CSYC 2024

Crescent Sail Yacht Club

 
 

Results are final as of 19:55 on September 18, 2024

A-Class Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7TotalNett
1st A-Class A-Class 80 John Harper NA 1.026 (1.0) 1.0 1.0 1.0 1.0 1.0   6.0 5.0
2nd A-Class A-Class 16 Joey Baker NA 1.026 2.0 2.0 3.0 (5.0 DNC) 3.0 2.0   17.0 12.0
3rd A-Class A-Class 320 Cesar Santana NA 1.026 3.0 RET 3.0 2.0 (5.0 DNC) 2.0 3.0   18.0 13.0
4th A-Class A-Class 4 Larry Maniak NA 1.026 (5.0 DNC) 4.0 4.0 5.0 DNC 5.0 DNC 5.0 DNC   28.0 23.0

F18 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 10, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7TotalNett
1st F18 F18 18 Dan Borg Chris Molder 1 3.0 1.0 1.0 1.0 2.0 2.0 (11.0 DNC) 21.0 10.0
2nd F18 F18 1193 Jeff Rehm Evan Rehm 1 1.0 (6.0) 2.0 2.0 3.0 3.0 3.0 20.0 14.0
3rd F18 F18 417 Chris Tuckfield Eric Brattinga 1 4.0 4.0 (6.0) 4.0 4.0 1.0 1.0 24.0 18.0
4th F18 F18 5204 Paul Krutty Dean Krutty 1 2.0 2.0 3.0 5.0 (11.0 DNC) 5.0 2.0 30.0 19.0
5th F18 F18 213 Alex Hart Kyle Nussdorfer 1 (6.0) 3.0 4.0 3.0 1.0 4.0 5.0 26.0 20.0
6th F18 F18 1462 Pieschek, Joe John Fisher 1 (8.0) 7.0 7.0 7.0 6.0 7.0 4.0 46.0 38.0
7th F18 F18 1024 James Derck Andrew Fullhart 1 7.0 (8.0) 8.0 6.0 7.0 8.0 7.0 51.0 43.0
8th F18 F18 330 Wayne Tetlow Austin Tetlow 1 10.0 DNF 10.0 DNS 10.0 DNS (11.0 DNC) 5.0 6.0 6.0 58.0 47.0
9th F18 F18 1618 James Hulderman Meghan Sarna Hulderman 1 5.0 5.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 59.0 48.0
10th F18 F18 2676 Fabio Potenza TBD 1 (9.0) 9.0 9.0 8.0 8.0 9.0 8.0 60.0 51.0

H16 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7TotalNett
1st H16 H16 119071 Walter Elsner Lind-E 1.218 1.0 1.0 2.0 (3.0) 1.0 3.0   11.0 8.0
2nd H16 H16 87304 Rye, Gavin TBD 1.218 3.0 (6.0) 1.0 2.0 2.0 2.0   16.0 10.0
3rd H16 H16 88057 Thomas, Michael April 1.218 2.0 2.0 5.0 1.0 (6.0) 1.0   17.0 11.0
4th H16 H16 87760 Joshua Gabrielse James Gabrielse 1.218 4.0 4.0 4.0 5.0 3.0 (6.0)   26.0 20.0
5th H16 H16 114016 Steven Anderson Keith Schwark 1.218 (6.0) 5.0 3.0 4.0 5.0 4.0   27.0 21.0
6th H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.218 5.0 3.0 (6.0) 6.0 4.0 5.0   29.0 23.0
7th H16 H16 19207 Ian Singer TBD 1.218 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC   48.0 40.0

Open Low Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7TotalNett
1st Open Low N17 601 Marc Kennedy N/A 1.077 1.0 (2.0) 1.0 1.0 2.0 1.0   8.0 6.0
2nd Open Low F16 310 Patrick Pettengill N/A 1.024 (3.0 DSQ) 1.0 2.0 2.0 1.0 2.0   11.0 8.0
3rd Open Low N5.8 1598 Jeff McCallister Kevin Huffman 1.080 3.0 DNF 3.0 3.0 (4.0 DNC) 4.0 DNC 4.0 DNC   21.0 17.0

R1 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 11.15.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 John Harper NA 1.026 0.36.39 0.35.43 1.0
2 A-Class A-Class 16 Joey Baker NA 1.026 0.44.23 0.43.16 2.0
3 A-Class A-Class 320 Cesar Santana NA 1.026 RET   3.0

R2 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 12.13.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 John Harper NA 1.026 0.28.22 0.27.39 1.0
2 A-Class A-Class 16 Joey Baker NA 1.026 0.36.35 0.35.39 2.0
3 A-Class A-Class 320 Cesar Santana NA 1.026 0.39.53 0.38.52 3.0
4 A-Class A-Class 4 Larry Maniak NA 1.026 0.41.38 0.40.35 4.0

R3 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 13.18.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 John Harper NA 1.026 0.58.22 0.56.53 1.0
2 A-Class A-Class 320 Cesar Santana NA 1.026 1.08.54 1.07.09 2.0
3 A-Class A-Class 16 Joey Baker NA 1.026 1.20.56 1.18.53 3.0
4 A-Class A-Class 4 Larry Maniak NA 1.026 1.27.27 1.25.14 4.0

R4 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 10.55.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 John Harper NA 1.026 0.32.48 0.31.58 1.0

R5 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 11.45.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 John Harper NA 1.026 0.22.15 0.21.41 1.0
2 A-Class A-Class 320 Cesar Santana NA 1.026 0.28.23 0.27.40 2.0
3 A-Class A-Class 16 Joey Baker NA 1.026 0.30.58 0.30.11 3.0

R6 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 12.25.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 John Harper NA 1.026 0.18.39 0.18.11 1.0
2 A-Class A-Class 16 Joey Baker NA 1.026 0.22.37 0.22.03 2.0
3 A-Class A-Class 320 Cesar Santana NA 1.026 0.23.41 0.23.05 3.0

R7 - A-Class Fleet

RankFleetClassSail NumberNameCrewRatingPlacePoints

R1 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 11.25.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1193 Jeff Rehm Evan Rehm 1 0.32.22 0.32.22 1.0
2 F18 F18 5204 Paul Krutty Dean Krutty 1 0.33.07 0.33.07 2.0
3 F18 F18 18 Dan Borg Chris Molder 1 0.33.44 0.33.44 3.0
4 F18 F18 417 Chris Tuckfield Eric Brattinga 1 0.34.05 0.34.05 4.0
5 F18 F18 1618 James Hulderman Meghan Sarna Hulderman 1 0.34.15 0.34.15 5.0
6 F18 F18 213 Alex Hart Kyle Nussdorfer 1 0.34.22 0.34.22 6.0
7 F18 F18 1024 James Derck Andrew Fullhart 1 0.38.44 0.38.44 7.0
8 F18 F18 1462 Pieschek, Joe John Fisher 1 0.42.51 0.42.51 8.0
9 F18 F18 2676 Fabio Potenza TBD 1 0.43.13 0.43.13 9.0
10 F18 F18 330 Wayne Tetlow Austin Tetlow 1 DNF   10.0

R2 - F18 Fleet

Start: Start 3, Finishes: Finish time, Time: 12.18.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 18 Dan Borg Chris Molder 1 0.26.49 0.26.49 1.0
2 F18 F18 5204 Paul Krutty Dean Krutty 1 0.27.53 0.27.53 2.0
3 F18 F18 213 Alex Hart Kyle Nussdorfer 1 0.28.03 0.28.03 3.0
4 F18 F18 417 Chris Tuckfield Eric Brattinga 1 0.28.42 0.28.42 4.0
5 F18 F18 1618 James Hulderman Meghan Sarna Hulderman 1 0.28.47 0.28.47 5.0
6 F18 F18 1193 Jeff Rehm Evan Rehm 1 0.29.11 0.29.11 6.0
7 F18 F18 1462 Pieschek, Joe John Fisher 1 0.31.14 0.31.14 7.0
8 F18 F18 1024 James Derck Andrew Fullhart 1 0.31.49 0.31.49 8.0
9 F18 F18 2676 Fabio Potenza TBD 1 0.34.48 0.34.48 9.0
10 F18 F18 330 Wayne Tetlow Austin Tetlow 1 DNS   10.0

R3 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 13.18.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 18 Dan Borg Chris Molder 1 0.51.25 0.51.25 1.0
2 F18 F18 1193 Jeff Rehm Evan Rehm 1 0.51.27 0.51.27 2.0
3 F18 F18 5204 Paul Krutty Dean Krutty 1 0.54.40 0.54.40 3.0
4 F18 F18 213 Alex Hart Kyle Nussdorfer 1 0.55.43 0.55.43 4.0
5 F18 F18 1618 James Hulderman Meghan Sarna Hulderman 1 0.58.11 0.58.11 5.0
6 F18 F18 417 Chris Tuckfield Eric Brattinga 1 1.00.33 1.00.33 6.0
7 F18 F18 1462 Pieschek, Joe John Fisher 1 1.03.08 1.03.08 7.0
8 F18 F18 1024 James Derck Andrew Fullhart 1 1.05.10 1.05.10 8.0
9 F18 F18 2676 Fabio Potenza TBD 1 1.07.30 1.07.30 9.0
10 F18 F18 330 Wayne Tetlow Austin Tetlow 1 DNS   10.0

R4 - F18 Fleet

Start: Start 3, Finishes: Finish time, Time: 10.45.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 18 Dan Borg Chris Molder 1 0.33.45 0.33.45 1.0
2 F18 F18 1193 Jeff Rehm Evan Rehm 1 0.36.21 0.36.21 2.0
3 F18 F18 213 Alex Hart Kyle Nussdorfer 1 0.37.08 0.37.08 3.0
4 F18 F18 417 Chris Tuckfield Eric Brattinga 1 0.37.32 0.37.32 4.0
5 F18 F18 5204 Paul Krutty Dean Krutty 1 0.39.27 0.39.27 5.0
6 F18 F18 1024 James Derck Andrew Fullhart 1 0.42.09 0.42.09 6.0
7 F18 F18 1462 Pieschek, Joe John Fisher 1 0.42.10 0.42.10 7.0
8 F18 F18 2676 Fabio Potenza TBD 1 0.42.57 0.42.57 8.0

R5 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 11.40.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Alex Hart Kyle Nussdorfer 1 0.19.29 0.19.29 1.0
2 F18 F18 18 Dan Borg Chris Molder 1 0.19.35 0.19.35 2.0
3 F18 F18 1193 Jeff Rehm Evan Rehm 1 0.19.55 0.19.55 3.0
4 F18 F18 417 Chris Tuckfield Eric Brattinga 1 0.20.50 0.20.50 4.0
5 F18 F18 330 Wayne Tetlow Austin Tetlow 1 0.21.51 0.21.51 5.0
6 F18 F18 1462 Pieschek, Joe John Fisher 1 0.22.16 0.22.16 6.0
7 F18 F18 1024 James Derck Andrew Fullhart 1 0.23.34 0.23.34 7.0
8 F18 F18 2676 Fabio Potenza TBD 1 0.25.25 0.25.25 8.0

R6 - F18 Fleet

Start: Start 3, Finishes: Finish time, Time: 12.15.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 417 Chris Tuckfield Eric Brattinga 1 0.16.14 0.16.14 1.0
2 F18 F18 18 Dan Borg Chris Molder 1 0.16.40 0.16.40 2.0
3 F18 F18 1193 Jeff Rehm Evan Rehm 1 0.16.45 0.16.45 3.0
4 F18 F18 213 Alex Hart Kyle Nussdorfer 1 0.16.47 0.16.47 4.0
5 F18 F18 5204 Paul Krutty Dean Krutty 1 0.17.29 0.17.29 5.0
6 F18 F18 330 Wayne Tetlow Austin Tetlow 1 0.19.13 0.19.13 6.0
7 F18 F18 1462 Pieschek, Joe John Fisher 1 0.19.47 0.19.47 7.0
8 F18 F18 1024 James Derck Andrew Fullhart 1 0.20.33 0.20.33 8.0
9 F18 F18 2676 Fabio Potenza TBD 1 0.22.17 0.22.17 9.0

R7 - F18 Fleet

Start: Start 3, Finishes: Finish time, Time: 12.50.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 417 Chris Tuckfield Eric Brattinga 1 0.13.01 0.13.01 1.0
2 F18 F18 5204 Paul Krutty Dean Krutty 1 0.13.35 0.13.35 2.0
3 F18 F18 1193 Jeff Rehm Evan Rehm 1 0.13.44 0.13.44 3.0
4 F18 F18 1462 Pieschek, Joe John Fisher 1 0.14.00 0.14.00 4.0
5 F18 F18 213 Alex Hart Kyle Nussdorfer 1 0.15.11 0.15.11 5.0
6 F18 F18 330 Wayne Tetlow Austin Tetlow 1 0.15.46 0.15.46 6.0
7 F18 F18 1024 James Derck Andrew Fullhart 1 0.16.31 0.16.31 7.0
8 F18 F18 2676 Fabio Potenza TBD 1 0.20.19 0.20.19 8.0

R1 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 11.20.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 119071 Walter Elsner Lind-E 1.218 0.48.50 0.40.06 1.0
2 H16 H16 88057 Thomas, Michael April 1.218 0.49.00 0.40.14 2.0
3 H16 H16 87304 Rye, Gavin TBD 1.218 0.49.11 0.40.23 3.0
4 H16 H16 87760 Joshua Gabrielse James Gabrielse 1.218 0.50.00 0.41.03 4.0
5 H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.218 0.50.38 0.41.34 5.0
6 H16 H16 114016 Steven Anderson Keith Schwark 1.218 0.51.39 0.42.24 6.0

R2 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12.23.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 119071 Walter Elsner Lind-E 1.218 0.40.03 0.32.53 1.0
2 H16 H16 88057 Thomas, Michael April 1.218 0.41.07 0.33.45 2.0
3 H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.218 0.41.39 0.34.12 3.0
4 H16 H16 87760 Joshua Gabrielse James Gabrielse 1.218 0.41.52 0.34.22 4.0
5 H16 H16 114016 Steven Anderson Keith Schwark 1.218 0.42.25 0.34.49 5.0
6 H16 H16 87304 Rye, Gavin TBD 1.218 0.42.31 0.34.54 6.0

R3 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 13.18.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 87304 Rye, Gavin TBD 1.218 1.16.40 1.02.57 1.0
2 H16 H16 119071 Walter Elsner Lind-E 1.218 1.19.11 1.05.01 2.0
3 H16 H16 114016 Steven Anderson Keith Schwark 1.218 1.19.48 1.05.31 3.0
4 H16 H16 87760 Joshua Gabrielse James Gabrielse 1.218 1.20.36 1.06.10 4.0
5 H16 H16 88057 Thomas, Michael April 1.218 1.24.18 1.09.13 5.0
6 H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.218 1.36.57 1.19.36 6.0

R4 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11.00.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 88057 Thomas, Michael April 1.218 0.38.38 0.31.43 1.0
2 H16 H16 87304 Rye, Gavin TBD 1.218 0.42.55 0.35.14 2.0
3 H16 H16 119071 Walter Elsner Lind-E 1.218 0.43.00 0.35.18 3.0
4 H16 H16 114016 Steven Anderson Keith Schwark 1.218 0.50.00 0.41.03 4.0
5 H16 H16 87760 Joshua Gabrielse James Gabrielse 1.218 0.51.00 0.41.52 5.0
6 H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.218 0.51.42 0.42.27 6.0

R5 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 12.00.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 119071 Walter Elsner Lind-E 1.218 0.23.56 0.19.39 1.0
2 H16 H16 87304 Rye, Gavin TBD 1.218 0.24.54 0.20.27 2.0
3 H16 H16 87760 Joshua Gabrielse James Gabrielse 1.218 0.25.00 0.20.32 3.0
4 H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.218 0.25.48 0.21.11 4.0
5 H16 H16 114016 Steven Anderson Keith Schwark 1.218 0.25.55 0.21.17 5.0
6 H16 H16 88057 Thomas, Michael April 1.218 0.26.24 0.21.40 6.0

R6 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12.45.00
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 H16 H16 88057 Thomas, Michael April 1.218 1 1.0
2 H16 H16 87304 Rye, Gavin TBD 1.218 2 2.0
3 H16 H16 119071 Walter Elsner Lind-E 1.218 3 3.0
4 H16 H16 114016 Steven Anderson Keith Schwark 1.218 4 4.0
5 H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.218 5 5.0
6 H16 H16 87760 Joshua Gabrielse James Gabrielse 1.218 6 6.0

R7 - H16 Fleet

RankFleetClassSail NumberNameCrewRatingPlacePoints

R1 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 11.15.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low N17 601 Marc Kennedy N/A 1.077 0.37.15 0.34.35 1.0
2 Open Low F16 310 Patrick Pettengill N/A 1.024 DSQ   3.0
2 Open Low N5.8 1598 Jeff McCallister Kevin Huffman 1.080 DNF   3.0

R2 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 12.13.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low F16 310 Patrick Pettengill N/A 1.024 0.30.43 0.30.00 1.0
2 Open Low N17 601 Marc Kennedy N/A 1.077 0.33.03 0.30.41 2.0
3 Open Low N5.8 1598 Jeff McCallister Kevin Huffman 1.080 0.37.00 0.34.16 3.0

R3 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 13.18.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low N17 601 Marc Kennedy N/A 1.077 0.59.47 0.55.31 1.0
2 Open Low F16 310 Patrick Pettengill N/A 1.024 1.03.20 1.01.51 2.0
3 Open Low N5.8 1598 Jeff McCallister Kevin Huffman 1.080 1.26.29 1.20.05 3.0

R4 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 10.55.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low N17 601 Marc Kennedy N/A 1.077 0.36.24 0.33.48 1.0
2 Open Low F16 310 Patrick Pettengill N/A 1.024 0.40.55 0.39.57 2.0

R5 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 11.45.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low F16 310 Patrick Pettengill N/A 1.024 0.22.30 0.21.58 1.0
2 Open Low N17 601 Marc Kennedy N/A 1.077 0.26.08 0.24.16 2.0

R6 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 12.25.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low N17 601 Marc Kennedy N/A 1.077 0.19.53 0.18.28 1.0
2 Open Low F16 310 Patrick Pettengill N/A 1.024 0.20.06 0.19.38 2.0

R7 - Open Low Fleet

RankFleetClassSail NumberNameCrewRatingPlacePoints



Sailwave Scoring Software 2.33.00
www.sailwave.com