Muskegon 2024

Fisherman's Landing and Campground

 
 

Results are final as of 8:50 on October 8, 2024

F18 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5TotalNett
1st F18 F18 1024 James Derck Andrew Fullhart 1 (2.0) 1.0 1.0 2.0 1.0 7.0 5.0
2nd F18 F18 2633 Russ Berkel Nicole Berkel/Jeremy 1 (3.0) 2.0 2.0 1.0 2.0 10.0 7.0
3rd F18 F18 218 Kyle Nussdorfer Casey Nussdorfer 1 1.0 3.0 DNF (4.0 DNC) 4.0 DNC 4.0 DNC 16.0 12.0

H16 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 12, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5TotalNett
1st H16 H16 104776 Stephanie Mueller Ian Mueller 1.218 1.0 (4.0) 1.0 2.0 4.0 12.0 8.0
2nd H16 H16 16 James West TBD 1.218 2.0 1.0 (4.0) 3.0 2.0 12.0 8.0
3rd H16 H16 119071 Walter Elsner Spicy Beth 1.218 (11.0 DNF) 2.0 7.0 1.0 1.0 22.0 11.0
4th H16 H16 87304 Gavin Rye TBD 1.218 5.0 3.0 5.0 (6.0) 3.0 22.0 16.0
5th H16 H16 114681 Michael Kucharski Faye 'MadDog' Stokes 1.218 4.0 5.0 3.0 5.0 (7.0) 24.0 17.0
6th H16 H16 91018 Anthony Winnie Tony Winnie 1.218 7.0 7.0 (8.0) 4.0 5.0 31.0 23.0
7th H16 H16 88597 Ian Buckley Nathan Mahan 1.218 3.0 6.0 (10.0) 8.0 9.0 36.0 26.0
8th H16 H16 88057 Michael Thomas April 1.218 (9.0) 9.0 2.0 9.0 8.0 37.0 28.0
9th H16 H16 107679 Ally Buchert Evan 1.218 8.0 8.0 (9.0) 7.0 6.0 38.0 29.0
10th H16 H16 114016 Steven Anderson Kade Hudson 1.218 6.0 10.0 6.0 (12.0) 11.0 45.0 33.0
11th H16 H16 84180 Mackenzie Hill James Jenkins 1.218 (12.0 DNS) 12.0 11.0 10.0 10.0 55.0 43.0
12th H16 H16 91402 Patrick OHarris Ann OHarris 1.218 10.0 11.0 (12.0) 11.0 12.0 56.0 44.0

Open High Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5TotalNett
1st Open High H18 1 Kevin Huffman   1.109 (1.0 DNS) 1.0 1.0 1.0 1.0 5.0 4.0

Open Low Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5TotalNett
1st Open Low A-Class 43 Cesar Santana NA 1.026 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd Open Low A-Class 4 Larry Maniak NA 1.026 (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
3rd Open Low F17 601 Marc Kennedy N/A 1.077 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 20.0 16.0

R1 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 11.17.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 218 Kyle Nussdorfer Casey Nussdorfer 1 0.56.30 0.56.30 1.0
2 F18 F18 1024 James Derck Andrew Fullhart 1 1.10.04 1.10.04 2.0
3 F18 F18 2633 Russ Berkel Nicole Berkel/Jeremy 1 1.15.38 1.15.38 3.0

R2 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 13.45.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1024 James Derck Andrew Fullhart 1 1.18.40 1.18.40 1.0
2 F18 F18 2633 Russ Berkel Nicole Berkel/Jeremy 1 1.30.30 1.30.30 2.0
3 F18 F18 218 Kyle Nussdorfer Casey Nussdorfer 1 DNF   3.0

R3 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 10.35.0
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1024 James Derck Andrew Fullhart 1 0.21.09 0.21.09 1.0
2 F18 F18 2633 Russ Berkel Nicole Berkel/Jeremy 1 0.22.26 0.22.26 2.0

R4 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 11.20.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 2633 Russ Berkel Nicole Berkel/Jeremy 1 0.20.31 0.20.31 1.0
2 F18 F18 1024 James Derck Andrew Fullhart 1 0.20.41 0.20.41 2.0

R5 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 12.00.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1024 James Derck Andrew Fullhart 1 0.19.13 0.19.13 1.0
2 F18 F18 2633 Russ Berkel Nicole Berkel/Jeremy 1 0.21.43 0.21.43 2.0

R1 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.07.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 104776 Stephanie Mueller Ian Mueller 1.218 1.23.08 1.08.15 1.0
2 H16 H16 16 James West TBD 1.218 1.23.49 1.08.49 2.0
3 H16 H16 88597 Ian Buckley Nathan Mahan 1.218 1.29.20 1.13.21 3.0
4 H16 H16 114681 Michael Kucharski Faye 'MadDog' Stokes 1.218 1.30.19 1.14.09 4.0
5 H16 H16 87304 Gavin Rye TBD 1.218 1.32.41 1.16.06 5.0
6 H16 H16 114016 Steven Anderson Kade Hudson 1.218 1.33.26 1.16.43 6.0
7 H16 H16 91018 Anthony Winnie Tony Winnie 1.218 1.34.30 1.17.35 7.0
8 H16 H16 107679 Ally Buchert Evan 1.218 1.34.37 1.17.41 8.0
9 H16 H16 88057 Michael Thomas April 1.218 1.35.52 1.18.42 9.0
10 H16 H16 91402 Patrick OHarris Ann OHarris 1.218 1.43.26 1.24.55 10.0
11 H16 H16 119071 Walter Elsner Spicy Beth 1.218 DNF   11.0
12 H16 H16 84180 Mackenzie Hill James Jenkins 1.218 DNS   12.0

R2 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 13.40.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 16 James West TBD 1.218 1.35.29 1.18.24 1.0
2 H16 H16 119071 Walter Elsner Spicy Beth 1.218 1.35.33 1.18.27 2.0
3 H16 H16 87304 Gavin Rye TBD 1.218 1.35.42 1.18.34 3.0
4 H16 H16 104776 Stephanie Mueller Ian Mueller 1.218 1.35.50 1.18.41 4.0
5 H16 H16 114681 Michael Kucharski Faye 'MadDog' Stokes 1.218 1.38.26 1.20.49 5.0
6 H16 H16 88597 Ian Buckley Nathan Mahan 1.218 1.41.52 1.23.38 6.0
7 H16 H16 91018 Anthony Winnie Tony Winnie 1.218 1.41.53 1.23.39 7.0
8 H16 H16 107679 Ally Buchert Evan 1.218 1.43.51 1.25.16 8.0
9 H16 H16 88057 Michael Thomas April 1.218 1.44.27 1.25.45 9.0
10 H16 H16 114016 Steven Anderson Kade Hudson 1.218 1.45.15 1.26.25 10.0
11 H16 H16 91402 Patrick OHarris Ann OHarris 1.218 1.55.37 1.34.55 11.0
12 H16 H16 84180 Mackenzie Hill James Jenkins 1.218 2.10.00 1.46.44 12.0

R3 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 10.40.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 104776 Stephanie Mueller Ian Mueller 1.218 0.26.11 0.21.30 1.0
2 H16 H16 88057 Michael Thomas April 1.218 0.26.26 0.21.42 2.0
3 H16 H16 114681 Michael Kucharski Faye 'MadDog' Stokes 1.218 0.27.05 0.22.14 3.0
4 H16 H16 16 James West TBD 1.148 0.25.43 0.22.24 4.0
5 H16 H16 87304 Gavin Rye TBD 1.218 0.27.37 0.22.40 5.0
6 H16 H16 114016 Steven Anderson Kade Hudson 1.218 0.28.14 0.23.11 6.0
7 H16 H16 119071 Walter Elsner Spicy Beth 1.218 0.28.53 0.23.43 7.0
8 H16 H16 91018 Anthony Winnie Tony Winnie 1.218 0.29.15 0.24.01 8.0
9 H16 H16 107679 Ally Buchert Evan 1.218 0.29.17 0.24.03 9.0
10 H16 H16 88597 Ian Buckley Nathan Mahan 1.218 0.30.17 0.24.52 10.0
11 H16 H16 84180 Mackenzie Hill James Jenkins 1.218 0.32.18 0.26.31 11.0
12 H16 H16 91402 Patrick OHarris Ann OHarris 1.218 0.33.32 0.27.32 12.0

R4 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.25.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 119071 Walter Elsner Spicy Beth 1.218 0.18.37 0.15.17 1.0
2 H16 H16 104776 Stephanie Mueller Ian Mueller 1.218 0.22.00 0.18.04 2.0
3 H16 H16 16 James West TBD 1.148 0.22.21 0.19.28 3.0
4 H16 H16 91018 Anthony Winnie Tony Winnie 1.218 0.23.52 0.19.36 4.0
5 H16 H16 114681 Michael Kucharski Faye 'MadDog' Stokes 1.218 0.23.54 0.19.37 5.0
6 H16 H16 87304 Gavin Rye TBD 1.218 0.23.55 0.19.38 6.0
7 H16 H16 107679 Ally Buchert Evan 1.218 0.24.14 0.19.54 7.0
8 H16 H16 88597 Ian Buckley Nathan Mahan 1.218 0.24.15 0.19.55 8.0
9 H16 H16 88057 Michael Thomas April 1.218 0.24.17 0.19.56 9.0
10 H16 H16 84180 Mackenzie Hill James Jenkins 1.218 0.25.36 0.21.01 10.0
11 H16 H16 91402 Patrick OHarris Ann OHarris 1.218 0.25.42 0.21.06 11.0
12 H16 H16 114016 Steven Anderson Kade Hudson 1.218 0.26.32 0.21.47 12.0

R5 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 12.05.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 119071 Walter Elsner Spicy Beth 1.218 0.25.15 0.20.44 1.0
2 H16 H16 16 James West TBD 1.148 0.23.59 0.20.53 2.0
3 H16 H16 87304 Gavin Rye TBD 1.218 0.26.40 0.21.54 3.0
4 H16 H16 104776 Stephanie Mueller Ian Mueller 1.218 0.26.43 0.21.56 4.0
5 H16 H16 91018 Anthony Winnie Tony Winnie 1.218 0.27.00 0.22.10 5.0
6 H16 H16 107679 Ally Buchert Evan 1.218 0.28.00 0.22.59 6.0
7 H16 H16 114681 Michael Kucharski Faye 'MadDog' Stokes 1.218 0.28.30 0.23.24 7.0
8 H16 H16 88057 Michael Thomas April 1.218 0.29.13 0.23.59 8.0
9 H16 H16 88597 Ian Buckley Nathan Mahan 1.218 0.29.54 0.24.33 9.0
10 H16 H16 84180 Mackenzie Hill James Jenkins 1.218 0.30.21 0.24.55 10.0
11 H16 H16 114016 Steven Anderson Kade Hudson 1.218 0.31.07 0.25.33 11.0
12 H16 H16 91402 Patrick OHarris Ann OHarris 1.218 0.33.55 0.27.51 12.0

R1 - Open High Fleet

Start: Start 1, Finishes: Finish time, Time: 11.07.00
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 Open High H18 1 Kevin Huffman   1.109 DNS 1.0

R2 - Open High Fleet

Start: Start 1, Finishes: Finish time, Time: 13.40.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H18 1 Kevin Huffman   1.109 1.51.54 1.40.54 1.0

R3 - Open High Fleet

Start: Start 1, Finishes: Finish time, Time: 10.40.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H18 1 Kevin Huffman   1.109 0.33.26 0.30.09 1.0

R4 - Open High Fleet

Start: Start 1, Finishes: Finish time, Time: 11.25.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H18 1 Kevin Huffman   1.109 0.25.48 0.23.16 1.0

R5 - Open High Fleet

Start: Start 1, Finishes: Finish time, Time: 12.05.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H18 1 Kevin Huffman   1.109 0.35.40 0.32.10 1.0

R1 - Open Low Fleet

Start: Start 2, Finishes: Finish time, Time: 11.17.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low A-Class 43 Cesar Santana NA 1.026 1.18.11 1.16.12 1.0
2 Open Low A-Class 4 Larry Maniak NA 1.026 1.43.00 1.40.23 2.0

R2 - Open Low Fleet

Start: Start 2, Finishes: Finish time, Time: 13.45.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low A-Class 43 Cesar Santana NA 1.026 1.24.32 1.22.23 1.0
2 Open Low A-Class 4 Larry Maniak NA 1.026 1.40.52 1.38.19 2.0

R3 - Open Low Fleet

Start: Start 2, Finishes: Finish time, Time: 10.35.0
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low A-Class 43 Cesar Santana NA 1.026 0.24.22 0.23.45 1.0
2 Open Low A-Class 4 Larry Maniak NA 1.026 0.32.24 0.31.35 2.0

R4 - Open Low Fleet

Start: Start 2, Finishes: Finish time, Time: 11.20.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low A-Class 43 Cesar Santana NA 1.026 0.22.20 0.21.46 1.0
2 Open Low A-Class 4 Larry Maniak NA 1.026 0.30.05 0.29.19 2.0

R5 - Open Low Fleet

Start: Start 2, Finishes: Finish time, Time: 12.00.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low A-Class 43 Cesar Santana NA 1.026 0.24.19 0.23.42 1.0
2 Open Low A-Class 4 Larry Maniak NA 1.026 0.36.23 0.35.28 2.0



Sailwave Scoring Software 2.33.00
www.sailwave.com