CRAM Logo-spin-3D-smNCYC Beachncyclogo
CRAM North Cape

North Cape Yacht Club

June 21st-23rd, 2013

Results are final as of 15:00 on June 26th, 2013

A Class Fleet

Sailed: 10, Discards: 1, To count: 9, Rating system: USPN, Entries: 14, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNameUSPNR1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
TotalNett
1st A Class A Class Cat 80 John Harper   64.5 3.0 3.0 2.0 1.0 1.0 1.0 2.0 1.0 (6.0) 3.0 23.0 17.0
2nd A Class A Class Cat 44CAN Larry Woods   64.5 (9.0) 1.0 1.0 4.0 5.0 2.0 3.0 5.0 1.0 2.0 33.0 24.0
3rd A Class A Class Cat 193 Chris Brown   64.5 1.0 2.0 3.0 3.0 3.0 (7.0) 5.0 2.0 7.0 1.0 34.0 27.0
4th A Class A Class Cat 9 Ian Lindahl   64.5 4.0 5.0 5.5 (10.0) 7.0 4.0 1.0 3.0 3.0 5.0 47.5 37.5
5th A Class A Class Cat 268 Andrew Burdett   64.5 2.0 4.0 4.0 2.0 4.0 8.0 (9.0) 7.0 2.0 7.0 49.0 40.0
6th A Class A Class Cat 44USA Joe Leonard   64.5 7.0 9.0 10.0 6.0 2.0 3.0 6.0 6.0 (15.0 DNS) 15.0 DNS 79.0 64.0
7th A Class A Class Cat 290T Ben Thorsen   64.5 5.0 7.0 8.5 8.0 10.0 (12.0) 7.0 8.0 4.0 10.0 79.5 67.5
8th A Class A Class Cat 127 Skip Kaub   64.5 8.0 6.0 8.5 9.0 (15.0 DNS) 5.0 13.0 4.0 9.0 6.0 83.5 68.5
9th A Class A Class Cat 196 Dave Carlson   64.5 10.0 10.0 7.0 (15.0 DNS) 12.0 6.0 11.0 10.0 5.0 4.0 90.0 75.0
10th A Class A Class Cat 37 Gerald Mawson   64.5 (13.0 DNF) 11.0 5.5 5.0 9.0 10.0 8.0 11.0 10.0 9.0 91.5 78.5
11th A Class A Class Cat 290Z Mark Skeels   64.5 6.0 8.0 11.0 11.0 11.0 9.0 4.0 9.0 (15.0 DNS) 15.0 DNS 99.0 84.0
12th A Class A Class Cat 311 Andrew Woods   64.5 11.0 13.0 13.0 13.0 8.0 (14.0) 12.0 12.0 11.0 11.0 118.0 104.0
13th A Class A Class Cat 31 Fred Smith   64.5 12.0 12.0 12.0 12.0 6.0 13.0 10.0 13.0 DNF (15.0 DNS) 15.0 DNS 120.0 105.0
14th A Class A Class Cat 298 Mark Bachelor   64.5 (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 13.0 11.0 15.0 DNS 15.0 DNS 8.0 8.0 122.0 107.0


F18 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 7, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNameUSPNR4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
TotalNett
1st F18 Formula 18 Slp spi 155 Claus Schnabel Jessica Schnabel 62.4 1.0 3.0 1.0 1.0 3.0 1.0 1.0 (8.0 DNS) 19.0 11.0
2nd F18 Formula 18 Slp spi 413 John Bauldry Ela Sliwerska 62.4 2.0 1.0 (6.0) 3.0 2.0 5.0 2.0 2.0 23.0 17.0
3rd F18 Formula 18 Slp spi 129 Dave Stiemsma Colin Caliban 62.4 3.0 2.0 2.0 2.0 1.0 4.0 (5.0) 3.0 22.0 17.0
4th F18 Formula 18 Slp spi 1193 Jeff Rehm Amanda Rehm 62.4 (7.0) 6.0 3.0 4.0 5.0 DNF 3.0 3.0 1.0 32.0 25.0
5th F18 Formula 18 Slp spi 2576 Paul Krutty Kim Krutty 62.4 4.0 4.0 4.0 (5.0) 5.0 DNF 2.0 4.0 4.0 32.0 27.0
6th F18 Formula 18 Slp spi 623 Uli Gollwitzer   62.4 5.0 5.0 (7.0) 6.0 4.0 6.0 6.0 5.0 44.0 37.0
7th F18 Formula 18 Slp spi 99 Chad Schwall   62.4 6.0 7.0 5.0 7.0 (8.0 DNS) 7.0 7.0 8.0 DNS 55.0 47.0


Portsmouth Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 6, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNameUSPNR4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
TotalNett
1st Portsmouth Formula 16 spi 707 Patrick Pettengill   65.2 1.0 1.0 1.0 1.0 1.0 DNF (4.0) 2.0 1.0 12.0 8.0
2nd Portsmouth Formula 16 spi 248 Tim Holton   65.2 (3.0) 3.0 2.0 2.0 1.0 DNF 3.0 1.0 2.0 17.0 14.0
3rd Portsmouth Formula 16 spi 13 Joe Buchert Kelly Buchert 65.2 2.0 2.0 3.0 (5.0 DNF) 1.0 DNF 2.0 3.0 3.0 21.0 16.0
4th Portsmouth Hobie 18 & 18 Magnum 16806 Steven Attard   71.4 (4.0) 4.0 4.0 3.0 1.0 DNF 1.0 4.0 4.0 25.0 21.0
5th Portsmouth Hobie 20 Miracle 828 Wayne Tetlow   65 6.0 5.0 (7.0 DNS) 4.0 1.0 DNF 5.0 5.0 DNF 7.0 DNS 40.0 33.0
6th Portsmouth Hobie 18 & 18 Magnum 843 Mike Deye   71.4 5.0 (7.0 DNS) 5.0 7.0 DNS 1.0 DNF 7.0 DNS 7.0 DNS 7.0 DNS 46.0 39.0



R1 - A Class Fleet

Start: Start 1, Finishes: Place, Wind strength: 2-3, Ave wind: 9.6
RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints
1 A Class A Class Cat 193 Chris Brown   65.6 1 1.0
2 A Class A Class Cat 268 Andrew Burdett   65.6 2 2.0
3 A Class A Class Cat 80 John Harper   65.6 3 3.0
4 A Class A Class Cat 9 Ian Lindahl   65.6 4 4.0
5 A Class A Class Cat 290T Ben Thorsen   65.6 5 5.0
6 A Class A Class Cat 290Z Mark Skeels   65.6 6 6.0
7 A Class A Class Cat 44USA Joe Leonard   65.6 7 7.0
8 A Class A Class Cat 127 Skip Kaub   65.6 8 8.0
9 A Class A Class Cat 44CAN Larry Woods   65.6 9 9.0
10 A Class A Class Cat 196 Dave Carlson   65.6 10 10.0
11 A Class A Class Cat 311 Andrew Woods   65.6 11 11.0
12 A Class A Class Cat 31 Fred Smith   65.6 12 12.0
13 A Class A Class Cat 37 Gerald Mawson   65.6 DNF 13.0
14 A Class A Class Cat 298 Mark Bachelor   65.6 DNC 15.0


R2 - A Class Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints
1 A Class A Class Cat 44CAN Larry Woods   64.5 1 1.0
2 A Class A Class Cat 193 Chris Brown   64.5 2 2.0
3 A Class A Class Cat 80 John Harper   64.5 3 3.0
4 A Class A Class Cat 268 Andrew Burdett   64.5 4 4.0
5 A Class A Class Cat 9 Ian Lindahl   64.5 5 5.0
6 A Class A Class Cat 127 Skip Kaub   64.5 6 6.0
7 A Class A Class Cat 290T Ben Thorsen   64.5 7 7.0
8 A Class A Class Cat 290Z Mark Skeels   64.5 8 8.0
9 A Class A Class Cat 44USA Joe Leonard   64.5 9 9.0
10 A Class A Class Cat 196 Dave Carlson   64.5 10 10.0
11 A Class A Class Cat 37 Gerald Mawson   64.5 11 11.0
12 A Class A Class Cat 31 Fred Smith   64.5 12 12.0
13 A Class A Class Cat 311 Andrew Woods   64.5 13 13.0
14 A Class A Class Cat 298 Mark Bachelor   64.5 DNC 15.0


R3 - A Class Fleet

Start: Start 1, Finishes: Place
RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints
1 A Class A Class Cat 44CAN Larry Woods   64.5 1 1.0
2 A Class A Class Cat 80 John Harper   64.5 2 2.0
3 A Class A Class Cat 193 Chris Brown   64.5 3 3.0
4 A Class A Class Cat 268 Andrew Burdett   64.5 4 4.0
5 A Class A Class Cat 9 Ian Lindahl   64.5 5 5.5
5 A Class A Class Cat 37 Gerald Mawson   64.5 5 5.5
7 A Class A Class Cat 196 Dave Carlson   64.5 7 7.0
8 A Class A Class Cat 290T Ben Thorsen   64.5 8 8.5
8 A Class A Class Cat 127 Skip Kaub   64.5 8 8.5
10 A Class A Class Cat 44USA Joe Leonard   64.5 10 10.0
11 A Class A Class Cat 290Z Mark Skeels   64.5 11 11.0
12 A Class A Class Cat 31 Fred Smith   64.5 12 12.0
13 A Class A Class Cat 311 Andrew Woods   64.5 13 13.0
14 A Class A Class Cat 298 Mark Bachelor   64.5 DNC 15.0


R4 - A Class Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:07, Wind strength: 2-3, Ave wind: 7.4
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 A Class A Class Cat 80 John Harper   65.6 0:55:06 1:24:00 1.0
2 A Class A Class Cat 268 Andrew Burdett   65.6 0:55:15 1:24:13 2.0
3 A Class A Class Cat 193 Chris Brown   65.6 0:55:44 1:24:58 3.0
4 A Class A Class Cat 44CAN Larry Woods   65.6 0:56:23 1:25:57 4.0
5 A Class A Class Cat 37 Gerald Mawson   65.6 0:57:02 1:26:56 5.0
6 A Class A Class Cat 44USA Joe Leonard   65.6 0:57:20 1:27:24 6.0
7 A Class A Class Cat 298 Mark Bachelor   65.6 0:57:34 1:27:45 7.0
8 A Class A Class Cat 290T Ben Thorsen   65.6 0:58:55 1:29:49 8.0
9 A Class A Class Cat 127 Skip Kaub   65.6 0:59:15 1:30:19 9.0
10 A Class A Class Cat 9 Ian Lindahl   65.6 0:59:47 1:31:08 10.0
11 A Class A Class Cat 290Z Mark Skeels   65.6 1:00:17 1:31:54 11.0
12 A Class A Class Cat 31 Fred Smith   65.6 1:01:34 1:33:51 12.0
13 A Class A Class Cat 311 Andrew Woods   65.6 1:05:18 1:39:33 13.0
14 A Class A Class Cat 196 Dave Carlson   65.6 DNS   15.0


R5 - A Class Fleet

Start: Start 1, Finishes: Finish time, Time: 12:20, Wind strength: 2-3, Ave wind: 7.0
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 A Class A Class Cat 80 John Harper   65.6 0:43:09 1:05:47 1.0
2 A Class A Class Cat 44USA Joe Leonard   65.6 0:44:59 1:08:34 2.0
3 A Class A Class Cat 193 Chris Brown   65.6 0:45:15 1:08:59 3.0
4 A Class A Class Cat 268 Andrew Burdett   65.6 0:45:41 1:09:38 4.0
5 A Class A Class Cat 44CAN Larry Woods   65.6 0:46:21 1:10:39 5.0
6 A Class A Class Cat 31 Fred Smith   65.6 0:46:35 1:11:01 6.0
7 A Class A Class Cat 9 Ian Lindahl   65.6 0:49:06 1:14:51 7.0
8 A Class A Class Cat 311 Andrew Woods   65.6 0:49:14 1:15:03 8.0
9 A Class A Class Cat 37 Gerald Mawson   65.6 0:49:31 1:15:29 9.0
10 A Class A Class Cat 290T Ben Thorsen   65.6 0:49:34 1:15:34 10.0
11 A Class A Class Cat 290Z Mark Skeels   65.6 0:50:42 1:17:17 11.0
12 A Class A Class Cat 196 Dave Carlson   65.6 0:51:09 1:17:58 12.0
13 A Class A Class Cat 298 Mark Bachelor   65.6 0:52:44 1:20:23 13.0
14 A Class A Class Cat 127 Skip Kaub   65.6 DNS   15.0


R6 - A Class Fleet

Start: Start 1, Finishes: Finish time, Time: 13:42, Wind strength: 2-3, Ave wind: 7.7
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 A Class A Class Cat 80 John Harper   65.6 0:36:32 0:55:41 1.0
2 A Class A Class Cat 44CAN Larry Woods   65.6 0:36:51 0:56:10 2.0
3 A Class A Class Cat 44USA Joe Leonard   65.6 0:37:16 0:56:49 3.0
4 A Class A Class Cat 9 Ian Lindahl   65.6 0:37:39 0:57:24 4.0
5 A Class A Class Cat 127 Skip Kaub   65.6 0:37:46 0:57:34 5.0
6 A Class A Class Cat 196 Dave Carlson   65.6 0:40:30 1:01:44 6.0
7 A Class A Class Cat 193 Chris Brown   65.6 0:41:43 1:03:36 7.0
8 A Class A Class Cat 268 Andrew Burdett   65.6 0:42:06 1:04:11 8.0
9 A Class A Class Cat 290Z Mark Skeels   65.6 0:42:14 1:04:23 9.0
10 A Class A Class Cat 37 Gerald Mawson   65.6 0:42:19 1:04:30 10.0
11 A Class A Class Cat 298 Mark Bachelor   65.6 0:42:29 1:04:46 11.0
12 A Class A Class Cat 290T Ben Thorsen   65.6 0:45:07 1:08:47 12.0
13 A Class A Class Cat 31 Fred Smith   65.6 0:45:15 1:08:59 13.0
14 A Class A Class Cat 311 Andrew Woods   65.6 0:47:39 1:12:38 14.0


R7 - A Class Fleet

Start: Start 1, Finishes: Finish time, Time: 14:38, Wind strength: 2-3, Ave wind: 7.1
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 A Class A Class Cat 9 Ian Lindahl   65.6 0:34:57 0:53:17 1.0
2 A Class A Class Cat 80 John Harper   65.6 0:35:36 0:54:16 2.0
3 A Class A Class Cat 44CAN Larry Woods   65.6 0:36:03 0:54:57 3.0
4 A Class A Class Cat 290Z Mark Skeels   65.6 0:36:52 0:56:12 4.0
5 A Class A Class Cat 193 Chris Brown   65.6 0:37:00 0:56:24 5.0
6 A Class A Class Cat 44USA Joe Leonard   65.6 0:37:17 0:56:50 6.0
7 A Class A Class Cat 290T Ben Thorsen   65.6 0:37:54 0:57:46 7.0
8 A Class A Class Cat 37 Gerald Mawson   65.6 0:38:42 0:59:00 8.0
9 A Class A Class Cat 268 Andrew Burdett   65.6 0:39:50 1:00:43 9.0
10 A Class A Class Cat 31 Fred Smith   65.6 0:40:16 1:01:23 10.0
11 A Class A Class Cat 196 Dave Carlson   65.6 0:41:35 1:03:23 11.0
12 A Class A Class Cat 311 Andrew Woods   65.6 0:42:06 1:04:11 12.0
13 A Class A Class Cat 127 Skip Kaub   65.6 0:43:20 1:06:03 13.0
14 A Class A Class Cat 298 Mark Bachelor   65.6 DNS   15.0


R8 - A Class Fleet

Start: Start 1, Finishes: Finish time, Time: 15:27, Wind strength: 2-3, Ave wind: 8.0
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 A Class A Class Cat 80 John Harper   65.6 0:32:50 0:50:03 1.0
2 A Class A Class Cat 193 Chris Brown   65.6 0:32:58 0:50:15 2.0
3 A Class A Class Cat 9 Ian Lindahl   65.6 0:33:10 0:50:34 3.0
4 A Class A Class Cat 127 Skip Kaub   65.6 0:33:47 0:51:30 4.0
5 A Class A Class Cat 44CAN Larry Woods   65.6 0:34:01 0:51:51 5.0
6 A Class A Class Cat 44USA Joe Leonard   65.6 0:34:10 0:52:05 6.0
7 A Class A Class Cat 268 Andrew Burdett   65.6 0:34:11 0:52:07 7.0
8 A Class A Class Cat 290T Ben Thorsen   65.6 0:35:02 0:53:24 8.0
9 A Class A Class Cat 290Z Mark Skeels   65.6 0:35:30 0:54:07 9.0
10 A Class A Class Cat 196 Dave Carlson   65.6 0:35:31 0:54:08 10.0
11 A Class A Class Cat 37 Gerald Mawson   65.6 0:35:42 0:54:25 11.0
12 A Class A Class Cat 311 Andrew Woods   65.6 0:36:36 0:55:48 12.0
13 A Class A Class Cat 31 Fred Smith   65.6 DNF   13.0
14 A Class A Class Cat 298 Mark Bachelor   65.6 DNS   15.0


R9 - A Class Fleet

Start: Start 1, Finishes: Finish time, Time: 10:35, Wind strength: 2-3, Ave wind: 6.2
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 A Class A Class Cat 44CAN Larry Woods   65.6 1:12:59 1:51:15 1.0
2 A Class A Class Cat 268 Andrew Burdett   65.6 1:14:29 1:53:33 2.0
3 A Class A Class Cat 9 Ian Lindahl   65.6 1:16:33 1:56:42 3.0
4 A Class A Class Cat 290T Ben Thorsen   65.6 1:16:55 1:57:15 4.0
5 A Class A Class Cat 196 Dave Carlson   65.6 1:17:07 1:57:33 5.0
6 A Class A Class Cat 80 John Harper   65.6 1:17:17 1:57:49 6.0
7 A Class A Class Cat 193 Chris Brown   65.6 1:18:35 1:59:48 7.0
8 A Class A Class Cat 298 Mark Bachelor   65.6 1:18:51 2:00:12 8.0
9 A Class A Class Cat 127 Skip Kaub   65.6 1:20:00 2:01:57 9.0
10 A Class A Class Cat 37 Gerald Mawson   65.6 1:23:36 2:07:26 10.0
11 A Class A Class Cat 311 Andrew Woods   65.6 1:25:45 2:10:43 11.0
12 A Class A Class Cat 44USA Joe Leonard   65.6 DNS   15.0
12 A Class A Class Cat 290Z Mark Skeels   65.6 DNS   15.0
12 A Class A Class Cat 31 Fred Smith   65.6 DNS   15.0


R10 - A Class Fleet

Start: Start 1, Finishes: Finish time, Time: 12:08, Wind strength: 2-3, Ave wind: 7.9
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 A Class A Class Cat 193 Chris Brown   65.6 0:26:48 0:40:51 1.0
2 A Class A Class Cat 44CAN Larry Woods   65.6 0:27:20 0:41:40 2.0
3 A Class A Class Cat 80 John Harper   65.6 0:28:00 0:42:41 3.0
4 A Class A Class Cat 196 Dave Carlson   65.6 0:28:45 0:43:50 4.0
5 A Class A Class Cat 9 Ian Lindahl   65.6 0:28:54 0:44:03 5.0
6 A Class A Class Cat 127 Skip Kaub   65.6 0:29:00 0:44:12 6.0
7 A Class A Class Cat 268 Andrew Burdett   65.6 0:29:41 0:45:15 7.0
8 A Class A Class Cat 298 Mark Bachelor   65.6 0:30:10 0:45:59 8.0
9 A Class A Class Cat 37 Gerald Mawson   65.6 0:31:20 0:47:46 9.0
10 A Class A Class Cat 290T Ben Thorsen   65.6 0:33:02 0:50:21 10.0
11 A Class A Class Cat 311 Andrew Woods   65.6 0:33:41 0:51:21 11.0
12 A Class A Class Cat 44USA Joe Leonard   65.6 DNS   15.0
12 A Class A Class Cat 290Z Mark Skeels   65.6 DNS   15.0
12 A Class A Class Cat 31 Fred Smith   65.6 DNS   15.0

 

R4 - F18 Fleet

Start: Start 2, Finishes: Elapsed time, Time: 11:12, Wind strength: 2-3, Ave wind: 7.4
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 155 Claus Schnabel Jessica Schnabel 63.9 0:56:09 1:27:52 1.0
2 F18 Formula 18 Slp spi 413 John Bauldry Ela Sliwerska 63.9 0:56:38 1:28:38 2.0
3 F18 Formula 18 Slp spi 129 Dave Stiemsma Colin Caliban 63.9 0:56:42 1:28:44 3.0
4 F18 Formula 18 Slp spi 2576 Paul Krutty Kim Krutty 63.9 0:57:27 1:29:54 4.0
5 F18 Formula 18 Slp spi 623 Uli Gollwitzer   63.9 1:00:01 1:33:55 5.0
6 F18 Formula 18 Slp spi 99 Chad Schwall   63.9 1:00:19 1:34:24 6.0
7 F18 Formula 18 Slp spi 1193 Jeff Rehm Amanda Rehm 63.9 1:00:25 1:34:33 7.0


R5 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:30, Wind strength: 2-3, Ave wind: 7.0
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 413 John Bauldry Ela Sliwerska 63.9 0:40:31 1:03:24 1.0
2 F18 Formula 18 Slp spi 129 Dave Stiemsma Colin Caliban 63.9 0:40:40 1:03:38 2.0
3 F18 Formula 18 Slp spi 155 Claus Schnabel Jessica Schnabel 63.9 0:41:25 1:04:49 3.0
4 F18 Formula 18 Slp spi 2576 Paul Krutty Kim Krutty 63.9 0:42:52 1:07:05 4.0
5 F18 Formula 18 Slp spi 623 Uli Gollwitzer   63.9 0:42:57 1:07:13 5.0
6 F18 Formula 18 Slp spi 1193 Jeff Rehm Amanda Rehm 63.9 0:43:02 1:07:21 6.0
7 F18 Formula 18 Slp spi 99 Chad Schwall   63.9 0:43:32 1:08:08 7.0


R6 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 13:48, Wind strength: 2-3, Ave wind: 7.7
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 155 Claus Schnabel Jessica Schnabel 63.9 0:35:33 0:55:38 1.0
2 F18 Formula 18 Slp spi 129 Dave Stiemsma Colin Caliban 63.9 0:35:52 0:56:08 2.0
3 F18 Formula 18 Slp spi 1193 Jeff Rehm Amanda Rehm 63.9 0:38:47 1:00:42 3.0
4 F18 Formula 18 Slp spi 2576 Paul Krutty Kim Krutty 63.9 0:38:58 1:00:59 4.0
5 F18 Formula 18 Slp spi 99 Chad Schwall   63.9 0:39:54 1:02:26 5.0
6 F18 Formula 18 Slp spi 413 John Bauldry Ela Sliwerska 63.9 0:43:26 1:07:58 6.0
7 F18 Formula 18 Slp spi 623 Uli Gollwitzer   63.9 0:43:48 1:08:33 7.0


R7 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 14:43, Wind strength: 2-3, Ave wind: 7.1
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 155 Claus Schnabel Jessica Schnabel 63.9 0:34:06 0:53:22 1.0
2 F18 Formula 18 Slp spi 129 Dave Stiemsma Colin Caliban 63.9 0:34:16 0:53:38 2.0
3 F18 Formula 18 Slp spi 413 John Bauldry Ela Sliwerska 63.9 0:34:48 0:54:28 3.0
4 F18 Formula 18 Slp spi 1193 Jeff Rehm Amanda Rehm 63.9 0:35:11 0:55:04 4.0
5 F18 Formula 18 Slp spi 2576 Paul Krutty Kim Krutty 63.9 0:35:57 0:56:16 5.0
6 F18 Formula 18 Slp spi 623 Uli Gollwitzer   63.9 0:36:55 0:57:46 6.0
7 F18 Formula 18 Slp spi 99 Chad Schwall   63.9 0:37:52 0:59:16 7.0


R8 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 15:33, Wind strength: 2-3, Ave wind: 8.0
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 129 Dave Stiemsma Colin Caliban 63.9 0:28:46 0:45:01 1.0
2 F18 Formula 18 Slp spi 413 John Bauldry Ela Sliwerska 63.9 0:28:56 0:45:17 2.0
3 F18 Formula 18 Slp spi 155 Claus Schnabel Jessica Schnabel 63.9 0:30:01 0:46:58 3.0
4 F18 Formula 18 Slp spi 623 Uli Gollwitzer   63.9 0:31:00 0:48:31 4.0
5 F18 Formula 18 Slp spi 1193 Jeff Rehm Amanda Rehm 63.9 DNF   5.0
5 F18 Formula 18 Slp spi 2576 Paul Krutty Kim Krutty 63.9 DNF   5.0
7 F18 Formula 18 Slp spi 99 Chad Schwall   63.9 DNS   8.0


R9 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 10:40, Wind strength: 2-3, Ave wind: 6.2
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 155 Claus Schnabel Jessica Schnabel 63.9 1:09:55 1:49:25 1.0
2 F18 Formula 18 Slp spi 2576 Paul Krutty Kim Krutty 63.9 1:11:43 1:52:14 2.0
3 F18 Formula 18 Slp spi 1193 Jeff Rehm Amanda Rehm 63.9 1:11:54 1:52:31 3.0
4 F18 Formula 18 Slp spi 129 Dave Stiemsma Colin Caliban 63.9 1:12:34 1:53:34 4.0
5 F18 Formula 18 Slp spi 413 John Bauldry Ela Sliwerska 63.9 1:16:09 1:59:10 5.0
6 F18 Formula 18 Slp spi 623 Uli Gollwitzer   63.9 1:17:53 2:01:53 6.0
7 F18 Formula 18 Slp spi 99 Chad Schwall   63.9 1:18:01 2:02:06 7.0


R10 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:13, Wind strength: 2-3, Ave wind: 7.9
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 155 Claus Schnabel Jessica Schnabel 63.9 0:28:41 0:44:53 1.0
2 F18 Formula 18 Slp spi 413 John Bauldry Ela Sliwerska 63.9 0:28:45 0:45:00 2.0
3 F18 Formula 18 Slp spi 1193 Jeff Rehm Amanda Rehm 63.9 0:29:53 0:46:46 3.0
4 F18 Formula 18 Slp spi 2576 Paul Krutty Kim Krutty 63.9 0:30:40 0:47:59 4.0
5 F18 Formula 18 Slp spi 129 Dave Stiemsma Colin Caliban 63.9 0:31:16 0:48:56 5.0
6 F18 Formula 18 Slp spi 623 Uli Gollwitzer   63.9 0:33:03 0:51:43 6.0
7 F18 Formula 18 Slp spi 99 Chad Schwall   63.9 0:34:00 0:53:12 7.0


R11 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:55:00, Wind strength: 2-3, Ave wind: 6.1
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 1193 Jeff Rehm Amanda Rehm 63.9 0:23:37 0:36:58 1.0
2 F18 Formula 18 Slp spi 413 John Bauldry Ela Sliwerska 63.9 0:24:12 0:37:52 2.0
3 F18 Formula 18 Slp spi 129 Dave Stiemsma Colin Caliban 63.9 0:24:31 0:38:22 3.0
4 F18 Formula 18 Slp spi 2576 Paul Krutty Kim Krutty 63.9 0:25:54 0:40:32 4.0
5 F18 Formula 18 Slp spi 623 Uli Gollwitzer   63.9 0:26:43 0:41:49 5.0
6 F18 Formula 18 Slp spi 155 Claus Schnabel Jessica Schnabel 63.9 DNS   8.0
6 F18 Formula 18 Slp spi 99 Chad Schwall   63.9 DNS   8.0

R4 - Portsmouth Fleet

Start: Start 2, Finishes: Elapsed time, Time: 11:12, Wind strength: 2-3, Ave wind: 7.4
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Portsmouth Formula 16 spi 707 Patrick Pettengill   67.5 0:55:22 1:22:01 1.0
2 Portsmouth Formula 16 spi 13 Joe Buchert Kelly Buchert 67.5 1:00:43 1:29:57 2.0
3 Portsmouth Formula 16 spi 248 Tim Holton   67.5 1:00:45 1:30:00 3.0
4 Portsmouth Hobie 18 & 18 Magnum 16806 Steven Attard   73.5 1:11:07 1:36:45 4.0
5 Portsmouth Hobie 18 & 18 Magnum 843 Mike Deye   73.5 1:17:40 1:45:40 5.0
6 Portsmouth Hobie 20 Miracle 828 Wayne Tetlow   66.4 1:12:20 1:48:56 6.0


R5 - Portsmouth Fleet

Start: Start 3, Finishes: Finish time, Time: 12:38, Wind strength: 2-3, Ave wind: 7.0
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Portsmouth Formula 16 spi 707 Patrick Pettengill   67.5 0:45:23 1:07:14 1.0
2 Portsmouth Formula 16 spi 13 Joe Buchert Kelly Buchert 67.5 0:47:20 1:10:07 2.0
3 Portsmouth Formula 16 spi 248 Tim Holton   67.5 0:47:56 1:11:01 3.0
4 Portsmouth Hobie 18 & 18 Magnum 16806 Steven Attard   73.5 1:02:01 1:24:23 4.0
5 Portsmouth Hobie 20 Miracle 828 Wayne Tetlow   66.4 0:57:48 1:27:03 5.0
6 Portsmouth Hobie 18 & 18 Magnum 843 Mike Deye   73.5 DNS   7.0


R6 - Portsmouth Fleet

Start: Start 2, Finishes: Finish time, Time: 13:48, Wind strength: 2-3, Ave wind: 7.7
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
