2015 North Cape Results
F18 Fleet
Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2576 | Paul Krutty | Nancy | 62.4 | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 14.0 | 11.0 |
2nd | 1193 | Jeff Rehm | Evan | 62.4 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | 4.0 | 3.0 | 3.0 | 19.0 | 15.0 |
3rd | 217 | Chris Tuckfield | Kriston Paxton | 62.4 | 3.0 | 3.0 | (4.0) | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 | 21.0 | 17.0 |
4th | 213 | Andy Humphries | Super Will | 62.4 | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | (5.0) | 2.0 | 27.0 | 22.0 |
5th | 1700 | Marc Kennedy | Andy Darland | 62.4 | 5.0 | 5.0 | 5.0 | (7.0 DNS) | 7.0 DNS | 5.0 | 4.0 | 5.0 | 43.0 | 36.0 |
6th | 99 | Wayne Tetlow | Austin | 62.4 | 6.0 | (7.0) | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 49.0 | 42.0 |
7th | 623 | Uli Gollwitzer | John Harte | 62.4 | (7.0) | 6.0 | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 51.0 | 44.0 |
F16 Fleet
Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 13 | Joe Buchert | Kelly Buchert | 63 | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 12.0 | 10.0 |
2nd | 248 | Tim Holton | 63 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0 DNF) | 2.0 | 14.0 | 10.0 | |
3rd | 728 | Brian Glen | Ian | 63 | 3.0 | 3.0 | 3.0 | 3.0 | (4.0 DNF) | 3.0 | 3.0 | 3.0 | 25.0 | 21.0 |
4th | 205 | Jeff Glen | 63 | (4.0) | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | 29.0 | 25.0 |
A Class Fleet
Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | SailNo | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 80 | John Harper | 64.5 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 11.0 | 8.0 |
2nd | 44 | Larry Woods | 64.5 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | (5.0) | 2.0 | 2.0 | 21.0 | 16.0 |
3rd | 55 | Todd Woods | 64.5 | 4.0 DNF | 4.0 | 4.0 DNF | 4.0 | 4.0 | 2.0 | 1.0 | (5.0 DNF) | 28.0 | 23.0 |
4th | 290 | Ben Thorsen | 64.5 | (5.0 DNS) | 5.0 DNS | 2.0 | 3.0 | 3.0 | 3.0 | 5.0 | 3.0 | 29.0 | 24.0 |
5th | 83 | Glen Koenigbauer | 64.5 | 2.0 | 2.0 | 4.0 DNF | (5.0 DNS) | 5.0 DNF | 4.0 | 4.0 | 4.0 | 30.0 | 25.0 |
Low Portsmouth Fleet
Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 1, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nacra F17 Uni spi | 697 | Roger Cochran | 66.7 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 7.0 |
High Portsmouth Fleet
Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hobie 16 | 90458 | Keith Schwark | Kyle Schwark | 76.0 | 2.0 | 1.0 | 1.0 | 1.0 | (4.0 DNS) | 1.0 | 1.0 | 1.0 | 12.0 | 8.0 |
2nd | Nacra 5.2 | 916 | David Brinthaven | Hillary | 72.1 | 3.0 | 2.0 | 2.0 | 2.0 | (4.0 DNS) | 2.0 | 2.0 | 2.0 | 19.0 | 15.0 |
3rd | Nacra 5.2 | 1250 | Dennis Landis | Andrew Logan | 72.1 | 1.0 | (4.0) | 4.0 | 4.0 DNS | 4.0 DNS | 3.0 | 3.0 DNF | 4.0 DNS | 27.0 | 23.0 |
4th | Nacra 5.8 2-up | 727 | Scott Glasser | Cheryl Helmer | 66.5 | (4.0) | 3.0 | 3.0 | 3.0 DNF | 4.0 DNS | 4.0 DNS | 4.0 DNS | 4.0 DNS | 29.0 | 25.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 11:27, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 2576 | Paul Krutty | Nancy | 63.9 | 0:44:30 | 1:09:38 | 1.0 |
2 | F18 | Formula 18 Slp spi | 1193 | Jeff Rehm | Evan | 63.9 | 0:44:52 | 1:10:13 | 2.0 |
3 | F18 | Formula 18 Slp spi | 217 | Chris Tuckfield | Kriston Paxton | 63.9 | 0:45:35 | 1:11:20 | 3.0 |
4 | F18 | Formula 18 Slp spi | 213 | Andy Humphries | Super Will | 63.9 | 0:46:12 | 1:12:18 | 4.0 |
5 | F18 | Formula 18 Slp spi | 1700 | Marc Kennedy | Andy Darland | 63.9 | 0:46:34 | 1:12:52 | 5.0 |
6 | F18 | Formula 18 Slp spi | 99 | Wayne Tetlow | Austin | 63.9 | 0:52:09 | 1:21:37 | 6.0 |
7 | F18 | Formula 18 Slp spi | 623 | Uli Gollwitzer | John Harte | 63.9 | 0:52:24 | 1:22:00 | 7.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 0:12:32:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 1193 | Jeff Rehm | Evan | 63.9 | 0:58:33 | 1:31:38 | 1.0 |
2 | F18 | Formula 18 Slp spi | 2576 | Paul Krutty | Nancy | 63.9 | 0:59:19 | 1:32:50 | 2.0 |
3 | F18 | Formula 18 Slp spi | 217 | Chris Tuckfield | Kriston Paxton | 63.9 | 0:59:34 | 1:33:13 | 3.0 |
4 | F18 | Formula 18 Slp spi | 213 | Andy Humphries | Super Will | 63.9 | 1:00:26 | 1:34:34 | 4.0 |
5 | F18 | Formula 18 Slp spi | 1700 | Marc Kennedy | Andy Darland | 63.9 | 1:01:44 | 1:36:37 | 5.0 |
6 | F18 | Formula 18 Slp spi | 623 | Uli Gollwitzer | John Harte | 63.9 | 1:04:33 | 1:41:01 | 6.0 |
7 | F18 | Formula 18 Slp spi | 99 | Wayne Tetlow | Austin | 63.9 | 1:06:03 | 1:43:22 | 7.0 |
R3 - F18 Fleet
Start: Start 2, Finishes: Finish time, Time: 1:35, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 1193 | Jeff Rehm | Evan | 63.9 | 0:37:27 | 0:58:36 | 1.0 |
2 | F18 | Formula 18 Slp spi | 2576 | Paul Krutty | Nancy | 63.9 | 0:38:08 | 0:59:41 | 2.0 |
3 | F18 | Formula 18 Slp spi | 213 | Andy Humphries | Super Will | 63.9 | 0:38:35 | 1:00:23 | 3.0 |
4 | F18 | Formula 18 Slp spi | 217 | Chris Tuckfield | Kriston Paxton | 63.9 | 0:39:31 | 1:01:50 | 4.0 |
5 | F18 | Formula 18 Slp spi | 1700 | Marc Kennedy | Andy Darland | 63.9 | 0:40:34 | 1:03:29 | 5.0 |
6 | F18 | Formula 18 Slp spi | 623 | Uli Gollwitzer | John Harte | 63.9 | 0:43:56 | 1:08:45 | 6.0 |
7 | F18 | Formula 18 Slp spi | 99 | Wayne Tetlow | Austin | 63.9 | 0:44:24 | 1:09:29 | 7.0 |
R4 - F18 Fleet
Start: Start 2, Finishes: Finish time, Time: 2:33, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 1193 | Jeff Rehm | Evan | 63.9 | 0:35:06 | 0:54:56 | 1.0 |
2 | F18 | Formula 18 Slp spi | 2576 | Paul Krutty | Nancy | 63.9 | 0:35:52 | 0:56:08 | 2.0 |
3 | F18 | Formula 18 Slp spi | 217 | Chris Tuckfield | Kriston Paxton | 63.9 | 0:36:14 | 0:56:42 | 3.0 |
4 | F18 | Formula 18 Slp spi | 213 | Andy Humphries | Super Will | 63.9 | 0:36:50 | 0:57:39 | 4.0 |
5 | F18 | Formula 18 Slp spi | 99 | Wayne Tetlow | Austin | 63.9 | 0:41:30 | 1:04:57 | 5.0 |
6 | F18 | Formula 18 Slp spi | 623 | Uli Gollwitzer | John Harte | 63.9 | 0:42:32 | 1:06:34 | 6.0 |
7 | F18 | Formula 18 Slp spi | 1700 | Marc Kennedy | Andy Darland | 63.9 | DNS | 7.0 |
R5 - F18 Fleet
Start: Start 2, Finishes: Finish time, Time: 3:25, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 217 | Chris Tuckfield | Kriston Paxton | 63.9 | 0:27:41 | 0:43:19 | 1.0 |
2 | F18 | Formula 18 Slp spi | 213 | Andy Humphries | Super Will | 63.9 | 0:28:10 | 0:44:05 | 2.0 |
3 | F18 | Formula 18 Slp spi | 2576 | Paul Krutty | Nancy | 63.9 | 0:29:48 | 0:46:38 | 3.0 |
4 | F18 | Formula 18 Slp spi | 1193 | Jeff Rehm | Evan | 63.9 | 0:30:29 | 0:47:42 | 4.0 |
5 | F18 | Formula 18 Slp spi | 623 | Uli Gollwitzer | John Harte | 63.9 | 0:33:07 | 0:51:50 | 5.0 |
6 | F18 | Formula 18 Slp spi | 99 | Wayne Tetlow | Austin | 63.9 | 0:33:32 | 0:52:29 | 6.0 |
7 | F18 | Formula 18 Slp spi | 1700 | Marc Kennedy | Andy Darland | 63.9 | DNS | 7.0 |
R6 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 10:38, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 217 | Chris Tuckfield | Kriston Paxton | 63.9 | 0:40:04 | 1:02:42 | 1.0 |
2 | F18 | Formula 18 Slp spi | 2576 | Paul Krutty | Nancy | 63.9 | 0:42:56 | 1:07:11 | 2.0 |
3 | F18 | Formula 18 Slp spi | 213 | Andy Humphries | Super Will | 63.9 | 0:43:07 | 1:07:29 | 3.0 |
4 | F18 | Formula 18 Slp spi | 1193 | Jeff Rehm | Evan | 63.9 | 0:43:29 | 1:08:03 | 4.0 |
5 | F18 | Formula 18 Slp spi | 1700 | Marc Kennedy | Andy Darland | 63.9 | 0:47:01 | 1:13:35 | 5.0 |
6 | F18 | Formula 18 Slp spi | 99 | Wayne Tetlow | Austin | 63.9 | 0:48:13 | 1:15:27 | 6.0 |
7 | F18 | Formula 18 Slp spi | 623 | Uli Gollwitzer | John Harte | 63.9 | 0:48:26 | 1:15:48 | 7.0 |
R7 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 11:33, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 2576 | Paul Krutty | Nancy | 63.9 | 0:45:52 | 1:11:47 | 1.0 |
2 | F18 | Formula 18 Slp spi | 217 | Chris Tuckfield | Kriston Paxton | 63.9 | 0:47:55 | 1:14:59 | 2.0 |
3 | F18 | Formula 18 Slp spi | 1193 | Jeff Rehm | Evan | 63.9 | 0:48:03 | 1:15:12 | 3.0 |
4 | F18 | Formula 18 Slp spi | 1700 | Marc Kennedy | Andy Darland | 63.9 | 0:50:03 | 1:18:20 | 4.0 |
5 | F18 | Formula 18 Slp spi | 213 | Andy Humphries | Super Will | 63.9 | 0:50:18 | 1:18:43 | 5.0 |
6 | F18 | Formula 18 Slp spi | 99 | Wayne Tetlow | Austin | 63.9 | 0:51:54 | 1:21:13 | 6.0 |
7 | F18 | Formula 18 Slp spi | 623 | Uli Gollwitzer | John Harte | 63.9 | 0:53:07 | 1:23:07 | 7.0 |
R8 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 0:12:53:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 2576 | Paul Krutty | Nancy | 63.9 | 1:14:05 | 1:55:56 | 1.0 |
2 | F18 | Formula 18 Slp spi | 213 | Andy Humphries | Super Will | 63.9 | 1:14:14 | 1:56:10 | 2.0 |
3 | F18 | Formula 18 Slp spi | 1193 | Jeff Rehm | Evan | 63.9 | 1:14:35 | 1:56:43 | 3.0 |
4 | F18 | Formula 18 Slp spi | 217 | Chris Tuckfield | Kriston Paxton | 63.9 | 1:15:00 | 1:57:22 | 4.0 |
5 | F18 | Formula 18 Slp spi | 1700 | Marc Kennedy | Andy Darland | 63.9 | 1:18:00 | 2:02:04 | 5.0 |
6 | F18 | Formula 18 Slp spi | 99 | Wayne Tetlow | Austin | 63.9 | 1:18:24 | 2:02:42 | 6.0 |
7 | F18 | Formula 18 Slp spi | 623 | Uli Gollwitzer | John Harte | 63.9 | 1:19:41 | 2:04:42 | 7.0 |
R1 - F16 Fleet
Start: Start 2, Finishes: Finish time, Time: 11:32, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:45:18 | 1:10:14 | 1.0 |
2 | F16 | Formula 16 spi | 248 | Tim Holton | 64.5 | 0:47:12 | 1:13:11 | 2.0 | |
3 | F16 | Formula 16 spi | 728 | Brian Glen | Ian | 64.5 | 0:51:04 | 1:19:10 | 3.0 |
4 | F16 | Formula 16 spi | 205 | Jeff Glen | 64.5 | 0:52:14 | 1:20:59 | 4.0 |
R2 - F16 Fleet
Start: Start 2, Finishes: Finish time, Time: 0:12:37:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 | Formula 16 spi | 248 | Tim Holton | 64.5 | 1:03:52 | 1:39:01 | 1.0 | |
2 | F16 | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 1:04:33 | 1:40:05 | 2.0 |
3 | F16 | Formula 16 spi | 728 | Brian Glen | Ian | 64.5 | 1:07:53 | 1:45:15 | 3.0 |
4 | F16 | Formula 16 spi | 205 | Jeff Glen | 64.5 | 1:12:06 | 1:51:47 | 4.0 |
R3 - F16 Fleet
Start: Start 1, Finishes: Finish time, Time: 1:30, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:38:03 | 0:59:00 | 1.0 |
2 | F16 | Formula 16 spi | 248 | Tim Holton | 64.5 | 0:39:18 | 1:00:56 | 2.0 | |
3 | F16 | Formula 16 spi | 728 | Brian Glen | Ian | 64.5 | 0:42:24 | 1:05:44 | 3.0 |
4 | F16 | Formula 16 spi | 205 | Jeff Glen | 64.5 | 0:44:04 | 1:08:19 | 4.0 |
R4 - F16 Fleet
Start: Start 1, Finishes: Finish time, Time: 2:27, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 | Formula 16 spi | 248 | Tim Holton | 64.5 | 0:39:10 | 1:00:43 | 1.0 | |
2 | F16 | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:39:15 | 1:00:51 | 2.0 |
3 | F16 | Formula 16 spi | 728 | Brian Glen | Ian | 64.5 | 0:41:01 | 1:03:36 | 3.0 |
4 | F16 | Formula 16 spi | 205 | Jeff Glen | 64.5 | 0:45:44 | 1:10:54 | 4.0 |
R5 - F16 Fleet
Start: Start 1, Finishes: Finish time, Time: 3:20, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 | Formula 16 spi | 248 | Tim Holton | 64.5 | 0:32:56 | 0:51:04 | 1.0 | |
2 | F16 | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:36:35 | 0:56:43 | 2.0 |
3 | F16 | Formula 16 spi | 205 | Jeff Glen | 64.5 | 0:42:51 | 1:06:26 | 3.0 | |
4 | F16 | Formula 16 spi | 728 | Brian Glen | Ian | 64.5 | DNF | 4.0 |
R6 - F16 Fleet
Start: Start 2, Finishes: Finish time, Time: 10:51, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 | Formula 16 spi | 248 | Tim Holton | 64.5 | 0:43:22 | 1:07:14 | 1.0 | |
2 | F16 | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:44:36 | 1:09:09 | 2.0 |
3 | F16 | Formula 16 spi | 728 | Brian Glen | Ian | 64.5 | 0:45:19 | 1:10:16 | 3.0 |
4 | F16 | Formula 16 spi | 205 | Jeff Glen | 64.5 | 0:48:35 | 1:15:19 | 4.0 |
R7 - F16 Fleet
Start: Start 2, Finishes: Finish time, Time: 11:52, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:52:10 | 1:20:53 | 1.0 |
2 | F16 | Formula 16 spi | 205 | Jeff Glen | 64.5 | 0:53:21 | 1:22:43 | 2.0 | |
3 | F16 | Formula 16 spi | 728 | Brian Glen | Ian | 64.5 | 0:53:44 | 1:23:18 | 3.0 |
4 | F16 | Formula 16 spi | 248 | Tim Holton | 64.5 | DNF | 4.0 |
R8 - F16 Fleet
Start: Start 2, Finishes: Finish time, Time: 1:11, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:35:38 | 0:55:15 | 1.0 |
2 | F16 | Formula 16 spi | 248 | Tim Holton | 64.5 | 0:38:52 | 1:00:16 | 2.0 | |
3 | F16 | Formula 16 spi | 728 | Brian Glen | Ian | 64.5 | 0:41:32 | 1:04:24 | 3.0 |
4 | F16 | Formula 16 spi | 205 | Jeff Glen | 64.5 | 0:45:21 | 1:10:19 | 4.0 |
R1 - A Class Fleet
Start: Start 2, Finishes: Finish time, Time: 11:32, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | A Class | A Class Cat | 80 | John Harper | 65.6 | 0:42:39 | 1:05:01 | 1.0 | |
2 | A Class | A Class Cat | 83 | Glen Koenigbauer | 65.6 | 0:50:04 | 1:16:19 | 2.0 | |
3 | A Class | A Class Cat | 44 | Larry Woods | 65.6 | 0:50:35 | 1:17:07 | 3.0 | |
4 | A Class | A Class Cat | 55 | Todd Woods | 65.6 | DNF | 4.0 | ||
5 | A Class | A Class Cat | 290 | Ben Thorsen | 65.6 | DNS | 5.0 |
R2 - A Class Fleet
Start: Start 2, Finishes: Finish time, Time: 0:12:37:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | A Class | A Class Cat | 80 | John Harper | 65.6 | 1:03:04 | 1:36:08 | 1.0 | |
2 | A Class | A Class Cat | 83 | Glen Koenigbauer | 65.6 | 1:06:08 | 1:40:49 | 2.0 | |
3 | A Class | A Class Cat | 44 | Larry Woods | 65.6 | 1:07:32 | 1:42:57 | 3.0 | |
4 | A Class | A Class Cat | 55 | Todd Woods | 65.6 | 1:07:44 | 1:43:15 | 4.0 | |
5 | A Class | A Class Cat | 290 | Ben Thorsen | 65.6 | DNS | 5.0 |
R3 - A Class Fleet
Start: Start 1, Finishes: Finish time, Time: 1:30, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | A Class | A Class Cat | 80 | John Harper | 65.6 | 0:39:34 | 1:00:19 | 1.0 | |
2 | A Class | A Class Cat | 290 | Ben Thorsen | 65.6 | 0:39:59 | 1:00:57 | 2.0 | |
3 | A Class | A Class Cat | 44 | Larry Woods | 65.6 | 0:43:11 | 1:05:50 | 3.0 | |
4 | A Class | A Class Cat | 55 | Todd Woods | 65.6 | DNF | 4.0 | ||
4 | A Class | A Class Cat | 83 | Glen Koenigbauer | 65.6 | DNF | 4.0 |
R4 - A Class Fleet
Start: Start 1, Finishes: Finish time, Time: 2:27, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | A Class | A Class Cat | 80 | John Harper | 65.6 | 0:39:27 | 1:00:08 | 1.0 | |
2 | A Class | A Class Cat | 44 | Larry Woods | 65.6 | 0:40:38 | 1:01:56 | 2.0 | |
3 | A Class | A Class Cat | 290 | Ben Thorsen | 65.6 | 0:41:58 | 1:03:58 | 3.0 | |
4 | A Class | A Class Cat | 55 | Todd Woods | 65.6 | 0:47:02 | 1:11:42 | 4.0 | |
5 | A Class | A Class Cat | 83 | Glen Koenigbauer | 65.6 | DNS | 5.0 |
R5 - A Class Fleet
Start: Start 1, Finishes: Finish time, Time: 3:20, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | A Class | A Class Cat | 44 | Larry Woods | 65.6 | 0:31:50 | 0:48:32 | 1.0 | |
2 | A Class | A Class Cat | 80 | John Harper | 65.6 | 0:33:12 | 0:50:37 | 2.0 | |
3 | A Class | A Class Cat | 290 | Ben Thorsen | 65.6 | 0:34:16 | 0:52:14 | 3.0 | |
4 | A Class | A Class Cat | 55 | Todd Woods | 65.6 | 0:38:52 | 0:59:15 | 4.0 | |
5 | A Class | A Class Cat | 83 | Glen Koenigbauer | 65.6 | DNF | 5.0 |
R6 - A Class Fleet
Start: Start 2, Finishes: Finish time, Time: 10:51, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | A Class | A Class Cat | 80 | John Harper | 65.6 | 0:41:30 | 1:03:16 | 1.0 | |
2 | A Class | A Class Cat | 55 | Todd Woods | 65.6 | 0:42:32 | 1:04:50 | 2.0 | |
3 | A Class | A Class Cat | 290 | Ben Thorsen | 65.6 | 0:43:18 | 1:06:00 | 3.0 | |
4 | A Class | A Class Cat | 83 | Glen Koenigbauer | 65.6 | 0:43:34 | 1:06:25 | 4.0 | |
5 | A Class | A Class Cat | 44 | Larry Woods | 65.6 | 0:43:36 | 1:06:28 | 5.0 |
R7 - A Class Fleet
Start: Start 2, Finishes: Finish time, Time: 11:52, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | A Class | A Class Cat | 55 | Todd Woods | 65.6 | 0:50:33 | 1:17:03 | 1.0 | |
2 | A Class | A Class Cat | 44 | Larry Woods | 65.6 | 0:53:23 | 1:21:23 | 2.0 | |
3 | A Class | A Class Cat | 80 | John Harper | 65.6 | 0:54:38 | 1:23:17 | 3.0 | |
4 | A Class | A Class Cat | 83 | Glen Koenigbauer | 65.6 | 0:54:47 | 1:23:31 | 4.0 | |
5 | A Class | A Class Cat | 290 | Ben Thorsen | 65.6 | 0:54:55 | 1:23:43 | 5.0 |
R8 - A Class Fleet
Start: Start 2, Finishes: Finish time, Time: 1:11, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | A Class | A Class Cat | 80 | John Harper | 65.6 | 0:39:42 | 1:00:31 | 1.0 | |
2 | A Class | A Class Cat | 44 | Larry Woods | 65.6 | 0:39:54 | 1:00:49 | 2.0 | |
3 | A Class | A Class Cat | 290 | Ben Thorsen | 65.6 | 0:42:29 | 1:04:46 | 3.0 | |
4 | A Class | A Class Cat | 83 | Glen Koenigbauer | 65.6 | 0:44:07 | 1:07:15 | 4.0 | |
5 | A Class | A Class Cat | 55 | Todd Woods | 65.6 | DNF | 5.0 |
R1 - Low Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 11:32, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Nacra F17 Uni spi | 697 | Roger Cochran | No Help | 68 | 0:47:15 | 1:09:29 | 1.0 |
R2 - Low Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 0:12:37:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Nacra F17 Uni spi | 697 | Roger Cochran | No Help | 68 | 1:05:31 | 1:36:21 | 1.0 |
R3 - Low Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 1:30, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Nacra F17 Uni spi | 697 | Roger Cochran | No Help | 68 | 0:40:41 | 0:59:50 | 1.0 |
R4 - Low Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 2:27, Wind strength: 2-3
