North Cape 2016


A Class Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 4, Scoring system: Appendix A
RankSailNoHelmNameR1R2R3Total
1st 165 Andrew Woods 3.0 2.0 1.0 6.0
2nd 80 John Harper 1.0 3.0 2.0 6.0
3rd 44 Larry Woods 2.0 1.0 3.0 6.0
4th 353 Mark Batchelor 4.0 4.0 4.0 12.0


F16 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 4, Scoring system: Appendix A
RankSailNoHelmNameCrewNameR1R2R3Total
1st 248 Tim Holton   2.0 1.0 1.0 4.0
2nd 13 Joe Buchert Kelly Buchert 1.0 2.0 2.0 5.0
3rd 729 Brian Glen Ian Glen 3.0 3.0 3.0 9.0
4th 205 Jeff Glen   4.0 4.0 4.0 12.0


F18 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 7, Scoring system: Appendix A
RankSailNoHelmNameCrewNameR1R2R3Total
1st 217 Chris Tuckfield Christy Higgins 1.0 1.0 1.0 3.0
2nd 5204 Paul Krutty Kim Krutty 3.0 2.0 2.0 7.0
3rd 1615 Uli Gollwitzer Ferenc Aubeck 2.0 4.0 3.0 9.0
4th 129 Dave Stiemsma Robert Obrien 6.0 5.0 4.0 15.0
5th 413 John Bauldry Ron Kramer 5.0 6.0 5.0 16.0
6th 330 Wayne Tetlow   7.0 DNS 3.0 7.0 17.0
7th 1193 Jeff Rehm Greg Snyder 4.0 7.0 6.0 17.0


H16 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 6, Scoring system: Appendix A
RankSailNoHelmNameUSPNR1R2R3Total
1st 82231 Bruce Williams 73.7 1.0 3.0 1.0 5.0
2nd 86629 Austion Lee 73.7 4.0 1.0 2.0 7.0
3rd 51937 Charlie Buchert 73.7 2.0 2.0 3.0 7.0
4th 13188 James Derck 73.7 3.0 4.0 4.0 11.0
5th 31883 Ryan Schwark 73.7 6.0 DNS 6.0 DNS 6.0 DNS 18.0
5th 84333 Keith Schwark 73.7 6.0 DNS 6.0 DNS 6.0 DNS 18.0


Portsmouth Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 1, Scoring system: Appendix A
RankFleetClassSailNoHelmNameUSPNR1R2R3Total
1st Portsmouth Nacra F17 Uni spi 129 Bill Gillespie 66.7 1.0 1.0 1.0 3.0


R1 - A Class Fleet

Start: Start 2, Finishes: Finish time, Time: 12:47, Wind strength: 0-1
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 A Class A Class Cat 80 John Harper   68.8 0:49:36 1:12:06 1.0
2 A Class A Class Cat 44 Larry Woods   68.8 0:50:25 1:13:17 2.0
3 A Class A Class Cat 165 Andrew Woods   68.8 0:50:26 1:13:18 3.0
4 A Class A Class Cat 353 Mark Batchelor   68.8 0:56:35 1:22:15 4.0

R2 - A Class Fleet

Start: Start 2, Finishes: Finish time, Time: 10:40, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 A Class A Class Cat 44 Larry Woods   65.6 0:38:04 0:58:02 1.0
2 A Class A Class Cat 165 Andrew Woods   65.6 0:38:37 0:58:52 2.0
3 A Class A Class Cat 80 John Harper   65.6 0:38:43 0:59:01 3.0
4 A Class A Class Cat 353 Mark Batchelor   65.6 0:41:15 1:02:53 4.0

R3 - A Class Fleet

Start: Start 2, Finishes: Finish time, Time: 11:37, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 A Class A Class Cat 165 Andrew Woods   65.6 0:36:20 0:55:23 1.0
2 A Class A Class Cat 80 John Harper   65.6 0:36:26 0:55:32 2.0
3 A Class A Class Cat 44 Larry Woods   65.6 0:36:48 0:56:06 3.0
4 A Class A Class Cat 353 Mark Batchelor   65.6 0:36:51 0:56:10 4.0

R1 - F16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:47, Wind strength: 0-1
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F16 Formula 16 spi 13 Joe Buchert Kelly Buchert 66 0:48:49 1:13:58 1.0
2 F16 Formula 16 spi 248 Tim Holton   66 0:51:23 1:17:51 2.0
3 F16 Formula 16 spi 729 Brian Glen Ian Glen 66 0:51:40 1:18:17 3.0
4 F16 Formula 16 spi 205 Jeff Glen   66 0:55:24 1:23:56 4.0

R2 - F16 Fleet

Start: Start 2, Finishes: Finish time, Time: 10:40, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F16 Formula 16 spi 248 Tim Holton   64.5 0:38:15 0:59:18 1.0
2 F16 Formula 16 spi 13 Joe Buchert Kelly Buchert 64.5 0:40:07 1:02:12 2.0
3 F16 Formula 16 spi 729 Brian Glen Ian Glen 64.5 0:40:08 1:02:13 3.0
4 F16 Formula 16 spi 205 Jeff Glen   64.5 0:45:58 1:11:16 4.0

R3 - F16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:37, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F16 Formula 16 spi 248 Tim Holton   64.5 0:36:15 0:56:12 1.0
2 F16 Formula 16 spi 13 Joe Buchert Kelly Buchert 64.5 0:36:39 0:56:49 2.0
3 F16 Formula 16 spi 729 Brian Glen Ian Glen 64.5 0:36:43 0:56:56 3.0
4 F16 Formula 16 spi 205 Jeff Glen   64.5 0:40:02 1:02:04 4.0

R1 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:42, Wind strength: 0-1
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 217 Chris Tuckfield Christy Higgins 65.4 0:38:00 0:58:06 1.0
2 F18 Formula 18 Slp spi 1615 Uli Gollwitzer Ferenc Aubeck 65.4 0:43:56 1:07:11 2.0
3 F18 Formula 18 Slp spi 5204 Paul Krutty Kim Krutty 65.4 0:43:58 1:07:14 3.0
4 F18 Formula 18 Slp spi 1193 Jeff Rehm Greg Snyder 65.4 0:44:09 1:07:30 4.0
5 F18 Formula 18 Slp spi 413 John Bauldry Ron Kramer 65.4 0:50:04 1:16:33 5.0
6 F18 Formula 18 Slp spi 129 Dave Stiemsma Robert Obrien 65.4 0:53:15 1:21:25 6.0
7 F18 Formula 18 Slp spi 330 Wayne Tetlow   65.4 DNS   7.0

R2 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:35, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 217 Chris Tuckfield Christy Higgins 63.9 0:37:37 0:58:52 1.0
2 F18 Formula 18 Slp spi 5204 Paul Krutty Kim Krutty 63.9 0:37:47 0:59:08 2.0
3 F18 Formula 18 Slp spi 330 Wayne Tetlow   63.9 0:38:33 1:00:20 3.0
4 F18 Formula 18 Slp spi 1615 Uli Gollwitzer Ferenc Aubeck 63.9 0:39:06 1:01:11 4.0
5 F18 Formula 18 Slp spi 129 Dave Stiemsma Robert Obrien 63.9 0:39:07 1:01:13 5.0
6 F18 Formula 18 Slp spi 413 John Bauldry Ron Kramer 63.9 0:40:21 1:03:09 6.0
7 F18 Formula 18 Slp spi 1193 Jeff Rehm Greg Snyder 63.9 0:40:34 1:03:29 7.0

R3 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:32:00, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 217 Chris Tuckfield Christy Higgins 63.9 0:34:40 0:54:15 1.0
2 F18 Formula 18 Slp spi 5204 Paul Krutty Kim Krutty 63.9 0:34:50 0:54:31 2.0
3 F18 Formula 18 Slp spi 1615 Uli Gollwitzer Ferenc Aubeck 63.9 0:35:59 0:56:19 3.0
4 F18 Formula 18 Slp spi 129 Dave Stiemsma Robert Obrien 63.9 0:38:49 1:00:45 4.0
5 F18 Formula 18 Slp spi 413 John Bauldry Ron Kramer 63.9 0:38:52 1:00:49 5.0
6 F18 Formula 18 Slp spi 1193 Jeff Rehm Greg Snyder 63.9 0:39:08 1:01:14 6.0
7 F18 Formula 18 Slp spi 330 Wayne Tetlow   63.9 0:39:22 1:01:36 7.0

R1 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 12:52, Wind strength: 0-1
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 H16 Hobie 16 (1-up) 82231 Bruce Williams   78.6 1:01:49 1:18:39 1.0
2 H16 Hobie 16 (1-up) 51937 Charlie Buchert   78.6 1:07:11 1:25:28 2.0
3 H16 Hobie 16 (1-up) 13188 James Derck   78.6 1:18:03 1:39:18 3.0
4 H16 Hobie 16 (1-up) 86629 Austion Lee   78.6 1:18:04 1:39:19 4.0
5 H16 Hobie 16 (1-up) 31883 Ryan Schwark   78.6 DNS   6.0
5 H16 Hobie 16 (1-up) 84333 Keith Schwark   78.6 DNS   6.0

R2 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 10:45, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 H16 Hobie 16 (1-up) 86629 Austion Lee   76.3 0:29:05 0:38:07 1.0
2 H16 Hobie 16 (1-up) 51937 Charlie Buchert   76.3 0:29:39 0:38:52 2.0
3 H16 Hobie 16 (1-up) 82231 Bruce Williams   76.3 0:30:50 0:40:25 3.0
4 H16 Hobie 16 (1-up) 13188 James Derck   76.3 0:32:15 0:42:16 4.0
5 H16 Hobie 16 (1-up) 31883 Ryan Schwark   76.3 DNS   6.0
5 H16 Hobie 16 (1-up) 84333 Keith Schwark   76.3 DNS   6.0

R3 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 11:42, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 H16 Hobie 16 (1-up) 82231 Bruce Williams   76.3 0:27:59 0:36:41 1.0
2 H16 Hobie 16 (1-up) 86629 Austion Lee   76.3 0:28:28 0:37:19 2.0
3 H16 Hobie 16 (1-up) 51937 Charlie Buchert   76.3 0:29:22 0:38:29 3.0
4 H16 Hobie 16 (1-up) 13188 James Derck   76.3 0:30:19 0:39:44 4.0
5 H16 Hobie 16 (1-up) 31883 Ryan Schwark   76.3 DNS   6.0
5 H16 Hobie 16 (1-up) 84333 Keith Schwark   76.3 DNS   6.0

R1 - Portsmouth Fleet

Start: Start 2, Finishes: Finish time, Time: 12:47, Wind strength: 0-1
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Portsmouth Nacra F17 Uni spi 129 Bill Gillespie   69 0:51:11 1:14:11 1.0

R2 - Portsmouth Fleet

Start: Start 2, Finishes: Finish time, Time: 10:40, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Portsmouth Nacra F17 Uni spi 129 Bill Gillespie   68 0:41:01 1:00:19 1.0

R3 - Portsmouth Fleet

Start: Start 2, Finishes: Finish time, Time: 11:37, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Portsmouth Nacra F17 Uni spi 129 Bill Gillespie   68 0:36:09 0:53:10 1.0



Sailwave Scoring Software 2.16.7
www.sailwave.com