Caseville II - July 14-16, 2017
A Class Fleet
Sailed: 10, Discards: 1, To count: 9, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 44 | Larry Woods | 1.0 | 1.0 | 1.0 | 1.0 | (6.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | 9.0 |
2nd | 80 | John Harper | (10.0 DNS) | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 5.0 DNF | 4.0 | 2.0 DNF | 36.0 | 26.0 |
3rd | 66 | Todd Woods | 2.0 | 2.0 | 2.0 | (10.0 DNS) | 9.0 | 2.0 | 2.0 | 10.0 DNS | 2.0 | 2.0 DNF | 43.0 | 33.0 |
4th | 108 | Robert Orr | 3.0 | 4.0 | 4.0 DNF | (10.0 DNS) | 2.0 | 4.0 | 4.0 | 3.5 | 3.0 | 10.0 DNS | 47.5 | 37.5 |
5th | 215 | Dave Carlson | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 5.0 | 7.0 | 5.0 | 2.0 | 5.0 | 2.0 DNF | 66.0 | 56.0 |
6th | 43 | Cesar Santana | 5.0 DNF | 5.0 | 4.0 DNF | 3.0 DNF | 8.0 | 9.0 | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 74.0 | 64.0 |
7th | 74 | Scott Stevenson | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 4.0 | 6.0 | 6.0 | 3.5 | 6.0 DNF | 10.0 DNS | 75.5 | 65.5 |
8th | 17 | Mark Batchelor | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 3.0 | 5.0 | 7.0 DNF | 10.0 DNS | 10.0 DNS | 10.0 DNS | 85.0 | 75.0 |
9th | 198 | Ron Kramer | 4.0 | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 7.0 | 10.0 DNS | 7.0 DNF | 10.0 DNS | 10.0 DNS | 10.0 DNS | 88.0 | 78.0 |
10th | 187 | Jesse Ward | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 8.0 | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 98.0 | 88.0 |
F16 Fleet
Sailed: 10, Discards: 1, To count: 9, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 13 | Joe Buchert | Kelly Buchert | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0 DNS) | 16.0 | 12.0 |
2nd | 248 | Tim Holton | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | (4.0 DNS) | 4.0 DNS | 24.0 | 20.0 | |
3rd | 729 | Jeff Glen | Kirsten Glen | 2.0 | 3.0 | 3.0 | 3.0 | (4.0) | 4.0 | 4.0 DNS | 3.0 DNF | 1.0 | 1.0 | 28.0 | 24.0 |
4th | 205 | Brian Glen | Kaitlyn Glen | (4.0 DNS) | 4.0 DNS | 4.0 DNS | 4.0 DNS | 3.0 | 3.0 | 2.0 | 4.0 DNS | 4.0 DNS | 4.0 DNS | 36.0 | 32.0 |
F18 Fleet
Sailed: 10, Discards: 1, To count: 9, Rating system: USPN, Entries: 14, Scoring system: Appendix A
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1615 | Uli Gollwitzer | Liam Walz | 4.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | (5.0) | 1.0 | 3.0 | 22.0 | 17.0 |
2nd | 129 | Dave Stiemsma | Owen Pfaff | (8.0) | 3.0 | 7.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 34.0 | 26.0 |
3rd | 1700 | Marc Kennedy | Frank Burns | 2.0 | 2.0 | 2.0 | 7.0 | (10.0) | 10.0 | 5.0 | 4.0 | 3.0 | 1.0 | 46.0 | 36.0 |
4th | 111 | Ed Cunningham | Tara Cunnungham | 1.0 | 9.0 | 4.0 | 8.0 | 6.0 | 7.0 | (10.0) | 2.0 | 4.0 | 4.0 | 55.0 | 45.0 |
5th | 155 | Claus Schnabel | Andrew | 3.0 | 5.0 | 5.0 | 1.0 | (11.0) | 8.0 | 7.0 | 6.0 | 9.0 | 5.0 | 60.0 | 49.0 |
6th | 413 | John Bauldry | Krista | 5.0 | 4.0 | 3.0 | 5.0 | 8.0 | 3.0 | 4.0 | 9.0 | 8.0 | (11.0 DNF) | 60.0 | 49.0 |
7th | 317 | Chris Tuckfield | Eric Brattinga | 7.0 | 10.0 | 10.0 | 9.0 | 2.0 | 4.0 | 3.0 | 1.0 | 7.0 | (11.0 DNF) | 64.0 | 53.0 |
8th | 1193 | Jeff Rehm | Collin Rehm | (9.0) | 6.0 | 8.0 | 3.0 | 5.0 | 5.0 | 9.0 | 8.0 | 5.0 | 8.0 | 66.0 | 57.0 |
9th | 1084 | Jeff Gerrits | Linda Giovando | 10.0 | 8.0 | 6.0 | 6.0 | 4.0 | 6.0 | 8.0 | 10.0 | (13.0 DNF) | 7.0 | 78.0 | 65.0 |
10th | 5204 | Paul Krutty | John | 6.0 | 7.0 | 9.0 | (10.0) | 9.0 | 9.0 | 6.0 | 7.0 | 6.0 | 6.0 | 75.0 | 65.0 |
11th | 312 | Jim Egerdal | Mark Moeckel | 12.0 | 11.0 | 12.0 | (13.0) | 12.0 | 12.0 | 12.0 | 11.0 | 10.0 | 9.0 | 114.0 | 101.0 |
12th | 330 | Wayne Tetlow | Austin | 11.0 | 12.0 | 11.0 | 11.0 | 7.0 | 11.0 | 11.0 | (14.0 DNF) | 14.0 DNS | 14.0 DNS | 116.0 | 102.0 |
13th | 2576 | Alex Hart | Samantha Hilk | 13.0 | 13.0 | 13.0 | (14.0) | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 10.0 | 125.0 | 111.0 |
14th | 1462 | James Derck | Tom Skinner | (14.0 DNF) | 14.0 | 14.0 | 12.0 | 14.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 DNF | 132.0 | 118.0 |
H16 Fleet
Sailed: 10, Discards: 1, To count: 9, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hobie 16 | 86629 | Austin Lee | Denise | 76 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 14.0 | 12.0 |
2nd | Hobie 16 (1-up) | 90458 | Keith Schwark | Diane | 73.7 | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 16.0 | 14.0 |
3rd | Hobie 16 (1-up) | 88079 | Ryan Schwark | 73.7 | (5.0 DNS) | 5.0 DNS | 5.0 DNS | 5.0 DNS | 3.0 | 3.0 | 5.0 DNF | 4.0 | 3.0 | 3.0 | 41.0 | 36.0 | |
4th | Hobie 16 (1-up) | 5093 | Nikolai Hedler | Carl | 73.7 | 3.0 | (5.0 DNS) | 5.0 DNS | 5.0 DNS | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 DNS | 44.0 | 39.0 |
5th | Hobie 16 (1-up) | 87102 | James Shiltz | 73.7 | (5.0 DNS) | 5.0 DNS | 5.0 DNS | 5.0 DNS | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 DNS | 5.0 DNS | 46.0 | 41.0 |
Portsmouth Fleet
Sailed: 10, Discards: 1, To count: 9, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nacra F17 Uni spi | 697 | Roger Cochran | 66.7 | 1.0 DNF | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 DNF | 2.0 DNS | 2.0 DNS | 13.0 | 11.0 |
2nd | Nacra F17 Uni spi | 129 | Andy Kursch | 66.7 | (2.0 DNS) | 2.0 DNS | 2.0 DNS | 2.0 DNS | 2.0 | 2.0 | 1.0 | 1.0 DNF | 2.0 DNS | 2.0 DNS | 18.0 | 16.0 |
R1 - A Class Fleet
Start: Start 2, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class | A Class Cat | 44 | Larry Woods | 64.5 | 1 | 1.0 | |
2 | A Class | A Class Cat | 66 | Todd Woods | 64.5 | 2 | 2.0 | |
3 | A Class | A Class Cat | 108 | Robert Orr | 64.5 | 3 | 3.0 | |
4 | A Class | A Class Cat | 198 | Ron Kramer | 64.5 | 4 | 4.0 | |
5 | A Class | A Class Cat | 43 | Cesar Santana | 64.5 | DNF | 5.0 | |
6 | A Class | A Class Cat | 80 | John Harper | 64.5 | DNS | 10.0 | |
6 | A Class | A Class Cat | 215 | Dave Carlson | 64.5 | DNS | 10.0 | |
6 | A Class | A Class Cat | 74 | Scott Stevenson | 64.5 | DNS | 10.0 | |
6 | A Class | A Class Cat | 17 | Mark Batchelor | 64.5 | DNS | 10.0 | |
6 | A Class | A Class Cat | 187 | Jesse Ward | 64.5 | DNS | 10.0 |
R2 - A Class Fleet
Start: Start 2, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class | A Class Cat | 44 | Larry Woods | 64.5 | 1 | 1.0 | |
2 | A Class | A Class Cat | 66 | Todd Woods | 64.5 | 2 | 2.0 | |
3 | A Class | A Class Cat | 80 | John Harper | 64.5 | 3 | 3.0 | |
4 | A Class | A Class Cat | 108 | Robert Orr | 64.5 | 4 | 4.0 | |
5 | A Class | A Class Cat | 43 | Cesar Santana | 64.5 | 5 | 5.0 | |
6 | A Class | A Class Cat | 215 | Dave Carlson | 64.5 | DNS | 10.0 | |
6 | A Class | A Class Cat | 74 | Scott Stevenson | 64.5 | DNS | 10.0 | |
6 | A Class | A Class Cat | 17 | Mark Batchelor | 64.5 | DNS | 10.0 | |
6 | A Class | A Class Cat | 198 | Ron Kramer | 64.5 | DNS | 10.0 | |
6 | A Class | A Class Cat | 187 | Jesse Ward | 64.5 | DNS | 10.0 |
R3 - A Class Fleet
Start: Start 2, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class | A Class Cat | 44 | Larry Woods | 64.5 | 1 | 1.0 | |
2 | A Class | A Class Cat | 66 | Todd Woods | 64.5 | 2 | 2.0 | |
3 | A Class | A Class Cat | 80 | John Harper | 64.5 | 3 | 3.0 | |
4 | A Class | A Class Cat | 108 | Robert Orr | 64.5 | DNF | 4.0 | |
4 | A Class | A Class Cat | 43 | Cesar Santana | 64.5 | DNF | 4.0 | |
6 | A Class | A Class Cat | 215 | Dave Carlson | 64.5 | DNS | 10.0 | |
6 | A Class | A Class Cat | 74 | Scott Stevenson | 64.5 | DNS | 10.0 | |
6 | A Class | A Class Cat | 17 | Mark Batchelor | 64.5 | DNS | 10.0 | |
6 | A Class | A Class Cat | 198 | Ron Kramer | 64.5 | DNS | 10.0 | |
6 | A Class | A Class Cat | 187 | Jesse Ward | 64.5 | DNS | 10.0 |
R4 - A Class Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class | A Class Cat | 44 | Larry Woods | 64.5 | 1 | 1.0 | |
2 | A Class | A Class Cat | 80 | John Harper | 64.5 | 2 | 2.0 | |
3 | A Class | A Class Cat | 43 | Cesar Santana | 64.5 | DNF | 3.0 | |
4 | A Class | A Class Cat | 66 | Todd Woods | 64.5 | DNS | 10.0 | |
4 | A Class | A Class Cat | 108 | Robert Orr | 64.5 | DNS | 10.0 | |
4 | A Class | A Class Cat | 215 | Dave Carlson | 64.5 | DNS | 10.0 | |
4 | A Class | A Class Cat | 74 | Scott Stevenson | 64.5 | DNS | 10.0 | |
4 | A Class | A Class Cat | 17 | Mark Batchelor | 64.5 | DNS | 10.0 | |
4 | A Class | A Class Cat | 198 | Ron Kramer | 64.5 | DNS | 10.0 | |
4 | A Class | A Class Cat | 187 | Jesse Ward | 64.5 | DNS | 10.0 |
R5 - A Class Fleet
Start: Start 2, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class | A Class Cat | 80 | John Harper | 65.6 | 1 | 1.0 | |
2 | A Class | A Class Cat | 108 | Robert Orr | 65.6 | 2 | 2.0 | |
3 | A Class | A Class Cat | 17 | Mark Batchelor | 65.6 | 3 | 3.0 | |
4 | A Class | A Class Cat | 74 | Scott Stevenson | 65.6 | 4 | 4.0 | |
5 | A Class | A Class Cat | 215 | Dave Carlson | 65.6 | 5 | 5.0 | |
6 | A Class | A Class Cat | 44 | Larry Woods | 65.6 | 6 | 6.0 | |
7 | A Class | A Class Cat | 198 | Ron Kramer | 65.6 | 7 | 7.0 | |
8 | A Class | A Class Cat | 43 | Cesar Santana | 65.6 | 8 | 8.0 | |
9 | A Class | A Class Cat | 66 | Todd Woods | 65.6 | 9 | 9.0 | |
10 | A Class | A Class Cat | 187 | Jesse Ward | 65.6 | DNS | 10.0 |
R6 - A Class Fleet
Start: Start 2, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class | A Class Cat | 44 | Larry Woods | 65.6 | 1 | 1.0 | |
2 | A Class | A Class Cat | 66 | Todd Woods | 65.6 | 2 | 2.0 | |
3 | A Class | A Class Cat | 80 | John Harper | 65.6 | 3 | 3.0 | |
4 | A Class | A Class Cat | 108 | Robert Orr | 65.6 | 4 | 4.0 | |
5 | A Class | A Class Cat | 17 | Mark Batchelor | 65.6 | 5 | 5.0 | |
6 | A Class | A Class Cat | 74 | Scott Stevenson | 65.6 | 6 | 6.0 | |
7 | A Class | A Class Cat | 215 | Dave Carlson | 65.6 | 7 | 7.0 | |
8 | A Class | A Class Cat | 187 | Jesse Ward | 65.6 | 8 | 8.0 | |
9 | A Class | A Class Cat | 43 | Cesar Santana | 65.6 | 9 | 9.0 | |
10 | A Class | A Class Cat | 198 | Ron Kramer | 65.6 | DNS | 10.0 |
R7 - A Class Fleet
Start: Start 2, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class | A Class Cat | 44 | Larry Woods | 65.6 | 1 | 1.0 | |
2 | A Class | A Class Cat | 66 | Todd Woods | 65.6 | 2 | 2.0 | |
3 | A Class | A Class Cat | 80 | John Harper | 65.6 | 3 | 3.0 | |
4 | A Class | A Class Cat | 108 | Robert Orr | 65.6 | 4 | 4.0 | |
5 | A Class | A Class Cat | 215 | Dave Carlson | 65.6 | 5 | 5.0 | |
6 | A Class | A Class Cat | 74 | Scott Stevenson | 65.6 | 6 | 6.0 | |
7 | A Class | A Class Cat | 17 | Mark Batchelor | 65.6 | DNF | 7.0 | |
7 | A Class | A Class Cat | 198 | Ron Kramer | 65.6 | DNF | 7.0 | |
9 | A Class | A Class Cat | 43 | Cesar Santana | 65.6 | DNS | 10.0 | |
9 | A Class | A Class Cat | 187 | Jesse Ward | 65.6 | DNS | 10.0 |
R8 - A Class Fleet
Start: Start 2, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class | A Class Cat | 44 | Larry Woods | 65.6 | 1 | 1.0 | |
2 | A Class | A Class Cat | 215 | Dave Carlson | 65.6 | 2 | 2.0 | |
3 | A Class | A Class Cat | 108 | Robert Orr | 65.6 | 3 | 3.5 | |
3 | A Class | A Class Cat | 74 | Scott Stevenson | 65.6 | 3 | 3.5 | |
5 | A Class | A Class Cat | 80 | John Harper | 65.6 | DNF | 5.0 | |
6 | A Class | A Class Cat | 66 | Todd Woods | 65.6 | DNS | 10.0 | |
6 | A Class | A Class Cat | 43 | Cesar Santana | 65.6 | DNS | 10.0 | |
6 | A Class | A Class Cat | 17 | Mark Batchelor | 65.6 | DNS | 10.0 | |
6 | A Class | A Class Cat | 198 | Ron Kramer | 65.6 | DNS | 10.0 | |
6 | A Class | A Class Cat | 187 | Jesse Ward | 65.6 | DNS | 10.0 |
R9 - A Class Fleet
Start: Start 2, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class | A Class Cat | 44 | Larry Woods | 65.6 | 1 | 1.0 | |
2 | A Class | A Class Cat | 66 | Todd Woods | 65.6 | 2 | 2.0 | |
3 | A Class | A Class Cat | 108 | Robert Orr | 65.6 | 3 | 3.0 | |
4 | A Class | A Class Cat | 80 | John Harper | 65.6 | 4 | 4.0 | |
5 | A Class | A Class Cat | 215 | Dave Carlson | 65.6 | 5 | 5.0 | |
6 | A Class | A Class Cat | 74 | Scott Stevenson | 65.6 | DNF | 6.0 | |
7 | A Class | A Class Cat | 43 | Cesar Santana | 65.6 | DNS | 10.0 | |
7 | A Class | A Class Cat | 17 | Mark Batchelor | 65.6 | DNS | 10.0 | |
7 | A Class | A Class Cat | 198 | Ron Kramer | 65.6 | DNS | 10.0 | |
7 | A Class | A Class Cat | 187 | Jesse Ward | 65.6 | DNS | 10.0 |
R10 - A Class Fleet
Start: Start 2, Finishes: Place, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class | A Class Cat | 44 | Larry Woods | 65.6 | 1 | 1.0 | |
2 | A Class | A Class Cat | 80 | John Harper | 65.6 | DNF | 2.0 | |
2 | A Class | A Class Cat | 66 | Todd Woods | 65.6 | DNF | 2.0 | |
2 | A Class | A Class Cat | 215 | Dave Carlson | 65.6 | DNF | 2.0 | |
5 | A Class | A Class Cat | 108 | Robert Orr | 65.6 | DNS | 10.0 | |
5 | A Class | A Class Cat | 43 | Cesar Santana | 65.6 | DNS | 10.0 | |
5 | A Class | A Class Cat | 74 | Scott Stevenson | 65.6 | DNS | 10.0 | |
5 | A Class | A Class Cat | 17 | Mark Batchelor | 65.6 | DNS | 10.0 | |
5 | A Class | A Class Cat | 198 | Ron Kramer | 65.6 | DNS | 10.0 | |
5 | A Class | A Class Cat | 187 | Jesse Ward | 65.6 | DNS | 10.0 |
R1 - F16 Fleet
Start: Start 3, Finishes: Finish time, Time: 11:15, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:41:31 | 1:04:22 | 1.0 |
2 | F16 | Formula 16 spi | 729 | Jeff Glen | Kirsten Glen | 64.5 | 0:44:57 | 1:09:41 | 2.0 |
3 | F16 | Formula 16 spi | 248 | Tim Holton | 64.5 | 0:45:57 | 1:11:14 | 3.0 | |
4 | F16 | Formula 16 spi | 205 | Brian Glen | Kaitlyn Glen | 64.5 | DNS | 4.0 |
R2 - F16 Fleet
Start: Start 3, Finishes: Finish time, Time: 12:30, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:43:53 | 1:08:02 | 1.0 |
2 | F16 | Formula 16 spi | 248 | Tim Holton | 64.5 | 0:49:32 | 1:16:48 | 2.0 | |
3 | F16 | Formula 16 spi | 729 | Jeff Glen | Kirsten Glen | 64.5 | 0:53:08 | 1:22:23 | 3.0 |
4 | F16 | Formula 16 spi | 205 | Brian Glen | Kaitlyn Glen | 64.5 | DNS | 4.0 |
R3 - F16 Fleet
Start: Start 3, Finishes: Finish time, Time: 13:43, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 | Formula 16 spi | 248 | Tim Holton | 64.5 | 0:41:59 | 1:05:05 | 1.0 | |
2 | F16 | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:42:30 | 1:05:53 | 2.0 |
3 | F16 | Formula 16 spi | 729 | Jeff Glen | Kirsten Glen | 64.5 | 0:44:33 | 1:09:04 | 3.0 |
4 | F16 | Formula 16 spi | 205 | Brian Glen | Kaitlyn Glen | 64.5 | DNS | 4.0 |
R4 - F16 Fleet
Start: Start 2, Finishes: Finish time, Time: 14:50, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:49:06 | 1:16:07 | 1.0 |
2 | F16 | Formula 16 spi | 248 | Tim Holton | 64.5 | 0:49:08 | 1:16:11 | 2.0 | |
3 | F16 | Formula 16 spi | 729 | Jeff Glen | Kirsten Glen | 64.5 | 0:49:20 | 1:16:29 | 3.0 |
4 | F16 | Formula 16 spi | 205 | Brian Glen | Kaitlyn Glen | 64.5 | DNS | 4.0 |
R5 - F16 Fleet
Start: Start 3, Finishes: Finish time, Time: 11:21:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 | Formula 16 spi | 248 | Tim Holton | 64.5 | 0:38:24 | 0:59:32 | 1.0 | |
2 | F16 | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:39:07 | 1:00:39 | 2.0 |
3 | F16 | Formula 16 spi | 205 | Brian Glen | Kaitlyn Glen | 64.5 | 0:40:43 | 1:03:08 | 3.0 |
4 | F16 | Formula 16 spi | 729 | Jeff Glen | Kirsten Glen | 64.5 | 7:36:00 | 11:46:59 | 4.0 |
R6 - F16 Fleet
Start: Start 3, Finishes: Finish time, Time: 12:32:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:29:25 | 0:45:36 | 1.0 |
2 | F16 | Formula 16 spi | 248 | Tim Holton | 64.5 | 0:30:51 | 0:47:50 | 2.0 | |
3 | F16 | Formula 16 spi | 205 | Brian Glen | Kaitlyn Glen | 64.5 | 0:32:10 | 0:49:52 | 3.0 |
4 | F16 | Formula 16 spi | 729 | Jeff Glen | Kirsten Glen | 64.5 | 0:33:30 | 0:51:56 | 4.0 |
R7 - F16 Fleet
Start: Start 3, Finishes: Finish time, Time: 13:31:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:40:29 | 1:02:46 | 1.0 |
2 | F16 | Formula 16 spi | 205 | Brian Glen | Kaitlyn Glen | 64.5 | 0:40:44 | 1:03:09 | 2.0 |
3 | F16 | Formula 16 spi | 248 | Tim Holton | 64.5 | 0:41:15 | 1:03:57 | 3.0 | |
4 | F16 | Formula 16 spi | 729 | Jeff Glen | Kirsten Glen | 64.5 | DNS | 4.0 |
R8 - F16 Fleet
Start: Start 3, Finishes: Finish time, Time: 14:34:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:48:33 | 1:15:16 | 1.0 |
2 | F16 | Formula 16 spi | 248 | Tim Holton | 64.5 | 0:50:35 | 1:18:25 | 2.0 | |
3 | F16 | Formula 16 spi | 729 | Jeff Glen | Kirsten Glen | 64.5 | DNF | 3.0 | |
4 | F16 | Formula 16 spi | 205 | Brian Glen | Kaitlyn Glen | 64.5 | DNS | 4.0 |
R9 - F16 Fleet
Start: Start 3, Finishes: Finish time, Time: 10:40:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 | Formula 16 spi | 729 | Jeff Glen | Kirsten Glen | 64.5 | 0:25:24 | 0:39:23 | 1.0 |
2 | F16 | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:28:37 | 0:44:22 | 2.0 |
3 | F16 | Formula 16 spi | 248 | Tim Holton | 64.5 | DNS | 4.0 | ||
3 | F16 | Formula 16 spi | 205 | Brian Glen | Kaitlyn Glen | 64.5 | DNS | 4.0 |
R10 - F16 Fleet
Start: Start 3, Finishes: Finish time, Time: 11:49:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F16 | Formula 16 spi | 729 | Jeff Glen | Kirsten Glen | 64.5 | 0:34:57 | 0:54:11 | 1.0 |
2 | F16 | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | DNS | 4.0 | |
2 | F16 | Formula 16 spi | 248 | Tim Holton | 64.5 | DNS | 4.0 | ||
2 | F16 | Formula 16 spi | 205 | Brian Glen | Kaitlyn Glen | 64.5 | DNS | 4.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 111 | Ed Cunningham | Tara Cunnungham | 62.4 | 1 | 1.0 |
2 | F18 | Formula 18 Slp spi | 1700 | Marc Kennedy | Frank Burns | 62.4 | 2 | 2.0 |
3 | F18 | Formula 18 Slp spi | 155 | Claus Schnabel | Andrew | 62.4 | 3 | 3.0 |
4 | F18 | Formula 18 Slp spi | 1615 | Uli Gollwitzer | Liam Walz | 62.4 | 4 | 4.0 |
