Higgins Lake Regatta
Sept 30-Oct 1 2017
F18 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 5204 | Paul Krutty | Kimberly | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | 312 | Jim Egerdal | Mark Moeckel | 2.0 | 2.0 | 4.0 | 4.0 | 12.0 | 12.0 |
3rd | 2576 | Alex Hart | Samantha Hilk | 4.0 | 3.0 | 2.0 | 3.0 | 12.0 | 12.0 |
4th | 134 | James Hulderman | Mary Claire | 3.0 | 5.0 | 3.0 | 2.0 | 13.0 | 13.0 |
5th | 1462 | James Derck | Dawn Wolf | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 | 19.0 |
High Portsmouth Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Weta | 18 | Michael Boks | 78.5 | 2.0 DNF | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 | |
2nd | Weta | 910 | Tim Wieringa | 78.5 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 7.0 | |
3rd | Weta | 622 | Libby Doering | 78.5 | 2.0 DNF | 3.0 | 3.0 | 4.0 DNF | 12.0 | 12.0 | |
4th | Hobie 18 & 18 Magnum | 5727 | Jon Nevedal | crew | 71.4 | 4.0 DNS | 4.0 DNF | 4.0 | 3.0 | 15.0 | 15.0 |
Hobie 16 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hobie 16 (1-up) | 86629 | Austin Lee | 73.7 | 3.0 | 1.0 | 1.0 | 2.0 | 7.0 | 7.0 | |
2nd | Hobie 16 (1-up) | 1337 | Joe Eckstein | 73.7 | 2.0 | 5.0 | 2.0 | 1.0 | 10.0 | 10.0 | |
3rd | Hobie 16 (1-up) | 114379 | John Nekus | 73.7 | 6.0 | 3.0 | 3.0 | 3.0 | 15.0 | 15.0 | |
4th | Hobie 16 (1-up) | 88079 | Ryan Scwark | 73.7 | 4.0 | 2.0 | 7.0 DSQ | 4.0 | 17.0 | 17.0 | |
5th | Hobie 16 (1-up) | 90458 | Keith Scwark | 73.7 | 1.0 | 4.0 | 7.0 DNF | 7.0 DSQ | 19.0 | 19.0 | |
6th | Hobie 16 | 82420 | Carl Muntean | Ben Astrino | 76 | 8.0 DNS | 7.0 DNF | 4.0 | 5.0 | 24.0 | 24.0 |
7th | Hobie 16 (1-up) | 56066 | Collin Mulry | 73.7 | 5.0 | 7.0 DSQ | 5.0 | 7.0 DNF | 24.0 | 24.0 | |
8th | Hobie 16 (1-up) | 13188 | Joe Hull | 73.7 | 7.0 DNF | 8.0 DNS | 7.0 DNF | 8.0 DNS | 30.0 | 30.0 |
Low Portsmouth Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Formula 16 spi | 248 | Tim Holton | 63 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
2nd | A Class Cat | 1 | Ron Kramer | 64.5 | 2.0 | 2.0 | 2.0 | 2.0 DNF | 8.0 | 8.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Place, Time: 11:05:00, Wind strength: 0-1
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 5204 | Paul Krutty | Kimberly | 65.4 | 1:01:45 | 1:34:25 | 1.0 |
2 | F18 | Formula 18 Slp spi | 312 | Jim Egerdal | Mark Moeckel | 65.4 | 1:22:47 | 2:06:35 | 2.0 |
3 | F18 | Formula 18 Slp spi | 134 | James Hulderman | Mary Claire | 65.4 | 1:27:30 | 2:13:48 | 3.0 |
4 | F18 | Formula 18 Slp spi | 2576 | Alex Hart | Samantha Hilk | 65.4 | 1:35:43 | 2:26:21 | 4.0 |
5 | F18 | Formula 18 Slp spi | 1462 | James Derck | Dawn Wolf | 65.4 | 1:51:24 | 2:50:20 | 5.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Place, Time: 10.35.00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 5204 | Paul Krutty | Kimberly | 63.9 | 0.34.20 | 0.53.44 | 1.0 |
2 | F18 | Formula 18 Slp spi | 312 | Jim Egerdal | Mark Moeckel | 63.9 | 0.35.00 | 0.54.46 | 2.0 |
3 | F18 | Formula 18 Slp spi | 2576 | Alex Hart | Samantha Hilk | 63.9 | 0.35.40 | 0.55.49 | 3.0 |
4 | F18 | Formula 18 Slp spi | 1462 | James Derck | Dawn Wolf | 63.9 | 0.41.43 | 1.05.17 | 4.0 |
5 | F18 | Formula 18 Slp spi | 134 | James Hulderman | Mary Claire | 63.9 | 0.42.20 | 1.06.15 | 5.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Place, Time: 11.40.00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 5204 | Paul Krutty | Kimberly | 63.9 | 0.33.27 | 0.52.21 | 1.0 |
2 | F18 | Formula 18 Slp spi | 2576 | Alex Hart | Samantha Hilk | 63.9 | 0.37.01 | 0.57.56 | 2.0 |
3 | F18 | Formula 18 Slp spi | 134 | James Hulderman | Mary Claire | 63.9 | 0.39.17 | 1.01.29 | 3.0 |
4 | F18 | Formula 18 Slp spi | 312 | Jim Egerdal | Mark Moeckel | 63.9 | 0.39.34 | 1.01.55 | 4.0 |
5 | F18 | Formula 18 Slp spi | 1462 | James Derck | Dawn Wolf | 63.9 | 0.40.17 | 1.03.02 | 5.0 |
R4 - F18 Fleet
Start: Start 1, Finishes: Place, Time: 12.36.00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 5204 | Paul Krutty | Kimberly | 63.9 | 0.33.52 | 0.53.00 | 1.0 |
2 | F18 | Formula 18 Slp spi | 134 | James Hulderman | Mary Claire | 63.9 | 0.34.58 | 0.54.43 | 2.0 |
3 | F18 | Formula 18 Slp spi | 2576 | Alex Hart | Samantha Hilk | 63.9 | 0.34.59 | 0.54.45 | 3.0 |
4 | F18 | Formula 18 Slp spi | 312 | Jim Egerdal | Mark Moeckel | 63.9 | 0.35.21 | 0.55.19 | 4.0 |
5 | F18 | Formula 18 Slp spi | 1462 | James Derck | Dawn Wolf | 63.9 | 0.37.27 | 0.58.36 | 5.0 |
R1 - High Portsmouth Fleet
Start: Start 3, Finishes: Place, Time: 11:10:00, Wind strength: 0-1
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | High Portsmouth | Weta | 910 | Tim Wieringa | 78.5 | 1:47:18 | 2:16:41 | 1.0 | |
2 | High Portsmouth | Weta | 18 | Michael Boks | 78.5 | DNF | 2.0 | ||
2 | High Portsmouth | Weta | 622 | Libby Doering | 78.5 | DNF | 2.0 | ||
4 | High Portsmouth | Hobie 18 & 18 Magnum | 5727 | Jon Nevedal | crew | 76.8 | DNS | 4.0 |
R2 - High Portsmouth Fleet
Start: Start 3, Finishes: Place, Time: 10.40.00, Wind strength: 0-1
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | High Portsmouth | Weta | 18 | Michael Boks | 78.5 | 0.48.32 | 1.01.50 | 1.0 | |
2 | High Portsmouth | Weta | 910 | Tim Wieringa | 78.5 | 0.53.34 | 1.08.14 | 2.0 | |
3 | High Portsmouth | Weta | 622 | Libby Doering | 78.5 | 1.00.27 | 1.17.00 | 3.0 | |
4 | High Portsmouth | Hobie 18 & 18 Magnum | 5727 | Jon Nevedal | crew | 76.8 | DNF | 4.0 |
R3 - High Portsmouth Fleet
Start: Start 3, Finishes: Place, Time: 11.45.00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | High Portsmouth | Weta | 18 | Michael Boks | 78.5 | 0:56:19 | 1:11:44 | 1.0 | |
2 | High Portsmouth | Weta | 910 | Tim Wieringa | 78.5 | 0:58:13 | 1:14:10 | 2.0 | |
3 | High Portsmouth | Weta | 622 | Libby Doering | 78.5 | 0:58:40 | 1:14:44 | 3.0 | |
4 | High Portsmouth | Hobie 18 & 18 Magnum | 5727 | Jon Nevedal | crew | 73.5 | 1:09:05 | 1:33:59 | 4.0 |
R4 - High Portsmouth Fleet
Start: Start 3, Finishes: Place, Time: 12.59.00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | High Portsmouth | Weta | 18 | Michael Boks | 78.5 | 0.45.28 | 0.57.55 | 1.0 | |
2 | High Portsmouth | Weta | 910 | Tim Wieringa | 78.5 | 0.45.52 | 0.58.26 | 2.0 | |
3 | High Portsmouth | Hobie 18 & 18 Magnum | 5727 | Jon Nevedal | crew | 73.5 | 0.52.41 | 1.11.41 | 3.0 |
4 | High Portsmouth | Weta | 622 | Libby Doering | 78.5 | DNF | 4.0 |
R1 - Hobie 16 Fleet
Start: Start 4, Finishes: Place, Time: 11:10:00, Wind strength: 0-1
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | Hobie 16 (1-up) | 90458 | Keith Scwark | 78.6 | 1:32:20 | 1:57:28 | 1.0 | |
2 | Hobie 16 | Hobie 16 (1-up) | 1337 | Joe Eckstein | 78.6 | 1:32:29 | 1:57:40 | 2.0 | |
3 | Hobie 16 | Hobie 16 (1-up) | 86629 | Austin Lee | 78.6 | 1:32:36 | 1:57:49 | 3.0 | |
4 | Hobie 16 | Hobie 16 (1-up) | 88079 | Ryan Scwark | 78.6 | 1:41:49 | 2:09:32 | 4.0 | |
5 | Hobie 16 | Hobie 16 (1-up) | 56066 | Collin Mulry | 78.6 | 1:59:08 | 2:31:34 | 5.0 | |
6 | Hobie 16 | Hobie 16 (1-up) | 114379 | John Nekus | 78.6 | 1:59:38 | 2:32:12 | 6.0 | |
7 | Hobie 16 | Hobie 16 (1-up) | 13188 | Joe Hull | 78.6 | DNF | 7.0 | ||
8 | Hobie 16 | Hobie 16 | 82420 | Carl Muntean | Ben Astrino | 81.5 | DNS | 8.0 |
R2 - Hobie 16 Fleet
Start: Start 4, Finishes: Place, Time: 10.40.00, Wind strength: 0-1
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | Hobie 16 (1-up) | 86629 | Austin Lee | 78.6 | 0.44.15 | 0.56.18 | 1.0 | |
2 | Hobie 16 | Hobie 16 (1-up) | 88079 | Ryan Scwark | 78.6 | 0.45.42 | 0.58.09 | 2.0 | |
3 | Hobie 16 | Hobie 16 (1-up) | 114379 | John Nekus | 78.6 | 0.47.05 | 0.59.54 | 3.0 | |
4 | Hobie 16 | Hobie 16 (1-up) | 90458 | Keith Scwark | 78.6 | 0.49.24 | 1.02.51 | 4.0 | |
5 | Hobie 16 | Hobie 16 (1-up) | 1337 | Joe Eckstein | 78.6 | 0.50.28 | 1.04.12 | 5.0 | |
6 | Hobie 16 | Hobie 16 | 82420 | Carl Muntean | Ben Astrino | 81.5 | DNF | 7.0 | |
6 | Hobie 16 | Hobie 16 (1-up) | 56066 | Collin Mulry | 78.6 | DSQ | 7.0 | ||
8 | Hobie 16 | Hobie 16 (1-up) | 13188 | Joe Hull | 78.6 | DNS | 8.0 |
R3 - Hobie 16 Fleet
Start: Start 4, Finishes: Place, Time: 11:45.00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | Hobie 16 (1-up) | 86629 | Austin Lee | 76.3 | 0:43:24 | 0:56:53 | 1.0 | |
2 | Hobie 16 | Hobie 16 (1-up) | 1337 | Joe Eckstein | 76.3 | 0:49:35 | 1:04:59 | 2.0 | |
3 | Hobie 16 | Hobie 16 (1-up) | 114379 | John Nekus | 76.3 | 0:54:32 | 1:11:28 | 3.0 | |
4 | Hobie 16 | Hobie 16 | 82420 | Carl Muntean | Ben Astrino | 78 | 1:05:37 | 1:24:07 | 4.0 |
5 | Hobie 16 | Hobie 16 (1-up) | 56066 | Collin Mulry | 76.3 | 1:05:15 | 1:25:31 | 5.0 | |
6 | Hobie 16 | Hobie 16 (1-up) | 88079 | Ryan Scwark | 76.3 | DSQ | 7.0 | ||
6 | Hobie 16 | Hobie 16 (1-up) | 90458 | Keith Scwark | 76.3 | DNF | 7.0 | ||
6 | Hobie 16 | Hobie 16 (1-up) | 13188 | Joe Hull | 76.3 | DNF | 7.0 |
R4 - Hobie 16 Fleet
Start: Start 4, Finishes: Place, Time: 12.59.00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | Hobie 16 (1-up) | 1337 | Joe Eckstein | 76.3 | 0.42.47 | 0.56.04 | 1.0 | |
2 | Hobie 16 | Hobie 16 (1-up) | 86629 | Austin Lee | 76.3 | 0.47.36 | 1.02.23 | 2.0 | |
3 | Hobie 16 | Hobie 16 (1-up) | 114379 | John Nekus | 76.3 | 0.50.56 | 1.06.45 | 3.0 | |
4 | Hobie 16 | Hobie 16 (1-up) | 88079 | Ryan Scwark | 76.3 | 0.54.59 | 1.12.04 | 4.0 | |
5 | Hobie 16 | Hobie 16 | 82420 | Carl Muntean | Ben Astrino | 78 | 1.16.00 | 1.37.26 | 5.0 |
6 | Hobie 16 | Hobie 16 (1-up) | 90458 | Keith Scwark | 76.3 | DSQ | 7.0 | ||
6 | Hobie 16 | Hobie 16 (1-up) | 56066 | Collin Mulry | 76.3 | DNF | 7.0 | ||
8 | Hobie 16 | Hobie 16 (1-up) | 13188 | Joe Hull | 76.3 | DNS | 8.0 |
R1 - Low Portsmouth Fleet
Start: Start 2, Finishes: Place, Time: 11:05:00, Wind strength: 0-1
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Formula 16 spi | 248 | Tim Holton | 66 | 1:35:52 | 2:25:15 | 1.0 | |
2 | Low Portsmouth | A Class Cat | 1 | Ron Kramer | 68.8 | 1:43:44 | 2:30:47 | 2.0 |
R2 - Low Portsmouth Fleet
Start: Start 2, Finishes: Place, Time: 10.35.00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Formula 16 spi | 248 | Tim Holton | 64.5 | 0.35.32 | 0.55.05 | 1.0 | |
2 | Low Portsmouth | A Class Cat | 1 | Ron Kramer | 65.6 | 0.53.15 | 1.21.10 | 2.0 |
R3 - Low Portsmouth Fleet
Start: Start 2, Finishes: Place, Time: 11.40.00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Formula 16 spi | 248 | Tim Holton | 64.5 | 0.35.54 | 0.55.40 | 1.0 | |
2 | Low Portsmouth | A Class Cat | 1 | Ron Kramer | 65.6 | 0.50.05 | 1.16.21 | 2.0 |
R4 - Low Portsmouth Fleet
Start: Start 2, Finishes: Place, Time: 12.36.00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Formula 16 spi | 248 | Tim Holton | 64.5 | 0.35.21 | 0.54.48 | 1.0 | |
2 | Low Portsmouth | A Class Cat | 1 | Ron Kramer | 65.6 | DNF | 2.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com