Port Sanilac 2018
F18 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 155 | Schnabel, Claus | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
2nd | 218 | Branson, David | Tom | 1.0 | 4.0 | 3.0 | 8.0 | 8.0 |
3rd | 5204 | Krutty, Paul | Ben | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 |
4th | 413 | Bauldry, John | Liam Walz | 3.0 | 3.0 | 4.0 | 10.0 | 10.0 |
5th | 111 | Cunningham, Ed | Tara Cunningham | 5.0 | 5.0 | 6.0 | 16.0 | 16.0 |
6th | 1462 | Derck, James | 6.0 DNF | 6.0 | 5.0 | 17.0 | 17.0 |
High Open Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | High Open | Hobie Getaway | ?? | Thomas, Michael | 1.242 | 1.0 | 1.0 | 2.0 | 2.0 |
Low Open Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Low Open | Formula 16 Solo | 248 | Holton, Tim | 1.041 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
2nd | Low Open | Formula 16 Double | 729 | Glen, Jeff | Justin Freeman | 1.028 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
Weta Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | SCHRS | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | WETA Solo 3V. GV à corne | 1194 | Wieringa, Tim | 1.143 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | WETA SOLO 3 Sails | 913 | VandeBrake, Richard | 1.19 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | WETA SOLO 3 Sails | 1074 | Parsons, Warren | 1.19 | 3.0 DNF | 3.0 | 6.0 | 6.0 |
4th | WETA SOLO 3 Sails | ? | Nussdorfer, Kyle | 1.19 | 4.0 DNC | 4.0 DNC | 8.0 | 8.0 |
H16 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | H16 | Hobie 16 1-up | 34853 | Elsner, Walter | 1.124 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | H16 | Hobie 16 1-up | 80508 | Robinson, Daniel | 1.124 | 2.0 | 2.0 | 4.0 | 4.0 | |
3rd | H16 | Hobie 16 | 90458 | Schwark, Keith | 1.193 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 | |
3rd | H16 | Hobie 16 | 31883 | Schwark, Ryan | Lori | 1.193 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 |
3rd | H16 | Hobie 16 | 87102 | Schlitz, James | Tom | 1.193 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 10.52.59
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 218 | Branson, David | Tom | 1 | 0.41.17 | 0.41.17 | 1.0 |
2 | F18 | Formula 18 | 155 | Schnabel, Claus | 1 | 0.41.25 | 0.41.25 | 2.0 | |
3 | F18 | Formula 18 | 413 | Bauldry, John | Liam Walz | 1 | 0.41.31 | 0.41.31 | 3.0 |
4 | F18 | Formula 18 | 5204 | Krutty, Paul | Ben | 1 | 0.44.43 | 0.44.43 | 4.0 |
5 | F18 | Formula 18 | 111 | Cunningham, Ed | Tara Cunningham | 1 | 0.45.53 | 0.45.53 | 5.0 |
6 | F18 | Formula 18 | 1462 | Derck, James | 1 | DNF | 6.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 12.20.30
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 155 | Schnabel, Claus | 1 | 0.22.06 | 0.22.06 | 1.0 | |
2 | F18 | Formula 18 | 5204 | Krutty, Paul | Ben | 1 | 0.24.14 | 0.24.14 | 2.0 |
3 | F18 | Formula 18 | 413 | Bauldry, John | Liam Walz | 1 | 0.25.18 | 0.25.18 | 3.0 |
4 | F18 | Formula 18 | 218 | Branson, David | Tom | 1 | 0.25.21 | 0.25.21 | 4.0 |
5 | F18 | Formula 18 | 111 | Cunningham, Ed | Tara Cunningham | 1 | 0.25.31 | 0.25.31 | 5.0 |
6 | F18 | Formula 18 | 1462 | Derck, James | 1 | 0.30.04 | 0.30.04 | 6.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 12.56.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 155 | Schnabel, Claus | 1 | 0.22.25 | 0.22.25 | 1.0 | |
2 | F18 | Formula 18 | 5204 | Krutty, Paul | Ben | 1 | 0.23.36 | 0.23.36 | 2.0 |
3 | F18 | Formula 18 | 218 | Branson, David | Tom | 1 | 0.23.37 | 0.23.37 | 3.0 |
4 | F18 | Formula 18 | 413 | Bauldry, John | Liam Walz | 1 | 0.24.03 | 0.24.03 | 4.0 |
5 | F18 | Formula 18 | 1462 | Derck, James | 1 | 0.24.50 | 0.24.50 | 5.0 | |
6 | F18 | Formula 18 | 111 | Cunningham, Ed | Tara Cunningham | 1 | 0.25.14 | 0.25.14 | 6.0 |
R1 - High Open Fleet
Start: Start 2, Finishes: Finish time, Time: 10.57.59
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | High Open | Hobie Getaway | ?? | Thomas, Michael | 1.242 | 1.11.22 | 0.57.28 | 1.0 |
R2 - High Open Fleet
Start: Start 2, Finishes: Finish time, Time: 12.27.30
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | High Open | Hobie Getaway | ?? | Thomas, Michael | 1.242 | 23.39.30 | 19.02.55 | 1.0 |
R3 - High Open Fleet
Start: Start 2, Finishes: Finish time, Time: 13.01.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Place | Points |
---|
R1 - Low Open Fleet
Start: Start 1, Finishes: Finish time, Time: 10.52.59
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Low Open | Formula 16 Solo | 248 | Holton, Tim | 1.041 | 0.46.06 | 0.44.17 | 1.0 | |
2 | Low Open | Formula 16 Double | 729 | Glen, Jeff | Justin Freeman | 1.028 | 0.53.00 | 0.51.33 | 2.0 |
R2 - Low Open Fleet
Start: Start 1, Finishes: Finish time, Time: 12.20.30
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Low Open | Formula 16 Solo | 248 | Holton, Tim | 1.041 | 0.25.51 | 0.24.50 | 1.0 | |
2 | Low Open | Formula 16 Double | 729 | Glen, Jeff | Justin Freeman | 1.028 | 0.27.03 | 0.26.19 | 2.0 |
R3 - Low Open Fleet
Start: Start 1, Finishes: Finish time, Time: 12.56.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Low Open | Formula 16 Solo | 248 | Holton, Tim | 1.041 | 0.25.01 | 0.24.02 | 1.0 | |
2 | Low Open | Formula 16 Double | 729 | Glen, Jeff | Justin Freeman | 1.028 | 0.26.53 | 0.26.09 | 2.0 |
R1 - Weta Fleet
Start: Start 2, Finishes: Finish time, Time: 10.57.59
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Weta | WETA Solo 3V. GV à corne | 1194 | Wieringa, Tim | 1.143 | 0.50.21 | 0.44.03 | 1.0 | |
2 | Weta | WETA SOLO 3 Sails | 913 | VandeBrake, Richard | 1.19 | 1.09.43 | 0.58.35 | 2.0 | |
3 | Weta | WETA SOLO 3 Sails | 1074 | Parsons, Warren | 1.19 | DNF | 3.0 |
R2 - Weta Fleet
Start: Start 2, Finishes: Finish time, Time: 12.27.30
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Weta | WETA Solo 3V. GV à corne | 1194 | Wieringa, Tim | 1.143 | 0.35.44 | 0.31.16 | 1.0 | |
2 | Weta | WETA SOLO 3 Sails | 913 | VandeBrake, Richard | 1.19 | 0.37.21 | 0.31.23 | 2.0 | |
3 | Weta | WETA SOLO 3 Sails | 1074 | Parsons, Warren | 1.19 | 0.42.30 | 0.35.43 | 3.0 |
R3 - Weta Fleet
Start: Start 2, Finishes: Finish time, Time: 13.01.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Place | Points |
---|
R1 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 10.57.59
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 1-up | 34853 | Elsner, Walter | 1.124 | 0.50.03 | 0.44.32 | 1.0 | |
2 | H16 | Hobie 16 1-up | 80508 | Robinson, Daniel | 1.124 | 1.09.30 | 1.01.50 | 2.0 |
R2 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 12.27.30
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 1-up | 34853 | Elsner, Walter | 1.124 | 0.34.28 | 0.30.40 | 1.0 | |
2 | H16 | Hobie 16 1-up | 80508 | Robinson, Daniel | 1.124 | 0.36.38 | 0.32.36 | 2.0 |
R3 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 13.01.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Place | Points |
---|
Sailwave Scoring Software 2.16.7
www.sailwave.com