2019 - North Cape Regatta
June 15-16, 2019
Open - H Fleet
Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Hobie 16 | 84333 | Keith Schwark | Kyle Schwark | 1.197 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Hobie 16 | 114379 | John Nekus | Tom Lyles | 1.197 | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | Hobie 16 | 39063 | Jeremy Mateyk | Alex Hart | 1.197 | 3.0 DNF | 3.0 DNF | 6.0 | 6.0 |
4th | Hobie 16 | 58849 | Garrett Crozier | Carla Marzari | 1.197 | 4.0 DNS | 4.0 DNS | 8.0 | 8.0 |
Open - L Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Formula 18 | 1516 | Uli Gollwitzer | Joe Buchert | 1 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Formula 18 | 218 | Dave Branson | Ben | 1 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
3rd | Formula 18 | 2576 | Tim Hilk | Samantha Hart | 1 | 3.0 | 3.0 | 3.0 DNF | 9.0 | 9.0 |
4th | Formula 16 Double | 729 | Jeff Glen | Brian | 1.032 | 7.0 DNS | 4.0 | 3.0 DNF | 14.0 | 14.0 |
5th | A-Class Foils | 17 | Batchelor, Mark | N/A | 0.978 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 |
5th | Formula 16 Double | 205 | Brian Glen | Tim Holton | 1.032 | 7.0 DNS | 7.0 DNS | 7.0 DNS | 21.0 | 21.0 |
5th | Formula 16 Double | 13 | Joe Buchert | Kelly Buchert | 1.032 | 7.0 DNS | 7.0 DNS | 7.0 DNS | 21.0 | 21.0 |
R1 - Open - H Fleet
Start: Start 2, Finishes: Finish time, Time: 13:16:39
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Open - H | Hobie 16 | 114379 | John Nekus | Tom Lyles | 1.197 | 0:50:29 | 1.0 | ||
2 | Open - H | Hobie 16 | 84333 | Keith Schwark | Kyle Schwark | 1.197 | 0:51:39 | 2.0 | ||
3 | Open - H | Hobie 16 | 39063 | Jeremy Mateyk | Alex Hart | 1.197 | DNF | 3.0 | ||
4 | Open - H | Hobie 16 | 58849 | Garrett Crozier | Carla Marzari | 1.197 | DNS | 4.0 |
R2 - Open - H Fleet
Start: Start 2, Finishes: Finish time, Time: 14:15:39
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Open - H | Hobie 16 | 84333 | Keith Schwark | Kyle Schwark | 1.197 | 0:43:06 | 1.0 | ||
2 | Open - H | Hobie 16 | 114379 | John Nekus | Tom Lyles | 1.197 | 0:52:19 | 2.0 | ||
3 | Open - H | Hobie 16 | 39063 | Jeremy Mateyk | Alex Hart | 1.197 | DNF | 3.0 | ||
4 | Open - H | Hobie 16 | 58849 | Garrett Crozier | Carla Marzari | 1.197 | DNS | 4.0 |
R1 - Open - L Fleet
Start: Start 1, Finishes: Finish time, Time: 13:06;00
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Open - L | Formula 18 | 1516 | Uli Gollwitzer | Joe Buchert | 1 | 14:37:55 | 1.0 | ||
2 | Open - L | Formula 18 | 218 | Dave Branson | Ben | 1 | 14:42:50 | 2.0 | ||
3 | Open - L | Formula 18 | 2576 | Tim Hilk | Samantha Hart | 1 | 14:43:26 | 3.0 | ||
4 | Open - L | Formula 16 Double | 729 | Jeff Glen | Brian | 1.032 | DNS | 7.0 | ||
4 | Open - L | Formula 16 Double | 205 | Brian Glen | Tim Holton | 1.032 | DNS | 7.0 | ||
4 | Open - L | Formula 16 Double | 13 | Joe Buchert | Kelly Buchert | 1.032 | DNS | 7.0 |
R2 - Open - L Fleet
Start: Start 1, Finishes: Finish time, Time: 13:49:49
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Open - L | Formula 18 | 1516 | Uli Gollwitzer | Joe Buchert | 1 | 0:29:50 | 1.0 | ||
2 | Open - L | Formula 18 | 218 | Dave Branson | Ben | 1 | 0:32:08 | 2.0 | ||
3 | Open - L | Formula 18 | 2576 | Tim Hilk | Samantha Hart | 1 | 0:33:06 | 3.0 | ||
4 | Open - L | Formula 16 Double | 729 | Jeff Glen | Brian | 1.032 | 0:37:31 | 4.0 | ||
5 | Open - L | Formula 16 Double | 205 | Brian Glen | Tim Holton | 1.032 | DNS | 7.0 | ||
5 | Open - L | Formula 16 Double | 13 | Joe Buchert | Kelly Buchert | 1.032 | DNS | 7.0 |
R3 - Open - L Fleet
Start: Start 1, Finishes: Finish time, Time: 14:35:00
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Open - L | Formula 18 | 1516 | Uli Gollwitzer | Joe Buchert | 1 | 0:28:20 | 1.0 | ||
2 | Open - L | Formula 18 | 218 | Dave Branson | Ben | 1 | 0:32:58 | 2.0 | ||
3 | Open - L | Formula 18 | 2576 | Tim Hilk | Samantha Hart | 1 | DNF | 3.0 | ||
3 | Open - L | Formula 16 Double | 729 | Jeff Glen | Brian | 1.032 | DNF | 3.0 | ||
5 | Open - L | Formula 16 Double | 205 | Brian Glen | Tim Holton | 1.032 | DNS | 7.0 | ||
5 | Open - L | Formula 16 Double | 13 | Joe Buchert | Kelly Buchert | 1.032 | DNS | 7.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com