CRAM North Cape Regatta

North Cape Yacht Club

 
Results final as of 18:48 on June 10, 2020


F18 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
RankSail #SkipperCrewR1R2R3R4R5R6R7TotalNett
1st 1193 Jeff Rehm Brianna Chu 1.0 2.0 1.0 (4.0) 3.0 4.0 2.0 17.0 13.0
2nd 218 Kyle Nussdorfer Casey Larson 4.0 (5.0) 3.0 2.0 1.0 3.0 1.0 19.0 14.0
3rd 5204 Paul Krutty Dean Krutty 3.0 1.0 4.0 3.0 (5.0) 1.0 4.0 21.0 16.0
4th 217 Tuckfield, Chris Fabio Poteza (5.0) 4.0 2.0 1.0 2.0 5.0 5.0 24.0 19.0
5th 213 Alex Hart Samantha Hart 2.0 3.0 (6.0) 5.0 4.0 2.0 3.0 25.0 19.0
6th 1084 James Derck Trevor Eisenlohr (6.0 DNF) 6.0 5.0 6.0 6.0 6.0 6.0 41.0 35.0


H16 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
RankBoatSail #SkipperCrewSCHRSR1R2R3R4R5R6TotalNett
1st Hobie 16 86629 Austin Lee Brandon 1.208 1.0 1.0 (3.0) 2.0 3.0 1.0 11.0 8.0
2nd Hobie 16 115139 Bradley Davis Dominic 1.208 2.0 2.0 2.0 1.0 2.0 (3.0) 12.0 9.0
3rd Hobie 16 1-up 88072 Kevin Horecky   1.139 4.0 (7.0 DNF) 1.0 5.0 1.0 2.0 20.0 13.0
4th Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.208 3.0 4.0 4.0 3.0 (5.0) 4.0 23.0 18.0
5th Hobie 16 66542 Brett Ploss TBD 1.208 5.0 3.0 5.0 4.0 (7.0 DNS) 7.0 DNS 31.0 24.0
6th Hobie 16 82376 Michael Kucharski Lauren 1.208 (7.0 DNF) 6.0 7.0 7.0 DNS 4.0 5.0 36.0 29.0
7th Hobie 16 59873 Russ Berkel Nicole Berkel 1.208 6.0 5.0 6.0 (7.0 DNS) 7.0 DNS 7.0 DNS 38.0 31.0


Hobie 17 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
RankSail #SkipperR1R2R3R4R5R6TotalNett
1st 6706 Matt Bounds 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0
2nd 6725 David Stiemsma (3.0) 3.0 2.0 2.0 3.0 1.0 14.0 11.0
3rd 6527 West, Jim 2.0 (4.0) 4.0 4.0 2.0 3.0 19.0 15.0
4th 6749 John Bauldry (4.0) 2.0 3.0 3.0 4.0 DNS 4.0 DNS 20.0 16.0


Open - High Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
RankFleetBoatSail #SkipperCrewSCHRSR1R2R3R4R5R6TotalNett
1st Open - High Hobie 14 44683 James Schiltz   1.426 (1.0) 1.0 1.0 1.0 DNF 1.0 1.0 6.0 5.0


Open - Low Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 2, Scoring system: Appendix A
RankFleetBoatSail #SkipperCrewSCHRSR1R2R3R4R5R6R7TotalNett
1st Open - Low Formula 16 Double 13 Joe Buchert Kelly Buchert 1.037 1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 9.0 7.0
2nd Open - Low A-Classic (straight/constant curve foils 80 Harper, John   1.018 (2.0) 1.0 1.0 2.0 DNF 2.0 DNS 2.0 2.0 12.0 10.0


R1 - F18 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1193 Jeff Rehm Brianna Chu 1 0.22.52 0.22.52 1.0
2 F18 Formula 18 213 Alex Hart Samantha Hart 1 0.23.07 0.23.07 2.0
3 F18 Formula 18 5204 Paul Krutty Dean Krutty 1 0.23.24 0.23.24 3.0
4 F18 Formula 18 218 Kyle Nussdorfer Casey Larson 1 0.23.27 0.23.27 4.0
5 F18 Formula 18 217 Tuckfield, Chris Fabio Poteza 1 0.25.01 0.25.01 5.0
6 F18 Formula 18 1084 James Derck Trevor Eisenlohr 1 DNF   6.0

R2 - F18 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 5204 Paul Krutty Dean Krutty 1 0.23.53 0.23.53 1.0
2 F18 Formula 18 1193 Jeff Rehm Brianna Chu 1 0.24.26 0.24.26 2.0
3 F18 Formula 18 213 Alex Hart Samantha Hart 1 0.25.24 0.25.24 3.0
4 F18 Formula 18 217 Tuckfield, Chris Fabio Poteza 1 0.25.41 0.25.41 4.0
5 F18 Formula 18 218 Kyle Nussdorfer Casey Larson 1 0.26.58 0.26.58 5.0
6 F18 Formula 18 1084 James Derck Trevor Eisenlohr 1 0.27.37 0.27.37 6.0

R3 - F18 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1193 Jeff Rehm Brianna Chu 1 0.18.30 0.18.30 1.0
2 F18 Formula 18 217 Tuckfield, Chris Fabio Poteza 1 0.19.04 0.19.04 2.0
3 F18 Formula 18 218 Kyle Nussdorfer Casey Larson 1 0.19.08 0.19.08 3.0
4 F18 Formula 18 5204 Paul Krutty Dean Krutty 1 0.19.40 0.19.40 4.0
5 F18 Formula 18 1084 James Derck Trevor Eisenlohr 1 0.20.13 0.20.13 5.0
6 F18 Formula 18 213 Alex Hart Samantha Hart 1 0.21.23 0.21.23 6.0

R4 - F18 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 217 Tuckfield, Chris Fabio Poteza 1 0.33.04 0.33.04 1.0
2 F18 Formula 18 218 Kyle Nussdorfer Casey Larson 1 0.33.25 0.33.25 2.0
3 F18 Formula 18 5204 Paul Krutty Dean Krutty 1 0.34.20 0.34.20 3.0
4 F18 Formula 18 1193 Jeff Rehm Brianna Chu 1 0.34.59 0.34.59 4.0
5 F18 Formula 18 213 Alex Hart Samantha Hart 1 0.35.10 0.35.10 5.0
6 F18 Formula 18 1084 James Derck Trevor Eisenlohr 1 0.39.39 0.39.39 6.0

R5 - F18 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 218 Kyle Nussdorfer Casey Larson 1 1.03.16 1.03.16 1.0
2 F18 Formula 18 217 Tuckfield, Chris Fabio Poteza 1 1.03.18 1.03.18 2.0
3 F18 Formula 18 1193 Jeff Rehm Brianna Chu 1 1.04.58 1.04.58 3.0
4 F18 Formula 18 213 Alex Hart Samantha Hart 1 1.06.00 1.06.00 4.0
5 F18 Formula 18 5204 Paul Krutty Dean Krutty 1 1.10.30 1.10.30 5.0
6 F18 Formula 18 1084 James Derck Trevor Eisenlohr 1 1.14.55 1.14.55 6.0

R6 - F18 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 5204 Paul Krutty Dean Krutty 1 0.31.02 0.31.02 1.0
2 F18 Formula 18 213 Alex Hart Samantha Hart 1 0.31.10 0.31.10 2.0
3 F18 Formula 18 218 Kyle Nussdorfer Casey Larson 1 0.31.16 0.31.16 3.0
4 F18 Formula 18 1193 Jeff Rehm Brianna Chu 1 0.31.37 0.31.37 4.0
5 F18 Formula 18 217 Tuckfield, Chris Fabio Poteza 1 0.32.33 0.32.33 5.0
6 F18 Formula 18 1084 James Derck Trevor Eisenlohr 1 0.36.46 0.36.46 6.0

R7 - F18 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 218 Kyle Nussdorfer Casey Larson 1 0.34.54 0.34.54 1.0
2 F18 Formula 18 1193 Jeff Rehm Brianna Chu 1 0.36.23 0.36.23 2.0
3 F18 Formula 18 213 Alex Hart Samantha Hart 1 0.36.29 0.36.29 3.0
4 F18 Formula 18 5204 Paul Krutty Dean Krutty 1 0.37.15 0.37.15 4.0
5 F18 Formula 18 217 Tuckfield, Chris Fabio Poteza 1 0.38.27 0.38.27 5.0
6 F18 Formula 18 1084 James Derck Trevor Eisenlohr 1 0.44.13 0.44.13 6.0

R1 - H16 Fleet

Start: Start 2, Finishes: Place, Time: 12.26.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 86629 Austin Lee Brandon 1.208 0.29.35 0.24.29 1.0
2 H16 Hobie 16 115139 Bradley Davis Dominic 1.208 0.29.53 0.24.44 2.0
3 H16 Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.208 0.31.00 0.25.40 3.0
4 H16 Hobie 16 1-up 88072 Kevin Horecky   1.139 0.29.28 0.25.52 4.0
5 H16 Hobie 16 66542 Brett Ploss TBD 1.208 0.32.30 0.26.54 5.0
6 H16 Hobie 16 59873 Russ Berkel Nicole Berkel 1.208 0.38.27 0.31.50 6.0
7 H16 Hobie 16 82376 Michael Kucharski Lauren 1.208 DNF   7.0

R2 - H16 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 86629 Austin Lee Brandon 1.208 0.23.46 0.19.40 1.0
2 H16 Hobie 16 115139 Bradley Davis Dominic 1.208 0.25.08 0.20.48 2.0
3 H16 Hobie 16 66542 Brett Ploss TBD 1.208 0.27.22 0.22.39 3.0
4 H16 Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.208 0.27.50 0.23.02 4.0
5 H16 Hobie 16 59873 Russ Berkel Nicole Berkel 1.208 0.30.02 0.24.52 5.0
6 H16 Hobie 16 82376 Michael Kucharski Lauren 1.208 0.30.52 0.25.33 6.0
7 H16 Hobie 16 1-up 88072 Kevin Horecky   1.139 DNF   7.0

R3 - H16 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 1-up 88072 Kevin Horecky   1.139 0.45.00 0.39.31 1.0
2 H16 Hobie 16 115139 Bradley Davis Dominic 1.208 0.48.07 0.39.50 2.0
3 H16 Hobie 16 86629 Austin Lee Brandon 1.208 0.49.48 0.41.14 3.0
4 H16 Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.208 0.50.07 0.41.29 4.0
5 H16 Hobie 16 66542 Brett Ploss TBD 1.208 0.52.57 0.43.50 5.0
6 H16 Hobie 16 59873 Russ Berkel Nicole Berkel 1.208 1.05.34 0.54.17 6.0
7 H16 Hobie 16 82376 Michael Kucharski Lauren 1.208 1.12.55 1.00.22 7.0

R4 - H16 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 115139 Bradley Davis Dominic 1.208 1.13.39 1.00.58 1.0
2 H16 Hobie 16 86629 Austin Lee Brandon 1.208 1.18.00 1.04.34 2.0
3 H16 Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.208 1.21.09 1.07.11 3.0
4 H16 Hobie 16 66542 Brett Ploss TBD 1.208 1.21.40 1.07.36 4.0
5 H16 Hobie 16 1-up 88072 Kevin Horecky   1.139 1.20.30 1.10.41 5.0
6 H16 Hobie 16 82376 Michael Kucharski Lauren 1.208 DNS   7.0
6 H16 Hobie 16 59873 Russ Berkel Nicole Berkel 1.208 DNS   7.0

R5 - H16 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 1-up 88072 Kevin Horecky   1.139 0.37.20 0.32.47 1.0
2 H16 Hobie 16 115139 Bradley Davis Dominic 1.208 0.41.20 0.34.13 2.0
3 H16 Hobie 16 86629 Austin Lee Brandon 1.208 0.41.40 0.34.30 3.0
4 H16 Hobie 16 82376 Michael Kucharski Lauren 1.208 0.45.47 0.37.54 4.0
5 H16 Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.208 0.47.16 0.39.08 5.0
6 H16 Hobie 16 66542 Brett Ploss TBD 1.208 DNS   7.0
6 H16 Hobie 16 59873 Russ Berkel Nicole Berkel 1.208 DNS   7.0

R6 - H16 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 86629 Austin Lee Brandon 1.208 0.34.48 0.28.48 1.0
2 H16 Hobie 16 1-up 88072 Kevin Horecky   1.139 0.34.32 0.30.19 2.0
3 H16 Hobie 16 115139 Bradley Davis Dominic 1.208 0.37.15 0.30.50 3.0
4 H16 Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.208 0.42.27 0.35.08 4.0
5 H16 Hobie 16 82376 Michael Kucharski Lauren 1.208 0.49.50 0.41.15 5.0
6 H16 Hobie 16 66542 Brett Ploss TBD 1.208 DNS   7.0
6 H16 Hobie 16 59873 Russ Berkel Nicole Berkel 1.208 DNS   7.0

R1 - Hobie 17 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Hobie 17 Hobie 17 6706 Matt Bounds   1.209 0.26.03 0.21.33 1.0
2 Hobie 17 Hobie 17 6527 West, Jim   1.209 0.26.22 0.21.49 2.0
3 Hobie 17 Hobie 17 6725 David Stiemsma   1.209 0.26.24 0.21.50 3.0
4 Hobie 17 Hobie 17 6749 John Bauldry   1.209 0.26.54 0.22.15 4.0

R2 - Hobie 17 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Hobie 17 Hobie 17 6706 Matt Bounds   1.209 0.19.26 0.16.04 1.0
2 Hobie 17 Hobie 17 6749 John Bauldry   1.209 0.20.09 0.16.40 2.0
3 Hobie 17 Hobie 17 6725 David Stiemsma   1.209 0.21.16 0.17.35 3.0
4 Hobie 17 Hobie 17 6527 West, Jim   1.209 0.21.57 0.18.09 4.0

R3 - Hobie 17 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Hobie 17 Hobie 17 6706 Matt Bounds   1.209 0.43.10 0.35.42 1.0
2 Hobie 17 Hobie 17 6725 David Stiemsma   1.209 0.43.48 0.36.14 2.0
3 Hobie 17 Hobie 17 6749 John Bauldry   1.209 0.44.44 0.37.00 3.0
4 Hobie 17 Hobie 17 6527 West, Jim   1.209 0.44.49 0.37.04 4.0

R4 - Hobie 17 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Hobie 17 Hobie 17 6706 Matt Bounds   1.209 0.30.55 0.25.34 1.0
2 Hobie 17 Hobie 17 6725 David Stiemsma   1.209 0.31.00 0.25.38 2.0
3 Hobie 17 Hobie 17 6749 John Bauldry   1.209 0.34.00 0.28.07 3.0
4 Hobie 17 Hobie 17 6527 West, Jim   1.209 0.37.32 0.31.03 4.0

R5 - Hobie 17 Fleet

Start: Start 2, Finishes: Place, Time: 10.40.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Hobie 17 Hobie 17 6706 Matt Bounds   1.209 0.34.51 0.28.50 1.0
2 Hobie 17 Hobie 17 6527 West, Jim   1.209 0.35.33 0.29.24 2.0
3 Hobie 17 Hobie 17 6725 David Stiemsma   1.209 0.36.25 0.30.07 3.0
4 Hobie 17 Hobie 17 6749 John Bauldry   1.209 DNS   4.0

R6 - Hobie 17 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Hobie 17 Hobie 17 6725 David Stiemsma   1.209 0.44.40 0.36.57 1.0
2 Hobie 17 Hobie 17 6706 Matt Bounds   1.209 0.45.30 0.37.38 2.0
3 Hobie 17 Hobie 17 6527 West, Jim   1.209 0.47.06 0.38.57 3.0
4 Hobie 17 Hobie 17 6749 John Bauldry   1.209 DNS   4.0

R1 - Open - High Fleet

Start: Start 2, Finishes: Place, Time: 12.26.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open - High Hobie 14 44683 James Schiltz   1.426 0.32.00 0.22.26 1.0

R2 - Open - High Fleet

Start: Start 2, Finishes: Place, Time: 13.13.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open - High Hobie 14 44683 James Schiltz   1.426 0.30.03 0.21.04 1.0

R3 - Open - High Fleet

Start: Start 2, Finishes: Place, Time: 14.11.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open - High Hobie 14 44683 James Schiltz   1.426 0.53.46 0.37.42 1.0

R4 - Open - High Fleet

Start: Start 2, Finishes: Place, Time: 15.25.00
RankFleetBoatSail #SkipperCrewSCHRSPlacePoints
1 Open - High Hobie 14 44683 James Schiltz   1.426 DNF 1.0

R5 - Open - High Fleet

Start: Start 2, Finishes: Place, Time: 10.40.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open - High Hobie 14 44683 James Schiltz   1.426 0.52.47 0.37.01 1.0

R6 - Open - High Fleet

Start: Start 3, Finishes: Place, Time: 11.39.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open - High Hobie 14 44683 James Schiltz   1.426 0.50.15 0.35.14 1.0

R1 - Open - Low Fleet

Start: Start 1, Finishes: Place, Time: 12.21.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open - Low Formula 16 Double 13 Joe Buchert Kelly Buchert 1.037 0.23.52 0.23.01 1.0
2 Open - Low A-Classic (straight/constant curve foils 80 Harper, John   1.018 0.23.40 0.23.15 2.0

R2 - Open - Low Fleet

Start: Start 1, Finishes: Place, Time: 12.57.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open - Low A-Classic (straight/constant curve foils 80 Harper, John   1.018 0.25.42 0.25.15 1.0
2 Open - Low Formula 16 Double 13 Joe Buchert Kelly Buchert 1.037 0.26.33 0.25.36 2.0

R3 - Open - Low Fleet

Start: Start 1, Finishes: Place, Time: 13.32.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open - Low A-Classic (straight/constant curve foils 80 Harper, John   1.018 0.19.04 0.18.44 1.0
2 Open - Low Formula 16 Double 13 Joe Buchert Kelly Buchert 1.037 0.20.38 0.19.54 2.0

R4 - Open - Low Fleet

Start: Start 1, Finishes: Place, Time: 14.06.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open - Low Formula 16 Double 13 Joe Buchert Kelly Buchert 1.037 0.35.17 0.34.01 1.0
2 Open - Low A-Classic (straight/constant curve foils 80 Harper, John   1.018 DNF   2.0

R5 - Open - Low Fleet

Start: Start 1, Finishes: Place, Time: 14.53.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open - Low Formula 16 Double 13 Joe Buchert Kelly Buchert 1.037 1.11.03 1.08.31 1.0
2 Open - Low A-Classic (straight/constant curve foils 80 Harper, John   1.018 DNS   2.0

R6 - Open - Low Fleet

Start: Start 1, Finishes: Place, Time: 10.35.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open - Low Formula 16 Double 13 Joe Buchert Kelly Buchert 1.037 0.32.56 0.31.45 1.0
2 Open - Low A-Classic (straight/constant curve foils 80 Harper, John   1.018 0.32.22 0.31.48 2.0

R7 - Open - Low Fleet

Start: Start 1, Finishes: Place, Time: 11.23.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open - Low Formula 16 Double 13 Joe Buchert Kelly Buchert 1.037 0.38.34 0.37.11 1.0
2 Open - Low A-Classic (straight/constant curve foils 80 Harper, John   1.018 0.38.09 0.37.29 2.0



Sailwave Scoring Software 2.28.1
www.sailwave.com