Caseville I

Caseville, MI

 Results are final as of 8:48 on July 13, 2020


A Class Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
RankClassSailNoHelmNameSCHRSR1R2R3R4R5R6R7R8TotalNett
1st A-Classic (straight constant curve foils 108 Robert Orr 1.018 1.0 1.0 (4.0) 2.0 1.0 1.0 1.0 1.0 12.0 8.0
2nd A-Classic (straight constant curve foils 80 John Harper 1.018 2.0 (4.0) 1.0 1.0 2.0 3.0 4.0 2.0 19.0 15.0
3rd A-Classic (straight constant curve foils 148 Chris Bolton 1.018 3.0 (6.0 DNC) 2.0 3.0 4.0 2.0 2.0 3.0 25.0 19.0
4th A-Classic (straight constant curve foils 232 Bill Kast 1.018 4.0 3.0 3.0 4.0 (5.0) 4.0 3.0 4.0 30.0 25.0
5th A-Classic (straight constant curve foils 308 Warren Mitchell 1.018 5.0 2.0 (6.0) 6.0 3.0 6.0 6.0 6.0 40.0 34.0
6th A-Classic (straight constant curve foils 43 Cesar Santana 1.018 (6.0) 5.0 5.0 5.0 6.0 5.0 5.0 5.0 42.0 36.0


F18 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
RankSailNoHelmNameCrewNameR1R2R3R4R5R6R7R8TotalNett
1st 5204 Paul Krutty Dean Krutty 2.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 11.0 8.0
2nd 218 Kyle Nussdorfer Brother Nussdorfer 1.0 1.0 2.0 (6.0 DNF) 2.0 5.0 2.0 2.0 21.0 15.0
3rd 213 Alex Hart Samantha Hart 3.0 2.0 (4.0) 2.0 3.0 2.0 3.0 3.0 22.0 18.0
4th 155 Jessica Schnabel Claus Schnabel 4.0 4.0 3.0 3.0 4.0 3.0 (6.0 DNC) 6.0 DNC 33.0 27.0
5th 111 Ed Cunningham Mike Wisniewski 5.0 (6.0) 5.0 5.0 5.0 4.0 4.0 4.0 38.0 32.0
6th 330 Wayne Tetlow Collette Tetlow (6.0) 5.0 6.0 DNC 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 45.0 39.0


Low Portsmouth Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 2, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameSCHRSR1R2R3R4R5R6R7R8TotalNett
1st Formula 16 Double 13 Joe Buchert Kelly Buchert 1.037 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 9.0 7.0
2nd Nacra F17 Solo 697 Roger Cochran No Help 1.079 (2.0) 2.0 RET 2.0 DNC 2.0 2.0 2.0 2.0 1.0 15.0 13.0


High Portsmouth Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameSCHRSR1R2R3R4R5R6R7R8TotalNett
1st Hobie Getaway GTW Michael Thomas April Thomas 1.254 1.0 1.0 1.0 (2.0) 2.0 2.0 1.0 1.0 11.0 9.0
2nd Prindle 16 5768 Marcel Giannagtta Tyler Giannagtta 1.254 (3.0 DNC) 3.0 DNC 2.0 DNF 1.0 1.0 1.0 3.0 DNC 3.0 DNC 17.0 14.0
3rd Hobie 18 1414 Ken Tudor TBD 1.1 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 24.0 21.0


Hobie 16A Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 9, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameSCHRSR1R2R3R4R5R6R7R8TotalNett
1st Hobie 16 - 1 up 115149 Dave Stiemsma   1.139 1.0 3.0 1.0 1.0 1.0 (6.0) 1.0 2.0 16.0 10.0
2nd Hobie 16 - 1 up 114536 James West   1.139 4.0 2.0 (6.0) 4.0 3.0 1.0 2.0 1.0 23.0 17.0
3rd Hobie 16 - 2 up 90458 Keith Schwark Gabrielle Schlitz 1.208 5.0 (7.0) 3.0 2.0 6.0 2.0 3.0 3.0 31.0 24.0
4th Hobie 16 - 2 up 86629 Austin Lee Alica Wright 1.208 6.0 1.0 2.0 7.0 2.0 5.0 5.0 (8.0) 36.0 28.0
5th Hobie 16 - 1 up 107679 Charlie Buchert   1.139 2.0 4.0 7.0 6.0 4.0 (8.0 DNF) 4.0 4.0 39.0 31.0
6th Hobie 16 - 2 up 115139 Brad Davis Jim West's Lady Friend 1.208 3.0 (6.0) 4.0 5.0 5.0 3.0 6.0 5.0 37.0 31.0
7th Hobie 16 - 1 up 82231 Bruce Williams   1.139 7.0 5.0 5.0 3.0 (9.0 OCS) 7.0 7.0 7.0 50.0 41.0
8th Hobie 16 - 2 up 87008 Wally Elsner Sandy Kurtooch 1.208 (9.0 DNC) 9.0 DNC 8.0 8.0 7.0 4.0 9.0 6.0 60.0 51.0
9th Hobie 16 - 2 up 10117 Stephanie Mueller Ian Mueller 1.208 (9.0 DNC) 9.0 DNC 9.0 9.0 DNF 9.0 DNC 9.0 DNC 8.0 9.0 71.0 62.0


Hobie 16B Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 10, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameSCHRSR1R2R3R4R5R6R7R8TotalNett
1st Hobie 16 - 2 up 39063 Jeremy Mateyk Hannah Bever 1.208 1.0 (2.0) 1.0 1.0 2.0 1.0 1.0 1.0 10.0 8.0
2nd Hobie 16 - 2 up 59873 Russ Berkel Nicole Berkel 1.208 2.0 4.0 3.0 2.0 3.0 (8.0) 3.0 5.0 30.0 22.0
3rd Hobie 16 - 2 up 31883 James Schlitz Bridget the Crew 1.208 3.0 1.0 2.0 (10.0 DNC) 1.0 2.0 10.0 DNC 10.0 DNC 39.0 29.0
4th Hobie 16 - 1 up 114016 Steve Anderson   1.139 6.0 DNF 6.0 5.0 DNF (10.0 DNC) 5.0 7.0 4.0 6.0 49.0 39.0
5th Hobie 16 - 1 up 84180 Michael Kucharski   1.139 4.0 3.0 4.0 3.0 (10.0 DNC) 6.0 10.0 DNC 10.0 DNC 50.0 40.0
6th Hobie 16 - 1 up 53503 Ryan Krager   1.139 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 2.0 2.0 57.0 47.0
7th Hobie 16 - 2 up 63661 Jenny Robinson Maria Tomlinson 1.208 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 4.0 4.0 10.0 DNC 3.0 61.0 51.0
8th Hobie 16 - 2 up 90788 Peter Schlitz Catherine the Crew 1.208 5.0 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 10.0 DNC 10.0 DNC 65.0 55.0
9th Hobie 16 - 2 up 80491 Ben Deneweth Krystal 1.208 6.0 DNF 7.0 DNF (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 67.0 57.0
10th Hobie 16 - 1 up 13188 Dominic Maffetone   1.139 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 74.0 64.0


R1 - A Class Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 A Class   A-Classic (straight constant curve foils 108 CRAM Robert Orr   1.018 0:44:58 0:44:10 1.0
2 A Class   A-Classic (straight constant curve foils 80 CRAM John Harper   1.018 0:46:00 0:45:11 2.0
3 A Class   A-Classic (straight constant curve foils 148 CRAM Chris Bolton   1.018 0:46:11 0:45:22 3.0
4 A Class   A-Classic (straight constant curve foils 232 CRAM Bill Kast   1.018 0:48:22 0:47:31 4.0
5 A Class   A-Classic (straight constant curve foils 308 CRAM Warren Mitchell   1.018 0:48:37 0:47:45 5.0
6 A Class   A-Classic (straight constant curve foils 43 CRAM Cesar Santana   1.018 0:55:31 0:54:32 6.0

R2 - A Class Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 A Class   A-Classic (straight constant curve foils 108 CRAM Robert Orr   1.018 0:33:27 0:32:52 1.0
2 A Class   A-Classic (straight constant curve foils 308 CRAM Warren Mitchell   1.018 0:36:17 0:35:39 2.0
3 A Class   A-Classic (straight constant curve foils 232 CRAM Bill Kast   1.018 0:36:37 0:35:58 3.0
4 A Class   A-Classic (straight constant curve foils 80 CRAM John Harper   1.018 0:38:24 0:37:43 4.0
5 A Class   A-Classic (straight constant curve foils 43 CRAM Cesar Santana   1.018 0:39:42 0:39:00 5.0

R3 - A Class Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 A Class   A-Classic (straight constant curve foils 80 CRAM John Harper   1.018 0:30:59 0:30:26 1.0
2 A Class   A-Classic (straight constant curve foils 148 CRAM Chris Bolton   1.018 0:31:01 0:30:28 2.0
3 A Class   A-Classic (straight constant curve foils 232 CRAM Bill Kast   1.018 0:31:29 0:30:56 3.0
4 A Class   A-Classic (straight constant curve foils 108 CRAM Robert Orr   1.018 0:31:50 0:31:16 4.0
5 A Class   A-Classic (straight constant curve foils 43 CRAM Cesar Santana   1.018 0:34:51 0:34:14 5.0
6 A Class   A-Classic (straight constant curve foils 308 CRAM Warren Mitchell   1.018 0:37:45 0:37:05 6.0

R4 - A Class Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 A Class   A-Classic (straight constant curve foils 80 CRAM John Harper   1.018 0:22:23 0:21:59 1.0
2 A Class   A-Classic (straight constant curve foils 108 CRAM Robert Orr   1.018 0:30:55 0:30:22 2.0
3 A Class   A-Classic (straight constant curve foils 148 CRAM Chris Bolton   1.018 0:33:06 0:32:31 3.0
4 A Class   A-Classic (straight constant curve foils 232 CRAM Bill Kast   1.018 0:34:14 0:33:38 4.0
5 A Class   A-Classic (straight constant curve foils 43 CRAM Cesar Santana   1.018 0:36:44 0:36:05 5.0
6 A Class   A-Classic (straight constant curve foils 308 CRAM Warren Mitchell   1.018 0:37:22 0:36:42 6.0

R5 - A Class Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 A Class   A-Classic (straight constant curve foils 108 CRAM Robert Orr   1.018 0:27:15 0:26:46 1.0
2 A Class   A-Classic (straight constant curve foils 80 CRAM John Harper   1.018 0:28:30 0:28:00 2.0
3 A Class   A-Classic (straight constant curve foils 308 CRAM Warren Mitchell   1.018 0:29:07 0:28:36 3.0
4 A Class   A-Classic (straight constant curve foils 148 CRAM Chris Bolton   1.018 0:29:22 0:28:51 4.0
5 A Class   A-Classic (straight constant curve foils 232 CRAM Bill Kast   1.018 0:29:41 0:29:10 5.0
6 A Class   A-Classic (straight constant curve foils 43 CRAM Cesar Santana   1.018 0:31:41 0:31:07 6.0

R6 - A Class Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 A Class   A-Classic (straight constant curve foils 108 CRAM Robert Orr   1.018 0:27:12 0:26:43 1.0
2 A Class   A-Classic (straight constant curve foils 148 CRAM Chris Bolton   1.018 0:28:04 0:27:34 2.0
3 A Class   A-Classic (straight constant curve foils 80 CRAM John Harper   1.018 0:28:28 0:27:58 3.0
4 A Class   A-Classic (straight constant curve foils 232 CRAM Bill Kast   1.018 0:29:40 0:29:09 4.0
5 A Class   A-Classic (straight constant curve foils 43 CRAM Cesar Santana   1.018 0:30:45 0:30:12 5.0
6 A Class   A-Classic (straight constant curve foils 308 CRAM Warren Mitchell   1.018 0:35:02 0:34:25 6.0

R7 - A Class Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 A Class   A-Classic (straight constant curve foils 108 CRAM Robert Orr   1.018 0:31:08 0:30:35 1.0
2 A Class   A-Classic (straight constant curve foils 148 CRAM Chris Bolton   1.018 0:31:56 0:31:22 2.0
3 A Class   A-Classic (straight constant curve foils 232 CRAM Bill Kast   1.018 0:32:09 0:31:35 3.0
4 A Class   A-Classic (straight constant curve foils 80 CRAM John Harper   1.018 0:32:46 0:32:11 4.0
5 A Class   A-Classic (straight constant curve foils 43 CRAM Cesar Santana   1.018 0:36:02 0:35:24 5.0
6 A Class   A-Classic (straight constant curve foils 308 CRAM Warren Mitchell   1.018 0:37:53 0:37:13 6.0

R8 - A Class Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 A Class   A-Classic (straight constant curve foils 108 CRAM Robert Orr   1.018 0:44:22 0:43:35 1.0
2 A Class   A-Classic (straight constant curve foils 80 CRAM John Harper   1.018 0:45:19 0:44:31 2.0
3 A Class   A-Classic (straight constant curve foils 148 CRAM Chris Bolton   1.018 0:47:43 0:46:52 3.0
4 A Class   A-Classic (straight constant curve foils 232 CRAM Bill Kast   1.018 0:51:07 0:50:13 4.0
5 A Class   A-Classic (straight constant curve foils 43 CRAM Cesar Santana   1.018 0:51:20 0:50:26 5.0
6 A Class   A-Classic (straight constant curve foils 308 CRAM Warren Mitchell   1.018 0:55:08 0:54:10 6.0

R1 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18   Formula 18 218 CRAM Kyle Nussdorfer Brother Nussdorfer 1 0:42:55 0:42:55 1.0
2 F18   Formula 18 5204 CRAM Paul Krutty Dean Krutty 1 0:43:07 0:43:07 2.0
3 F18   Formula 18 213 CRAM Alex Hart Samantha Hart 1 0:43:44 0:43:44 3.0
4 F18   Formula 18 155 CRAM Jessica Schnabel Claus Schnabel 1 0:44:56 0:44:56 4.0
5 F18 This Side Up Formula 18 111 CRAM Ed Cunningham Mike Wisniewski 1 0:45:29 0:45:29 5.0
6 F18   Formula 18 330 CRAM Wayne Tetlow Collette Tetlow 1 0:50:25 0:50:25 6.0

R2 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18   Formula 18 218 CRAM Kyle Nussdorfer Brother Nussdorfer 1 0:39:40 0:39:40 1.0
2 F18   Formula 18 213 CRAM Alex Hart Samantha Hart 1 0:40:18 0:40:18 2.0
3 F18   Formula 18 5204 CRAM Paul Krutty Dean Krutty 1 0:42:26 0:42:26 3.0
4 F18   Formula 18 155 CRAM Jessica Schnabel Claus Schnabel 1 0:42:28 0:42:28 4.0
5 F18   Formula 18 330 CRAM Wayne Tetlow Collette Tetlow 1 0:43:08 0:43:08 5.0
6 F18 This Side Up Formula 18 111 CRAM Ed Cunningham Mike Wisniewski 1 0:47:27 0:47:27 6.0

R3 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18   Formula 18 5204 CRAM Paul Krutty Dean Krutty 1 0:39:13 0:39:13 1.0
2 F18   Formula 18 218 CRAM Kyle Nussdorfer Brother Nussdorfer 1 0:39:48 0:39:48 2.0
3 F18   Formula 18 155 CRAM Jessica Schnabel Claus Schnabel 1 0:39:50 0:39:50 3.0
4 F18   Formula 18 213 CRAM Alex Hart Samantha Hart 1 0:42:04 0:42:04 4.0
5 F18 This Side Up Formula 18 111 CRAM Ed Cunningham Mike Wisniewski 1 0:43:11 0:43:11 5.0

R4 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18   Formula 18 5204 CRAM Paul Krutty Dean Krutty 1 0:48:15 0:48:15 1.0
2 F18   Formula 18 213 CRAM Alex Hart Samantha Hart 1 0:48:24 0:48:24 2.0
3 F18   Formula 18 155 CRAM Jessica Schnabel Claus Schnabel 1 0:50:11 0:50:11 3.0
4 F18   Formula 18 330 CRAM Wayne Tetlow Collette Tetlow 1 0:52:34 0:52:34 4.0
5 F18 This Side Up Formula 18 111 CRAM Ed Cunningham Mike Wisniewski 1 0:54:13 0:54:13 5.0
6 F18   Formula 18 218 CRAM Kyle Nussdorfer Brother Nussdorfer 1 DNF   6.0

R5 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18   Formula 18 5204 CRAM Paul Krutty Dean Krutty 1 0:31:23 0:31:23 1.0
2 F18   Formula 18 218 CRAM Kyle Nussdorfer Brother Nussdorfer 1 0:31:25 0:31:25 2.0
3 F18   Formula 18 213 CRAM Alex Hart Samantha Hart 1 0:31:58 0:31:58 3.0
4 F18   Formula 18 155 CRAM Jessica Schnabel Claus Schnabel 1 0:32:20 0:32:20 4.0
5 F18 This Side Up Formula 18 111 CRAM Ed Cunningham Mike Wisniewski 1 0:33:00 0:33:00 5.0

R6 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18   Formula 18 5204 CRAM Paul Krutty Dean Krutty 1 0:24:43 0:24:43 1.0
2 F18   Formula 18 213 CRAM Alex Hart Samantha Hart 1 0:25:11 0:25:11 2.0
3 F18   Formula 18 155 CRAM Jessica Schnabel Claus Schnabel 1 0:28:13 0:28:13 3.0
4 F18 This Side Up Formula 18 111 CRAM Ed Cunningham Mike Wisniewski 1 0:29:35 0:29:35 4.0
5 F18   Formula 18 218 CRAM Kyle Nussdorfer Brother Nussdorfer 1 0:29:53 0:29:53 5.0

R7 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18   Formula 18 5204 CRAM Paul Krutty Dean Krutty 1 0:33:21 0:33:21 1.0
2 F18   Formula 18 218 CRAM Kyle Nussdorfer Brother Nussdorfer 1 0:33:51 0:33:51 2.0
3 F18   Formula 18 213 CRAM Alex Hart Samantha Hart 1 0:35:44 0:35:44 3.0
4 F18 This Side Up Formula 18 111 CRAM Ed Cunningham Mike Wisniewski 1 0:35:45 0:35:45 4.0

R8 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18   Formula 18 5204 CRAM Paul Krutty Dean Krutty 1 0:42:43 0:42:43 1.0
2 F18   Formula 18 218 CRAM Kyle Nussdorfer Brother Nussdorfer 1 0:43:33 0:43:33 2.0
3 F18   Formula 18 213 CRAM Alex Hart Samantha Hart 1 0:43:44 0:43:44 3.0
4 F18 This Side Up Formula 18 111 CRAM Ed Cunningham Mike Wisniewski 1 0:45:49 0:45:49 4.0

R1 - Low Portsmouth Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Low Portsmouth   Formula 16 Double 13 CRAM Joe Buchert Kelly Buchert 1.037 0:45:41 0:44:03 1.0
2 Low Portsmouth Just Chute Me Nacra F17 Solo 697 CRAM Roger Cochran No Help 1.079 0:48:04 0:44:33 2.0

R2 - Low Portsmouth Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Low Portsmouth   Formula 16 Double 13 CRAM Joe Buchert Kelly Buchert 1.037 0:43:31 0:41:58 1.0
2 Low Portsmouth Just Chute Me Nacra F17 Solo 697 CRAM Roger Cochran No Help 1.079 RET   2.0

R3 - Low Portsmouth Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Low Portsmouth   Formula 16 Double 13 CRAM Joe Buchert Kelly Buchert 1.037 0:40:00 0:38:34 1.0

R4 - Low Portsmouth Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Low Portsmouth   Formula 16 Double 13 CRAM Joe Buchert Kelly Buchert 1.037 0:51:50 0:49:59 1.0
2 Low Portsmouth Just Chute Me Nacra F17 Solo 697 CRAM Roger Cochran No Help 1.079 0:58:40 0:54:22 2.0

R5 - Low Portsmouth Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Low Portsmouth   Formula 16 Double 13 CRAM Joe Buchert Kelly Buchert 1.037 0:32:51 0:31:41 1.0
2 Low Portsmouth Just Chute Me Nacra F17 Solo 697 CRAM Roger Cochran No Help 1.079 0:34:12 0:31:42 2.0

R6 - Low Portsmouth Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Low Portsmouth   Formula 16 Double 13 CRAM Joe Buchert Kelly Buchert 1.037 0:26:20 0:25:24 1.0
2 Low Portsmouth Just Chute Me Nacra F17 Solo 697 CRAM Roger Cochran No Help 1.079 0:28:57 0:26:50 2.0

R7 - Low Portsmouth Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Low Portsmouth   Formula 16 Double 13 CRAM Joe Buchert Kelly Buchert 1.037 0:33:20 0:32:09 1.0
2 Low Portsmouth Just Chute Me Nacra F17 Solo 697 CRAM Roger Cochran No Help 1.079 0:40:29 0:37:31 2.0

R8 - Low Portsmouth Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Low Portsmouth Just Chute Me Nacra F17 Solo 697 CRAM Roger Cochran No Help 1.079 0:46:14 0:42:51 1.0
2 Low Portsmouth   Formula 16 Double 13 CRAM Joe Buchert Kelly Buchert 1.037 0:45:01 0:43:25 2.0

R1 - High Portsmouth Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 High Portsmouth   Hobie Getaway GTW CRAM Michael Thomas April Thomas 1.254 0:57:05 0:45:31 1.0

R2 - High Portsmouth Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 High Portsmouth   Hobie Getaway GTW CRAM Michael Thomas April Thomas 1.254 1:01:21 0:48:55 1.0

R3 - High Portsmouth Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 High Portsmouth   Hobie Getaway GTW CRAM Michael Thomas April Thomas 1.254 0:49:52 0:39:46 1.0
2 High Portsmouth   Prindle 16 5768 CRAM Marcel Giannagtta Tyler Giannagtta 1.254 DNF   2.0

R4 - High Portsmouth Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 High Portsmouth   Prindle 16 5768 CRAM Marcel Giannagtta Tyler Giannagtta 1.254 0:57:32 0:45:53 1.0
2 High Portsmouth   Hobie Getaway GTW CRAM Michael Thomas April Thomas 1.254 1:07:22 0:53:43 2.0

R5 - High Portsmouth Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 High Portsmouth   Prindle 16 5768 CRAM Marcel Giannagtta Tyler Giannagtta 1.254 0:35:30 0:28:19 1.0
2 High Portsmouth   Hobie Getaway GTW CRAM Michael Thomas April Thomas 1.254 0:40:24 0:32:13 2.0

R6 - High Portsmouth Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 High Portsmouth   Prindle 16 5768 CRAM Marcel Giannagtta Tyler Giannagtta 1.254 0:41:32 0:33:07 1.0
2 High Portsmouth   Hobie Getaway GTW CRAM Michael Thomas April Thomas 1.254 45:25 0:36:13 2.0

R7 - High Portsmouth Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 High Portsmouth   Hobie Getaway GTW CRAM Michael Thomas April Thomas 1.254 0:49:15 0:39:16 1.0

R8 - High Portsmouth Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 High Portsmouth   Hobie Getaway GTW CRAM Michael Thomas April Thomas 1.254 1:03:24 0:50:33 1.0

R1 - Hobie 16A Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Hobie 16A   Hobie 16 - 1 up 115149 CRAM Dave Stiemsma   1.139 0:38:56 0:34:11 1.0
2 Hobie 16A   Hobie 16 - 1 up 107679 CRAM Charlie Buchert   1.139 0:39:32 0:34:43 2.0
3 Hobie 16A   Hobie 16 - 2 up 115139 CRAM Brad Davis Jim West's Lady Friend 1.208 0:42:52 0:35:29 3.0
4 Hobie 16A   Hobie 16 - 1 up 114536 CRAM James West   1.139 0:41:50 0:36:44 4.0
5 Hobie 16A   Hobie 16 - 2 up 90458 CRAM Keith Schwark Gabrielle Schlitz 1.208 0:46:03 0:38:07 5.0
6 Hobie 16A   Hobie 16 - 2 up 86629 CRAM Austin Lee Alica Wright 1.208 0:46:50 0:38:46 6.0
7 Hobie 16A   Hobie 16 - 1 up 82231 CRAM Bruce Williams   1.139 0:47:04 0:41:19 7.0

R2 - Hobie 16A Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Hobie 16A   Hobie 16 - 2 up 86629 CRAM Austin Lee Alica Wright 1.208 0:41:40 0:34:30 1.0
2 Hobie 16A   Hobie 16 - 1 up 114536 CRAM James West   1.139 0:39:19 0:34:31 2.0
3 Hobie 16A   Hobie 16 - 1 up 115149 CRAM Dave Stiemsma   1.139 0:39:31 0:34:42 3.0
4 Hobie 16A   Hobie 16 - 1 up 107679 CRAM Charlie Buchert   1.139 0:40:15 0:35:20 4.0
5 Hobie 16A   Hobie 16 - 1 up 82231 CRAM Bruce Williams   1.139 0:40:44 0:35:46 5.0
6 Hobie 16A   Hobie 16 - 2 up 115139 CRAM Brad Davis Jim West's Lady Friend 1.208 0:44:20 0:36:42 6.0
7 Hobie 16A   Hobie 16 - 2 up 90458 CRAM Keith Schwark Gabrielle Schlitz 1.208 0:46:34 0:38:33 7.0

R3 - Hobie 16A Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Hobie 16A   Hobie 16 - 1 up 115149 CRAM Dave Stiemsma   1.139 0:28:35 0:25:06 1.0
2 Hobie 16A   Hobie 16 - 2 up 86629 CRAM Austin Lee Alica Wright 1.208 0:31:51 0:26:22 2.0
3 Hobie 16A   Hobie 16 - 2 up 90458 CRAM Keith Schwark Gabrielle Schlitz 1.208 0:32:31 0:26:55 3.0
