2020 CSYC II

Grosse Point Farms, MI

 

Results are final as of 11:20 on July 27, 2020

F18 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 10, Scoring system: Appendix A
RankFleetBoatClass  Sail NumberNameCrew  RatingR1  R2  R3  R4  R5  R6  TotalNett
1st F18   F18 USA317 Tuckfield, Chris Brattinga, Eric 1 3.0 3.0 (5.0) 2.0 1.0 1.0 15.0 10.0
2nd F18   F18 USA 213 Hart, Alex Hart, Samantha 1 2.0 1.0 2.0 1.0 (5.0) 5.0 16.0 11.0
3rd F18   F18 5204 Krutty, Paul Ross, Nancy 1 1.0 2.0 3.0 5.0 2.0 (7.0) 20.0 13.0
4th F18   F18 USA 218 Nussdorfer, Kyle Nussdorfer, Heidi 1 (6.0) 4.0 1.0 4.0 3.0 2.0 20.0 14.0
5th F18   F18 1615 Branson, David Kelsey 1 4.0 (6.0) 6.0 3.0 6.0 3.0 28.0 22.0
6th F18   F18 1193 Rehm, Jeff Martell, Matt 1 5.0 5.0 4.0 (6.0) 4.0 4.0 28.0 22.0
7th F18   F18 USA 1084 Derck, James Eisenlohr, Trevor 1 7.0 7.0 7.0 (11.0 DSQ) 7.0 6.0 45.0 34.0
8th F18   F18 1462 Thomas, Michael Thomas, April 1 9.0 9.0 9.0 7.0 9.0 DNF (11.0 DNC) 54.0 43.0
9th F18   F18 1583 Potenza, Fabio Vogel, Billy 1 10.0 DNF (11.0 DNC) 11.0 DNC 8.0 8.0 8.0 56.0 45.0
10th F18   F18 USA217 Slominski, Arnold ? 1 8.0 8.0 8.0 (11.0 DNC) 11.0 DNC 11.0 DNC 57.0 46.0

H16 A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 8, Scoring system: Appendix A
RankFleetBoatClass  Sail NumberNameCrew  RatingR1  R2  R3  R4  R5  TotalNett
1st H16 A   H16 88072 Horecky, Kevin   1.139 1.0 1.0 2.0 4.0 (5.0) 13.0 8.0
2nd H16 A   H16 114536 West, James Dianna 1.208 2.0 (4.0) 4.0 2.0 1.0 13.0 9.0
3rd H16 A   H16 110374 Lee, Austin   1.139 (5.0) 5.0 1.0 1.0 4.0 16.0 11.0
4th H16 A   H16 57 Williams, Bruce   1.139 (7.0) 6.0 3.0 5.0 2.0 23.0 16.0
5th H16 A   H16 115139 Davis, Bradley   1.139 3.0 2.0 6.0 (8.0) 6.0 25.0 17.0
6th H16 A   H16 90458 Schwark, Keith Kristen from Channel 7 1.208 6.0 3.0 (8.0) 6.0 3.0 26.0 18.0
7th H16 A   H16 87008 Elsner, Walter   1.139 4.0 (7.0) 5.0 7.0 7.0 30.0 23.0
8th H16 A   H16 111480 Larson, Casey Nussdorfer, Josh 1.208 (8.0) 8.0 7.0 3.0 8.0 34.0 26.0

H16 B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 8, Scoring system: Appendix A
RankFleetBoatClass  Sail NumberNameCrew  RatingR1  R2  R3  R4  R5  TotalNett
1st H16 B   H16 84333 Schwark, Ryan   1.139 1.0 (3.0) 1.0 1.0 1.0 7.0 4.0
2nd H16 B   H16 80491 Deneweth, Benjamin Krystal 1.208 3.0 1.0 (8.0) 5.0 4.0 21.0 13.0
3rd H16 B   H16 63661 Robinson, Jenny Tomlinson, Maria 1.208 4.0 (6.0) 6.0 2.0 2.0 20.0 14.0
4th H16 B   H16 90788 Schwark, Kyle   1.139 2.0 2.0 2.0 (9.0 DNC) 9.0 DNC 24.0 15.0
5th H16 B   H16 82372 Kucharski, Michael   1.139 6.0 4.0 3.0 (7.0 DNF) 3.0 23.0 16.0
6th H16 B   H16 31883 Schiltz, James Rachel 1.208 7.0 (8.0) 4.0 4.0 6.0 DNF 29.0 21.0
7th H16 B   H16 114016 Anderson, Steven Anderson, Kellie 1.208 5.0 5.0 5.0 (6.0) 6.0 DNF 27.0 21.0
8th H16 B   H16 10117 Mueller, Stephanie Mueller, Ian 1.208 (8.0) 7.0 7.0 3.0 5.0 30.0 22.0

Open-High Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
RankFleetBoatClass  Sail NumberNameCrew  RatingR1  R2  R3  R5  TotalNett
1st Open-High   H18 1414 Tudor, Ken   1.1 1.0 DNS 2.0 DNC 2.0 DNC 1.0 DNF 6.0 6.0

Open-Low Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
RankFleetBoatClass  Sail NumberNameCrew  RatingR1  R2  R3  R4  R5  R6  TotalNett
1st Open-Low   A-Class 80 Harper, John   1.018 1.0 (3.0) 2.0 2.0 1.0 3.0 12.0 9.0
2nd Open-Low   Tornado 804 Wellencotter, Kurt   .954 3.0 2.0 (6.0 DNC) 1.0 3.0 1.0 16.0 10.0
3rd Open-Low   F16 212 Pettengill, Patrick   1.052 (5.0) 1.0 4.0 4.0 2.0 2.0 18.0 13.0
4th Open-Low   A-Class 17 Bachelor, Mark   1.018 2.0 4.0 1.0 5.0 DNF (6.0 DNC) 6.0 DNC 24.0 18.0
5th Open-Low   A-Class 43 Santana, Cesar   1.018 4.0 (5.0) 3.0 3.0 4.0 4.0 23.0 18.0

R1 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 F18   F18 5204 Krutty, Paul Ross, Nancy 1 0:39:29 0:39:29 1.0
2 F18   F18 USA 213 Hart, Alex Hart, Samantha 1 0:39:31 0:39:31 2.0
3 F18   F18 USA317 Tuckfield, Chris Brattinga, Eric 1 0:39:33 0:39:33 3.0
4 F18   F18 1615 Branson, David Kelsey 1 0:40:55 0:40:55 4.0
5 F18   F18 1193 Rehm, Jeff Martell, Matt 1 0:41:03 0:41:03 5.0
6 F18   F18 USA 218 Nussdorfer, Kyle Nussdorfer, Heidi 1 0:43:27 0:43:27 6.0
7 F18   F18 USA 1084 Derck, James Eisenlohr, Trevor 1 0:44:01 0:44:01 7.0
8 F18   F18 USA217 Slominski, Arnold ? 1 0:45:37 0:45:37 8.0
9 F18   F18 1462 Thomas, Michael Thomas, April 1 0:51:00 0:51:00 9.0
10 F18   F18 1583 Potenza, Fabio Vogel, Billy 1 DNF   10.0

R2 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 F18   F18 USA 213 Hart, Alex Hart, Samantha 1 0:30:12 0:30:12 1.0
2 F18   F18 5204 Krutty, Paul Ross, Nancy 1 0:30:54 0:30:54 2.0
3 F18   F18 USA317 Tuckfield, Chris Brattinga, Eric 1 0:31:11 0:31:11 3.0
4 F18   F18 USA 218 Nussdorfer, Kyle Nussdorfer, Heidi 1 0:31:37 0:31:37 4.0
5 F18   F18 1193 Rehm, Jeff Martell, Matt 1 0:32:45 0:32:45 5.0
6 F18   F18 1615 Branson, David Kelsey 1 0:34:23 0:34:23 6.0
7 F18   F18 USA 1084 Derck, James Eisenlohr, Trevor 1 0:34:44 0:34:44 7.0
8 F18   F18 USA217 Slominski, Arnold ? 1 0:36:47 0:36:47 8.0
9 F18   F18 1462 Thomas, Michael Thomas, April 1 0:45:39 0:45:39 9.0

R3 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 F18   F18 USA 218 Nussdorfer, Kyle Nussdorfer, Heidi 1 0:30:59 0:30:59 1.0
2 F18   F18 USA 213 Hart, Alex Hart, Samantha 1 0:31:49 0:31:49 2.0
3 F18   F18 5204 Krutty, Paul Ross, Nancy 1 0:31:55 0:31:55 3.0
4 F18   F18 1193 Rehm, Jeff Martell, Matt 1 0:32:48 0:32:48 4.0
5 F18   F18 USA317 Tuckfield, Chris Brattinga, Eric 1 0:33:24 0:33:24 5.0
6 F18   F18 1615 Branson, David Kelsey 1 0:33:29 0:33:29 6.0
7 F18   F18 USA 1084 Derck, James Eisenlohr, Trevor 1 0:35:30 0:35:30 7.0
8 F18   F18 USA217 Slominski, Arnold ? 1 0:37:33 0:37:33 8.0
9 F18   F18 1462 Thomas, Michael Thomas, April 1 0:43:18 0:43:18 9.0

R4 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 F18   F18 USA 213 Hart, Alex Hart, Samantha 1 0:24:50 0:24:50 1.0
2 F18   F18 USA317 Tuckfield, Chris Brattinga, Eric 1 0:25:36 0:25:36 2.0
3 F18   F18 1615 Branson, David Kelsey 1 0:26:09 0:26:09 3.0
4 F18   F18 USA 218 Nussdorfer, Kyle Nussdorfer, Heidi 1 0:26:15 0:26:15 4.0
5 F18   F18 5204 Krutty, Paul Ross, Nancy 1 0:26:23 0:26:23 5.0
6 F18   F18 1193 Rehm, Jeff Martell, Matt 1 0:28:05 0:28:05 6.0
7 F18   F18 1462 Thomas, Michael Thomas, April 1 0:30:23 0:30:23 7.0
8 F18   F18 1583 Potenza, Fabio Vogel, Billy 1 0:34:25 0:34:25 8.0
9 F18   F18 USA 1084 Derck, James Eisenlohr, Trevor 1 DSQ   11.0

R5 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 F18   F18 USA317 Tuckfield, Chris Brattinga, Eric 1 0:42:55 0:42:55 1.0
2 F18   F18 5204 Krutty, Paul Ross, Nancy 1 0:43:25 0:43:25 2.0
3 F18   F18 USA 218 Nussdorfer, Kyle Nussdorfer, Heidi 1 0:43:41 0:43:41 3.0
4 F18   F18 1193 Rehm, Jeff Martell, Matt 1 0:44:14 0:44:14 4.0
5 F18   F18 USA 213 Hart, Alex Hart, Samantha 1 0:45:43 0:45:43 5.0
6 F18   F18 1615 Branson, David Kelsey 1 0:46:22 0:46:22 6.0
7 F18   F18 USA 1084 Derck, James Eisenlohr, Trevor 1 0:46:54 0:46:54 7.0
8 F18   F18 1583 Potenza, Fabio Vogel, Billy 1 0:57:34 0:57:34 8.0
9 F18   F18 1462 Thomas, Michael Thomas, April 1 DNF   9.0

R6 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 F18   F18 USA317 Tuckfield, Chris Brattinga, Eric 1 0:34:05 0:34:05 1.0
2 F18   F18 USA 218 Nussdorfer, Kyle Nussdorfer, Heidi 1 0:34:19 0:34:19 2.0
3 F18   F18 1615 Branson, David Kelsey 1 0:36:13 0:36:13 3.0
4 F18   F18 1193 Rehm, Jeff Martell, Matt 1 0:36:33 0:36:33 4.0
5 F18   F18 USA 213 Hart, Alex Hart, Samantha 1 0:36:41 0:36:41 5.0
6 F18   F18 USA 1084 Derck, James Eisenlohr, Trevor 1 0:37:00 0:37:00 6.0
7 F18   F18 5204 Krutty, Paul Ross, Nancy 1 0:37:08 0:37:08 7.0
8 F18   F18 1583 Potenza, Fabio Vogel, Billy 1 0:37:50 0:37:50 8.0

R1 - H16 A Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16 A   H16 88072 Horecky, Kevin   1.139 0:37:52 0:33:15 1.0
2 H16 A   H16 114536 West, James Dianna 1.208 0:41:14 0:34:08 2.0
3 H16 A   H16 115139 Davis, Bradley   1.139 0:38:58 0:34:13 3.0
4 H16 A   H16 87008 Elsner, Walter   1.139 0:39:33 0:34:43 4.0
5 H16 A   H16 110374 Lee, Austin   1.139 0:40:22 0:35:26 5.0
6 H16 A   H16 90458 Schwark, Keith Kristen from Channel 7 1.208 0:43:29 0:36:00 6.0
7 H16 A   H16 57 Williams, Bruce   1.139 0:41:43 0:36:38 7.0
8 H16 A   H16 111480 Larson, Casey Nussdorfer, Josh 1.208 0:45:40 0:37:48 8.0

R2 - H16 A Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16 A   H16 88072 Horecky, Kevin   1.139 0:37:57 0:33:19 1.0
2 H16 A   H16 115139 Davis, Bradley   1.139 0:39:06 0:34:20 2.0
3 H16 A   H16 90458 Schwark, Keith Kristen from Channel 7 1.208 0:41:54 0:34:41 3.0
4 H16 A   H16 114536 West, James Dianna 1.208 0:42:19 0:35:02 4.0
5 H16 A   H16 110374 Lee, Austin   1.139 0:40:50 0:35:51 5.0
6 H16 A   H16 57 Williams, Bruce   1.139 0:41:05 0:36:04 6.0
7 H16 A   H16 87008 Elsner, Walter   1.139 0:41:37 0:36:32 7.0
8 H16 A   H16 111480 Larson, Casey Nussdorfer, Josh 1.208 0:44:39 0:36:58 8.0

R3 - H16 A Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16 A   H16 110374 Lee, Austin   1.139 0:41:54 0:36:47 1.0
2 H16 A   H16 88072 Horecky, Kevin   1.139 0:43:07 0:37:51 2.0
3 H16 A   H16 57 Williams, Bruce   1.139 0:43:18 0:38:01 3.0
4 H16 A   H16 114536 West, James Dianna 1.208 0:46:30 0:38:30 4.0
5 H16 A   H16 87008 Elsner, Walter   1.139 0:44:17 0:38:53 5.0
6 H16 A   H16 115139 Davis, Bradley   1.139 0:45:19 0:39:47 6.0
7 H16 A   H16 111480 Larson, Casey Nussdorfer, Josh 1.208 0:48:52 0:40:27 7.0
8 H16 A   H16 90458 Schwark, Keith Kristen from Channel 7 1.208 0:49:05 0:40:38 8.0

R4 - H16 A Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16 A   H16 110374 Lee, Austin   1.139 0:33:05 0:29:03 1.0
2 H16 A   H16 114536 West, James Dianna 1.208 0:35:20 0:29:15 2.0
3 H16 A   H16 111480 Larson, Casey Nussdorfer, Josh 1.208 0:36:12 0:29:58 3.0
4 H16 A   H16 88072 Horecky, Kevin   1.139 0:34:45 0:30:31 4.0
5 H16 A   H16 57 Williams, Bruce   1.139 0:35:13 0:30:55 5.0
6 H16 A   H16 90458 Schwark, Keith Kristen from Channel 7 1.139 0:35:45 0:31:23 6.0
7 H16 A   H16 87008 Elsner, Walter   1.139 0:35:48 0:31:26 7.0
8 H16 A   H16 115139 Davis, Bradley   1.139 0:36:05 0:31:41 8.0

R5 - H16 A Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16 A   H16 114536 West, James Dianna 1.208 0:41:52 0:34:39 1.0
2 H16 A   H16 57 Williams, Bruce   1.139 0:40:35 0:35:38 2.0
3 H16 A   H16 90458 Schwark, Keith Kristen from Channel 7 1.139 0:41:38 0:36:33 3.0
4 H16 A   H16 110374 Lee, Austin   1.139 0:41:39 0:36:34 4.0
5 H16 A   H16 88072 Horecky, Kevin   1.139 0:43:23 0:38:05 5.0
6 H16 A   H16 115139 Davis, Bradley   1.139 0:45:39 0:40:05 6.0
7 H16 A   H16 87008 Elsner, Walter   1.139 0:47:57 0:42:06 7.0
8 H16 A   H16 111480 Larson, Casey Nussdorfer, Josh 1.208 1:07:09 0:55:35 8.0

R1 - H16 B Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16 B   H16 84333 Schwark, Ryan   1.139 0:40:45 0:35:47 1.0
2 H16 B   H16 90788 Schwark, Kyle   1.139 0:41:55 0:36:48 2.0
3 H16 B   H16 80491 Deneweth, Benjamin Krystal 1.208 0:45:04 0:37:18 3.0
4 H16 B   H16 63661 Robinson, Jenny Tomlinson, Maria 1.208 0:47:15 0:39:07 4.0
5 H16 B   H16 114016 Anderson, Steven Anderson, Kellie 1.208 0:49:21 0:40:51 5.0
6 H16 B   H16 82372 Kucharski, Michael   1.139 0:48:08 0:42:16 6.0
7 H16 B   H16 31883 Schiltz, James Rachel 1.208 0:52:47 0:43:42 7.0
8 H16 B   H16 10117 Mueller, Stephanie Mueller, Ian 1.208 0:53:47 0:44:31 8.0

R2 - H16 B Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16 B   H16 80491 Deneweth, Benjamin Krystal 1.208 0:43:02 0:35:37 1.0
2 H16 B   H16 90788 Schwark, Kyle   1.139 0:42:07 0:36:59 2.0
3 H16 B   H16 84333 Schwark, Ryan   1.139 0:42:29 0:37:18 3.0
4 H16 B   H16 82372 Kucharski, Michael   1.139 0:43:19 0:38:02 4.0
5 H16 B   H16 114016 Anderson, Steven Anderson, Kellie 1.208 0:49:02 0:40:35 5.0
6 H16 B   H16 63661 Robinson, Jenny Tomlinson, Maria 1.208 0:53:18 0:44:07 6.0
7 H16 B   H16 10117 Mueller, Stephanie Mueller, Ian 1.208 0:54:27 0:45:04 7.0
8 H16 B   H16 31883 Schiltz, James Rachel 1.208 0:54:47 0:45:21 8.0

R3 - H16 B Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16 B   H16 84333 Schwark, Ryan   1.139 0:46:52 0:41:09 1.0
2 H16 B   H16 90788 Schwark, Kyle   1.139 0:47:02 0:41:18 2.0
3 H16 B   H16 82372 Kucharski, Michael   1.139 0:47:04 0:41:19 3.0
4 H16 B   H16 31883 Schiltz, James Rachel 1.208 0:51:56 0:42:59 4.0
5 H16 B   H16 114016 Anderson, Steven Anderson, Kellie 1.208 0:52:20 0:43:19 5.0
6 H16 B   H16 63661 Robinson, Jenny Tomlinson, Maria 1.208 0:52:43 0:43:38 6.0
7 H16 B   H16 10117 Mueller, Stephanie Mueller, Ian 1.208 0:55:56 0:46:18 7.0
8 H16 B   H16 80491 Deneweth, Benjamin Krystal 1.208 0:59:32 0:49:17 8.0

R4 - H16 B Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16 B   H16 84333 Schwark, Ryan   1.139 0:36:36 0:32:08 1.0
2 H16 B   H16 63661 Robinson, Jenny Tomlinson, Maria 1.208 0:39:01 0:32:18 2.0
3 H16 B   H16 10117 Mueller, Stephanie Mueller, Ian 1.208 0:39:12 0:32:27 3.0
4 H16 B   H16 31883 Schiltz, James Rachel 1.208 0:41:28 0:34:20 4.0
5 H16 B   H16 80491 Deneweth, Benjamin Krystal 1.208 0:45:28 0:37:38 5.0
6 H16 B   H16 114016 Anderson, Steven Anderson, Kellie 1.208 0:46:42 0:38:40 6.0
7 H16 B   H16 82372 Kucharski, Michael   1.139 DNF   7.0

R5 - H16 B Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16 B   H16 84333 Schwark, Ryan   1.139 0:46:40 0:40:58 1.0
2 H16 B   H16 63661 Robinson, Jenny Tomlinson, Maria 1.208 0:50:22 0:41:42 2.0
3 H16 B   H16 82372 Kucharski, Michael   1.139 0:49:48 0:43:43 3.0
4 H16 B   H16 80491 Deneweth, Benjamin Krystal 1.208 1:01:05 0:50:34 4.0
5 H16 B   H16 10117 Mueller, Stephanie Mueller, Ian 1.208 1:08:21 0:56:35 5.0
6 H16 B   H16 31883 Schiltz, James Rachel 1.208 DNF   6.0
6 H16 B   H16 114016 Anderson, Steven Anderson, Kellie 1.208 DNF   6.0

R1 - Open-High Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingPlacePoints
1 Open-High   H18 1414 Tudor, Ken   1.1 DNS 1.0

R5 - Open-High Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingPlacePoints
1 Open-High   H18 1414 Tudor, Ken   1.1 DNF 1.0

R1 - Open-Low Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 Open-Low   A-Class 80 Harper, John   1.018 0:40:54 0:40:11 1.0
2 Open-Low   A-Class 17 Bachelor, Mark   1.018 0:41:16 0:40:32 2.0
3 Open-Low   Tornado 804 Wellencotter, Kurt   .954 0:41:29 0:43:29 3.0
4 Open-Low   A-Class 43 Santana, Cesar   1.018 0:52:14 0:51:19 4.0
5 Open-Low   F16 212 Pettengill, Patrick   1.052 0:54:20 0:51:39 5.0

R2 - Open-Low Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 Open-Low   F16 212 Pettengill, Patrick   1.052 0:35:34 0:33:49 1.0
2 Open-Low   Tornado 804 Wellencotter, Kurt   .954 0:32:50 0:34:25 2.0
3 Open-Low   A-Class 80 Harper, John   1.018 0:36:02 0:35:24 3.0
4 Open-Low   A-Class 17 Bachelor, Mark   1.018 0:37:17 0:36:37 4.0
5 Open-Low   A-Class 43 Santana, Cesar   1.018 0:38:23 0:37:42 5.0

R3 - Open-Low Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 Open-Low   A-Class 17 Bachelor, Mark   1.018 0:34:02 0:33:26 1.0
2 Open-Low   A-Class 80 Harper, John   1.018 0:34:58 0:34:21 2.0
3 Open-Low   A-Class 43 Santana, Cesar   1.018 0:39:48 0:39:06 3.0
4 Open-Low   F16 212 Pettengill, Patrick   1.052 0:41:32 0:39:29 4.0

R4 - Open-Low Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 Open-Low   Tornado 804 Wellencotter, Kurt   .954 0:26:18 0:27:34 1.0
2 Open-Low   A-Class 80 Harper, John   1.018 0:28:12 0:27:42 2.0
3 Open-Low   A-Class 43 Santana, Cesar   1.018 0:30:52 0:30:19 3.0
4 Open-Low   F16 212 Pettengill, Patrick   1.052 0:34:00 0:32:19 4.0
5 Open-Low   A-Class 17 Bachelor, Mark   1.018 DNF   5.0

R5 - Open-Low Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 Open-Low   A-Class 80 Harper, John   1.018 0:50:03 0:49:10 1.0
2 Open-Low   F16 212 Pettengill, Patrick   1.052 0:51:56 0:49:22 2.0
3 Open-Low   Tornado 804 Wellencotter, Kurt   .954 0:50:34 0:53:00 3.0
4 Open-Low   A-Class 43 Santana, Cesar   1.018 0:59:33 0:58:30 4.0

R6 - Open-Low Fleet

Start: Start 1, Finishes: Place
RankFleetBoatClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 Open-Low   Tornado 804 Wellencotter, Kurt   .954 0:34:23 0:36:02 1.0
2 Open-Low   F16 212 Pettengill, Patrick   1.052 0:38:43 0:36:48 2.0
3 Open-Low   A-Class 80 Harper, John   1.018 0:38:09 0:37:29 3.0
4 Open-Low   A-Class 43 Santana, Cesar   1.018 0:40:20 0:39:37 4.0



Sailwave Scoring Software 2.28.1
www.sailwave.com