Higgins Lake

Roscommon, MI

 

Regatta Results

F18 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 9, Scoring system: Appendix A
RankSail NumberNameCrewR1  R2  R3  R4  R5  R6  TotalNett
1st 155 Schnabel, Claus Jessica 1.0 1.0 1.0 (2.0) 2.0 2.0 DNF 9.0 7.0
2nd 218 Nussdorfer, Kyle Casey Larson 2.0 2.0 (4.0) 3.0 4.0 1.0 16.0 12.0
3rd 1700 Hulderman, James Noah Robitshek 4.0 4.0 2.0 1.0 3.0 (9.0 DNS) 23.0 14.0
4th 111 Cunningham, Edward Tara Cunningham 5.0 (9.0 DNS) 9.0 DNS 4.0 1.0 2.0 DNF 30.0 21.0
5th 217 Hart, Alex Samantha Hart 3.0 3.0 3.0 (9.0 DNS) 9.0 DNS 9.0 DNS 36.0 27.0
6th 217 Jeep Slominski, Arnold Mark G 6.0 5.0 7.0 DNF (9.0 DNS) 9.0 DNS 2.0 DNF 38.0 29.0
7th 1084 Derck, James Jared Smith 7.0 6.0 5.0 (9.0 DNS) 9.0 DNS 9.0 DNS 45.0 36.0
8th 2633 Buckley, Ian Chane 8.0 7.0 6.0 (9.0 DNS) 9.0 DNS 9.0 DNS 48.0 39.0
9th 29 Soave, Scott Jessie Soave (9.0 DNF) 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 54.0 45.0


H16-A Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
RankSail NumberNameCrewRatingR1  R2  R3  R4  R5  R6  R7  TotalNett
1st 110374 Lee, Austin Alex Clark 1.208 (3.0) 2.0 3.0 1.0 1.0 1.0 1.0 12.0 9.0
2nd 57 Williams, Bruce   1.208 1.0 1.0 2.0 (5.0) 2.0 5.0 5.0 DNS 21.0 16.0
3rd 90458 Schwark, Keith   1.139 2.0 3.0 1.0 (4.0) 4.0 3.0 4.0 DNF 21.0 17.0
4th 39063 Mateyk, Jeremy Hannah Bever 1.208 (4.0) 4.0 4.0 3.0 3.0 2.0 2.0 22.0 18.0
5th 87008 Elsner, Walter Rollin Wang (Boylan) 1.208 (5.0 DNF) 5.0 DNS 5.0 2.0 5.0 4.0 3.0 29.0 24.0


H16-B Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 10, Scoring system: Appendix A
RankSail NumberNameCrewRatingR1  R2  R3  R4  R5  R6  R7  TotalNett
1st 1337 Eckstein, Joseph Joe Pieschek 1.208 1.0 1.0 1.0 3.0 (5.0) 1.0 1.0 13.0 8.0
2nd 53503 Krager, Ryan Averell 1.208 3.0 (7.0) 2.0 4.0 2.0 3.0 2.0 23.0 16.0
3rd 63661 Robinson, Jennifer   1.139 (8.0) 4.0 4.0 2.0 4.0 2.0 3.0 27.0 19.0
4th 31240 Rye, Gavin Wiz-Biscuit 1.208 2.0 2.0 7.0 DNF 1.0 1.0 (10.0 DNS) 10.0 DNS 33.0 23.0
5th 80491 Deneweth, Benjamin   1.139 6.0 9.0 3.0 6.0 3.0 4.0 (10.0 DNS) 41.0 31.0
6th 90788 Schiltz, James   1.139 7.0 5.0 6.0 5.0 (10.0 DNS) 10.0 DNS 10.0 DNS 53.0 43.0
7th 10117 Mueller, Stephanie Ian Mueller 1.208 4.0 3.0 7.0 DNF (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNS 54.0 44.0
8th 113933 Gardner, Paul   1.139 5.0 6.0 5.0 (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNS 56.0 46.0
9th 57692 Mercer, Arch Kyle 1.208 9.0 8.0 7.0 DNF (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNS 64.0 54.0
10th 82372 Kucharski, Michael   1.139 (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 70.0 60.0


Open - Low Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 2, Scoring system: Appendix A
RankClassSail NumberNameRatingR1  R2  R3  R4  TotalNett
1st F17 697 Cochran, Roger 1.079 1.0 1.0 1.0 2.0 DNS 5.0 5.0
2nd A-Class 43 Santana, Cesar 1.018 2.0 2.0 2.0 1.0 DNF 7.0 7.0


R1 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 155 Schnabel, Claus Jessica 1 0.53.35 0.53.35 1.0
2 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 0.55.59 0.55.59 2.0
3 F18 F18 217 Hart, Alex Samantha Hart 1 0.56.04 0.56.04 3.0
4 F18 F18 1700 Hulderman, James Noah Robitshek 1 1.00.27 1.00.27 4.0
5 F18 F18 111 Cunningham, Edward Tara Cunningham 1 1.01.04 1.01.04 5.0
6 F18 F18 217 Jeep Slominski, Arnold Mark G 1 1.06.29 1.06.29 6.0
7 F18 F18 1084 Derck, James Jared Smith 1 1.11.44 1.11.44 7.0
8 F18 F18 2633 Buckley, Ian Chane 1 1.23.34 1.23.34 8.0
9 F18 F18 29 Soave, Scott Jessie Soave 1 DNF   9.0

R2 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 155 Schnabel, Claus Jessica 1 0.42.32 0.42.32 1.0
2 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 0.43.08 0.43.08 2.0
3 F18 F18 217 Hart, Alex Samantha Hart 1 0.43.31 0.43.31 3.0
4 F18 F18 1700 Hulderman, James Noah Robitshek 1 0.46.14 0.46.14 4.0
5 F18 F18 217 Jeep Slominski, Arnold Mark G 1 0.52.58 0.52.58 5.0
6 F18 F18 1084 Derck, James Jared Smith 1 0.59.22 0.59.22 6.0
7 F18 F18 2633 Buckley, Ian Chane 1 1.02.22 1.02.22 7.0
8 F18 F18 111 Cunningham, Edward Tara Cunningham 1 DNS   9.0
8 F18 F18 29 Soave, Scott Jessie Soave 1 DNS   9.0

R3 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 155 Schnabel, Claus Jessica 1 1.31.36 1.31.36 1.0
2 F18 F18 1700 Hulderman, James Noah Robitshek 1 1.34.55 1.34.55 2.0
3 F18 F18 217 Hart, Alex Samantha Hart 1 1.35.38 1.35.38 3.0
4 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 1.40.05 1.40.05 4.0
5 F18 F18 1084 Derck, James Jared Smith 1 2.19.46 2.19.46 5.0
6 F18 F18 2633 Buckley, Ian Chane 1 2.21.46 2.21.46 6.0
7 F18 F18 217 Jeep Slominski, Arnold Mark G 1 DNF   7.0
8 F18 F18 111 Cunningham, Edward Tara Cunningham 1 DNS   9.0
8 F18 F18 29 Soave, Scott Jessie Soave 1 DNS   9.0

R4 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1700 Hulderman, James Noah Robitshek 1 0.26.33 0.26.33 1.0
2 F18 F18 155 Schnabel, Claus Jessica 1 0.26.45 0.26.45 2.0
3 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 0.26.59 0.26.59 3.0
4 F18 F18 111 Cunningham, Edward Tara Cunningham 1 0.28.20 0.28.20 4.0
5 F18 F18 217 Hart, Alex Samantha Hart 1 DNS   9.0
5 F18 F18 217 Jeep Slominski, Arnold Mark G 1 DNS   9.0
5 F18 F18 1084 Derck, James Jared Smith 1 DNS   9.0
5 F18 F18 2633 Buckley, Ian Chane 1 DNS   9.0
5 F18 F18 29 Soave, Scott Jessie Soave 1 DNS   9.0

R5 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 111 Cunningham, Edward Tara Cunningham 1 0.26.12 0.26.12 1.0
2 F18 F18 155 Schnabel, Claus Jessica 1 0.27.08 0.27.08 2.0
3 F18 F18 1700 Hulderman, James Noah Robitshek 1 0.27.15 0.27.15 3.0
4 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 0.27.33 0.27.33 4.0
5 F18 F18 217 Hart, Alex Samantha Hart 1 DNS   9.0
5 F18 F18 217 Jeep Slominski, Arnold Mark G 1 DNS   9.0
5 F18 F18 1084 Derck, James Jared Smith 1 DNS   9.0
5 F18 F18 2633 Buckley, Ian Chane 1 DNS   9.0
5 F18 F18 29 Soave, Scott Jessie Soave 1 DNS   9.0

R6 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 0.22.03 0.22.03 1.0
2 F18 F18 155 Schnabel, Claus Jessica 1 DNF   2.0
2 F18 F18 111 Cunningham, Edward Tara Cunningham 1 DNF   2.0
2 F18 F18 217 Jeep Slominski, Arnold Mark G 1 DNF   2.0
5 F18 F18 1700 Hulderman, James Noah Robitshek 1 DNS   9.0
5 F18 F18 217 Hart, Alex Samantha Hart 1 DNS   9.0
5 F18 F18 1084 Derck, James Jared Smith 1 DNS   9.0
5 F18 F18 2633 Buckley, Ian Chane 1 DNS   9.0
5 F18 F18 29 Soave, Scott Jessie Soave 1 DNS   9.0

R1 - H16-A Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16-A H16 57 Williams, Bruce   1.208 1.09.16 0.57.20 1.0
2 H16-A H16 90458 Schwark, Keith   1.139 1.05.26 0.57.27 2.0
3 H16-A H16 110374 Lee, Austin Alex Clark 1.208 1.11.34 0.59.15 3.0
4 H16-A H16 39063 Mateyk, Jeremy Hannah Bever 1.208 1.15.56 1.02.52 4.0
5 H16-A H16 87008 Elsner, Walter Rollin Wang (Boylan) 1.208 DNF   5.0

R2 - H16-A Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16-A H16 57 Williams, Bruce   1.208 0.57.52 0.47.54 1.0
2 H16-A H16 110374 Lee, Austin Alex Clark 1.208 1.00.36 0.50.10 2.0
3 H16-A H16 90458 Schwark, Keith   1.139 0.57.54 0.50.50 3.0
4 H16-A H16 39063 Mateyk, Jeremy Hannah Bever 1.208 1.04.07 0.53.05 4.0
5 H16-A H16 87008 Elsner, Walter Rollin Wang (Boylan) 1.208 DNS   5.0

R3 - H16-A Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16-A H16 90458 Schwark, Keith   1.139 1.18.27 1.08.53 1.0
2 H16-A H16 57 Williams, Bruce   1.208 1.27.10 1.12.09 2.0
3 H16-A H16 110374 Lee, Austin Alex Clark 1.208 1.27.51 1.12.43 3.0
4 H16-A H16 39063 Mateyk, Jeremy Hannah Bever 1.208 1.31.34 1.15.48 4.0
5 H16-A H16 87008 Elsner, Walter Rollin Wang (Boylan) 1.208 1.39.14 1.22.09 5.0

R4 - H16-A Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16-A H16 110374 Lee, Austin Alex Clark 1.208 0.24.30 0.20.17 1.0
2 H16-A H16 87008 Elsner, Walter Rollin Wang (Boylan) 1.208 0.24.46 0.20.30 2.0
3 H16-A H16 39063 Mateyk, Jeremy Hannah Bever 1.208 0.24.50 0.20.33 3.0
4 H16-A H16 90458 Schwark, Keith   1.139 0.24.14 0.21.17 4.0
5 H16-A H16 57 Williams, Bruce   1.139 0.24.52 0.21.50 5.0

R5 - H16-A Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16-A H16 110374 Lee, Austin Alex Clark 1.208 0.23.42 0.19.37 1.0
2 H16-A H16 57 Williams, Bruce   1.139 0.24.03 0.21.07 2.0
3 H16-A H16 39063 Mateyk, Jeremy Hannah Bever 1.208 0.25.42 0.21.16 3.0
4 H16-A H16 90458 Schwark, Keith   1.139 0.24.22 0.21.24 4.0
5 H16-A H16 87008 Elsner, Walter Rollin Wang (Boylan) 1.208 0.26.46 0.22.09 5.0

R6 - H16-A Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16-A H16 110374 Lee, Austin Alex Clark 1.208 0.18.49 0.15.35 1.0
2 H16-A H16 39063 Mateyk, Jeremy Hannah Bever 1.208 0.20.25 0.16.54 2.0
3 H16-A H16 90458 Schwark, Keith   1.139 0.20.13 0.17.45 3.0
4 H16-A H16 87008 Elsner, Walter Rollin Wang (Boylan) 1.208 0.21.38 0.17.55 4.0
5 H16-A H16 57 Williams, Bruce   1.139 0.21.36 0.18.58 5.0

R7 - H16-A Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16-A H16 110374 Lee, Austin Alex Clark 1.208 0.28.34 0.23.39 1.0
2 H16-A H16 39063 Mateyk, Jeremy Hannah Bever 1.208 0.29.42 0.24.35 2.0
3 H16-A H16 87008 Elsner, Walter Rollin Wang (Boylan) 1.208 0.30.18 0.25.05 3.0
4 H16-A H16 90458 Schwark, Keith   1.139 DNF   4.0
5 H16-A H16 57 Williams, Bruce   1.139 DNS   5.0

R1 - H16-B Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16-B H16 1337 Eckstein, Joseph Joe Pieschek 1.208 1.11.09 0.58.54 1.0
2 H16-B H16 31240 Rye, Gavin Wiz-Biscuit 1.208 1.11.48 0.59.26 2.0
3 H16-B H16 53503 Krager, Ryan Averell 1.208 1.13.52 1.01.09 3.0
4 H16-B H16 10117 Mueller, Stephanie Ian Mueller 1.208 1.14.01 1.01.16 4.0
5 H16-B H16 113933 Gardner, Paul   1.139 1.10.35 1.01.58 5.0
6 H16-B H16 80491 Deneweth, Benjamin   1.139 1.12.01 1.03.14 6.0
7 H16-B H16 90788 Schiltz, James   1.139 1.13.14 1.04.18 7.0
8 H16-B H16 63661 Robinson, Jennifer   1.139 1.14.58 1.05.49 8.0
9 H16-B H16 57692 Mercer, Arch Kyle 1.208 1.22.15 1.08.05 9.0
10 H16-B H16 82372 Kucharski, Michael   1.139 DNS   10.0

R2 - H16-B Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16-B H16 1337 Eckstein, Joseph Joe Pieschek 1.208 0.59.30 0.49.15 1.0
2 H16-B H16 31240 Rye, Gavin Wiz-Biscuit 1.208 1.00.34 0.50.08 2.0
3 H16-B H16 10117 Mueller, Stephanie Ian Mueller 1.208 1.03.20 0.52.26 3.0
4 H16-B H16 63661 Robinson, Jennifer   1.139 1.00.30 0.53.07 4.0
5 H16-B H16 90788 Schiltz, James   1.139 1.02.05 0.54.30 5.0
6 H16-B H16 113933 Gardner, Paul   1.139 1.02.42 0.55.03 6.0
7 H16-B H16 53503 Krager, Ryan Averell 1.208 1.18.02 1.04.36 7.0
8 H16-B H16 57692 Mercer, Arch Kyle 1.208 1.22.22 1.08.11 8.0
9 H16-B H16 80491 Deneweth, Benjamin   1.139 1.50.36 1.37.06 9.0
10 H16-B H16 82372 Kucharski, Michael   1.139 DNS   10.0

R3 - H16-B Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16-B H16 1337 Eckstein, Joseph Joe Pieschek 1.208 1.40.25 1.23.08 1.0
2 H16-B H16 53503 Krager, Ryan Averell 1.208 1.44.12 1.26.15 2.0
3 H16-B H16 80491 Deneweth, Benjamin   1.139 1.38.23 1.26.23 3.0
4 H16-B H16 63661 Robinson, Jennifer   1.139 1.41.06 1.28.46 4.0
5 H16-B H16 113933 Gardner, Paul   1.139 1.41.33 1.29.09 5.0
6 H16-B H16 90788 Schiltz, James   1.139 1.44.12 1.31.29 6.0
7 H16-B H16 31240 Rye, Gavin Wiz-Biscuit 1.208 DNF   7.0
7 H16-B H16 10117 Mueller, Stephanie Ian Mueller 1.208 DNF   7.0
7 H16-B H16 57692 Mercer, Arch Kyle 1.208 DNF   7.0
10 H16-B H16 82372 Kucharski, Michael   1.139 DNS   10.0

R4 - H16-B Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16-B H16 31240 Rye, Gavin Wiz-Biscuit 1.208 0.26.50 0.22.13 1.0
2 H16-B H16 63661 Robinson, Jennifer   1.139 0.26.09 0.22.58 2.0
3 H16-B H16 1337 Eckstein, Joseph Joe Pieschek 1.139 0.26.35 0.23.20 3.0
4 H16-B H16 53503 Krager, Ryan Averell 1.208 0.30.36 0.25.20 4.0
5 H16-B H16 90788 Schiltz, James   1.139 0.31.11 0.27.23 5.0
6 H16-B H16 80491 Deneweth, Benjamin   1.139 0.45.50 0.40.14 6.0
7 H16-B H16 10117 Mueller, Stephanie Ian Mueller 1.208 DNS   10.0
7 H16-B H16 113933 Gardner, Paul   1.139 DNS   10.0
7 H16-B H16 57692 Mercer, Arch Kyle 1.208 DNS   10.0
7 H16-B H16 82372 Kucharski, Michael   1.139 DNS   10.0

R5 - H16-B Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16-B H16 31240 Rye, Gavin Wiz-Biscuit 1.208 0.23.44 0.19.39 1.0
2 H16-B H16 53503 Krager, Ryan Averell 1.208 0.27.25 0.22.42 2.0
3 H16-B H16 80491 Deneweth, Benjamin   1.139 0.26.00 0.22.50 3.0
4 H16-B H16 63661 Robinson, Jennifer   1.139 0.26.52 0.23.35 4.0
5 H16-B H16 1337 Eckstein, Joseph Joe Pieschek 1.139 0.27.08 0.23.49 5.0
6 H16-B H16 90788 Schiltz, James   1.139 DNS   10.0
6 H16-B H16 10117 Mueller, Stephanie Ian Mueller 1.208 DNS   10.0
6 H16-B H16 113933 Gardner, Paul   1.139 DNS   10.0
6 H16-B H16 57692 Mercer, Arch Kyle 1.208 DNS   10.0
6 H16-B H16 82372 Kucharski, Michael   1.139 DNS   10.0

R6 - H16-B Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16-B H16 1337 Eckstein, Joseph Joe Pieschek 1.139 0.21.45 0.19.06 1.0
2 H16-B H16 63661 Robinson, Jennifer   1.139 0.23.35 0.20.42 2.0
3 H16-B H16 53503 Krager, Ryan Averell 1.208 0.28.13 0.23.21 3.0
4 H16-B H16 80491 Deneweth, Benjamin   1.139 0.31.09 0.27.21 4.0
5 H16-B H16 31240 Rye, Gavin Wiz-Biscuit 1.208 DNS   10.0
5 H16-B H16 90788 Schiltz, James   1.139 DNS   10.0
5 H16-B H16 10117 Mueller, Stephanie Ian Mueller 1.208 DNS   10.0
5 H16-B H16 113933 Gardner, Paul   1.139 DNS   10.0
5 H16-B H16 57692 Mercer, Arch Kyle 1.208 DNS   10.0
5 H16-B H16 82372 Kucharski, Michael   1.139 DNS   10.0

R7 - H16-B Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16-B H16 1337 Eckstein, Joseph Joe Pieschek 1.139 0.29.44 0.26.06 1.0
2 H16-B H16 53503 Krager, Ryan Averell 1.208 0.31.41 0.26.14 2.0
3 H16-B H16 63661 Robinson, Jennifer   1.139 0.31.10 0.27.22 3.0
4 H16-B H16 31240 Rye, Gavin Wiz-Biscuit 1.208 DNS   10.0
4 H16-B H16 80491 Deneweth, Benjamin   1.139 DNS   10.0
4 H16-B H16 90788 Schiltz, James   1.139 DNS   10.0
4 H16-B H16 10117 Mueller, Stephanie Ian Mueller 1.208 DNS   10.0
4 H16-B H16 113933 Gardner, Paul   1.139 DNS   10.0
4 H16-B H16 57692 Mercer, Arch Kyle 1.208 DNS   10.0
4 H16-B H16 82372 Kucharski, Michael   1.139 DNS   10.0

R1 - Open - Low Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open - Low F17 697 Cochran, Roger   1.079 1.01.45 0.57.14 1.0
2 Open - Low A-Class 43 Santana, Cesar   1.018 1.08.52 1.07.39 2.0

R2 - Open - Low Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open - Low F17 697 Cochran, Roger   1.079 0.48.22 0.44.50 1.0
2 Open - Low A-Class 43 Santana, Cesar   1.018 0.52.59 0.52.03 2.0

R3 - Open - Low Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open - Low F17 697 Cochran, Roger   1.079 1.53.31 1.45.12 1.0
2 Open - Low A-Class 43 Santana, Cesar   1.018 2.07.27 2.05.12 2.0

R4 - Open - Low Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 Open - Low A-Class 43 Santana, Cesar   1.018 DNF 1.0
2 Open - Low F17 697 Cochran, Roger   1.079 DNS 2.0



Sailwave Scoring Software 2.28.2
www.sailwave.com