Caseville 2021


Final Results


A-Class Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
RankSail NumberNameR1R2R3R4R5R6R7R8R9R10TotalNett
1st 80 harper, john 1.0 1.0 1.0 (2.0) (3.0) 1.0 1.0 1.0 1.0 1.0 13.0 8.0
2nd 108 Orr, Robert 3.0 4.0 2.0 1.0 2.0 3.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 38.0 24.0
3rd 308 MITCHELL, WARREN 4.0 3.0 4.0 (5.0 DNF) 4.0 5.0 3.0 (6.0 DNS) 2.0 2.0 38.0 27.0
4th 43 Santana, Cesar (6.0 DNS) (5.0) 3.0 3.0 5.0 4.0 4.0 2.0 3.0 3.0 38.0 27.0
5th 17 Batchelor, Mark 2.0 2.0 5.0 DNF (7.0 DNC) 1.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 47.0 33.0
6th 4 Maniak, Larry (6.0 DNS) 6.0 DNF 5.0 DNF 4.0 6.0 6.0 DNF (7.0 DNC) 3.0 DNF 4.0 DNF 4.0 DNF 51.0 38.0


F18 Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: SCHRS, Entries: 9, Scoring system: Appendix A
RankSail NumberNameCrewR1R2R3R4R5R6R7R8R9R10TotalNett
1st 1615 Gollwitzer, Ulrich Liam Walz 1.0 1.0 1.0 1.0 RDGb (2.0) 1.0 1.0 (4.0) 2.0 1.0 15.0 9.0
2nd 218 Nussdorfer, Kyle Casey Larson (6.0) 2.0 2.0 2.0 1.0 2.0 (3.0) 1.0 1.0 3.0 23.0 14.0
3rd 213 Hart, Alex Samantha Hart 2.0 (5.0) 3.0 1.0 (4.0) 3.0 2.0 2.0 4.0 2.0 28.0 19.0
4th 850 Buchert, Joe Kelly 5.0 3.0 4.0 4.0 3.0 (6.0) 5.0 (6.0) 6.0 5.0 47.0 35.0
5th 413 Bauldry, John Rhea Nicholas 4.0 (6.0) (6.0) 3.0 6.0 5.0 4.0 5.0 5.0 6.0 50.0 38.0
6th 1193 Rehm, Jeff Amanda Rehm 3.0 4.0 5.0 5.0 (7.0) 7.0 6.0 (8.0) 7.0 7.0 59.0 44.0
7th 317 Tuckfield, Chris Eric Brattinga (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 4.0 8.0 DNF 3.0 3.0 4.0 67.0 47.0
8th 1024 Derck, James Jared Smith 7.0 7.0 7.0 6.0 (8.0) (8.0) 7.0 7.0 8.0 8.0 73.0 57.0
9th 5204 Krutty, Paul Austin (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 100.0 80.0


H16A Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: SCHRS, Entries: 9, Scoring system: Appendix A
RankSail NumberNameCrewRatingR1R2R3R4R5R6R7R8R9R10TotalNett
1st 115149 Stiemsma, David Dave 1.139 1.0 1.0 1.0 1.0 (2.0) 1.0 2.0 1.0 2.0 (3.0) 15.0 10.0
2nd 114536 West, James Racheal 1.208 3.0 2.0 2.0 (5.0) 1.0 2.0 1.0 2.0 3.0 (4.0) 25.0 16.0
3rd 80953 Williams, Bruce N/A 1.139 (10.0 DNC) (10.0 DNC) 4.0 2.0 4.0 5.0 3.0 4.0 4.0 1.0 47.0 27.0
4th 112365 Elsner, Walter N/A 1.139 4.0 (7.0) 5.0 4.0 3.0 3.0 4.0 3.0 5.0 (9.0 DNS) 47.0 31.0
5th 78995 Eckstein, Joseph N/A 1.139 (8.0) 8.0 6.0 6.0 7.0 4.0 6.0 (10.0 DNC) 1.0 2.0 58.0 40.0
6th 90458 schwark, keith Ally 1.208 2.0 6.0 (7.0) 7.0 6.0 7.0 5.0 (9.0 DNS) 6.0 DNF 5.0 60.0 44.0
7th 107679 Buchert, Charlie N/A 1.139 5.0 3.0 3.0 3.0 5.0 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 65.0 45.0
8th 53 Nekus, John N/A 1.139 6.0 5.0 8.0 8.0 8.0 8.0 9.0 DNS (10.0 DNC) (10.0 DNC) 10.0 DNC 82.0 62.0
9th 61905 Schiltz, James Ryan 1.208 7.0 4.0 9.0 9.0 9.0 9.0 7.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 84.0 64.0


H16B Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: SCHRS, Entries: 9, Scoring system: Appendix A
RankSail NumberNameCrewRatingR1R2R3R4R5R6R7R8R9R10TotalNett
1st 39063 Mateyk, Jeremy T Bone 1.208 1.0 (5.0) 2.0 1.0 1.0 1.0 (3.0) 2.0 2.0 1.0 19.0 11.0
2nd 98434 Berkel, Russ Katie Kat 1.208 2.0 1.0 1.0 2.0 2.0 (3.0) 1.0 1.0 1.0 (6.0 DNF) 20.0 11.0
3rd 114016 ANDERSON, STEVEN N/A 1.208 (7.0 DNF) (6.0) 5.0 3.0 4.0 5.0 6.0 3.0 3.0 2.0 44.0 31.0
4th 63661 Robinson, Jennifer Maria T 1.208 4.0 (9.0 DNS) 4.0 4.0 3.0 2.0 2.0 4.0 9.0 DNS (10.0 DNC) 51.0 32.0
5th 107598 RATERING, LINDSAY Nicole Berkel 1.208 7.0 DNF 4.0 3.0 5.0 6.0 (8.0) (8.0) 5.0 4.0 3.0 53.0 37.0
6th 88057 Thomas, Michael N/A 1.139 3.0 2.0 6.0 DNF (10.0 DNC) 5.0 6.0 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 67.0 47.0
7th 52904 Miller, Matthew N/A 1.139 6.0 3.0 6.0 DNF (10.0 DNC) (9.0 DNF) 7.0 7.0 9.0 OCS 6.0 DNF 4.0 67.0 48.0
8th 13188 Maffetone, Dominic Kristen Mrozek 1.208 5.0 7.0 DNF (10.0 DNC) (10.0 DNC) 8.0 4.0 4.0 10.0 DNC 5.0 5.0 68.0 48.0
9th 903 Tudor, Kenneth Shannon 1.208 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 9.0 DNF 9.0 DNF 6.0 DNF 6.0 DNF 10.0 DNC 87.0 67.0


Open Low Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
RankClassSail NumberNameR1R2R3R4R5R6R7R8R9R10TotalNett
1st F17 697 Cochran, Roger 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0 DNC) (2.0 DNC) 2.0 DNC 13.0 9.0


R1 - A-Class Fleet

Start: Start 2, Finishes: Finish time, Time: 11.52.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 harper, john N/A 1.018 0.36.35 0.35.56 1.0
2 A-Class A-Class 17 Batchelor, Mark N/A 1.018 0.37.44 0.37.04 2.0
3 A-Class A-Class 108 Orr, Robert N/A 1.018 0.38.58 0.38.17 3.0
4 A-Class A-Class 308 MITCHELL, WARREN N/A 1.018 0.40.23 0.39.40 4.0
5 A-Class A-Class 43 Santana, Cesar N/A 1.018 DNS   6.0
5 A-Class A-Class 4 Maniak, Larry N/A 1.018 DNS   6.0

R2 - A-Class Fleet

Start: Start 3, Finishes: Finish time, Time: 13.07.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 harper, john N/A 1.018 0.47.21 0.46.31 1.0
2 A-Class A-Class 17 Batchelor, Mark N/A 1.018 0.48.31 0.47.40 2.0
3 A-Class A-Class 308 MITCHELL, WARREN N/A 1.018 0.49.16 0.48.24 3.0
4 A-Class A-Class 108 Orr, Robert N/A 1.018 0.53.49 0.52.52 4.0
5 A-Class A-Class 43 Santana, Cesar N/A 1.018 0.56.38 0.55.38 5.0
6 A-Class A-Class 4 Maniak, Larry N/A 1.018 DNF   6.0

R3 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 14.25.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 harper, john N/A 1.018 0.28.45 0.28.14 1.0
2 A-Class A-Class 108 Orr, Robert N/A 1.018 0.29.50 0.29.18 2.0
3 A-Class A-Class 43 Santana, Cesar N/A 1.018 0.31.21 0.30.48 3.0
4 A-Class A-Class 308 MITCHELL, WARREN N/A 1.018 0.31.37 0.31.03 4.0
5 A-Class A-Class 17 Batchelor, Mark N/A 1.018 DNF   5.0
5 A-Class A-Class 4 Maniak, Larry N/A 1.018 DNF   5.0

R4 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 15.19.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 108 Orr, Robert N/A 1.018 0.29.38 0.29.07 1.0
2 A-Class A-Class 80 harper, john N/A 1.018 0.29.54 0.29.22 2.0
3 A-Class A-Class 43 Santana, Cesar N/A 1.018 0.30.32 0.30.00 3.0
4 A-Class A-Class 4 Maniak, Larry N/A 1.018 0.37.37 0.36.57 4.0
5 A-Class A-Class 308 MITCHELL, WARREN N/A 1.018 DNF   5.0

R5 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 13.40.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 17 Batchelor, Mark N/A 1.018 0.32.49 0.32.14 1.0
2 A-Class A-Class 108 Orr, Robert N/A 1.018 0.33.11 0.32.36 2.0
3 A-Class A-Class 80 harper, john N/A 1.018 0.33.57 0.33.21 3.0
4 A-Class A-Class 308 MITCHELL, WARREN N/A 1.018 0.34.47 0.34.10 4.0
5 A-Class A-Class 43 Santana, Cesar N/A 1.018 0.36.12 0.35.34 5.0
6 A-Class A-Class 4 Maniak, Larry N/A 1.018 0.43.00 0.42.14 6.0

R6 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 14.44.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 harper, john N/A 1.018 0.32.32 0.31.57 1.0
2 A-Class A-Class 17 Batchelor, Mark N/A 1.018 0.32.35 0.32.00 2.0
3 A-Class A-Class 108 Orr, Robert N/A 1.018 0.33.41 0.33.05 3.0
4 A-Class A-Class 43 Santana, Cesar N/A 1.018 0.37.01 0.36.22 4.0
5 A-Class A-Class 308 MITCHELL, WARREN N/A 1.018 0.43.32 0.42.46 5.0
6 A-Class A-Class 4 Maniak, Larry N/A 1.018 DNF   6.0

R7 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 15.39.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 harper, john N/A 1.018 0.30.01 0.29.29 1.0
2 A-Class A-Class 108 Orr, Robert N/A 1.018 0.30.49 0.30.16 2.0
3 A-Class A-Class 308 MITCHELL, WARREN N/A 1.018 0.35.21 0.34.43 3.0
4 A-Class A-Class 43 Santana, Cesar N/A 1.018 0.35.28 0.34.50 4.0

R8 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 10.42.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 harper, john N/A 1.018 0.27.25 0.26.56 1.0
2 A-Class A-Class 43 Santana, Cesar N/A 1.018 0.31.58 0.31.24 2.0
3 A-Class A-Class 4 Maniak, Larry N/A 1.018 DNF   3.0
4 A-Class A-Class 308 MITCHELL, WARREN N/A 1.018 DNS   6.0

R9 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 11.38.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 harper, john N/A 1.018 0.38.48 0.38.07 1.0
2 A-Class A-Class 308 MITCHELL, WARREN N/A 1.018 0.39.30 0.38.48 2.0
3 A-Class A-Class 43 Santana, Cesar N/A 1.018 0.44.59 0.44.11 3.0
4 A-Class A-Class 4 Maniak, Larry N/A 1.018 DNF   4.0

R10 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 12.41.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 harper, john N/A 1.018 0.29.23 0.28.52 1.0
2 A-Class A-Class 308 MITCHELL, WARREN N/A 1.018 0.32.22 0.31.48 2.0
3 A-Class A-Class 43 Santana, Cesar N/A 1.018 22.44.00 22.19.53 3.0
4 A-Class A-Class 4 Maniak, Larry N/A 1.018 DNF   4.0

R1 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.44.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0.50.58 0.50.58 1.0
2 F18 F18 213 Hart, Alex Samantha Hart 1 0.53.33 0.53.33 2.0
3 F18 F18 1193 Rehm, Jeff Amanda Rehm 1 0.57.55 0.57.55 3.0
4 F18 F18 413 Bauldry, John Rhea Nicholas 1 0.58.05 0.58.05 4.0
5 F18 F18 850 Buchert, Joe Kelly 1 0.59.06 0.59.06 5.0
6 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 0.59.14 0.59.14 6.0
7 F18 F18 1024 Derck, James Jared Smith 1 1.05.34 1.05.34 7.0

R2 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 13.00.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0.41.33 0.41.33 1.0
2 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 0.43.57 0.43.57 2.0
3 F18 F18 850 Buchert, Joe Kelly 1 0.44.46 0.44.46 3.0
4 F18 F18 1193 Rehm, Jeff Amanda Rehm 1 0.50.05 0.50.05 4.0
5 F18 F18 213 Hart, Alex Samantha Hart 1 0.50.38 0.50.38 5.0
6 F18 F18 413 Bauldry, John Rhea Nicholas 1 0.50.43 0.50.43 6.0
7 F18 F18 1024 Derck, James Jared Smith 1 0.52.11 0.52.11 7.0

R3 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 14.30.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0.26.03 0.26.03 1.0
2 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 0.27.00 0.27.00 2.0
3 F18 F18 213 Hart, Alex Samantha Hart 1 0.28.51 0.28.51 3.0
4 F18 F18 850 Buchert, Joe Kelly 1 0.29.44 0.29.44 4.0
5 F18 F18 1193 Rehm, Jeff Amanda Rehm 1 0.30.37 0.30.37 5.0
6 F18 F18 413 Bauldry, John Rhea Nicholas 1 0.31.21 0.31.21 6.0
7 F18 F18 1024 Derck, James Jared Smith 1 0.33.37 0.33.37 7.0

R4 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 15.24.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 RDGb   1.0
1 F18 F18 213 Hart, Alex Samantha Hart 1 0.22.40 0.22.40 1.0
3 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 0.23.47 0.23.47 2.0
4 F18 F18 413 Bauldry, John Rhea Nicholas 1 0.24.33 0.24.33 3.0
5 F18 F18 850 Buchert, Joe Kelly 1 0.25.11 0.25.11 4.0
6 F18 F18 1193 Rehm, Jeff Amanda Rehm 1 0.27.11 0.27.11 5.0
7 F18 F18 1024 Derck, James Jared Smith 1 0.29.47 0.29.47 6.0

R5 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 13.45.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 0.29.02 0.29.02 1.0
2 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0.29.30 0.29.30 2.0
3 F18 F18 850 Buchert, Joe Kelly 1 0.29.41 0.29.41 3.0
4 F18 F18 213 Hart, Alex Samantha Hart 1 0.30.31 0.30.31 4.0
5 F18 F18 317 Tuckfield, Chris Eric Brattinga 1 0.31.06 0.31.06 5.0
6 F18 F18 413 Bauldry, John Rhea Nicholas 1 0.31.17 0.31.17 6.0
7 F18 F18 1193 Rehm, Jeff Amanda Rehm 1 0.31.27 0.31.27 7.0
8 F18 F18 1024 Derck, James Jared Smith 1 0.33.10 0.33.10 8.0

R6 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 14.49.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0.27.48 0.27.48 1.0
2 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 0.28.36 0.28.36 2.0
3 F18 F18 213 Hart, Alex Samantha Hart 1 0.28.58 0.28.58 3.0
4 F18 F18 317 Tuckfield, Chris Eric Brattinga 1 0.29.22 0.29.22 4.0
5 F18 F18 413 Bauldry, John Rhea Nicholas 1 0.30.00 0.30.00 5.0
6 F18 F18 850 Buchert, Joe Kelly 1 0.30.45 0.30.45 6.0
7 F18 F18 1193 Rehm, Jeff Amanda Rehm 1 0.31.08 0.31.08 7.0
8 F18 F18 1024 Derck, James Jared Smith 1 0.32.25 0.32.25 8.0

R7 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 15.34.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0.25.11 0.25.11 1.0
2 F18 F18 213 Hart, Alex Samantha Hart 1 0.26.05 0.26.05 2.0
3 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 0.26.54 0.26.54 3.0
4 F18 F18 413 Bauldry, John Rhea Nicholas 1 0.27.05 0.27.05 4.0
5 F18 F18 850 Buchert, Joe Kelly 1 0.28.58 0.28.58 5.0
6 F18 F18 1193 Rehm, Jeff Amanda Rehm 1 0.29.28 0.29.28 6.0
7 F18 F18 1024 Derck, James Jared Smith 1 0.31.45 0.31.45 7.0
8 F18 F18 317 Tuckfield, Chris Eric Brattinga 1 DNF   8.0

R8 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 10.47.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 0.22.01 0.22.01 1.0
2 F18 F18 213 Hart, Alex Samantha Hart 1 0.23.31 0.23.31 2.0
3 F18 F18 317 Tuckfield, Chris Eric Brattinga 1 0.24.30 0.24.30 3.0
4 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0.24.41 0.24.41 4.0
5 F18 F18 413 Bauldry, John Rhea Nicholas 1 0.25.02 0.25.02 5.0
6 F18 F18 850 Buchert, Joe Kelly 1 0.25.59 0.25.59 6.0
7 F18 F18 1024 Derck, James Jared Smith 1 0.26.23 0.26.23 7.0
8 F18 F18 1193 Rehm, Jeff Amanda Rehm 1 0.27.04 0.27.04 8.0

R9 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 11.46.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 0.34.07 0.34.07 1.0
2 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0.35.19 0.35.19 2.0
3 F18 F18 317 Tuckfield, Chris Eric Brattinga 1 0.36.24 0.36.24 3.0
4 F18 F18 213 Hart, Alex Samantha Hart 1 0.37.47 0.37.47 4.0
5 F18 F18 413 Bauldry, John Rhea Nicholas 1 0.39.46 0.39.46 5.0
6 F18 F18 850 Buchert, Joe Kelly 1 0.42.12 0.42.12 6.0
7 F18 F18 1193 Rehm, Jeff Amanda Rehm 1 0.44.40 0.44.40 7.0
8 F18 F18 1024 Derck, James Jared Smith 1 0.44.41 0.44.41 8.0

R10 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 12.49.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0.27.33 0.27.33 1.0
2 F18 F18 213 Hart, Alex Samantha Hart 1 0.28.05 0.28.05 2.0
3 F18 F18 218 Nussdorfer, Kyle Casey Larson 1 0.29.20 0.29.20 3.0
4 F18 F18 317 Tuckfield, Chris Eric Brattinga 1 0.30.07 0.30.07 4.0
5 F18 F18 850 Buchert, Joe Kelly 1 0.30.13 0.30.13 5.0
6 F18 F18 413 Bauldry, John Rhea Nicholas 1 0.31.22 0.31.22 6.0
7 F18 F18 1193 Rehm, Jeff Amanda Rehm 1 0.32.09 0.32.09 7.0
8 F18 F18 1024 Derck, James Jared Smith 1 0.32.14 0.32.14 8.0

R1 - H16A Fleet

Start: Start 3, Finishes: Finish time, Time: 11.58.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16A H16 115149 Stiemsma, David Dave 1.139 0.46.09 0.40.31 1.0
2 H16A H16 90458 schwark, keith Ally 1.208 0.49.07 0.40.40 2.0
3 H16A H16 114536 West, James Racheal 1.208 0.50.33 0.41.51 3.0
4 H16A H16 112365 Elsner, Walter N/A 1.139 0.48.11 0.42.18 4.0
5 H16A H16 107679 Buchert, Charlie N/A 1.139 0.49.13 0.43.13 5.0
6 H16A H16 53 Nekus, John N/A 1.139 0.51.25 0.45.09 6.0
7 H16A H16 61905 Schiltz, James Ryan 1.208 0.55.36 0.46.02 7.0
8 H16A H16 78995 Eckstein, Joseph N/A 1.139 0.53.41 0.47.08 8.0

R2 - H16A Fleet

Start: Start 2, Finishes: Finish time, Time: 13.16.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16A H16 115149 Stiemsma, David Dave 1.139 0.26.40 0.23.25 1.0
2 H16A H16 114536 West, James Racheal 1.208 0.29.10 0.24.09 2.0
3 H16A H16 107679 Buchert, Charlie N/A 1.139 0.28.18 0.24.51 3.0
4 H16A H16 61905 Schiltz, James Ryan 1.208 0.30.12 0.25.00 4.0
5 H16A H16 53 Nekus, John N/A 1.139 0.28.36 0.25.07 5.0
6 H16A H16 90458 schwark, keith Ally 1.208 0.31.01 0.25.41 6.0
7 H16A H16 112365 Elsner, Walter N/A 1.139 0.29.17 0.25.43 7.0
8 H16A H16 78995 Eckstein, Joseph N/A 1.139 0.30.23 0.26.41 8.0

R3 - H16A Fleet

Start: Start 3, Finishes: Finish time, Time: 14.35.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16A H16 115149 Stiemsma, David Dave 1.139 0.24.00 0.21.04 1.0
2 H16A H16 114536 West, James Racheal 1.208 0.26.01 0.21.32 2.0
3 H16A H16 107679 Buchert, Charlie N/A 1.139 0.25.45 0.22.36 3.0
4 H16A H16 80953 Williams, Bruce N/A 1.139 0.25.55 0.22.45 4.0
5 H16A H16 112365 Elsner, Walter N/A 1.139 0.26.28 0.23.14 5.0
6 H16A H16 78995 Eckstein, Joseph N/A 1.139 0.26.41 0.23.26 6.0
7 H16A H16 90458 schwark, keith Ally 1.208 0.28.33 0.23.38 7.0
8 H16A H16 53 Nekus, John N/A 1.139 0.28.03 0.24.38 8.0
9 H16A H16 61905 Schiltz, James Ryan 1.208 0.30.58 0.25.38 9.0

R4 - H16A Fleet

Start: Start 3, Finishes: Finish time, Time: 15.32.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16A H16 115149 Stiemsma, David Dave 1.139 0.20.41 0.18.10 1.0
2 H16A H16 80953 Williams, Bruce N/A 1.139 0.21.41 0.19.02 2.0
3 H16A H16 107679 Buchert, Charlie N/A 1.139 0.21.53 0.19.13 3.0
4 H16A H16 112365 Elsner, Walter N/A 1.139 0.22.04 0.19.22 4.0
5 H16A H16 114536 West, James Racheal 1.208 0.23.56 0.19.49 5.0
6 H16A H16 78995 Eckstein, Joseph N/A 1.139 0.22.45 0.19.58 6.0
7 H16A H16 90458 schwark, keith Ally 1.208 0.24.42 0.20.27 7.0
8 H16A H16 53 Nekus, John N/A 1.139 0.23.48 0.20.54 8.0
9 H16A H16 61905 Schiltz, James Ryan 1.208 0.27.38 0.22.53 9.0

R5 - H16A Fleet

Start: Start 3, Finishes: Finish time, Time: 13.50.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16A H16 114536 West, James Racheal 1.208 0.24.20 0.20.09 1.0
2 H16A H16 115149 Stiemsma, David Dave 1.139 0.23.55 0.21.00 2.0
3 H16A H16 112365 Elsner, Walter N/A 1.139 0.24.05 0.21.09 3.0
4 H16A H16 80953 Williams, Bruce N/A 1.139 0.24.08 0.21.11 4.0
5 H16A H16 107679 Buchert, Charlie N/A 1.139 0.24.10 0.21.13 5.0
6 H16A H16 90458 schwark, keith Ally 1.208 0.25.45 0.21.19 6.0
7 H16A H16 78995 Eckstein, Joseph N/A 1.208 0.26.33 0.21.59 7.0
8 H16A H16 53 Nekus, John N/A 1.139 0.26.34 0.23.19 8.0
9 H16A H16 61905 Schiltz, James Ryan 1.208 0.29.25 0.24.21 9.0

R6 - H16A Fleet

Start: Start 3, Finishes: Finish time, Time: 14.54.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16A H16 115149 Stiemsma, David Dave 1.139 0.25.03 0.22.00 1.0
2 H16A H16 114536 West, James Racheal 1.208 0.26.47 0.22.10 2.0
3 H16A H16 112365 Elsner, Walter N/A 1.139 0.27.02 0.23.44 3.0
4 H16A H16 78995 Eckstein, Joseph N/A 1.208 0.28.48 0.23.50 4.0
5 H16A H16 80953 Williams, Bruce N/A 1.139 0.27.27 0.24.06 5.0
6 H16A H16 107679 Buchert, Charlie N/A 1.139 0.27.29 0.24.08 6.0
7 H16A H16 90458 schwark, keith Ally 1.208 0.29.44 0.24.37 7.0
8 H16A H16 53 Nekus, John N/A 1.139 0.28.06 0.24.40 8.0
9 H16A H16 61905 Schiltz, James Ryan 1.208 0.32.09 0.26.37 9.0

R7 - H16A Fleet

Start: Start 3, Finishes: Finish time, Time: 15.44.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16A H16 114536 West, James Racheal 1.208 0.25.11 0.20.51 1.0
2 H16A H16 115149 Stiemsma, David Dave 1.139 0.24.25 0.21.26 2.0
3 H16A H16 80953 Williams, Bruce N/A 1.139 0.25.07 0.22.03 3.0
4 H16A H16 112365 Elsner, Walter N/A 1.139 0.25.21 0.22.15 4.0
5 H16A H16 90458 schwark, keith Ally 1.208 0.27.44 0.22.57 5.0
6 H16A H16 78995 Eckstein, Joseph N/A 1.208 0.31.14 0.25.51 6.0
7 H16A H16 61905 Schiltz, James Ryan 1.208 0.33.08 0.27.26 7.0
8 H16A H16 53 Nekus, John N/A 1.139 DNS   9.0

R8 - H16A Fleet

Start: Start 3, Finishes: Finish time, Time: 10.52.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16A H16 115149 Stiemsma, David Dave 1.208 0.21.48 0.18.03 1.0
2 H16A H16 114536 West, James Racheal 1.208 0.22.00 0.18.13 2.0
3 H16A H16 112365 Elsner, Walter N/A 1.139 0.21.59 0.19.18 3.0
4 H16A H16 80953 Williams, Bruce N/A 1.139 0.23.22 0.20.31 4.0
5 H16A H16 90458 schwark, keith Ally 1.208 DNS   9.0

R9 - H16A Fleet

Start: Start 3, Finishes: Finish time, Time: 11.51.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16A H16 78995 Eckstein, Joseph N/A 1.208 0.37.02 0.30.39 1.0
2 H16A H16 115149 Stiemsma, David Dave 1.208 0.37.48 0.31.17 2.0
3 H16A H16 114536 West, James Racheal 1.208 0.38.33 0.31.55 3.0
