NCYC 2022
North Cape Yacht Club
Results are final as of 13:48 on June 5, 2022
F18 Fleet
Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F18 | F18 | 1615 | Gollwitzer, Uli | Liam Walz | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 10.0 | 7.0 |
2nd | F18 | F18 | 1193 | Rehm, Jeff | Alex Hart | 1 | (6.0) | 4.0 | 2.0 | 6.0 | 2.0 | 1.0 | 4.0 | 2.0 | 27.0 | 21.0 |
3rd | F18 | F18 | 417 | Tuckfield, Chris | Ivan De Wilde | 1 | 3.0 | 6.0 | (8.0) | 4.0 | 3.0 | 2.0 | 2.0 | 4.0 | 32.0 | 24.0 |
4th | F18 | F18 | 218 | Nussdorfer, Kyle | Jeremy Wilson | 1 | 2.0 | 3.0 | 3.0 | 7.0 | 4.0 | 6.0 | 3.0 | (9.0) | 37.0 | 28.0 |
5th | F18 | F18 | 5204 | Krutty, Paul | Dean Krutty | 1 | 5.0 | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | (7.0) | 5.0 | 38.0 | 31.0 |
6th | F18 | F18 | 850 | Buchert, Joe | Kelly Buchert | 1 | 4.0 | 5.0 | 6.0 | 2.0 | (7.0 DNF) | 7.0 | 5.0 | 3.0 | 39.0 | 32.0 |
7th | F18 | F18 | 330 | Tetlow, Wayne | Austin Tetlow | 1 | (8.0) | 7.0 | 5.0 | 3.0 | 6.0 | 4.0 | 6.0 | 8.0 | 47.0 | 39.0 |
8th | F18 | F18 | 246 | Lashaway, Ryan | Olivia Lashaway | 1 | (9.0) | 8.0 | 7.0 | 8.0 | 9.0 DNS | 9.0 | 9.0 | 6.0 | 65.0 | 56.0 |
9th | F18 | F18 | 317 | Jeremy Mateyk | Samantha/Hannah | 1 | 7.0 | (9.0) | 9.0 | 9.0 | 9.0 DNS | 8.0 | 8.0 | 7.0 | 66.0 | 57.0 |
H16 Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | H16 | H16 | 114536 | West, Jim | Diane Brown | 1.208 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 8.0 | 6.0 | |
2nd | H16 | H16 | 90458 | Schwark, Keith | Ally Buchert | 1.208 | 2.0 | 3.0 | 2.0 | (4.0) | 1.0 | 2.0 | 4.0 | 18.0 | 14.0 | |
3rd | H16 | H16 | 53 | Nekus, John | Alex Metros | 1.208 | 3.0 | 2.0 | (4.0) | 3.0 | 4.0 | 3.0 | 2.0 | 21.0 | 17.0 | |
4th | H16 | H16 | 80491 | Deneweth, Benjamin | crew | 1.208 | 4.0 | 4.0 | (5.0) | 2.0 | 3.0 | 5.0 | 5.0 | 28.0 | 23.0 | |
5th | H16 | H16 | 88057 | Thomas, Michael | 1.139 | 5.0 | 5.0 | 3.0 | 5.0 | (6.0 DNF) | 4.0 | 3.0 | 31.0 | 25.0 | ||
6th | H16 | H16 | 114016 | Anderson, Steven | crew | 1.208 | (6.0) | 6.0 | 6.0 | 6.0 DNS | 5.0 | 6.0 | 6.0 DNF | 41.0 | 35.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 11:06
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 1615 | Gollwitzer, Uli | Liam Walz | 1 | 45.33 | 0.45.33 | 1.0 |
2 | F18 | F18 | 218 | Nussdorfer, Kyle | Jeremy Wilson | 1 | 46:15 | 0:46:15 | 2.0 |
3 | F18 | F18 | 417 | Tuckfield, Chris | Ivan De Wilde | 1 | 46:52 | 0:46:52 | 3.0 |
4 | F18 | F18 | 850 | Buchert, Joe | Kelly Buchert | 1 | 48:48 | 0:48:48 | 4.0 |
5 | F18 | F18 | 5204 | Krutty, Paul | Dean Krutty | 1 | 49:19 | 0:49:19 | 5.0 |
6 | F18 | F18 | 1193 | Rehm, Jeff | Alex Hart | 1 | 50:13 | 0:50:13 | 6.0 |
7 | F18 | F18 | 317 | Jeremy Mateyk | Samantha/Hannah | 1 | 50:24 | 0:50:24 | 7.0 |
8 | F18 | F18 | 330 | Tetlow, Wayne | Austin Tetlow | 1 | 52:13 | 0:52:13 | 8.0 |
9 | F18 | F18 | 246 | Lashaway, Ryan | Olivia Lashaway | 1 | 56:42 | 0:56:42 | 9.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 12:10
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 1615 | Gollwitzer, Uli | Liam Walz | 1 | 37:55 | 0:37:55 | 1.0 |
2 | F18 | F18 | 5204 | Krutty, Paul | Dean Krutty | 1 | 39:10 | 0:39:10 | 2.0 |
3 | F18 | F18 | 218 | Nussdorfer, Kyle | Jeremy Wilson | 1 | 39:34 | 0:39:34 | 3.0 |
4 | F18 | F18 | 1193 | Rehm, Jeff | Alex Hart | 1 | 39:39 | 0:39:39 | 4.0 |
5 | F18 | F18 | 850 | Buchert, Joe | Kelly Buchert | 1 | 39:51 | 0:39:51 | 5.0 |
6 | F18 | F18 | 417 | Tuckfield, Chris | Ivan De Wilde | 1 | 40:29 | 0:40:29 | 6.0 |
7 | F18 | F18 | 330 | Tetlow, Wayne | Austin Tetlow | 1 | 40:33 | 0:40:33 | 7.0 |
8 | F18 | F18 | 246 | Lashaway, Ryan | Olivia Lashaway | 1 | 40:38 | 0:40:38 | 8.0 |
9 | F18 | F18 | 317 | Jeremy Mateyk | Samantha/Hannah | 1 | 40:44 | 0:40:44 | 9.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 12:57
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 1615 | Gollwitzer, Uli | Liam Walz | 1 | 31:50 | 0:31:50 | 1.0 |
2 | F18 | F18 | 1193 | Rehm, Jeff | Alex Hart | 1 | 33:15 | 0:33:15 | 2.0 |
3 | F18 | F18 | 218 | Nussdorfer, Kyle | Jeremy Wilson | 1 | 33:20 | 0:33:20 | 3.0 |
4 | F18 | F18 | 5204 | Krutty, Paul | Dean Krutty | 1 | 33:59 | 0:33:59 | 4.0 |
5 | F18 | F18 | 330 | Tetlow, Wayne | Austin Tetlow | 1 | 35:29 | 0:35:29 | 5.0 |
6 | F18 | F18 | 850 | Buchert, Joe | Kelly Buchert | 1 | 35:38 | 0:35:38 | 6.0 |
7 | F18 | F18 | 246 | Lashaway, Ryan | Olivia Lashaway | 1 | 36:00 | 0:36:00 | 7.0 |
8 | F18 | F18 | 417 | Tuckfield, Chris | Ivan De Wilde | 1 | 36:05 | 0:36:05 | 8.0 |
9 | F18 | F18 | 317 | Jeremy Mateyk | Samantha/Hannah | 1 | 36:16 | 0:36:16 | 9.0 |
R4 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 13:41
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 1615 | Gollwitzer, Uli | Liam Walz | 1 | 38:25 | 0:38:25 | 1.0 |
2 | F18 | F18 | 850 | Buchert, Joe | Kelly Buchert | 1 | 40:01 | 0:40:01 | 2.0 |
3 | F18 | F18 | 330 | Tetlow, Wayne | Austin Tetlow | 1 | 41:16 | 0:41:16 | 3.0 |
4 | F18 | F18 | 417 | Tuckfield, Chris | Ivan De Wilde | 1 | 41:30 | 0:41:30 | 4.0 |
5 | F18 | F18 | 5204 | Krutty, Paul | Dean Krutty | 1 | 41:40 | 0:41:40 | 5.0 |
6 | F18 | F18 | 1193 | Rehm, Jeff | Alex Hart | 1 | 41:43 | 0:41:43 | 6.0 |
7 | F18 | F18 | 218 | Nussdorfer, Kyle | Jeremy Wilson | 1 | 42:21 | 0:42:21 | 7.0 |
8 | F18 | F18 | 246 | Lashaway, Ryan | Olivia Lashaway | 1 | 43:42 | 0:43:42 | 8.0 |
9 | F18 | F18 | 317 | Jeremy Mateyk | Samantha/Hannah | 1 | 43:50 | 0:43:50 | 9.0 |
R5 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 14:36
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 1615 | Gollwitzer, Uli | Liam Walz | 1 | 37:05 | 0:37:05 | 1.0 |
2 | F18 | F18 | 1193 | Rehm, Jeff | Alex Hart | 1 | 37:11 | 0:37:11 | 2.0 |
3 | F18 | F18 | 417 | Tuckfield, Chris | Ivan De Wilde | 1 | 38:59 | 0:38:59 | 3.0 |
4 | F18 | F18 | 218 | Nussdorfer, Kyle | Jeremy Wilson | 1 | 40:02 | 0:40:02 | 4.0 |
5 | F18 | F18 | 5204 | Krutty, Paul | Dean Krutty | 1 | 40:38 | 0:40:38 | 5.0 |
6 | F18 | F18 | 330 | Tetlow, Wayne | Austin Tetlow | 1 | 42:39 | 0:42:39 | 6.0 |
7 | F18 | F18 | 850 | Buchert, Joe | Kelly Buchert | 1 | DNF | 7.0 | |
8 | F18 | F18 | 246 | Lashaway, Ryan | Olivia Lashaway | 1 | DNS | 9.0 | |
8 | F18 | F18 | 317 | Jeremy Mateyk | Samantha/Hannah | 1 | DNS | 9.0 |
R6 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 10:31
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 1193 | Rehm, Jeff | Alex Hart | 1 | 56:51 | 0:56:51 | 1.0 |
2 | F18 | F18 | 417 | Tuckfield, Chris | Ivan De Wilde | 1 | 58:00 | 0:58:00 | 2.0 |
3 | F18 | F18 | 1615 | Gollwitzer, Uli | Liam Walz | 1 | 58:55 | 0:58:55 | 3.0 |
4 | F18 | F18 | 330 | Tetlow, Wayne | Austin Tetlow | 1 | 59:41 | 0:59:41 | 4.0 |
5 | F18 | F18 | 5204 | Krutty, Paul | Dean Krutty | 1 | 1:04:30 | 1:04:30 | 5.0 |
6 | F18 | F18 | 218 | Nussdorfer, Kyle | Jeremy Wilson | 1 | 1:04:49 | 1:04:49 | 6.0 |
7 | F18 | F18 | 850 | Buchert, Joe | Kelly Buchert | 1 | 1:05;11 | 1:05:11 | 7.0 |
8 | F18 | F18 | 317 | Jeremy Mateyk | Samantha/Hannah | 1 | 1:07:13 | 1:07:13 | 8.0 |
9 | F18 | F18 | 246 | Lashaway, Ryan | Olivia Lashaway | 1 | 1:11:33 | 1:11:33 | 9.0 |
R7 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 11:50
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 1615 | Gollwitzer, Uli | Liam Walz | 1 | 27:04 | 0:27:04 | 1.0 |
2 | F18 | F18 | 417 | Tuckfield, Chris | Ivan De Wilde | 1 | 27:18 | 0:27:18 | 2.0 |
3 | F18 | F18 | 218 | Nussdorfer, Kyle | Jeremy Wilson | 1 | 27:31 | 0:27:31 | 3.0 |
4 | F18 | F18 | 1193 | Rehm, Jeff | Alex Hart | 1 | 27:32 | 0:27:32 | 4.0 |
5 | F18 | F18 | 850 | Buchert, Joe | Kelly Buchert | 1 | 27:36 | 0:27:36 | 5.0 |
6 | F18 | F18 | 330 | Tetlow, Wayne | Austin Tetlow | 1 | 28:02 | 0:28:02 | 6.0 |
7 | F18 | F18 | 5204 | Krutty, Paul | Dean Krutty | 1 | 28:30 | 0:28:30 | 7.0 |
8 | F18 | F18 | 317 | Jeremy Mateyk | Samantha/Hannah | 1 | 29:12 | 0:29:12 | 8.0 |
9 | F18 | F18 | 246 | Lashaway, Ryan | Olivia Lashaway | 1 | 29:19 | 0:29:19 | 9.0 |
R8 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 12:47
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 1615 | Gollwitzer, Uli | Liam Walz | 1 | 26:57 | 0:26:57 | 1.0 |
2 | F18 | F18 | 1193 | Rehm, Jeff | Alex Hart | 1 | 27:49 | 0:27:49 | 2.0 |
3 | F18 | F18 | 850 | Buchert, Joe | Kelly Buchert | 1 | 28:37 | 0:28:37 | 3.0 |
4 | F18 | F18 | 417 | Tuckfield, Chris | Ivan De Wilde | 1 | 29:36 | 0:29:36 | 4.0 |
5 | F18 | F18 | 5204 | Krutty, Paul | Dean Krutty | 1 | 30:23 | 0:30:23 | 5.0 |
6 | F18 | F18 | 246 | Lashaway, Ryan | Olivia Lashaway | 1 | 30:38 | 0:30:38 | 6.0 |
7 | F18 | F18 | 317 | Jeremy Mateyk | Samantha/Hannah | 1 | 30:48 | 0:30:48 | 7.0 |
8 | F18 | F18 | 330 | Tetlow, Wayne | Austin Tetlow | 1 | 30:50 | 0:30:50 | 8.0 |
9 | F18 | F18 | 218 | Nussdorfer, Kyle | Jeremy Wilson | 1 | 31:07 | 0:31:07 | 9.0 |
R1 - H16 Fleet
Start: Start 2, Finishes: Elapsed time, Distance: 11:11
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 114536 | West, Jim | Diane Brown | 1.208 | 1:06:25 | 0:54:59 | 1.0 |
2 | H16 | H16 | 90458 | Schwark, Keith | Ally Buchert | 1.208 | 1:09:00 | 0:57:07 | 2.0 |
3 | H16 | H16 | 53 | Nekus, John | Alex Metros | 1.208 | 1:09:09 | 0:57:15 | 3.0 |
4 | H16 | H16 | 80491 | Deneweth, Benjamin | crew | 1.208 | 1:11:40 | 0:59:20 | 4.0 |
5 | H16 | H16 | 88057 | Thomas, Michael | 1.139 | 1:08:34 | 1:00:12 | 5.0 | |
6 | H16 | H16 | 114016 | Anderson, Steven | crew | 1.208 | 1:18:07 | 1:04:40 | 6.0 |
R2 - H16 Fleet
Start: Start 2, Finishes: Elapsed time, Time: 12:35
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 114536 | West, Jim | Diane Brown | 1.208 | 43:01 | 0:35:37 | 1.0 |
2 | H16 | H16 | 53 | Nekus, John | Alex Metros | 1.208 | 49:35 | 0:41:03 | 2.0 |
3 | H16 | H16 | 90458 | Schwark, Keith | Ally Buchert | 1.208 | 51:10 | 0:42:21 | 3.0 |
4 | H16 | H16 | 80491 | Deneweth, Benjamin | crew | 1.208 | 53:52 | 0:44:35 | 4.0 |
5 | H16 | H16 | 88057 | Thomas, Michael | 1.139 | 51:29 | 0:45:12 | 5.0 | |
6 | H16 | H16 | 114016 | Anderson, Steven | crew | 1.208 | 1:06:57 | 0:55:25 | 6.0 |
R3 - H16 Fleet
Start: Start 2, Finishes: Elapsed time, Time: 13:48
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 114536 | West, Jim | Diane Brown | 1.208 | 35:03 | 0:29:01 | 1.0 |
2 | H16 | H16 | 90458 | Schwark, Keith | Ally Buchert | 1.208 | 36:53 | 0:30:32 | 2.0 |
3 | H16 | H16 | 88057 | Thomas, Michael | 1.139 | 36:32 | 0:32:04 | 3.0 | |
4 | H16 | H16 | 53 | Nekus, John | Alex Metros | 1.208 | 39:06 | 0:32:22 | 4.0 |
5 | H16 | H16 | 80491 | Deneweth, Benjamin | crew | 1.208 | 40:01 | 0:33:08 | 5.0 |
6 | H16 | H16 | 114016 | Anderson, Steven | crew | 1.208 | 43:44 | 0:36:12 | 6.0 |
R4 - H16 Fleet
Start: Start 2, Finishes: Elapsed time, Time: 14:41
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 114536 | West, Jim | Diane Brown | 1.208 | 36:42 | 0:30:23 | 1.0 |
2 | H16 | H16 | 80491 | Deneweth, Benjamin | crew | 1.208 | 39:29 | 0:32:41 | 2.0 |
3 | H16 | H16 | 53 | Nekus, John | Alex Metros | 1.208 | 39:53 | 0:33:01 | 3.0 |
4 | H16 | H16 | 90458 | Schwark, Keith | Ally Buchert | 1.208 | 41:55 | 0:34:42 | 4.0 |
5 | H16 | H16 | 88057 | Thomas, Michael | 1.139 | 40:27 | 0:35:31 | 5.0 | |
6 | H16 | H16 | 114016 | Anderson, Steven | crew | 1.208 | DNS | 6.0 |
R5 - H16 Fleet
Start: Start 2, Finishes: Elapsed time, Time: 10:36
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 90458 | Schwark, Keith | Ally Buchert | 1.208 | 50:17 | 0:41:38 | 1.0 |
2 | H16 | H16 | 114536 | West, Jim | Diane Brown | 1.208 | 56:42 | 0:46:56 | 2.0 |
3 | H16 | H16 | 80491 | Deneweth, Benjamin | crew | 1.208 | 1:04:09 | 0:53:06 | 3.0 |
4 | H16 | H16 | 53 | Nekus, John | Alex Metros | 1.208 | 1:04:36 | 0:53:29 | 4.0 |
5 | H16 | H16 | 114016 | Anderson, Steven | crew | 1.139 | 1:09:51 | 1:01:20 | 5.0 |
6 | H16 | H16 | 88057 | Thomas, Michael | 1.139 | DNF | 6.0 |
R6 - H16 Fleet
Start: Start 2, Finishes: Elapsed time, Time: 11:55
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 114536 | West, Jim | Diane Brown | 1.208 | 29:35 | 0:24:29 | 1.0 |
2 | H16 | H16 | 90458 | Schwark, Keith | Ally Buchert | 1.208 | 30:32 | 0:25:17 | 2.0 |
3 | H16 | H16 | 53 | Nekus, John | Alex Metros | 1.208 | 31:35 | 0:26:09 | 3.0 |
4 | H16 | H16 | 88057 | Thomas, Michael | 1.139 | 31:35 | 0:27:44 | 4.0 | |
5 | H16 | H16 | 80491 | Deneweth, Benjamin | crew | 1.208 | 34:40 | 0:28:42 | 5.0 |
6 | H16 | H16 | 114016 | Anderson, Steven | crew | 1.139 | 34:45 | 0:30:31 | 6.0 |
R7 - H16 Fleet
Start: Start 2, Finishes: Elapsed time, Time: 12:52
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 114536 | West, Jim | Diane Brown | 1.208 | 24:36 | 0:20:22 | 1.0 |
2 | H16 | H16 | 53 | Nekus, John | Alex Metros | 1.208 | 25:44 | 0:21:18 | 2.0 |
3 | H16 | H16 | 88057 | Thomas, Michael | 1.139 | 24:41 | 0:21:40 | 3.0 | |
4 | H16 | H16 | 90458 | Schwark, Keith | Ally Buchert | 1.208 | 27:48 | 0:23:01 | 4.0 |
5 | H16 | H16 | 80491 | Deneweth, Benjamin | crew | 1.208 | 29:31 | 0:24:26 | 5.0 |
6 | H16 | H16 | 114016 | Anderson, Steven | crew | 1.139 | DNF | 6.0 |
R8 - H16 Fleet
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Place | Points |
---|
Sailwave Scoring Software 2.29.0
www.sailwave.com