Michigan City 2022

Michigan City

 

Results are final as of 14:39 on July 17, 2022

F18 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6TotalNett
1st F18 F18 850 Gollwitzer, Ulrich Joe Buchert 1 1.0 1.0 (2.0) 1.0 1.0   6.0 4.0
2nd F18 F18 155 Schnabel, Claus Jessica Schnabel 1 (3.0) 2.0 1.0 3.0 2.0   11.0 8.0
3rd F18 F18 317 Mateyk, Jeremy Hannah Bever 1 2.0 (3.0) 3.0 DNF 2.0 3.0   13.0 10.0
4th F18 F18 1024 Derck, James Jared Smith 1 (4.0) 4.0 3.0 DNF 4.0 4.0   19.0 15.0

H16 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 12, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6TotalNett
1st H16 H16 114536 West, James Diane Brown 1.208 (3.0) 2.0 1.0 1.0 1.0 3.0 11.0 8.0
2nd H16 H16 115149 Stiemsma, David Michael Estes 1.208 2.0 5.0 2.0 (13.0 DNC) 2.0 1.0 25.0 12.0
3rd H16 H16 60 Findlay, Jeanne Megan 1.208 1.0 4.0 (5.0) 2.0 3.0 2.0 17.0 12.0
4th H16 H16 115139 Davis, Bradley Andrew Fullhart 1.208 (5.0) 1.0 4.0 4.0 5.0 5.0 24.0 19.0
5th H16 H16 90458 Schwark, Keith Ally Buchert 1.208 4.0 3.0 (6.0) 6.0 DNF 4.0 4.0 27.0 21.0
6th H16 H16 112365 Elsner, Walter Kurtooch Sandy 1.208 (7.0) 6.0 7.0 3.0 6.0 7.0 36.0 29.0
7th H16 H16 114795 Anderson, Steven Kade Hudson 1.208 9.0 DNF 9.0 3.0 (13.0 DNC) 9.0 9.0 52.0 39.0
8th H16 H16 89053 Williams, Bruce Kevin Klebba 1.208 6.0 7.0 8.0 (13.0 DNC) 8.0 12.0 OCS 54.0 41.0
9th H16 H16 114681 Kucharski, Michael Haley 1.208 8.0 8.0 10.0 (13.0 DNC) 7.0 8.0 54.0 41.0
10th H16 H16 104776 MUELLER, STEPHANIE Ian Mueller 1.208 9.0 DNF 10.0 9.0 5.0 (13.0 DNC) 13.0 DNC 59.0 46.0
11th H16 H16 88057 Thomas, Michael April Thomas 1.208 12.0 DNS 11.0 11.0 (13.0 DNC) 10.0 6.0 63.0 50.0
12th H16 H16 53 Nekus, John N/A 1.208 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0

R1 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:13
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 850 Gollwitzer, Ulrich Joe Buchert 1 0:53:08 0:53:08 1.0
2 F18 F18 317 Mateyk, Jeremy Hannah Bever 1 0:54:10 0:54:10 2.0
3 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0:56:15 0:56:15 3.0
4 F18 F18 1024 Derck, James Jared Smith 1 1:02:57 1:02:57 4.0

R2 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:43
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 850 Gollwitzer, Ulrich Joe Buchert 1 0:42:15 0:42:15 1.0
2 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0:43:41 0:43:41 2.0
3 F18 F18 317 Mateyk, Jeremy Hannah Bever 1 0:44:07 0:44:07 3.0
4 F18 F18 1024 Derck, James Jared Smith 1 0:44:12 0:44:12 4.0

R3 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 14:05
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0:32:44 0:32:44 1.0
2 F18 F18 850 Gollwitzer, Ulrich Joe Buchert 1 0:33:57 0:33:57 2.0
3 F18 F18 317 Mateyk, Jeremy Hannah Bever 1 DNF   3.0
3 F18 F18 1024 Derck, James Jared Smith 1 DNF   3.0

R4 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:22
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 850 Gollwitzer, Ulrich Joe Buchert 1 0:19:34 0:19:34 1.0
2 F18 F18 317 Mateyk, Jeremy Hannah Bever 1 0:20:03 0:20:03 2.0
3 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0:20:10 0:20:10 3.0
4 F18 F18 1024 Derck, James Jared Smith 1 0:20:30 0:20:30 4.0

R5 - F18 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:52
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 850 Gollwitzer, Ulrich Joe Buchert 1 0:33:52 0:33:52 1.0
2 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0:34:16 0:34:16 2.0
3 F18 F18 317 Mateyk, Jeremy Hannah Bever 1 0:34:30 0:34:30 3.0
4 F18 F18 1024 Derck, James Jared Smith 1 0:37:29 0:37:29 4.0

R6 - F18 Fleet

RankFleetClassSail NumberNameCrewRatingPlacePoints

R1 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:18
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 60 Findlay, Jeanne Megan 1.208 0:59:39 0:49:23 1.0
2 H16 H16 115149 Stiemsma, David Michael Estes 1.208 1:00:08 0:49:47 2.0
3 H16 H16 114536 West, James Diane 1.208 1:01:45 0:51:07 3.0
4 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 1:02:48 0:51:59 4.0
5 H16 H16 115139 Davis, Bradley Andrew Fullhart 1.208 1:07:55 0:56:13 5.0
6 H16 H16 89053 Williams, Bruce Kevin Klebba 1.208 1:08:26 0:56:39 6.0
7 H16 H16 112365 Elsner, Walter Kurtooch Sandy 1.208 1:10:20 0:58:13 7.0
8 H16 H16 114681 Kucharski, Michael Haley 1.208 1:13:33 1:00:53 8.0
9 H16 H16 114795 Anderson, Steven Kade Hudson 1.208 DNF   9.0
9 H16 H16 104776 MUELLER, STEPHANIE Ian Mueller 1.208 DNF   9.0
11 H16 H16 88057 Thomas, Michael April Thomas 1.208 DNS   12.0

R2 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:48
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 115139 Davis, Bradley Andrew Fullhart 1.208 0:45:28 0:37:38 1.0
2 H16 H16 114536 West, James Diane 1.208 0:45:34 0:37:43 2.0
3 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0:46:04 0:38:08 3.0
4 H16 H16 60 Findlay, Jeanne Megan 1.208 0:46:14 0:38:16 4.0
5 H16 H16 115149 Stiemsma, David Michael Estes 1.208 0:47:31 0:39:20 5.0
6 H16 H16 112365 Elsner, Walter Kurtooch Sandy 1.208 0:47:38 0:39:26 6.0
7 H16 H16 89053 Williams, Bruce Kevin Klebba 1.208 0:51:10 0:42:21 7.0
8 H16 H16 114681 Kucharski, Michael Haley 1.208 0:54:00 0:44:42 8.0
9 H16 H16 114795 Anderson, Steven Kade Hudson 1.208 0:56:48 0:47:01 9.0
10 H16 H16 104776 MUELLER, STEPHANIE Ian Mueller 1.208 0:57:00 0:47:11 10.0
11 H16 H16 88057 Thomas, Michael April Thomas 1.208 1:02:00 0:51:19 11.0

R3 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 14:10
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 114536 West, James Diane 1.208 0:19:42 0:16:18 1.0
2 H16 H16 115149 Stiemsma, David Michael Estes 1.208 0:29:21 0:24:18 2.0
3 H16 H16 114795 Anderson, Steven Kade Hudson 1.208 0:29:22 0:24:19 3.0
4 H16 H16 115139 Davis, Bradley Andrew Fullhart 1.208 0:30:00 0:24:50 4.0
5 H16 H16 60 Findlay, Jeanne Megan 1.208 0:30:18 0:25:05 5.0
6 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0:30:50 0:25:31 6.0
7 H16 H16 112365 Elsner, Walter Kurtooch Sandy 1.208 0:31:11 0:25:49 7.0
8 H16 H16 89053 Williams, Bruce Kevin Klebba 1.208 0:32:00 0:26:29 8.0
9 H16 H16 104776 MUELLER, STEPHANIE Ian Mueller 1.208 0:32:07 0:26:35 9.0
10 H16 H16 114681 Kucharski, Michael Haley 1.208 0:35:25 0:29:19 10.0
11 H16 H16 88057 Thomas, Michael April Thomas 1.208 0:43:45 0:36:13 11.0

R4 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 14:59
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 114536 West, James Diane 1.208 0:20:30 0:16:58 1.0
2 H16 H16 60 Findlay, Jeanne Megan 1.208 0:20:53 0:17:17 2.0
3 H16 H16 112365 Elsner, Walter Kurtooch Sandy 1.208 0:21:00 0:17:23 3.0
4 H16 H16 115139 Davis, Bradley Andrew Fullhart 1.208 0:21:23 0:17:42 4.0
5 H16 H16 104776 MUELLER, STEPHANIE Ian Mueller 1.208 0:32:00 0:26:29 5.0
6 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 DNF   6.0

R5 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:15
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 114536 West, James Diane 1.208 0:24:29 0:20:16 1.0
2 H16 H16 115149 Stiemsma, David Michael Estes 1.208 0:25:20 0:20:58 2.0
3 H16 H16 60 Findlay, Jeanne Megan 1.208 0:26:45 0:22:09 3.0
4 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0:27:20 0:22:38 4.0
5 H16 H16 115139 Davis, Bradley Andrew Fullhart 1.208 0:27:31 0:22:47 5.0
6 H16 H16 112365 Elsner, Walter Kurtooch Sandy 1.208 0:27:36 0:22:51 6.0
7 H16 H16 114681 Kucharski, Michael Haley 1.208 0:27:45 0:22:58 7.0
8 H16 H16 89053 Williams, Bruce Kevin Klebba 1.208 0:28:03 0:23:13 8.0
9 H16 H16 114795 Anderson, Steven Kade Hudson 1.208 0:28:59 0:24:00 9.0
10 H16 H16 88057 Thomas, Michael April Thomas 1.208 0:29:06 0:24:05 10.0

R6 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:57
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 115149 Stiemsma, David Michael Estes 1.208 0:43:51 0:36:18 1.0
2 H16 H16 60 Findlay, Jeanne Megan 1.208 0:44:44 0:37:02 2.0
3 H16 H16 114536 West, James Diane 1.208 0:46:03 0:38:07 3.0
4 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0:48:18 0:39:59 4.0
5 H16 H16 115139 Davis, Bradley Andrew Fullhart 1.208 0:49:00 0:40:34 5.0
6 H16 H16 88057 Thomas, Michael April Thomas 1.208 0:50:17 0:41:38 6.0
7 H16 H16 112365 Elsner, Walter Kurtooch Sandy 1.208 0:50:29 0:41:47 7.0
8 H16 H16 114681 Kucharski, Michael Haley 1.208 0:50:31 0:41:49 8.0
9 H16 H16 114795 Anderson, Steven Kade Hudson 1.208 0:58:22 0:48:19 9.0
10 H16 H16 89053 Williams, Bruce Kevin Klebba 1.208 OCS   12.0



Sailwave Scoring Software 2.29.0
www.sailwave.com