STMB 2022

St. Martins Bay

 

Results are final as of 14:26 on July 31, 2022

USF18 Class

Sailed: 12, Discards: 2, To count: 10, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7R8R9R10R11R12TotalNett
1st F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 1.0 1.0 2.0 2.0 (3.0) 1.0 (4.0) 2.0 2.0 2.0 1.0 2.0 23.0 16.0
2nd F18 USF18 1193 Rehm, Jeff Alex Hart 1 2.0 3.0 1.0 (4.0) 1.0 (4.0) 2.0 1.0 4.0 1.0 2.0 1.0 26.0 18.0
3rd F18 USF18 417 Tuckfield, Chris Eric Battinga 1 (4.0) 2.0 3.0 1.0 2.0 2.0 1.0 3.0 1.0 (4.0) 3.0 3.0 29.0 21.0
4th F18 USF18 018 Borg, Daniel Chris Molder 1 3.0 (4.0) (4.0) 3.0 4.0 3.0 3.0 4.0 3.0 3.0 4.0 4.0 42.0 34.0
5th F18 USF18 5150 Reese, Dave Elias Reese 1 5.0 5.0 DNF (6.0 DNC) (6.0 DNC) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 62.0 50.0

R1 - USF18 Class

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 1:03:22 1:03:22 1.0
2 F18 USF18 1193 Rehm, Jeff Alex Hart 1 1:04:52 1:04:52 2.0
3 F18 USF18 018 Borg, Daniel Chris Molder 1 1:05:47 1:05:47 3.0
4 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 1:08:50 1:08:50 4.0
5 F18 USF18 5150 Reese, Dave Elias Reese 1 1:11:34 1:11:34 5.0

R2 - USF18 Class

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 43:46 0:43:46 1.0
2 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 46:33 0:46:33 2.0
3 F18 USF18 1193 Rehm, Jeff Alex Hart 1 46:50 0:46:50 3.0
4 F18 USF18 018 Borg, Daniel Chris Molder 1 47:19 0:47:19 4.0
5 F18 USF18 5150 Reese, Dave Elias Reese 1 DNF   5.0

R3 - USF18 Class

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 1193 Rehm, Jeff Alex Hart 1 27:56 0:27:56 1.0
2 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 28:11 0:28:11 2.0
3 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 29:11 0:29:11 3.0
4 F18 USF18 018 Borg, Daniel Chris Molder 1 30:16 0:30:16 4.0

R4 - USF18 Class

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 21:11 0:21:11 1.0
2 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 21:59 0:21:59 2.0
3 F18 USF18 018 Borg, Daniel Chris Molder 1 22:42 0:22:42 3.0
4 F18 USF18 1193 Rehm, Jeff Alex Hart 1 22:48 0:22:48 4.0

R5 - USF18 Class

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 1193 Rehm, Jeff Alex Hart 1 00:26:49 0:26:49 1.0
2 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 00:27:35 0:27:35 2.0
3 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 00:27:51 0:27:51 3.0
4 F18 USF18 018 Borg, Daniel Chris Molder 1 00:28:05 0:28:05 4.0
5 F18 USF18 5150 Reese, Dave Elias Reese 1 00:33:45 0:33:45 5.0

R6 - USF18 Class

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 00:28:50 0:28:50 1.0
2 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 00:30:29 0:30:29 2.0
3 F18 USF18 018 Borg, Daniel Chris Molder 1 00:33:10 0:33:10 3.0
4 F18 USF18 1193 Rehm, Jeff Alex Hart 1 00:33:14 0:33:14 4.0
5 F18 USF18 5150 Reese, Dave Elias Reese 1 00:35:14 0:35:14 5.0

R7 - USF18 Class

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 00:27:00 0:27:00 1.0
2 F18 USF18 1193 Rehm, Jeff Alex Hart 1 00:28:03 0:28:03 2.0
3 F18 USF18 018 Borg, Daniel Chris Molder 1 00:31:32 0:31:32 3.0
4 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 00:31:37 0:31:37 4.0
5 F18 USF18 5150 Reese, Dave Elias Reese 1 00:32:07 0:32:07 5.0

R8 - USF18 Class

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 1193 Rehm, Jeff Alex Hart 1 00:29:31 0:29:31 1.0
2 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 00:29:40 0:29:40 2.0
3 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 00:29:51 0:29:51 3.0
4 F18 USF18 018 Borg, Daniel Chris Molder 1 00:32:07 0:32:07 4.0
5 F18 USF18 5150 Reese, Dave Elias Reese 1 00:32:48 0:32:48 5.0

R9 - USF18 Class

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 00:34:44 0:34:44 1.0
2 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 00:36:21 0:36:21 2.0
3 F18 USF18 018 Borg, Daniel Chris Molder 1 00:37:20 0:37:20 3.0
4 F18 USF18 1193 Rehm, Jeff Alex Hart 1 00:39:18 0:39:18 4.0
5 F18 USF18 5150 Reese, Dave Elias Reese 1 00:47:48 0:47:48 5.0

R10 - USF18 Class

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 1193 Rehm, Jeff Alex Hart 1 00:34:10 0:34:10 1.0
2 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 00:34:25 0:34:25 2.0
3 F18 USF18 018 Borg, Daniel Chris Molder 1 00:35:26 0:35:26 3.0
4 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 00:36:21 0:36:21 4.0
5 F18 USF18 5150 Reese, Dave Elias Reese 1 00:38:32 0:38:32 5.0

R11 - USF18 Class

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 00:31:52 0:31:52 1.0
2 F18 USF18 1193 Rehm, Jeff Alex Hart 1 00:32:54 0:32:54 2.0
3 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 00:33:32 0:33:32 3.0
4 F18 USF18 018 Borg, Daniel Chris Molder 1 00:34:29 0:34:29 4.0
5 F18 USF18 5150 Reese, Dave Elias Reese 1 00:35:17 0:35:17 5.0

R12 - USF18 Class

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 1193 Rehm, Jeff Alex Hart 1 00:22:06 0:22:06 1.0
2 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 00:22:13 0:22:13 2.0
3 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 00:22:16 0:22:16 3.0
4 F18 USF18 018 Borg, Daniel Chris Molder 1 00:23:14 0:23:14 4.0
5 F18 USF18 5150 Reese, Dave Elias Reese 1 00:26:06 0:26:06 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

STMB 2022

St. Martins Bay

 

Results are final as of 14:33 on July 31, 2022

F18 Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: SCHRS, Entries: 16, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7R8R9R10R11R12TotalNett
1st F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 1.0 2.0 2.0 2.0 (4.0) 1.0 (7.0) 4.0 2.0 3.0 1.0 3.0 32.0 21.0
2nd F18 USF18 1193 Rehm, Jeff Alex Hart 1 3.0 4.0 1.0 4.0 2.0 (6.0) 2.0 3.0 (7.0) 1.0 3.0 1.0 37.0 24.0
3rd F18 USF18 417 Tuckfield, Chris Eric Battinga 1 (7.0) 3.0 3.0 1.0 3.0 3.0 1.0 6.0 1.0 (7.0) 4.0 4.0 43.0 29.0
4th F18 F18 155 Schnabel, Claus Jessica Schnabel 1 2.0 (6.0) 5.0 6.0 1.0 4.0 5.0 2.0 4.0 2.0 2.0 (8.0) 47.0 33.0
5th F18 F18 218 Nussdorfer, Kyle Amanda Murau 1 6.0 1.0 6.0 5.0 (8.0) 2.0 4.0 1.0 8.0 4.0 (10.0) 5.0 60.0 42.0
6th F18 USF18 018 Borg, Daniel Chris Molder 1 4.0 5.0 4.0 3.0 (6.0) 5.0 6.0 (9.0) 3.0 6.0 5.0 6.0 62.0 47.0
7th F18 F18 213 Krutty, Paul Dean Krutty 1 5.0 7.0 8.0 7.0 5.0 7.0 3.0 5.0 9.0 (14.0 DNF) (11.0) 2.0 83.0 58.0
8th F18 F18 413 Bauldry, John Melissa Hennrick 1 (17.0 DNC) (17.0 DNC) 9.0 8.0 7.0 8.0 10.0 10.0 6.0 5.0 7.0 11.0 115.0 81.0
9th F18 F18 007 Hulsey, Brett Ben Weinstein 1 9.0 9.0 7.0 10.0 DNF 11.0 (12.0) 8.0 8.0 10.0 9.0 (12.0) 10.0 115.0 91.0
10th F18 F18 1024 Derck, James Andrew Fullhart 1 10.0 8.0 10.0 DNF (17.0 DNC) 9.0 9.0 9.0 (12.0) 11.0 8.0 8.0 9.0 120.0 91.0
11th F18 USF18 5150 Reese, Dave Elias Reese 1 8.0 11.0 DNF (17.0 DNC) (17.0 DNC) 13.0 11.0 12.0 11.0 12.0 10.0 6.0 12.0 140.0 106.0
12th F18 F18 29 Soave, Scott James Hulderman 1 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 12.0 10.0 11.0 7.0 5.0 17.0 DNC 17.0 DNC 17.0 DNC 164.0 130.0
13th F18 F18 317 Mateyk, Jeremy Hannah Bever 1 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 10.0 13.0 13.0 15.0 DNF 17.0 DNC 14.0 DNF 9.0 7.0 166.0 132.0
14th F18 F18 777 Tietze, Philip Carol Jenkins 1 (17.0 DNC) 10.0 10.0 DNF 9.0 16.0 DNF 15.0 14.0 14.0 (17.0 DNC) 14.0 DSQ 16.0 DNS 14.0 166.0 132.0
15th F18 F18 2676 Potenza, Fabio Alana Abdal 1 11.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 15.0 14.0 15.0 17.0 DNC 17.0 DNC 11.0 13.0 15.0 179.0 145.0
16th F18 F18 1462 Thomas, Michael April Thomas 1 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 14.0 16.0 16.0 DNF 13.0 17.0 DNC 12.0 14.0 13.0 183.0 149.0

Open High Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7R8R9R10R11R12TotalNett
1st Open High H16 114016 Anderson, Steven Kade Hudson 1.208   (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 9.0

R1 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 1:03:22 1:03:22 1.0
2 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 1:04:25 1:04:25 2.0
3 F18 USF18 1193 Rehm, Jeff Alex Hart 1 1:04:52 1:04:52 3.0
4 F18 USF18 018 Borg, Daniel Chris Molder 1 1:05:47 1:05:47 4.0
5 F18 F18 213 Krutty, Paul Dean Krutty 1 1:06:31 1:06:31 5.0
6 F18 F18 218 Nussdorfer, Kyle Amanda Murau 1 1:06:55 1:06:55 6.0
7 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 1:08:50 1:08:50 7.0
8 F18 USF18 5150 Reese, Dave Elias Reese 1 1:11:34 1:11:34 8.0
9 F18 F18 007 Hulsey, Brett Ben Weinstein 1 1:12:34 1:12:34 9.0
10 F18 F18 1024 Derck, James Andrew Fullhart 1 1:13:09 1:13:09 10.0
11 F18 F18 2676 Potenza, Fabio Alana Abdal 1 DNF   11.0

R2 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 218 Nussdorfer, Kyle Amanda Murau 1 43:39 0:43:39 1.0
2 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 43:46 0:43:46 2.0
3 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 46:33 0:46:33 3.0
4 F18 USF18 1193 Rehm, Jeff Alex Hart 1 46:50 0:46:50 4.0
5 F18 USF18 018 Borg, Daniel Chris Molder 1 47:19 0:47:19 5.0
6 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 48:10 0:48:10 6.0
7 F18 F18 213 Krutty, Paul Dean Krutty 1 49:54 0:49:54 7.0
8 F18 F18 1024 Derck, James Andrew Fullhart 1 53:22 0:53:22 8.0
9 F18 F18 007 Hulsey, Brett Ben Weinstein 1 57:58 0:57:58 9.0
10 F18 F18 777 Tietze, Philip Carol Jenkins 1 1:06:56 1:06:56 10.0
11 F18 USF18 5150 Reese, Dave Elias Reese 1 DNF   11.0

R3 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 1193 Rehm, Jeff Alex Hart 1 27:56 0:27:56 1.0
2 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 28:11 0:28:11 2.0
3 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 29:11 0:29:11 3.0
4 F18 USF18 018 Borg, Daniel Chris Molder 1 30:16 0:30:16 4.0
5 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 30:19 0:30:19 5.0
6 F18 F18 218 Nussdorfer, Kyle Amanda Murau 1 31:19 0:31:19 6.0
7 F18 F18 007 Hulsey, Brett Ben Weinstein 1 31:24 0:31:24 7.0
8 F18 F18 213 Krutty, Paul Dean Krutty 1 32:32 0:32:32 8.0
9 F18 F18 413 Bauldry, John Melissa Hennrick 1 33:55 0:33:55 9.0
10 F18 F18 1024 Derck, James Andrew Fullhart 1 DNF   10.0
10 F18 F18 777 Tietze, Philip Carol Jenkins 1 DNF   10.0

R4 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 21:11 0:21:11 1.0
2 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 21:59 0:21:59 2.0
3 F18 USF18 018 Borg, Daniel Chris Molder 1 22:42 0:22:42 3.0
4 F18 USF18 1193 Rehm, Jeff Alex Hart 1 22:48 0:22:48 4.0
5 F18 F18 218 Nussdorfer, Kyle Amanda Murau 1 23:24 0:23:24 5.0
6 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 24:10 0:24:10 6.0
7 F18 F18 213 Krutty, Paul Dean Krutty 1 25:31 0:25:31 7.0
8 F18 F18 413 Bauldry, John Melissa Hennrick 1 26:23 0:26:23 8.0
9 F18 F18 777 Tietze, Philip Carol Jenkins 1 33:11 0:33:11 9.0
10 F18 F18 007 Hulsey, Brett Ben Weinstein 1 DNF   10.0

R5 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 00:26:38 0:26:38 1.0
2 F18 USF18 1193 Rehm, Jeff Alex Hart 1 00:26:49 0:26:49 2.0
3 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 00:27:35 0:27:35 3.0
4 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 00:27:51 0:27:51 4.0
5 F18 F18 213 Krutty, Paul Dean Krutty 1 00:28:00 0:28:00 5.0
6 F18 USF18 018 Borg, Daniel Chris Molder 1 00:28:05 0:28:05 6.0
7 F18 F18 413 Bauldry, John Melissa Hennrick 1 00:28:08 0:28:08 7.0
8 F18 F18 218 Nussdorfer, Kyle Amanda Murau 1 00:28:19 0:28:19 8.0
9 F18 F18 1024 Derck, James Andrew Fullhart 1 00:31:30 0:31:30 9.0
10 F18 F18 317 Mateyk, Jeremy Hannah Bever 1 00:32:41 0:32:41 10.0
11 F18 F18 007 Hulsey, Brett Ben Weinstein 1 00:32:49 0:32:49 11.0
12 F18 F18 29 Soave, Scott James Hulderman 1 00:32:52 0:32:52 12.0
13 F18 USF18 5150 Reese, Dave Elias Reese 1 00:33:45 0:33:45 13.0
14 F18 F18 1462 Thomas, Michael April Thomas 1 00:37:50 0:37:50 14.0
15 F18 F18 2676 Potenza, Fabio Alana Abdal 1 00:41:22 0:41:22 15.0
16 F18 F18 777 Tietze, Philip Carol Jenkins 1.037 DNF   16.0

R6 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 00:28:50 0:28:50 1.0
2 F18 F18 218 Nussdorfer, Kyle Amanda Murau 1 00:30:16 0:30:16 2.0
3 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 00:30:29 0:30:29 3.0
4 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 00:30:47 0:30:47 4.0
5 F18 USF18 018 Borg, Daniel Chris Molder 1 00:33:10 0:33:10 5.0
6 F18 USF18 1193 Rehm, Jeff Alex Hart 1 00:33:14 0:33:14 6.0
7 F18 F18 213 Krutty, Paul Dean Krutty 1 00:33:40 0:33:40 7.0
8 F18 F18 413 Bauldry, John Melissa Hennrick 1 00:33:54 0:33:54 8.0
9 F18 F18 1024 Derck, James Andrew Fullhart 1 00:33:55 0:33:55 9.0
10 F18 F18 29 Soave, Scott James Hulderman 1 00:34:08 0:34:08 10.0
11 F18 USF18 5150 Reese, Dave Elias Reese 1 00:35:14 0:35:14 11.0
12 F18 F18 007 Hulsey, Brett Ben Weinstein 1 00:37:07 0:37:07 12.0
13 F18 F18 317 Mateyk, Jeremy Hannah Bever 1 00:37:13 0:37:13 13.0
14 F18 F18 2676 Potenza, Fabio Alana Abdal 1 00:40:44 0:40:44 14.0
15 F18 F18 777 Tietze, Philip Carol Jenkins 1 00:55:00 0:55:00 15.0
16 F18 F18 1462 Thomas, Michael April Thomas 1 00:56:00 0:56:00 16.0

R7 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 00:27:00 0:27:00 1.0
2 F18 USF18 1193 Rehm, Jeff Alex Hart 1 00:28:03 0:28:03 2.0
3 F18 F18 213 Krutty, Paul Dean Krutty 1 00:28:18 0:28:18 3.0
4 F18 F18 218 Nussdorfer, Kyle Amanda Murau 1 00:28:39 0:28:39 4.0
5 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 00:30:50 0:30:50 5.0
6 F18 USF18 018 Borg, Daniel Chris Molder 1 00:31:32 0:31:32 6.0
7 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 00:31:37 0:31:37 7.0
8 F18 F18 007 Hulsey, Brett Ben Weinstein 1 00:31:41 0:31:41 8.0
9 F18 F18 1024 Derck, James Andrew Fullhart 1 00:31:44 0:31:44 9.0
10 F18 F18 413 Bauldry, John Melissa Hennrick 1 00:31:50 0:31:50 10.0
11 F18 F18 29 Soave, Scott James Hulderman 1 00:31:57 0:31:57 11.0
12 F18 USF18 5150 Reese, Dave Elias Reese 1 00:32:07 0:32:07 12.0
13 F18 F18 317 Mateyk, Jeremy Hannah Bever 1 00:33:57 0:33:57 13.0
14 F18 F18 777 Tietze, Philip Carol Jenkins 1 00:40:24 0:40:24 14.0
15 F18 F18 2676 Potenza, Fabio Alana Abdal 1 00:44:46 0:44:46 15.0
16 F18 F18 1462 Thomas, Michael April Thomas 1 DNF   16.0

R8 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 218 Nussdorfer, Kyle Amanda Murau 1 00:29:06 0:29:06 1.0
2 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 00:29:24 0:29:24 2.0
3 F18 USF18 1193 Rehm, Jeff Alex Hart 1 00:29:31 0:29:31 3.0
4 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 00:29:40 0:29:40 4.0
5 F18 F18 213 Krutty, Paul Dean Krutty 1 00:29:45 0:29:45 5.0
6 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 00:29:51 0:29:51 6.0
7 F18 F18 29 Soave, Scott James Hulderman 1 00:30:43 0:30:43 7.0
8 F18 F18 007 Hulsey, Brett Ben Weinstein 1 00:32:04 0:32:04 8.0
9 F18 USF18 018 Borg, Daniel Chris Molder 1 00:32:07 0:32:07 9.0
10 F18 F18 413 Bauldry, John Melissa Hennrick 1 00:32:35 0:32:35 10.0
11 F18 USF18 5150 Reese, Dave Elias Reese 1 00:32:48 0:32:48 11.0
12 F18 F18 1024 Derck, James Andrew Fullhart 1 00:33:03 0:33:03 12.0
13 F18 F18 1462 Thomas, Michael April Thomas 1 00:41:22 0:41:22 13.0
14 F18 F18 777 Tietze, Philip Carol Jenkins 1 00:41:27 0:41:27 14.0
15 F18 F18 317 Mateyk, Jeremy Hannah Bever 1 DNF   15.0

R9 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 00:34:44 0:34:44 1.0
2 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 00:36:21 0:36:21 2.0
3 F18 USF18 018 Borg, Daniel Chris Molder 1 00:37:20 0:37:20 3.0
4 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 00:38:23 0:38:23 4.0
5 F18 F18 29 Soave, Scott James Hulderman 1 00:38:31 0:38:31 5.0
6 F18 F18 413 Bauldry, John Melissa Hennrick 1 00:38:52 0:38:52 6.0
7 F18 USF18 1193 Rehm, Jeff Alex Hart 1 00:39:18 0:39:18 7.0
8 F18 F18 218 Nussdorfer, Kyle Amanda Murau 1 00:39:26 0:39:26 8.0
9 F18 F18 213 Krutty, Paul Dean Krutty 1 00:40:04 0:40:04 9.0
10 F18 F18 007 Hulsey, Brett Ben Weinstein 1 00:40:53 0:40:53 10.0
11 F18 F18 1024 Derck, James Andrew Fullhart 1 00:44:23 0:44:23 11.0
12 F18 USF18 5150 Reese, Dave Elias Reese 1 00:47:48 0:47:48 12.0

R10 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 1193 Rehm, Jeff Alex Hart 1 00:34:10 0:34:10 1.0
2 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 00:34:22 0:34:22 2.0
3 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 00:34:25 0:34:25 3.0
4 F18 F18 218 Nussdorfer, Kyle Amanda Murau 1 00:34:48 0:34:48 4.0
5 F18 F18 413 Bauldry, John Melissa Hennrick 1 00:35:12 0:35:12 5.0
6 F18 USF18 018 Borg, Daniel Chris Molder 1 00:35:26 0:35:26 6.0
7 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 00:36:21 0:36:21 7.0
8 F18 F18 1024 Derck, James Andrew Fullhart 1 00:37:00 0:37:00 8.0
9 F18 F18 007 Hulsey, Brett Ben Weinstein 1 00:38:03 0:38:03 9.0
10 F18 USF18 5150 Reese, Dave Elias Reese 1 00:38:32 0:38:32 10.0
11 F18 F18 2676 Potenza, Fabio Alana Abdal 1 00:43:55 0:43:55 11.0
12 F18 F18 1462 Thomas, Michael April Thomas 1 00:45:38 0:45:38 12.0
13 F18 F18 213 Krutty, Paul Dean Krutty 1 DNF   14.0
13 F18 F18 317 Mateyk, Jeremy Hannah Bever 1 DNF   14.0
13 F18 F18 777 Tietze, Philip Carol Jenkins 1 DSQ   14.0

R11 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 00:31:52 0:31:52 1.0
2 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 00:31:56 0:31:56 2.0
3 F18 USF18 1193 Rehm, Jeff Alex Hart 1 00:32:54 0:32:54 3.0
4 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 00:33:32 0:33:32 4.0
5 F18 USF18 018 Borg, Daniel Chris Molder 1 00:34:29 0:34:29 5.0
6 F18 USF18 5150 Reese, Dave Elias Reese 1 00:35:17 0:35:17 6.0
7 F18 F18 413 Bauldry, John Melissa Hennrick 1 00:35:40 0:35:40 7.0
8 F18 F18 1024 Derck, James Andrew Fullhart 1 00:36:14 0:36:14 8.0
9 F18 F18 317 Mateyk, Jeremy Hannah Bever 1 00:36:49 0:36:49 9.0
10 F18 F18 218 Nussdorfer, Kyle Amanda Murau 1 00:37:02 0:37:02 10.0
11 F18 F18 213 Krutty, Paul Dean Krutty 1 00:38:41 0:38:41 11.0
12 F18 F18 007 Hulsey, Brett Ben Weinstein 1 00:42:13 0:42:13 12.0
13 F18 F18 2676 Potenza, Fabio Alana Abdal 1 00:47:46 0:47:46 13.0
14 F18 F18 1462 Thomas, Michael April Thomas 1 00:48:42 0:48:42 14.0
15 F18 F18 777 Tietze, Philip Carol Jenkins 1 DNS   16.0

R12 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 USF18 1193 Rehm, Jeff Alex Hart 1 00:22:06 0:22:06 1.0
2 F18 F18 213 Krutty, Paul Dean Krutty 1 00:22:11 0:22:11 2.0
3 F18 USF18 1615 Gollwitzer, Uli Liam Walz 1 00:22:13 0:22:13 3.0
4 F18 USF18 417 Tuckfield, Chris Eric Battinga 1 00:22:16 0:22:16 4.0
5 F18 F18 218 Nussdorfer, Kyle Amanda Murau 1 00:22:30 0:22:30 5.0
6 F18 USF18 018 Borg, Daniel Chris Molder 1 00:23:14 0:23:14 6.0
7 F18 F18 317 Mateyk, Jeremy Hannah Bever 1 00:23:31 0:23:31 7.0
8 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 00:23:41 0:23:41 8.0
9 F18 F18 1024 Derck, James Andrew Fullhart 1 00:23:51 0:23:51 9.0
10 F18 F18 007 Hulsey, Brett Ben Weinstein 1 00:23:59 0:23:59 10.0
11 F18 F18 413 Bauldry, John Melissa Hennrick 1 00:25:24 0:25:24 11.0
12 F18 USF18 5150 Reese, Dave Elias Reese 1 00:26:06 0:26:06 12.0
13 F18 F18 1462 Thomas, Michael April Thomas 1 00:28:20 0:28:20 13.0
14 F18 F18 777 Tietze, Philip Carol Jenkins 1 00:30:44 0:30:44 14.0
