Race Committee Cram Member                      
Skipper Higgins NCYC CSYC Caseville STMB Manistee PortSalinac MichiganCity Tawas Throwouts TOTAL
F18
1st Kyle Nussdorfer 570.0 595.0 490.7 1190.6 540.0 0.0 765.0 0.0 341.4 0.0 4492.7
2nd Alex Hart 465.0 612.5 683.6 1110.0 480.0 0.0 715.0 0.0 630.7 -273.0 4423.8
3rd Chris Tuckfield 465.0 787.5 683.6 546.1 0.0 0.0 0.0 0.0 630.7 0.0 3112.9
4th Paul Krutty 570.0 472.5 413.6 111.1 0.0 0.0 515.0 0.0 437.9 0.0 2520.0
5th Jeff Rehm 0.0 0.0 413.6 610.6 0.0 0.0 765.0 0.0 302.9 0.0 2092.0
6th Uli Golliwitser 0.0 0.0 355.7 1319.4 0.0 0.0 0.0 0.0 0.0 0.0 1675.2
7th James Hulderman 237.5 735.0 0.0 0.0 0.0 0.0 0.0 0.0 476.4 0.0 1448.9
8th James Derck 185.0 157.5 85.7 385.0 0.0 0.0 215.0 0.0 206.4 0.0 1234.6
9th Joe Buchert 430.0 0.0 0.0 803.9 0.0 0.0 0.0 0.0 0.0 0.0 1233.9
10th Claus Schanbel 465.0 0.0 0.0 0.0 510.0 0.0 0.0 0.0 0.0 0.0 975.0
11th John Bauldry 0.0 0.0 0.0 755.6 0.0 0.0 0.0 0.0 0.0 0.0 755.6
12th Jeremy Mateyk 0.0 0.0 0.0 0.0 0.0 0.0 190.0 0.0 341.4 0.0 531.4
13th Wayne Tetlow 0.0 507.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 507.5
14th Scott Soave 150.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 129.3 0.0 279.3
15th David Foster 0.0 0.0 0.0 0.0 180.0 0.0 0.0 0.0 0.0 0.0 180.0
16th Michael Thomas 0.0 87.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 87.5
#Boats   9.0 8.0 7.0 9.0 4.0 4.0 6.0 0.0 9.0   56.0
                         
H16
1st Walter Elsner 0.0 735.0 0.0 803.9 0.0 0.0 0.0 909.1 620.0 0.0 3068.0
2nd Benjamin Deneweth 322.1 245.0 0.0 921.3 0.0 0.0 367.5 725.9 0.0 0.0 2581.8
3rd Stephanie Mueller 360.7 420.0 0.0 0.0 621.7 0.0 0.0 570.9 410.0 0.0 2383.3
4th Bruce Williams 0.0 0.0 0.0 803.9 0.0 0.0 805.0 376.7 395.0 0.0 2380.6
5th Keith Schwark 534.3 0.0 0.0 594.4 0.0 0.0 630.0 0.0 605.0 0.0 2363.7
6th Dave Stiesma 0.0 857.5 0.0 1319.4 0.0 0.0 0.0 0.0 0.0 0.0 2176.9
7th James West 0.0 0.0 0.0 1158.3 0.0 0.0 892.5 0.0 0.0 0.0 2050.8
8th Michael Thomas 0.0 0.0 0.0 470.9 0.0 0.0 630.0 387.7 350.0 0.0 1838.7
9th Joseph Eckstein 534.3 0.0 0.0 626.7 0.0 0.0 0.0 0.0 575.0 0.0 1736.0
10th Russ Berkel 322.1 0.0 0.0 921.3 0.0 0.0 0.0 430.0 0.0 0.0 1673.4
11th Jennifer Robinson 341.4 700.0 0.0 616.8 0.0 0.0 0.0 0.0 0.0 0.0 1658.2
12th Jeremy Mateyk 515.0 0.0 0.0 876.2 0.0 0.0 190.0 0.0 0.0 0.0 1581.2
13th Gavin Rye 0.0 577.5 0.0 0.0 583.3 0.0 0.0 0.0 0.0 0.0 1160.8
14th Matthew Miller 0.0 122.5 0.0 380.7 0.0 0.0 0.0 0.0 350.0 0.0 853.2
15th Steven Anderson 0.0 0.0 0.0 605.5 0.0 0.0 0.0 0.0 170.0 0.0 775.5
16th James Schiltz 0.0 0.0 0.0 207.8 0.0 0.0 0.0 444.1 0.0 0.0 651.9
17th Lindsay Ratering 129.3 0.0 0.0 515.3 0.0 0.0 0.0 0.0 0.0 0.0 644.6
18th Michael Kurcharski 0.0 0.0 0.0 0.0 0.0 0.0 0.0 599.1 0.0 0.0 599.1
19th Dominic Maffetone 0.0 157.5 0.0 402.5 0.0 0.0 0.0 0.0 0.0 0.0 560.0
20th Charlie Buchert 0.0 0.0 0.0 513.9 0.0 0.0 0.0 0.0 0.0 0.0 513.9
21st Ken Tudor 0.0 0.0 0.0 255.9 0.0 0.0 0.0 176.4 0.0 0.0 432.2
22nd Kyle Schwark 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 260.0 0.0 260.0
23rd John Nekus 0.0 0.0 0.0 240.0 0.0 0.0 0.0 0.0 0.0 0.0 240.0
24th Ian Singer 0.0 0.0 0.0 0.0 0.0 0.0 192.5 0.0 0.0 0.0 192.5
25th Amber Foley 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 95.0 0.0 95.0
#Boats   8.0 8.0 0.0 19.0 2.0 5.0 7.0 9.0 10.0   68.0
                         
Open Low
1st John Harper 0.0 500.0 0.0 1185.0 621.7 0.0 475.0 0.0 0.0 0.0 2781.7
2nd Cesar Santana 0.0 200.0 0.0 643.3 621.7 0.0 565.0 463.3 0.0 0.0 2493.3
3rd Mark Batchelor 320.0 440.0 0.0 448.3 0.0 0.0 355.0 0.0 0.0 0.0 1563.3
4th Roger Cochran 375.0 0.0 0.0 685.0 0.0 0.0 0.0 0.0 0.0 0.0 1060.0
5th Larry Maniak 0.0 200.0 0.0 361.7 0.0 0.0 265.0 233.3 0.0 0.0 1060.0
6th Tim Wieringa 0.0 0.0 0.0 0.0 0.0 0.0 700.0 0.0 0.0 0.0 700.0
7th Robert Orr 0.0 0.0 0.0 643.3 0.0 0.0 0.0 0.0 0.0 0.0 643.3
8th Mitchell Warren 0.0 0.0 0.0 643.3 0.0 0.0 0.0 0.0 0.0 0.0 643.3
9th Chris Blake 0.0 0.0 0.0 0.0 621.7 0.0 0.0 0.0 0.0 0.0 621.7
10th Dave Reese 0.0 0.0 0.0 0.0 391.7 0.0 0.0 0.0 0.0 0.0 391.7
11th Brett Hulsey 0.0 0.0 0.0 0.0 315.0 0.0 0.0 0.0 0.0 0.0 315.0
#Boats   2.0 4.0 0.0 7.0 5.0 0.0 5.0 2.0 0.0   25.0
                         
Open High
1st Matt Bounds 0.0 0.0 0.0 0.0 645.0 0.0 0.0 1163.3 0.0 0.0 1808.3
2nd James West 0.0 0.0 0.0 0.0 670.0 0.0 0.0 790.0 0.0 0.0 1460.0
3rd John Bauldry 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1056.7 0.0 0.0 1056.7
4th David Stiemsma 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1030.0 0.0 0.0 1030.0
5th Sean Fidler 473.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 500.0 0.0 973.3
6th Steven Attard 0.0 680.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 680.0
7th Michael Thomas 205.0 0.0 0.0 0.0 370.0 0.0 0.0 0.0 0.0 0.0 575.0
8th Waltner Elsner 0.0 0.0 0.0 0.0 545.0 0.0 0.0 0.0 0.0 0.0 545.0
9th Jeremy Wilson 0.0 405.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 405.0
10th Michael Boks 396.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 396.7
11th Bruce Williams 0.0 0.0 0.0 0.0 0.0 0.0 0.0 376.7 0.0 0.0 376.7
12th Josepth Eckstein 0.0 0.0 0.0 0.0 315.0 0.0 0.0 0.0 0.0 0.0 315.0
13th James Schiltz 0.0 0.0 0.0 0.0 170.0 0.0 0.0 0.0 0.0 0.0 170.0
#Boats   3.0 2.0 0.0 0.0 6.0 3.0 0.0 5.0 1.0   20.0