Manistee 2022
Manistee, MI
Results are final as of 9:43 on August 17, 2022
F18 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F18 | F18 | 213 | Hart, Alex | Samantha Hart | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 6.0 |
2nd | F18 | F18 | 29 | Tuckfield, Chris | Scott/Jesse Soave | 1 | 2.0 | 4.0 | 1.0 | 1.0 | 8.0 | 8.0 |
3rd | F18 | F18 | 5204 | Krutty, Paul | Dan Krutty | 1 | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 | 13.0 |
4th | F18 | F18 | 1024 | Derck, James | Ananda Jenkins / Andrew Fullhart | 1 | 5.0 | 2.0 | 4.0 | 6.0 | 17.0 | 17.0 |
5th | F18 | F18 | 317 | Mateyk, Jeremy | Hannah Bever | 1 | 4.0 | 5.0 | 5.0 | 3.0 | 17.0 | 17.0 |
6th | F18 | F18 | 1618 | Hulderman, James | Luke | 1 | 6.0 | 6.0 | 6.0 | 5.0 | 23.0 | 23.0 |
7th | F18 | F18 | 218 | Nussdorfer, Kyle | Casey Nussdorfer | 1 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 |
H16 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | H16 | H16 | 78995 | Pieschek, Joseph | Matt | 1.208 | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 | |
2nd | H16 | H16 | 90458 | schwark, keith | Kyle | 1.208 | 7.0 DSQ | 1.0 | 1.0 | 9.0 | 9.0 | |
3rd | H16 | H16 | 104776 | MUELLER, STEPHANIE | Ian Mueller | 1.208 | 2.0 | 4.0 | 4.0 | 10.0 | 10.0 | |
4th | H16 | H16 | 112365 | Elsner, Walter | Lind-E Ratering | 1.208 | 7.0 DSQ | 3.0 | 2.0 | 12.0 | 12.0 | |
5th | H16 | H16 | 31577 | Foley, Amber | brad foley | 1.208 | 3.0 | 5.0 | 6.0 DNC | 14.0 | 14.0 | |
6th | H16 | H16 | 94834 | Berkel, Russ | Nicole Berkel | 1.208 | 4.0 | 6.0 | 6.0 DNC | 16.0 | 16.0 |
Open-Low Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open-Low | A-Class | 43 | Santana, Cesar | Empty | 1.018 | 1.5 | 1.0 | 1.0 | 3.5 | 3.5 | |
2nd | Open-Low | A-Class | 4 | Maniak, Larry | None | 1.018 | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 | |
3rd | Open-Low | Weta | 18 | Boks, Michael | none | 1.19 | 1.5 | 3.0 DNF | 4.0 DNC | 8.5 | 8.5 | |
4th | Open-Low | A-Class | 80 | harper, john | na | 1.018 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 12.0 | 12.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Skipper | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 213 | Hart, Alex | Samantha Hart | 1 | 1 | 1.0 |
2 | F18 | F18 | 29 | Tuckfield, Chris | Scott/Jesse | 1 | 2 | 2.0 |
3 | F18 | F18 | 5204 | Krutty, Paul | Dan | 1 | 3 | 3.0 |
4 | F18 | F18 | 317 | Mateyk, Jeremy | Hannah Bever | 1 | 4 | 4.0 |
5 | F18 | F18 | 1024 | Derck, James | Ananda Jenkins / Andrew Fullhart | 1 | 5 | 5.0 |
6 | F18 | F18 | 1618 | Hulderman, James | Luke | 1 | 6 | 6.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Skipper | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 213 | Hart, Alex | Samantha Hart | 1 | 1 | 1.0 |
2 | F18 | F18 | 1024 | Derck, James | Ananda Jenkins / Andrew Fullhart | 1 | 2 | 2.0 |
3 | F18 | F18 | 5204 | Krutty, Paul | Dan | 1 | 3 | 3.0 |
4 | F18 | F18 | 29 | Tuckfield, Chris | Scott/Jesse | 1 | 4 | 4.0 |
5 | F18 | F18 | 317 | Mateyk, Jeremy | Hannah Bever | 1 | 5 | 5.0 |
6 | F18 | F18 | 1618 | Hulderman, James | Luke | 1 | 6 | 6.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Skipper | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 29 | Tuckfield, Chris | Scott/Jesse | 1 | 1 | 1.0 |
2 | F18 | F18 | 213 | Hart, Alex | Samantha Hart | 1 | 2 | 2.0 |
3 | F18 | F18 | 5204 | Krutty, Paul | Dan | 1 | 3 | 3.0 |
4 | F18 | F18 | 1024 | Derck, James | Ananda Jenkins / Andrew Fullhart | 1 | 4 | 4.0 |
5 | F18 | F18 | 317 | Mateyk, Jeremy | Hannah Bever | 1 | 5 | 5.0 |
6 | F18 | F18 | 1618 | Hulderman, James | Luke | 1 | 6 | 6.0 |
R4 - F18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Skipper | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 29 | Tuckfield, Chris | Scott/Jesse | 1 | 1 | 1.0 |
2 | F18 | F18 | 213 | Hart, Alex | Samantha Hart | 1 | 2 | 2.0 |
3 | F18 | F18 | 317 | Mateyk, Jeremy | Hannah Bever | 1 | 3 | 3.0 |
4 | F18 | F18 | 5204 | Krutty, Paul | Dan | 1 | 4 | 4.0 |
5 | F18 | F18 | 1618 | Hulderman, James | Luke | 1 | 5 | 5.0 |
6 | F18 | F18 | 1024 | Derck, James | Ananda Jenkins / Andrew Fullhart | 1 | 6 | 6.0 |
R1 - H16 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Skipper | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 78995 | Pieschek, Joseph | Matt | 1.208 | 1 | 1.0 |
2 | H16 | H16 | 104776 | MUELLER, STEPHANIE | Ian Mueller | 1.208 | 2 | 2.0 |
3 | H16 | H16 | 31577 | Foley, Amber | brad foley | 1.208 | 3 | 3.0 |
4 | H16 | H16 | 94834 | Berkel, Russ | Nicole Berkel | 1.208 | 4 | 4.0 |
5 | H16 | H16 | 90458 | schwark, keith | Kyle | 1.208 | DSQ | 7.0 |
5 | H16 | H16 | 112365 | Elsner, Walter | Lind-E Ratering | 1.208 | DSQ | 7.0 |
R2 - H16 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Skipper | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 90458 | schwark, keith | Kyle | 1.208 | 1 | 1.0 |
2 | H16 | H16 | 78995 | Pieschek, Joseph | Matt | 1.208 | 2 | 2.0 |
3 | H16 | H16 | 112365 | Elsner, Walter | Lind-E Ratering | 1.208 | 3 | 3.0 |
4 | H16 | H16 | 104776 | MUELLER, STEPHANIE | Ian Mueller | 1.208 | 4 | 4.0 |
5 | H16 | H16 | 31577 | Foley, Amber | brad foley | 1.208 | 5 | 5.0 |
6 | H16 | H16 | 94834 | Berkel, Russ | Nicole Berkel | 1.208 | 6 | 6.0 |
R3 - H16 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Skipper | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 90458 | schwark, keith | Kyle | 1.208 | 1 | 1.0 |
2 | H16 | H16 | 112365 | Elsner, Walter | Lind-E Ratering | 1.208 | 2 | 2.0 |
3 | H16 | H16 | 78995 | Pieschek, Joseph | Matt | 1.208 | 3 | 3.0 |
4 | H16 | H16 | 104776 | MUELLER, STEPHANIE | Ian Mueller | 1.208 | 4 | 4.0 |
R4 - H16 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Skipper | Crew | Rating | Place | Points |
---|
R1 - Open-Low Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Skipper | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Open-Low | A-Class | 43 | Santana, Cesar | Empty | 1.018 | 1 | 1.5 |
1 | Open-Low | Weta | 18 | Boks, Michael | none | 1.19 | 1 | 1.5 |
3 | Open-Low | A-Class | 4 | Maniak, Larry | None | 1.018 | 2 | 3.0 |
R2 - Open-Low Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Skipper | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Open-Low | A-Class | 43 | Santana, Cesar | Empty | 1.018 | 1 | 1.0 |
2 | Open-Low | A-Class | 4 | Maniak, Larry | None | 1.018 | 2 | 2.0 |
3 | Open-Low | Weta | 18 | Boks, Michael | none | 1.19 | DNF | 3.0 |
R3 - Open-Low Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Skipper | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Open-Low | A-Class | 43 | Santana, Cesar | Empty | 1.018 | 1 | 1.0 |
2 | Open-Low | A-Class | 4 | Maniak, Larry | None | 1.018 | 2 | 2.0 |
R4 - Open-Low Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Skipper | Crew | Rating | Place | Points |
---|
Sailwave Scoring Software 2.29.0
www.sailwave.com