


2013 CRAM Caseville Regatta
Caseville County Park
Results are final as of 12:28 on July 16, 2013
A-Class Class
Sailed: 9, Discards: 1, To count: 8, Entries: 6, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A-Class | 9 | Ian Lindahl | 2.0 | 1.0 | 1.0 | 4.0 | (5.0) | 4.0 | 1.0 | 2.0 | 2.0 | 22.0 | 17.0 | |
2nd | A-Class | CAN 44 | Larry Woods | 1.0 | 2.0 | (7.0 DNC) | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | 4.0 | 26.0 | 19.0 | |
3rd | A-Class | 127 | Skip "This isn't my Wave" Kaub | (3.0) | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 24.0 | 21.0 | |
4th | A-Class | 80 | John Harper | (7.0 DNC) | 4.0 | 7.0 DNC | 5.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 32.0 | 25.0 | |
5th | A-Class | 290 | Ben Thorsen | 4.0 | 5.0 | 3.0 DNF | (6.0) | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 43.0 | 37.0 | |
6th | A-Class | 55 | Todd Woods | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 52.0 | 45.0 |
F-18 Class
Sailed: 10, Discards: 1, To count: 9, Entries: 13, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F-18 | 217 | Commodore Chris Tuckfield | SeaBass | 3.0 | 1.0 | 2.0 | (8.0) | 4.0 | 4.0 | 1.0 | 2.0 | 1.0 | 2.0 | 28.0 | 20.0 |
2nd | F-18 | 155 | Commorore Claus Schnable | Jessica Schnable | 1.0 | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | (8.0) | 2.0 | 3.0 | 33.0 | 25.0 |
3rd | F-18 | 413 | John "Old Man" Bauldry | Bea Gintere | 2.0 | 2.0 | (8.0) | 1.0 | 8.0 | 1.0 | 5.0 | 1.0 | 6.0 | 1.0 | 35.0 | 27.0 |
4th | F-18 | 2553 | Dan "The Man" Borg | Chris Molder | 6.0 | 3.0 | 3.0 | 3.0 | 6.0 | (7.0) | 3.0 | 6.0 | 4.0 | 7.0 | 48.0 | 41.0 |
5th | F-18 | 310 | Ed "Mr. Charlevoix" Cunningham | Tara Cunningham | 5.0 | 6.0 | 1.0 | 4.0 | 2.0 | 8.0 | 7.0 | 7.0 | (9.0) | 6.0 | 55.0 | 46.0 |
6th | F-18 | GER 623 | Uli "Mach Schnell" Gollwitzer | Ela Sliwerska | 4.0 | 5.0 | 7.0 | 6.0 | 7.0 | 5.0 | 6.0 | 4.0 | 7.0 | (9.0) | 60.0 | 51.0 |
7th | F-18 | 1193 | Jeff "Too Fast" Rehm | Collin / Evan | 7.0 | (9.0) | 5.0 | 5.0 | 5.0 | 9.0 | 2.0 | 9.0 | 8.0 | 4.0 | 63.0 | 54.0 |
8th | F-18 | 2576 | Paul "Hair on Fire" Krutty | Kim Krutty | 9.0 | 8.0 | (14.0 DNC) | 14.0 DNC | 1.0 | 3.0 | 8.0 | 5.0 | 3.0 | 5.0 | 70.0 | 56.0 |
9th | F-18 | 1501 | Bill Schwenger | Will | 8.0 | 7.0 | 6.0 | 7.0 | (9.0) | 6.0 | 9.0 | 3.0 | 5.0 | 8.0 | 68.0 | 59.0 |
10th | F-18 | 343 | Bruce Inwood | Alana Mengen | 10.0 | 11.0 | 10.0 | (14.0 DNC) | 10.0 | 10.0 | 10.0 | 11.0 DNF | 10.0 | 10.0 | 106.0 | 92.0 |
11th | F-18 | 312 | Jim "Crash" Egerdal | Dennis Sands | 12.0 | 10.0 | 11.0 DNF | 9.0 | 12.0 DNS | 11.0 | 11.0 | (14.0 DNC) | 11.0 | 11.0 | 112.0 | 98.0 |
12th | F-18 | 2676 | Arnold Slomenski | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 11.0 | 12.0 | 12.0 | 10.0 | 12.0 | 12.0 | 125.0 | 111.0 | |
13th | F-18 | 99 | Chad "Pretty Sails" Schwall | 11.0 | 12.0 DNF | 9.0 | 10.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 126.0 | 112.0 |
F-16 Class
Sailed: 9, Discards: 1, To count: 8, Entries: 2, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F-16 | 13 | Joe Buchert | Kelly Buchert | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 13.0 | 11.0 |
2nd | F-16 | 248 | Tim Holton | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 17.0 | 14.0 |
F-17 Class
Sailed: 9, Discards: 1, To count: 8, Entries: 5, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F-17 | 697 | Roger Cochran | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 15.0 | 12.0 | |
2nd | F-17 | 635 | Floris Laab | (3.0) | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 17.0 | 14.0 | |
3rd | F-17 | 129 | Mike "The Wiz" Wisniewski | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | (4.0) | 4.0 | 4.0 | 25.0 | 21.0 | |
4th | F-17 | 646 | Stephen Clark | 4.0 | 4.0 | (6.0 DNC) | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 35.0 | 29.0 | |
5th | F-17 | 723 | William Fix | (6.0 RAF) | 5.0 | 6.0 DNC | 6.0 DNC | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 48.0 | 42.0 |
R1 - A-Class Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | A-Class | CAN 44 | Larry Woods | 11 | 1.0 | |
2 | A-Class | 9 | Ian Lindahl | 12 | 2.0 | |
3 | A-Class | 127 | Skip "This isn't my Wave" Kaub | 13 | 3.0 | |
4 | A-Class | 290 | Ben Thorsen | 21 | 4.0 | |
5 | A-Class | 80 | John Harper | DNC | 7.0 | |
5 | A-Class | 55 | Todd Woods | DNC | 7.0 |
R2 - A-Class Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | A-Class | 9 | Ian Lindahl | 11 | 1.0 | |
2 | A-Class | CAN 44 | Larry Woods | 13 | 2.0 | |
3 | A-Class | 127 | Skip "This isn't my Wave" Kaub | 14 | 3.0 | |
4 | A-Class | 80 | John Harper | 15 | 4.0 | |
5 | A-Class | 290 | Ben Thorsen | 22 | 5.0 | |
6 | A-Class | 55 | Todd Woods | DNC | 7.0 |
R3 - A-Class Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | A-Class | 9 | Ian Lindahl | 11 | 1.0 | |
2 | A-Class | 127 | Skip "This isn't my Wave" Kaub | 12 | 2.0 | |
3 | A-Class | 290 | Ben Thorsen | DNF | 3.0 | |
4 | A-Class | CAN 44 | Larry Woods | DNC | 7.0 | |
4 | A-Class | 80 | John Harper | DNC | 7.0 | |
4 | A-Class | 55 | Todd Woods | DNC | 7.0 |
R4 - A-Class Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
A-Class | 9 | Ian Lindahl | ||||
A-Class | CAN 44 | Larry Woods | ||||
A-Class | 127 | Skip "This isn't my Wave" Kaub | ||||
A-Class | 80 | John Harper | ||||
A-Class | 290 | Ben Thorsen | ||||
A-Class | 55 | Todd Woods |
R5 - A-Class Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | A-Class | CAN 44 | Larry Woods | 11 | 1.0 | |
2 | A-Class | 55 | Todd Woods | 12 | 2.0 | |
3 | A-Class | 127 | Skip "This isn't my Wave" Kaub | 13 | 3.0 | |
4 | A-Class | 9 | Ian Lindahl | 14 | 4.0 | |
5 | A-Class | 80 | John Harper | 15 | 5.0 | |
6 | A-Class | 290 | Ben Thorsen | 16 | 6.0 |
R6 - A-Class Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | A-Class | CAN 44 | Larry Woods | 1 | 1.0 | |
2 | A-Class | 127 | Skip "This isn't my Wave" Kaub | 2 | 2.0 | |
3 | A-Class | 80 | John Harper | 3 | 3.0 | |
4 | A-Class | 290 | Ben Thorsen | 4 | 4.0 | |
5 | A-Class | 9 | Ian Lindahl | 5 | 5.0 | |
6 | A-Class | 55 | Todd Woods | 6 | 6.0 |
R7 - A-Class Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | A-Class | 80 | John Harper | 1 | 1.0 | |
2 | A-Class | CAN 44 | Larry Woods | 2 | 2.0 | |
3 | A-Class | 127 | Skip "This isn't my Wave" Kaub | 3 | 3.0 | |
4 | A-Class | 9 | Ian Lindahl | 4 | 4.0 | |
5 | A-Class | 290 | Ben Thorsen | 5 | 5.0 | |
6 | A-Class | 55 | Todd Woods | 6 | 6.0 |
R8 - A-Class Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | A-Class | 9 | Ian Lindahl | 1 | 1.0 | |
2 | A-Class | 127 | Skip "This isn't my Wave" Kaub | 2 | 2.0 | |
3 | A-Class | 80 | John Harper | 3 | 3.0 | |
4 | A-Class | CAN 44 | Larry Woods | 4 | 4.0 | |
5 | A-Class | 55 | Todd Woods | 5 | 5.0 | |
6 | A-Class | 290 | Ben Thorsen | 6 | 6.0 |
R9 - A-Class Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | A-Class | 80 | John Harper | 1 | 1.0 | |
2 | A-Class | 9 | Ian Lindahl | 2 | 2.0 | |
3 | A-Class | 127 | Skip "This isn't my Wave" Kaub | 3 | 3.0 | |
4 | A-Class | CAN 44 | Larry Woods | 4 | 4.0 | |
5 | A-Class | 290 | Ben Thorsen | 5 | 5.0 | |
6 | A-Class | 55 | Todd Woods | 6 | 6.0 |
R10 - A-Class Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | A-Class | 80 | John Harper | 1 | 1.0 | |
2 | A-Class | 9 | Ian Lindahl | 2 | 2.0 | |
3 | A-Class | 127 | Skip "This isn't my Wave" Kaub | 3 | 3.0 | |
4 | A-Class | CAN 44 | Larry Woods | 4 | 4.0 | |
5 | A-Class | 290 | Ben Thorsen | 5 | 5.0 | |
6 | A-Class | 55 | Todd Woods | 6 | 6.0 |
R1 - F-18 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-18 | 155 | Commorore Claus Schnable | Jessica Schnable | 1 | 1.0 |
2 | F-18 | 413 | John "Old Man" Bauldry | Bea Gintere | 2 | 2.0 |
3 | F-18 | 217 | Commodore Chris Tuckfield | SeaBass | 3 | 3.0 |
4 | F-18 | GER 623 | Uli "Mach Schnell" Gollwitzer | Ela Sliwerska | 4 | 4.0 |
5 | F-18 | 310 | Ed "Mr. Charlevoix" Cunningham | Tara Cunningham | 5 | 5.0 |
6 | F-18 | 2553 | Dan "The Man" Borg | Chris Molder | 6 | 6.0 |
7 | F-18 | 1193 | Jeff "Too Fast" Rehm | Collin / Evan | 7 | 7.0 |
8 | F-18 | 1501 | Bill Schwenger | Will | 8 | 8.0 |
9 | F-18 | 2576 | Paul "Hair on Fire" Krutty | Kim Krutty | 9 | 9.0 |
10 | F-18 | 343 | Bruce Inwood | Alana Mengen | 10 | 10.0 |
11 | F-18 | 99 | Chad "Pretty Sails" Schwall | 14 | 11.0 | |
12 | F-18 | 312 | Jim "Crash" Egerdal | Dennis Sands | 15 | 12.0 |
13 | F-18 | 2676 | Arnold Slomenski | DNC | 14.0 |
R2 - F-18 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-18 | 217 | Commodore Chris Tuckfield | SeaBass | 1 | 1.0 |
2 | F-18 | 413 | John "Old Man" Bauldry | Bea Gintere | 2 | 2.0 |
3 | F-18 | 2553 | Dan "The Man" Borg | Chris Molder | 3 | 3.0 |
4 | F-18 | 155 | Commorore Claus Schnable | Jessica Schnable | 4 | 4.0 |
5 | F-18 | GER 623 | Uli "Mach Schnell" Gollwitzer | Ela Sliwerska | 5 | 5.0 |
6 | F-18 | 310 | Ed "Mr. Charlevoix" Cunningham | Tara Cunningham | 6 | 6.0 |
7 | F-18 | 1501 | Bill Schwenger | Will | 7 | 7.0 |
8 | F-18 | 2576 | Paul "Hair on Fire" Krutty | Kim Krutty | 8 | 8.0 |
9 | F-18 | 1193 | Jeff "Too Fast" Rehm | Collin / Evan | 9 | 9.0 |
10 | F-18 | 312 | Jim "Crash" Egerdal | Dennis Sands | 10 | 10.0 |
11 | F-18 | 343 | Bruce Inwood | Alana Mengen | 12 | 11.0 |
12 | F-18 | 99 | Chad "Pretty Sails" Schwall | DNF | 12.0 | |
13 | F-18 | 2676 | Arnold Slomenski | DNC | 14.0 |
R3 - F-18 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-18 | 310 | Ed "Mr. Charlevoix" Cunningham | Tara Cunningham | 1 | 1.0 |
2 | F-18 | 217 | Commodore Chris Tuckfield | SeaBass | 2 | 2.0 |
3 | F-18 | 2553 | Dan "The Man" Borg | Chris Molder | 3 | 3.0 |
4 | F-18 | 155 | Commorore Claus Schnable | Jessica Schnable | 4 | 4.0 |
5 | F-18 | 1193 | Jeff "Too Fast" Rehm | Collin / Evan | 5 | 5.0 |
6 | F-18 | 1501 | Bill Schwenger | Will | 6 | 6.0 |
7 | F-18 | GER 623 | Uli "Mach Schnell" Gollwitzer | Ela Sliwerska | 7 | 7.0 |
8 | F-18 | 413 | John "Old Man" Bauldry | Bea Gintere | 8 | 8.0 |
9 | F-18 | 99 | Chad "Pretty Sails" Schwall | 9 | 9.0 | |
10 | F-18 | 343 | Bruce Inwood | Alana Mengen | 10 | 10.0 |
11 | F-18 | 312 | Jim "Crash" Egerdal | Dennis Sands | DNF | 11.0 |
12 | F-18 | 2576 | Paul "Hair on Fire" Krutty | Kim Krutty | DNC | 14.0 |
12 | F-18 | 2676 | Arnold Slomenski | DNC | 14.0 |
R4 - F-18 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-18 | 413 | John "Old Man" Bauldry | Bea Gintere | 1 | 1.0 |
2 | F-18 | 155 | Commorore Claus Schnable | Jessica Schnable | 2 | 2.0 |
3 | F-18 | 2553 | Dan "The Man" Borg | Chris Molder | 3 | 3.0 |
4 | F-18 | 310 | Ed "Mr. Charlevoix" Cunningham | Tara Cunningham | 4 | 4.0 |
5 | F-18 | 1193 | Jeff "Too Fast" Rehm | Collin / Evan | 5 | 5.0 |
6 | F-18 | GER 623 | Uli "Mach Schnell" Gollwitzer | Ela Sliwerska | 6 | 6.0 |
7 | F-18 | 1501 | Bill Schwenger | Will | 7 | 7.0 |
8 | F-18 | 217 | Commodore Chris Tuckfield | SeaBass | 8 | 8.0 |
9 | F-18 | 312 | Jim "Crash" Egerdal | Dennis Sands | 9 | 9.0 |
10 | F-18 | 99 | Chad "Pretty Sails" Schwall | 10 | 10.0 | |
11 | F-18 | 2576 | Paul "Hair on Fire" Krutty | Kim Krutty | DNC | 14.0 |
11 | F-18 | 343 | Bruce Inwood | Alana Mengen | DNC | 14.0 |
11 | F-18 | 2676 | Arnold Slomenski | DNC | 14.0 |
R5 - F-18 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-18 | 2576 | Paul "Hair on Fire" Krutty | Kim Krutty | 1 | 1.0 |
2 | F-18 | 310 | Ed "Mr. Charlevoix" Cunningham | Tara Cunningham | 2 | 2.0 |
3 | F-18 | 155 | Commorore Claus Schnable | Jessica Schnable | 3 | 3.0 |
4 | F-18 | 217 | Commodore Chris Tuckfield | SeaBass | 4 | 4.0 |
5 | F-18 | 1193 | Jeff "Too Fast" Rehm | Collin / Evan | 5 | 5.0 |
6 | F-18 | 2553 | Dan "The Man" Borg | Chris Molder | 6 | 6.0 |
7 | F-18 | GER 623 | Uli "Mach Schnell" Gollwitzer | Ela Sliwerska | 7 | 7.0 |
8 | F-18 | 413 | John "Old Man" Bauldry | Bea Gintere | 8 | 8.0 |
9 | F-18 | 1501 | Bill Schwenger | Will | 9 | 9.0 |
10 | F-18 | 343 | Bruce Inwood | Alana Mengen | 10 | 10.0 |
11 | F-18 | 2676 | Arnold Slomenski | 17 | 11.0 | |
12 | F-18 | 312 | Jim "Crash" Egerdal | Dennis Sands | DNS | 12.0 |
13 | F-18 | 99 | Chad "Pretty Sails" Schwall | DNC | 14.0 |
R6 - F-18 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-18 | 413 | John "Old Man" Bauldry | Bea Gintere | 9 | 1.0 |
2 | F-18 | 155 | Commorore Claus Schnable | Jessica Schnable | 11 | 2.0 |
3 | F-18 | 2576 | Paul "Hair on Fire" Krutty | Kim Krutty | 13 | 3.0 |
4 | F-18 | 217 | Commodore Chris Tuckfield | SeaBass | 14 | 4.0 |
5 | F-18 | GER 623 | Uli "Mach Schnell" Gollwitzer | Ela Sliwerska | 15 | 5.0 |
6 | F-18 | 1501 | Bill Schwenger | Will | 18 | 6.0 |
7 | F-18 | 2553 | Dan "The Man" Borg | Chris Molder | 19 | 7.0 |
8 | F-18 | 310 | Ed "Mr. Charlevoix" Cunningham | Tara Cunningham | 20 | 8.0 |
9 | F-18 | 1193 | Jeff "Too Fast" Rehm | Collin / Evan | 21 | 9.0 |
10 | F-18 | 343 | Bruce Inwood | Alana Mengen | 22 | 10.0 |
11 | F-18 | 312 | Jim "Crash" Egerdal | Dennis Sands | 23 | 11.0 |
12 | F-18 | 2676 | Arnold Slomenski | 25 | 12.0 | |
13 | F-18 | 99 | Chad "Pretty Sails" Schwall | DNC | 14.0 |
R7 - F-18 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-18 | 217 | Commodore Chris Tuckfield | SeaBass | 9 | 1.0 |
2 | F-18 | 1193 | Jeff "Too Fast" Rehm | Collin / Evan | 10 | 2.0 |
3 | F-18 | 2553 | Dan "The Man" Borg | Chris Molder | 12 | 3.0 |
4 | F-18 | 155 | Commorore Claus Schnable | Jessica Schnable | 13 | 4.0 |
5 | F-18 | 413 | John "Old Man" Bauldry | Bea Gintere | 14 | 5.0 |
6 | F-18 | GER 623 | Uli "Mach Schnell" Gollwitzer | Ela Sliwerska | 17 | 6.0 |
7 | F-18 | 310 | Ed "Mr. Charlevoix" Cunningham | Tara Cunningham | 18 | 7.0 |
8 | F-18 | 2576 | Paul "Hair on Fire" Krutty | Kim Krutty | 19 | 8.0 |
9 | F-18 | 1501 | Bill Schwenger | Will | 20 | 9.0 |
10 | F-18 | 343 | Bruce Inwood | Alana Mengen | 22 | 10.0 |
11 | F-18 | 312 | Jim "Crash" Egerdal | Dennis Sands | 24 | 11.0 |
12 | F-18 | 2676 | Arnold Slomenski | 25 | 12.0 | |
13 | F-18 | 99 | Chad "Pretty Sails" Schwall | DNC | 14.0 |
R8 - F-18 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-18 | 413 | John "Old Man" Bauldry | Bea Gintere | 14 | 1.0 |
2 | F-18 | 217 | Commodore Chris Tuckfield | SeaBass | 15 | 2.0 |
3 | F-18 | 1501 | Bill Schwenger | Will | 16 | 3.0 |
4 | F-18 | GER 623 | Uli "Mach Schnell" Gollwitzer | Ela Sliwerska | 17 | 4.0 |
5 | F-18 | 2576 | Paul "Hair on Fire" Krutty | Kim Krutty | 18 | 5.0 |
6 | F-18 | 2553 | Dan "The Man" Borg | Chris Molder | 19 | 6.0 |
7 | F-18 | 310 | Ed "Mr. Charlevoix" Cunningham | Tara Cunningham | 20 | 7.0 |
8 | F-18 | 155 | Commorore Claus Schnable | Jessica Schnable | 21 | 8.0 |
9 | F-18 | 1193 | Jeff "Too Fast" Rehm | Collin / Evan | 22 | 9.0 |
10 | F-18 | 2676 | Arnold Slomenski | 23 | 10.0 | |
11 | F-18 | 343 | Bruce Inwood | Alana Mengen | DNF | 11.0 |
12 | F-18 | 312 | Jim "Crash" Egerdal | Dennis Sands | DNC | 14.0 |
12 | F-18 | 99 | Chad "Pretty Sails" Schwall | DNC | 14.0 |
R9 - F-18 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-18 | 217 | Commodore Chris Tuckfield | SeaBass | 7 | 1.0 |
2 | F-18 | 155 | Commorore Claus Schnable | Jessica Schnable | 10 | 2.0 |
3 | F-18 | 2576 | Paul "Hair on Fire" Krutty | Kim Krutty | 13 | 3.0 |
4 | F-18 | 2553 | Dan "The Man" Borg | Chris Molder | 14 | 4.0 |
5 | F-18 | 1501 | Bill Schwenger | Will | 15 | 5.0 |
6 | F-18 | 413 | John "Old Man" Bauldry | Bea Gintere | 16 | 6.0 |
7 | F-18 | GER 623 | Uli "Mach Schnell" Gollwitzer | Ela Sliwerska | 17 | 7.0 |
8 | F-18 | 1193 | Jeff "Too Fast" Rehm | Collin / Evan | 19 | 8.0 |
9 | F-18 | 310 | Ed "Mr. Charlevoix" Cunningham | Tara Cunningham | 21 | 9.0 |
10 | F-18 | 343 | Bruce Inwood | Alana Mengen | 23 | 10.0 |
11 | F-18 | 312 | Jim "Crash" Egerdal | Dennis Sands | 24 | 11.0 |
12 | F-18 | 2676 | Arnold Slomenski | 25 | 12.0 | |
13 | F-18 | 99 | Chad "Pretty Sails" Schwall | DNC | 14.0 |
R10 - F-18 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-18 | 413 | John "Old Man" Bauldry | Bea Gintere | 14 | 1.0 |
2 | F-18 | 217 | Commodore Chris Tuckfield | SeaBass | 15 | 2.0 |
3 | F-18 | 155 | Commorore Claus Schnable | Jessica Schnable | 16 | 3.0 |
4 | F-18 | 1193 | Jeff "Too Fast" Rehm | Collin / Evan | 17 | 4.0 |
5 | F-18 | 2576 | Paul "Hair on Fire" Krutty | Kim Krutty | 18 | 5.0 |
6 | F-18 | 310 | Ed "Mr. Charlevoix" Cunningham | Tara Cunningham | 19 | 6.0 |
7 | F-18 | 2553 | Dan "The Man" Borg | Chris Molder | 20 | 7.0 |
8 | F-18 | 1501 | Bill Schwenger | Will | 21 | 8.0 |
9 | F-18 | GER 623 | Uli "Mach Schnell" Gollwitzer | Ela Sliwerska | 22 | 9.0 |
10 | F-18 | 343 | Bruce Inwood | Alana Mengen | 23 | 10.0 |
11 | F-18 | 312 | Jim "Crash" Egerdal | Dennis Sands | 24 | 11.0 |
12 | F-18 | 2676 | Arnold Slomenski | 25 | 12.0 | |
13 | F-18 | 99 | Chad "Pretty Sails" Schwall | DNC | 14.0 |
R1 - F-16 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-16 | 13 | Joe Buchert | Kelly Buchert | 20 | 1.0 |
2 | F-16 | 248 | Tim Holton | DNC | 3.0 |
R2 - F-16 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-16 | 13 | Joe Buchert | Kelly Buchert | 16 | 1.0 |
2 | F-16 | 248 | Tim Holton | DNC | 3.0 |
R3 - F-16 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-16 | 13 | Joe Buchert | Kelly Buchert | 12 | 1.0 |
2 | F-16 | 248 | Tim Holton | DNC | 3.0 |
R4 - F-16 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
F-16 | 13 | Joe Buchert | Kelly Buchert | |||
F-16 | 248 | Tim Holton |
R5 - F-16 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-16 | 248 | Tim Holton | 20 | 1.0 | |
2 | F-16 | 13 | Joe Buchert | Kelly Buchert | 21 | 2.0 |
R6 - F-16 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-16 | 248 | Tim Holton | 10 | 1.0 | |
2 | F-16 | 13 | Joe Buchert | Kelly Buchert | 12 | 2.0 |
R7 - F-16 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-16 | 248 | Tim Holton | 8 | 1.0 | |
2 | F-16 | 13 | Joe Buchert | Kelly Buchert | 16 | 2.0 |
R8 - F-16 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-16 | 13 | Joe Buchert | Kelly Buchert | 7 | 1.0 |
2 | F-16 | 248 | Tim Holton | 11 | 2.0 |
R9 - F-16 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-16 | 13 | Joe Buchert | Kelly Buchert | 11 | 1.0 |
2 | F-16 | 248 | Tim Holton | 12 | 2.0 |
R10 - F-16 Class
Start: Start 1, Finishes: Place
Rank | Class | SailNo | HelmName | CrewName | Place | Points |
---|---|---|---|---|---|---|
1 | F-16 | 248 | Tim Holton | 9 | 1.0 | |
