Lake Charlevoix
Lake Charlevoix
F18 Fleet
Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 310 | Ed Cunningham | Tara Cunningham | 1.0 | (3.0) | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 14.0 | 11.0 |
2nd | 413 | John Bauldry | Evan Rehm | 2.0 | 1.0 | 2.0 | (3.0) | 3.0 DNF | 1.0 | 2.0 | 1.0 | 15.0 | 12.0 |
3rd | 1193 | Jeff Rehm | Colin Rehm | (3.0 DNF) | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 19.0 | 16.0 |
Low Portsmouth Fleet
Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 132 | Andy Humphries | Renee | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 12.0 | 10.0 |
2nd | 697 | Roger Cochran | No Help | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 12.0 | 10.0 |
3rd | 248 | Tim Holton | (3.0) | 3.0 DNF | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 24.0 | 21.0 |
R1 - F18 Fleet
Start: Start 2, Finishes: Finish time, Time: 11.46.00, Course: 1, Wind strength: 2-3
Rank | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 310 | Ed Cunningham | Tara Cunningham | 0.29.54 | 0.46.48 | 1.0 |
2 | 413 | John Bauldry | Evan Rehm | 0.31.51 | 0.49.51 | 2.0 |
3 | 1193 | Jeff Rehm | Colin Rehm | DNF | 3.0 |
R2 - F18 Fleet
Start: Start 2, Finishes: Finish time, Time: 12.25.00, Course: 1, Wind strength: 4
Rank | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 413 | John Bauldry | Evan Rehm | 0.23.01 | 0.37.33 | 1.0 |
2 | 1193 | Jeff Rehm | Colin Rehm | 0.23.14 | 0.37.54 | 2.0 |
3 | 310 | Ed Cunningham | Tara Cunningham | 0.24.15 | 0.39.34 | 3.0 |
R3 - F18 Fleet
Start: Start 2, Finishes: Finish time, Time: 13.20.00, Course: 1, Wind strength: 4
Rank | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 1193 | Jeff Rehm | Colin Rehm | 0.23.57 | 0.39.04 | 1.0 |
2 | 413 | John Bauldry | Evan Rehm | 0.24.19 | 0.39.40 | 2.0 |
3 | 310 | Ed Cunningham | Tara Cunningham | 0.24.32 | 0.40.01 | 3.0 |
R4 - F18 Fleet
Start: Start 2, Finishes: Finish time, Time: 14.00.00, Course: 1, Wind strength: 4
Rank | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 310 | Ed Cunningham | Tara Cunningham | 0.34.40 | 0.56.33 | 1.0 |
2 | 1193 | Jeff Rehm | Colin Rehm | 0.34.43 | 0.56.38 | 2.0 |
3 | 413 | John Bauldry | Evan Rehm | 0.35.30 | 0.57.55 | 3.0 |
R5 - F18 Fleet
Start: Start 2, Finishes: Elapsed time, Time: 14.55.00, Course: 2, Wind strength: 4
Rank | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 310 | Ed Cunningham | Tara Cunningham | 0.33.04 | 0.53.57 | 1.0 |
2 | 1193 | Jeff Rehm | Colin Rehm | 0.33.12 | 0.54.10 | 2.0 |
3 | 413 | John Bauldry | Evan Rehm | DNF | 3.0 |
R6 - F18 Fleet
Start: Start 2, Finishes: Elapsed time, Time: 10.30.00, Course: 1, Wind strength: 2-3
Rank | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 413 | John Bauldry | Evan Rehm | 0.34.46 | 0.54.24 | 1.0 |
2 | 310 | Ed Cunningham | Tara Cunningham | 0.38.54 | 1.00.53 | 2.0 |
3 | 1193 | Jeff Rehm | Colin Rehm | 0.40.14 | 1.02.58 | 3.0 |
R7 - F18 Fleet
Start: Start 2, Finishes: Elapsed time, Time: 11.31.00, Course: 1, Wind strength: 2-3
Rank | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 310 | Ed Cunningham | Tara Cunningham | 0.37.44 | 0.59.03 | 1.0 |
2 | 413 | John Bauldry | Evan Rehm | 0.38.18 | 0.59.56 | 2.0 |
3 | 1193 | Jeff Rehm | Colin Rehm | 0.38.39 | 1.00.29 | 3.0 |
R8 - F18 Fleet
Start: Start 2, Finishes: Elapsed time, Time: 12.20.00, Course: 1, Wind strength: 2-3
Rank | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 413 | John Bauldry | Evan Rehm | 0.30.43 | 0.48.04 | 1.0 |
2 | 310 | Ed Cunningham | Tara Cunningham | 0.35.24 | 0.55.24 | 2.0 |
3 | 1193 | Jeff Rehm | Colin Rehm | 0.40.14 | 1.02.58 | 3.0 |
R1 - Low Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 11.46.00, Course: 1, Wind strength: 2-3
Rank | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 697 | Roger Cochran | No Help | 0.31.48 | 0.46.46 | 1.0 |
2 | 132 | Andy Humphries | Renee | 0.31.01 | 0.48.05 | 2.0 |
3 | 248 | Tim Holton | 0.32.14 | 0.49.58 | 3.0 |
R2 - Low Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 12.25.00, Course: 1, Wind strength: 4
Rank | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 132 | Andy Humphries | Renee | 0.24.10 | 0.39.02 | 1.0 |
2 | 697 | Roger Cochran | No Help | 0.26.15 | 0.39.25 | 2.0 |
3 | 248 | Tim Holton | DNF | 3.0 |
R3 - Low Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 13.20.00, Course: 1, Wind strength: 4
Rank | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 697 | Roger Cochran | No Help | 0.27.56 | 0.41.57 | 1.0 |
2 | 132 | Andy Humphries | Renee | 0.26.11 | 0.42.18 | 2.0 |
3 | 248 | Tim Holton | 0.27.35 | 0.44.34 | 3.0 |
R4 - Low Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 14.00.00, Course: 1, Wind strength: 4
Rank | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 697 | Roger Cochran | No Help | 0.40.54 | 1.01.25 | 1.0 |
2 | 132 | Andy Humphries | Renee | 0.38.14 | 1.01.46 | 2.0 |
3 | 248 | Tim Holton | 0.44.59 | 1.12.40 | 3.0 |
R5 - Low Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 14.55.00, Course: 2, Wind strength: 4
Rank | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 697 | Roger Cochran | No Help | 0.38.19 | 0.57.32 | 1.0 |
2 | 132 | Andy Humphries | Renee | 0.36.11 | 0.58.27 | 2.0 |
3 | 248 | Tim Holton | 0.37.21 | 1.00.20 | 3.0 |
R6 - Low Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 10.30.00, Course: 1, Wind strength: 2-3
Rank | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 132 | Andy Humphries | Renee | 0.34.03 | 0.52.47 | 1.0 |
2 | 697 | Roger Cochran | No Help | 0.36.58 | 0.54.22 | 2.0 |
3 | 248 | Tim Holton | 0.36.47 | 0.57.02 | 3.0 |
R7 - Low Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 11.31.00, Course: 1, Wind strength: 2-3
Rank | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 132 | Andy Humphries | Renee | 0.40.34 | 1.02.54 | 1.0 |
2 | 697 | Roger Cochran | No Help | 0.42.58 | 1.03.11 | 2.0 |
3 | 248 | Tim Holton | 0.43.11 | 1.06.57 | 3.0 |
R8 - Low Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 12.20.00, Course: 1, Wind strength: 2-3
Rank | SailNo | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|
1 | 132 | Andy Humphries | Renee | 0.32.31 | 0.50.25 | 1.0 |
2 | 697 | Roger Cochran | No Help | 0.36.01 | 0.52.58 | 2.0 |
3 | 248 | Tim Holton | 0.35.34 | 0.55.09 | 3.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com