Caseville 2025 Results

 

Caseville 2025

Caseville County Park

 

Results are provisional as of 18:24 on June 25, 2025

A-Class Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A

RankFleetClassSail NumberHelmNameCoPiolotRatingR1R2R3R4R5R6R7R8TotalNett
1st A-Class A-Class USA 367 Ian Storer NA 1.025 1.0 1.0 1.0 (3.0 DNF) 1.0 1.0 1.0 1.0 10.0 7.0
2nd A-Class A-Class USA 279 Jeremy Laundergan NA 1.025 2.0 2.0 (5.0 DNS) 5.0 DNS 5.0 DNS 2.0 2.0 2.0 25.0 20.0
3rd A-Class A-Class 308 Warren Mitchell NA 1.025 3.0 3.0 (5.0 DNS) 1.0 4.0 DNF 5.0 DNS 3.0 3.0 27.0 22.0
4th A-Class A-Class 4 Larry Maniak NA 1.025 (5.0 DNF) 5.0 DNF 2.0 2.0 3.0 5.0 DNS 5.0 DNS 5.0 DNS 32.0 27.0
5th A-Class A-Class 320 Cesar Santana NA 1.025 4.0 4.0 (5.0 DNS) 5.0 DNS 2.0 5.0 DNS 4.0 4.0 DNF 33.0 28.0

Formula 18 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 20, Scoring system: Appendix A

RankFleetClassSail NumberHelmNameCoPiolotRatingR1R2R3R4R5R6R7R8TotalNett
1st Formula 18 F18 1 Tom Seibold TSLJ 1 2.0 2.0 2.0 (6.0) 3.0 1.0 1.0 4.0 21.0 15.0
2nd Formula 18 F18 1127 Ulrich Gollwitzer Chris Molder 1 1.0 (20.0 OCS) 3.0 3.0 6.0 3.0 2.0 5.0 43.0 23.0
3rd Formula 18 F18 USA 417 Chris Tuckfield Eric Brattinga 1 3.0 1.0 (9.0) 2.0 7.0 4.0 8.0 2.0 36.0 27.0
4th Formula 18 F18 213 Alex Hart Kyle Nussdorfer 1 7.0 3.0 6.0 1.0 2.0 (9.0) 3.0 7.0 38.0 29.0
5th Formula 18 F18 68 Robert Onsgard Debbie Onsgard 1 5.0 4.0 11.0 7.0 (14.0) 6.0 4.0 1.0 52.0 38.0
6th Formula 18 F18 USA 151 Kurt Korte Martin Malcheski 1 9.0 6.0 5.0 4.0 4.0 5.0 (10.0) 8.0 51.0 41.0
7th Formula 18 F18 104 Micheal Williamson Alex Byzcko 1 6.0 11.0 4.0 8.0 5.0 7.0 (13.0) 10.0 64.0 51.0
8th Formula 18 F18 USA 5150 Eli Reese Will Reese 1 4.0 8.0 1.0 11.0 1.0 13.0 18.0 (20.0 DNS) 76.0 56.0
9th Formula 18 F18 1615 Brian Heatrn Arden Patton 1 15.0 15.0 (20.0 DNS) 5.0 8.0 2.0 5.0 11.0 81.0 61.0
10th Formula 18 F18 USA 5352 Daniel Hearn Frankie Hearn 1 12.0 5.0 7.0 (14.0 DNF) 12.0 10.0 9.0 9.0 78.0 64.0
11th Formula 18 F18 5204 Paul Krutty Dean Krutty 1 11.0 9.0 14.0 DNF 14.0 DNF (20.0 DNS) 8.0 7.0 3.0 86.0 66.0
12th Formula 18 F18 CAN 12 Jason Lewis Brian Burrell 1 13.0 7.0 10.0 12.0 10.0 (16.0) 16.0 12.0 96.0 80.0
13th Formula 18 F18 1024 James Derck Andrew Fullhart 1 16.0 14.0 8.0 10.0 9.0 (17.0) 17.0 15.0 106.0 89.0
14th Formula 18 F18 1618 James Hulderman Jared Smith 1 10.0 17.0 DNF 12.0 9.0 11.0 (20.0 DNS) 14.0 17.0 DNF 110.0 90.0
15th Formula 18 F18 146 Kevin Nichols Evan Gregory 1 (20.0 DNS) 20.0 DNS 14.0 DNF 20.0 DNS 20.0 DNS 11.0 6.0 6.0 117.0 97.0
16th Formula 18 F18 USA 155 Claus Schnabel Jessica Schnabel 1 8.0 12.0 (20.0 DNS) 20.0 DNS 20.0 DNS 12.0 11.0 14.0 117.0 97.0
17th Formula 18 F18 1462 Joseph Pieschek Shane Skop 1 (17.0) 13.0 13.0 13.0 13.0 15.0 15.0 16.0 115.0 98.0
18th Formula 18 F18 413 John Bauldry Juli Yoder 1 14.0 10.0 (20.0 DNS) 20.0 DNS 20.0 DNS 14.0 12.0 13.0 123.0 103.0
19th Formula 18 F18 122 Robert Kubin Bob Kubin / Fred Sage 1 18.0 16.0 14.0 DNF (20.0 DNS) 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 148.0 128.0
20th Formula 18 F18 USA 12 Russ Berkel Nicole Berkel 1 (20.0 DNS) 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 20.0 DNS 160.0 140.0

Formula 16 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A

RankFleetClassSail NumberHelmNameCoPiolotRatingR1R2R3R4R5R6R7R8TotalNett
1st Formula 16 F16 310 Patrick Pettengill Colleen Pettengill 1.031 (1.0) 1.0 1.0 DNS 1.0 DNS 1.0 DNS 1.0 DNS 1.0 DNS 1.0 DNS 8.0 7.0

Hobie 16 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 27, Scoring system: Appendix A

RankFleetClassSail NumberHelmNameCoPiolotRatingR1R2R3R4R5R6R7R8TotalNett
1st Hobie 16 H16 119091 Bradly Davis Laura barron 1.218 (13.0) 1.0 1.0 3.0 4.0 1.0 1.0 1.0 25.0 12.0
2nd Hobie 16 H16 16 Jim West Melissa Henrik 1.218 4.0 (9.0) 3.0 2.0 3.0 3.0 2.0 3.0 29.0 20.0
3rd Hobie 16 H16 115334 Brian Sexsmith Rachel Tanti 1.218 1.0 6.0 2.0 1.0 2.0 7.0 (8.0) 2.0 29.0 21.0
4th Hobie 16 H16 119071 Walter, Elsner Lindsay Ratering 1.218 2.0 7.0 4.0 4.0 1.0 (9.0) 4.0 7.0 38.0 29.0
5th Hobie 16 H16 110254 Andy Warick Mike Mcknight 1.218 3.0 4.0 5.0 5.0 (13.0) 4.0 3.0 5.0 42.0 29.0
6th Hobie 16 H16 114681 Michael,Kucharski Faye" jaye carumba!"Stokes 1.218 5.0 5.0 6.0 7.0 9.0 (11.0) 7.0 6.0 56.0 45.0
7th Hobie 16 H16 115149 Dave Stiemsma Amanda 1.218 6.0 2.0 (11.0) 8.0 10.0 8.0 5.0 10.0 60.0 49.0
8th Hobie 16 H16 87304 Galvin Rye Emelia Dolson 1.218 10.0 8.0 7.0 6.0 6.0 2.0 (11.0) 11.0 61.0 50.0
9th Hobie 16 H16 88057 Michael,Thomas April Thomas 1.218 (22.0 DNF) 3.0 12.0 10.0 7.0 6.0 9.0 9.0 78.0 56.0
10th Hobie 16 H16 91018 Anthony Winnie Tony Winnie 1.218 7.0 11.0 8.0 11.0 8.0 (14.0) 12.0 14.0 85.0 71.0
11th Hobie 16 H16 57 Chris Mcgowan Bruce Williams 1.218 9.0 10.0 20.0 DNF (27.0 DNS) 27.0 DNS 5.0 6.0 4.0 108.0 81.0
12th Hobie 16 H16 119015 Christopher Wessels Eric Dorschner 1.218 11.0 14.0 13.0 9.0 5.0 (19.0) 13.0 17.0 101.0 82.0
13th Hobie 16 H16 114795 Steve, Anderson Kade, Hudson 1.218 14.0 15.0 (18.0) 13.0 15.0 12.0 10.0 12.0 109.0 91.0
14th Hobie 16 H16 114992 Julia Ballerio-Dupe Bill Shore 1.218 8.0 13.0 (27.0 DNS) 17.0 14.0 10.0 18.0 15.0 122.0 95.0
15th Hobie 16 H16 88597 Ian Buckley Nathan Riddle 1.218 15.0 (21.0) 10.0 12.0 11.0 16.0 16.0 16.0 117.0 96.0
16th Hobie 16 H16 39974 Rob Covers Walter Schrauwen 1.218 (18.0) 12.0 16.0 15.0 12.0 13.0 17.0 18.0 121.0 103.0
17th Hobie 16 H16 100444 Nick Harmer Craig Harmer 1.218 12.0 16.0 14.0 (18.0) 18.0 15.0 15.0 13.0 121.0 103.0
18th Hobie 16 H16 120048 Ally Buchert Evan Pieper 1.218 16.0 17.0 (27.0 DNS) 27.0 DNS 27.0 DNS 18.0 14.0 8.0 154.0 127.0
19th Hobie 16 H16 52904 Miller, Matthew NA 1.148 21.0 22.0 17.0 16.0 19.0 17.0 19.0 (27.0 DNS) 158.0 131.0
20th Hobie 16 H16 37999 Kevin Huffman Sydney Doose 1.218 17.0 20.0 15.0 19.0 20.0 DNF (21.0) 21.0 20.0 DNF 153.0 132.0
21st Hobie 16 H16 107680 Chris Picknally Nick Fullhart 1.148 (27.0 DNS) 18.0 9.0 14.0 16.0 27.0 DNS 27.0 DNS 27.0 DNS 165.0 138.0
22nd Hobie 16 H16 84180 Mackenzie Hill Cast 1000 1.218 (27.0 DNS) 19.0 27.0 DNS 20.0 20.0 DNF 22.0 20.0 19.0 174.0 147.0
23rd Hobie 16 H16 86018 Cameron Dick Trevor Sutton 1.218 (27.0 DNS) 27.0 DNS 19.0 21.0 17.0 27.0 DNS 27.0 DNS 27.0 DNS 192.0 165.0
24th Hobie 16 H16 61077 Wes, Pelitier Tucker 1.218 19.0 (27.0 DNS) 27.0 DNS 27.0 DNS 27.0 DNS 20.0 22.0 DNF 27.0 DNS 196.0 169.0
25th Hobie 16 H16 82526 Nicholas Falzon Brent Charles 1.218 20.0 (27.0 DNS) 27.0 DNS 27.0 DNS 27.0 DNS 27.0 DNS 27.0 DNS 27.0 DNS 209.0 182.0
26th Hobie 16 H16 91605 Nathan, Mathan N/A 1.148 27.0 DNS 27.0 DNS 27.0 DNS 27.0 DNS 27.0 DNS 27.0 DNS 27.0 DNS (28.0 DNC) 217.0 189.0
27th Hobie 16 H16 111480 Eric Dorschner Ezekiel Dorschner 1.218 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 224.0 196.0

R1 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 11:16:00

RankFleetClassSail NumberHelmNameCoPiolotRatingElapsedCorrectedPoints
1 A-Class A-Class USA 367 Ian Storer NA 1.025 0:41:54 0:40:53 1.0
2 A-Class A-Class USA 279 Jeremy Laundergan NA 1.025 0:42:06 0:41:04 2.0
3 A-Class A-Class 308 Warren Mitchell NA 1.025 0:47:20 0:46:11 3.0
4 A-Class A-Class 320 Cesar Santana NA 1.025 0:51:56 0:50:40 4.0
5 A-Class A-Class 4 Larry Maniak NA 1.025 DNF   5.0

R2 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 12:20:00

RankFleetClassSail NumberHelmNameCoPiolotRatingElapsedCorrectedPoints
1 A-Class A-Class USA 367 Ian Storer NA 1.025 0:37:42 0:36:47 1.0
2 A-Class A-Class USA 279 Jeremy Laundergan NA 1.025 0:39:47 0:38:49 2.0
3 A-Class A-Class 308 Warren Mitchell NA 1.025 0:44:45 0:43:40 3.0
4 A-Class A-Class 320 Cesar Santana NA 1.025 0:46:56 0:45:47 4.0
5 A-Class A-Class 4 Larry Maniak NA 1.025 DNF   5.0

R3 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 12:51:00

RankFleetClassSail NumberHelmNameCoPiolotRatingElapsedCorrectedPoints
1 A-Class A-Class USA 367 Ian Storer NA 1.025 0:32:32 0:31:44 1.0
2 A-Class A-Class 4 Larry Maniak NA 1.025 0:56:45 0:55:22 2.0
3 A-Class A-Class USA 279 Jeremy Laundergan NA 1.025 DNS   5.0
3 A-Class A-Class 308 Warren Mitchell NA 1.025 DNS   5.0
3 A-Class A-Class 320 Cesar Santana NA 1.025 DNS   5.0

R4 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 12:51:00

RankFleetClassSail NumberHelmNameCoPiolotRatingElapsedCorrectedPoints
1 A-Class A-Class 308 Warren Mitchell NA 1.025 0:37:51 0:36:56 1.0
2 A-Class A-Class 4 Larry Maniak NA 1.025 0:38:35 0:37:39 2.0
3 A-Class A-Class USA 367 Ian Storer NA 1.025 DNF   3.0
4 A-Class A-Class USA 279 Jeremy Laundergan NA 1.025 DNS   5.0
4 A-Class A-Class 320 Cesar Santana NA 1.025 DNS   5.0

R5 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 12:51:00

RankFleetClassSail NumberHelmNameCoPiolotRatingElapsedCorrectedPoints
1 A-Class A-Class USA 367 Ian Storer NA 1.025 0:32:30 0:31:42 1.0
2 A-Class A-Class 320 Cesar Santana NA 1.025 0:35:04 0:34:13 2.0
3 A-Class A-Class 4 Larry Maniak NA 1.025 0:50:06 0:48:53 3.0
4 A-Class A-Class 308 Warren Mitchell NA 1.025 DNF   4.0
5 A-Class A-Class USA 279 Jeremy Laundergan NA 1.025 DNS   5.0

R6 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 12:51:00

RankFleetClassSail NumberHelmNameCoPiolotRatingPlacePoints
1 A-Class A-Class USA 367 Ian Storer NA 1.025 1 1.0
2 A-Class A-Class USA 279 Jeremy Laundergan NA 1.025 2 2.0
3 A-Class A-Class 308 Warren Mitchell NA 1.025 DNS 5.0
3 A-Class A-Class 4 Larry Maniak NA 1.025 DNS 5.0
3 A-Class A-Class 320 Cesar Santana NA 1.025 DNS 5.0

R7 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 12:51:00

RankFleetClassSail NumberHelmNameCoPiolotRatingPlacePoints
1 A-Class A-Class USA 367 Ian Storer NA 1.025 1 1.0
2 A-Class A-Class USA 279 Jeremy Laundergan NA 1.025 2 2.0
3 A-Class A-Class 308 Warren Mitchell NA 1.025 3 3.0
4 A-Class A-Class 320 Cesar Santana NA 1.025 4 4.0
5 A-Class A-Class 4 Larry Maniak NA 1.025 DNS 5.0

R8 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 12:51:00

RankFleetClassSail NumberHelmNameCoPiolotRatingPlacePoints
1 A-Class A-Class USA 367 Ian Storer NA 1.025 1 1.0
2 A-Class A-Class USA 279 Jeremy Laundergan NA 1.025 2 2.0
3 A-Class A-Class 308 Warren Mitchell NA 1.025 3 3.0
4 A-Class A-Class 320 Cesar Santana NA 1.025 DNF 4.0
5 A-Class A-Class 4 Larry Maniak NA 1.025 DNS 5.0

R1 - Formula 18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:16:00

RankFleetClassSail NumberHelmNameCoPiolotRatingElapsedCorrectedPoints
1 Formula 18 F18 1127 Ulrich Gollwitzer Chris Molder 1 0:37:38 0:37:38 1.0
2 Formula 18 F18 1 Tom Seibold TSLJ 1 0:38:50 0:38:50 2.0
3 Formula 18 F18 USA 417 Chris Tuckfield Eric Brattinga 1 0:39:06 0:39:06 3.0
4 Formula 18 F18 USA 5150 Eli Reese Will Reese 1 0:39:12 0:39:12 4.0
5 Formula 18 F18 68 Robert Onsgard Debbie Onsgard 1 0:39:16 0:39:16 5.0
6 Formula 18 F18 104 Micheal Williamson Alex Byzcko 1 0:39:35 0:39:35 6.0
7 Formula 18 F18 213 Alex Hart Kyle Nussdorfer 1 0:39:53 0:39:53 7.0
8 Formula 18 F18 USA 155 Claus Schnabel Jessica Schnabel 1 0:39:59 0:39:59 8.0
9 Formula 18 F18 USA 151 Kurt Korte Martin Malcheski 1 0:40:00 0:40:00 9.0
10 Formula 18 F18 1618 James Hulderman Jared Smith 1 0:40:19 0:40:19 10.0
11 Formula 18 F18 5204 Paul Krutty Dean Krutty 1 0:40:35 0:40:35 11.0
12 Formula 18 F18 USA 5352 Daniel Hearn Frankie Hearn 1 0:40:36 0:40:36 12.0
13 Formula 18 F18 CAN 12 Jason Lewis Brian Burrell 1 0:42:43 0:42:43 13.0
14 Formula 18 F18 413 John Bauldry Juli Yoder 1 0:42:50 0:42:50 14.0
15 Formula 18 F18 1615 Brian Heatrn Arden Patton 1 0:43:13 0:43:13 15.0
16 Formula 18 F18 1024 James Derck Andrew Fullhart 1 0:43:48 0:43:48 16.0
17 Formula 18 F18 1462 Joseph Pieschek Shane Skop 1 0:44:10 0:44:10 17.0
18 Formula 18 F18 122 Robert Kubin Bob Kubin / Fred Sage 1 0:49:40 0:49:40 18.0
19 Formula 18 F18 146 Kevin Nichols Evan Gregory 1 DNS   20.0
19 Formula 18 F18 USA 12 Russ Berkel Nicole Berkel 1 DNS   20.0

R2 - Formula 18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:20:00

RankFleetClassSail NumberHelmNameCoPiolotRatingElapsedCorrectedPoints
1 Formula 18 F18 USA 417 Chris Tuckfield Eric Brattinga 1 0:36:17 0:36:17 1.0
2 Formula 18 F18 1 Tom Seibold TSLJ 1 0:36:25 0:36:25 2.0
3 Formula 18 F18 213 Alex Hart Kyle Nussdorfer 1 0:36:36 0:36:36 3.0
4 Formula 18 F18 68 Robert Onsgard Debbie Onsgard 1 0:37:11 0:37:11 4.0
5 Formula 18 F18 USA 5352 Daniel Hearn Frankie Hearn 1 0:37:46 0:37:46 5.0
6 Formula 18 F18 USA 151 Kurt Korte Martin Malcheski 1 0:37:50 0:37:50 6.0
7 Formula 18 F18 CAN 12 Jason Lewis Brian Burrell 1 0:37:55 0:37:55 7.0
8 Formula 18 F18 USA 5150 Eli Reese Will Reese 1 0:38:02 0:38:02 8.0
9 Formula 18 F18 5204 Paul Krutty Dean Krutty 1 0:38:34 0:38:34 9.0
10 Formula 18 F18 413 John Bauldry Juli Yoder 1 0:38:38 0:38:38 10.0
11 Formula 18 F18 104 Micheal Williamson Alex Byzcko 1 0:38:42 0:38:42 11.0
12 Formula 18 F18 USA 155 Claus Schnabel Jessica Schnabel 1 0:38:43 0:38:43 12.0
13 Formula 18 F18 1462 Joseph Pieschek Shane Skop 1 0:40:40 0:40:40 13.0
14 Formula 18 F18 1024 James Derck Andrew Fullhart 1 0:41:43 0:41:43 14.0
15 Formula 18 F18 1615 Brian Heatrn Arden Patton 1 0:44:25 0:44:25 15.0
16 Formula 18 F18 122 Robert Kubin Bob Kubin / Fred Sage 1 0:47:09 0:47:09 16.0
17 Formula 18 F18 1618 James Hulderman Jared Smith 1 DNF   17.0
18 Formula 18 F18 1127 Ulrich Gollwitzer Chris Molder 1 OCS   20.0
18 Formula 18 F18 146 Kevin Nichols Evan Gregory 1 DNS   20.0
18 Formula 18 F18 USA 12 Russ Berkel Nicole Berkel 1 DNS   20.0

R3 - Formula 18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:51:00

RankFleetClassSail NumberHelmNameCoPiolotRatingElapsedCorrectedPoints
1 Formula 18 F18 USA 5150 Eli Reese Will Reese 1 0:26:59 0:26:59 1.0
2 Formula 18 F18 1 Tom Seibold TSLJ 1 0:27:21 0:27:21 2.0
3 Formula 18 F18 1127 Ulrich Gollwitzer Chris Molder 1 0:28:09 0:28:09 3.0
4 Formula 18 F18 104 Micheal Williamson Alex Byzcko 1 0:28:45 0:28:45 4.0
5 Formula 18 F18 USA 151 Kurt Korte Martin Malcheski 1 0:29:47 0:29:47 5.0
6 Formula 18 F18 213 Alex Hart Kyle Nussdorfer 1 0:30:15 0:30:15 6.0
7 Formula 18 F18 USA 5352 Daniel Hearn Frankie Hearn 1 0:30:34 0:30:34 7.0
8 Formula 18 F18 1024 James Derck Andrew Fullhart 1 0:30:51 0:30:51 8.0
9 Formula 18 F18 USA 417 Chris Tuckfield Eric Brattinga 1 0:31:05 0:31:05 9.0
10 Formula 18 F18 CAN 12 Jason Lewis Brian Burrell 1 0:32:45 0:32:45 10.0
11 Formula 18 F18 68 Robert Onsgard Debbie Onsgard 1 0:33:00 0:33:00 11.0
12 Formula 18 F18 1618 James Hulderman Jared Smith 1 0:34:16 0:34:16 12.0
13 Formula 18 F18 1462 Joseph Pieschek Shane Skop 1 0:38:59 0:38:59 13.0
14 Formula 18 F18 5204 Paul Krutty Dean Krutty 1 DNF   14.0
14 Formula 18 F18 146 Kevin Nichols Evan Gregory 1 DNF   14.0
14 Formula 18 F18 122 Robert Kubin Bob Kubin / Fred Sage 1 DNF   14.0
17 Formula 18 F18 1615 Brian Heatrn Arden Patton 1 DNS   20.0
17 Formula 18 F18 USA 155 Claus Schnabel Jessica Schnabel 1 DNS   20.0
17 Formula 18 F18 413 John Bauldry Juli Yoder 1 DNS   20.0
17 Formula 18 F18 USA 12 Russ Berkel Nicole Berkel 1 DNS   20.0

R4 - Formula 18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:51:00

RankFleetClassSail NumberHelmNameCoPiolotRatingElapsedCorrectedPoints
1 Formula 18 F18 213 Alex Hart Kyle Nussdorfer 1 0:25:00 0:25:00 1.0
2 Formula 18 F18 USA 417 Chris Tuckfield Eric Brattinga 1 0:25:40 0:25:40 2.0
3 Formula 18 F18 1127 Ulrich Gollwitzer Chris Molder 1 0:26:02 0:26:02 3.0
4 Formula 18 F18 USA 151 Kurt Korte Martin Malcheski 1 0:26:14 0:26:14 4.0
5 Formula 18 F18 1615 Brian Heatrn Arden Patton 1 0:26:20 0:26:20 5.0
6 Formula 18 F18 1 Tom Seibold TSLJ 1 0:26:30 0:26:30 6.0
7 Formula 18 F18 68 Robert Onsgard Debbie Onsgard 1 0:26:46 0:26:46 7.0
8 Formula 18 F18 104 Micheal Williamson Alex Byzcko 1 0:27:26 0:27:26 8.0
9 Formula 18 F18 1618 James Hulderman Jared Smith 1 0:28:08 0:28:08 9.0
10 Formula 18 F18 1024 James Derck Andrew Fullhart 1 0:29:16 0:29:16 10.0
11 Formula 18 F18 USA 5150 Eli Reese Will Reese 1 0:29:18 0:29:18 11.0
12 Formula 18 F18 CAN 12 Jason Lewis Brian Burrell 1 0:30:22 0:30:22 12.0
13 Formula 18 F18 1462 Joseph Pieschek Shane Skop 1 0:31:18 0:31:18 13.0
14 Formula 18 F18 USA 5352 Daniel Hearn Frankie Hearn 1 DNF   14.0
14 Formula 18 F18 5204 Paul Krutty Dean Krutty 1 DNF   14.0
16 Formula 18 F18 146 Kevin Nichols Evan Gregory 1 DNS   20.0
16 Formula 18 F18 USA 155 Claus Schnabel Jessica Schnabel 1 DNS   20.0
16 Formula 18 F18 413 John Bauldry Juli Yoder 1 DNS   20.0
16 Formula 18 F18 122 Robert Kubin Bob Kubin / Fred Sage 1 DNS   20.0
16 Formula 18 F18 USA 12 Russ Berkel Nicole Berkel 1 DNS   20.0

R5 - Formula 18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:51:00

RankFleetClassSail NumberHelmNameCoPiolotRatingElapsedCorrectedPoints
1 Formula 18 F18 USA 5150 Eli Reese Will Reese 1 0:27:00 0:27:00 1.0
2 Formula 18 F18 213 Alex Hart Kyle Nussdorfer 1 0:27:35 0:27:35 2.0
3 Formula 18 F18 1 Tom Seibold TSLJ 1 0:28:03 0:28:03 3.0
4 Formula 18 F18 USA 151 Kurt Korte Martin Malcheski 1 0:28:13 0:28:13 4.0
5 Formula 18 F18 104 Micheal Williamson Alex Byzcko 1 0:28:19 0:28:19 5.0
6 Formula 18 F18 1127 Ulrich Gollwitzer Chris Molder 1 0:28:52 0:28:52 6.0
7 Formula 18 F18 USA 417 Chris Tuckfield Eric Brattinga 1 0:28:55 0:28:55 7.0
8 Formula 18 F18 1615 Brian Heatrn Arden Patton 1 0:31:40 0:31:40 8.0
9 Formula 18 F18 1024 James Derck Andrew Fullhart 1 0:34:06 0:34:06 9.0
10 Formula 18 F18 CAN 12 Jason Lewis Brian Burrell 1 0:34:18 0:34:18 10.0
11 Formula 18 F18 1618 James Hulderman Jared Smith 1 0:35:53 0:35:53 11.0
12 Formula 18 F18 USA 5352 Daniel Hearn Frankie Hearn 1 0:36:04 0:36:04 12.0
13 Formula 18 F18 1462 Joseph Pieschek Shane Skop 1 0:36:06 0:36:06 13.0
14 Formula 18 F18 68 Robert Onsgard Debbie Onsgard 1 0:37:53 0:37:53 14.0
15 Formula 18 F18 5204 Paul Krutty Dean Krutty 1 DNS   20.0
15 Formula 18 F18 146 Kevin Nichols Evan Gregory 1 DNS   20.0
15 Formula 18 F18 USA 155 Claus Schnabel Jessica Schnabel 1 DNS   20.0
15 Formula 18 F18 413 John Bauldry Juli Yoder 1 DNS   20.0
15 Formula 18 F18 122 Robert Kubin Bob Kubin / Fred Sage 1 DNS   20.0
15 Formula 18 F18 USA 12 Russ Berkel Nicole Berkel 1 DNS   20.0

R6 - Formula 18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:51:00

RankFleetClassSail NumberHelmNameCoPiolotRatingPlacePoints
1 Formula 18 F18 1 Tom Seibold TSLJ 1 1 1.0
2 Formula 18 F18 1615 Brian Heatrn Arden Patton 1 2 2.0
3 Formula 18 F18 1127 Ulrich Gollwitzer Chris Molder 1 3 3.0
4 Formula 18 F18 USA 417 Chris Tuckfield Eric Brattinga 1 4 4.0
5 Formula 18 F18 USA 151 Kurt Korte Martin Malcheski 1 5 5.0
6 Formula 18 F18 68 Robert Onsgard Debbie Onsgard 1 6 6.0
7 Formula 18 F18 104 Micheal Williamson Alex Byzcko 1 7 7.0
8 Formula 18 F18 5204 Paul Krutty Dean Krutty 1 8 8.0
9 Formula 18 F18 213 Alex Hart Kyle Nussdorfer 1 9 9.0
10 Formula 18 F18 USA 5352 Daniel Hearn Frankie Hearn 1 10 10.0
11 Formula 18 F18 146 Kevin Nichols Evan Gregory 1 11 11.0
12 Formula 18 F18 USA 155 Claus Schnabel Jessica Schnabel 1 12 12.0
13 Formula 18 F18 USA 5150 Eli Reese Will Reese 1 13 13.0
14 Formula 18 F18 413 John Bauldry Juli Yoder 1 14 14.0
15 Formula 18 F18 1462 Joseph Pieschek Shane Skop 1 15 15.0
16 Formula 18 F18 CAN 12 Jason Lewis Brian Burrell 1 16 16.0
17 Formula 18 F18 1024 James Derck Andrew Fullhart 1 17 17.0
18 Formula 18 F18 1618 James Hulderman Jared Smith 1 DNS 20.0
18 Formula 18 F18 122 Robert Kubin Bob Kubin / Fred Sage 1 DNS 20.0
18 Formula 18 F18 USA 12 Russ Berkel Nicole Berkel 1 DNS 20.0

R7 - Formula 18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:51:00

RankFleetClassSail NumberHelmNameCoPiolotRatingPlacePoints
1 Formula 18 F18 1 Tom Seibold TSLJ 1 1 1.0
2 Formula 18 F18 1127 Ulrich Gollwitzer Chris Molder 1 2 2.0
3 Formula 18 F18 213 Alex Hart Kyle Nussdorfer 1 3 3.0
4 Formula 18 F18 68 Robert Onsgard Debbie Onsgard 1 4 4.0
5 Formula 18 F18 1615 Brian Heatrn Arden Patton 1 5 5.0
6 Formula 18 F18 146 Kevin Nichols Evan Gregory 1 6 6.0
7 Formula 18 F18 5204 Paul Krutty Dean Krutty 1 7 7.0
8 Formula 18 F18 USA 417 Chris Tuckfield Eric Brattinga 1 8 8.0
9 Formula 18 F18 USA 5352 Daniel Hearn Frankie Hearn 1 9 9.0
10 Formula 18 F18 USA 151 Kurt Korte Martin Malcheski 1 10 10.0
11 Formula 18 F18 USA 155 Claus Schnabel Jessica Schnabel 1 11 11.0
12 Formula 18 F18 413 John Bauldry Juli Yoder 1 12 12.0
13 Formula 18 F18 104 Micheal Williamson Alex Byzcko 1 13 13.0
14 Formula 18 F18 1618 James Hulderman Jared Smith 1 14 14.0
15 Formula 18 F18 1462 Joseph Pieschek Shane Skop 1 15 15.0
16 Formula 18 F18 CAN 12 Jason Lewis Brian Burrell 1 16 16.0
17 Formula 18 F18 1024 James Derck Andrew Fullhart 1 17 17.0
18 Formula 18 F18 USA 5150 Eli Reese Will Reese 1 18 18.0
19 Formula 18 F18 122 Robert Kubin Bob Kubin / Fred Sage 1 DNS 20.0
