Grand Lake Regatta
St. Mary's State Park& Boat Club
Results are provisional as of 20:58 on May 8, 2025
Open-Low AFleet
Sailed: 4, Discards: 1, To count: 3, Rating system: SCHRS, Entries: 3, Scoring system: Low point
Rank |
AFleet |
Class |
SailNo |
Club |
HelmName |
CrewName |
SCHRS |
Total |
Nett | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open-Low | F-18 | 2006 | CRAM | James Derck | Andrew Fullhart | 1.00 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
2nd | Open-Low | A-Cat | 4 | CRAM | Larry Maniak | 1.026 | (4.0 DNF) | 4.0 DNS | 4.0 DNS | 4.0 DNS | 16.0 | 12.0 | ||
2nd | Open-Low | F-18 | CRAM | Bryan Haught | Kevin Huffman | 1.00 | (4.0 DNS) | 4.0 DNS | 4.0 DNS | 4.0 DNS | 16.0 | 12.0 |
Hobie 16 AFleet
Sailed: 4, Discards: 1, To count: 3, Rating system: SCHRS, Entries: 4, Scoring system: Low point
Rank |
AFleet |
Class |
SailNo |
Club |
HelmName |
CrewName |
SCHRS |
Total |
Nett | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hobie 16 | H-16 | 107679 | CRAM | Alley Buchert | Joe Buchert | 1.218 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
2nd | Hobie 16 | H-16 | 87760 | CRAM | Joshua Gabrielse | Deborah Cioffi | 1.218 | (3.0) | 3.0 | 2.0 | 2.0 | 10.0 | 7.0 | |
3rd | Hobie 16 | H-16 | 119029 | CRAM | Chris Mcgowan | Ken Tudor | 1.218 | 2.0 | 2.0 | 3.0 | (5.0 DNF) | 12.0 | 7.0 | |
4th | Hobie 16 | H-16 | 84180 | CRAM | Mackenzie Hill | Ray Kromer | 1.218 | (5.0 DNS) | 5.0 DNS | 4.0 | 3.0 | 17.0 | 12.0 |
Hobie 14 AFleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 7, Scoring system: Low point
Rank |
AFleet |
Class |
SailNo |
Club |
HelmName |
CrewName |
SCHRS |
Total |
Nett | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hobie 14 | H-14 | 53205 | CRAM | Gavin Rye | 1.438 | 2.0 | 3.0 | 1.0 | (4.0) | 1.0 | 11.0 | 7.0 | |
2nd | Hobie 14 | H-14 | 63125 | CRAM | Walter Elsner | 1.438 | 1.0 | 2.0 | (4.0) | 2.0 | 2.0 | 11.0 | 7.0 | |
3rd | Hobie 14 | H-14 | 52214 | CRAM | Dave Stiemsma | 1.438 | (5.0) | 1.0 | 5.0 | 1.0 | 5.0 | 17.0 | 12.0 | |
4th | Hobie 14 | H-14 | 49347 | CRAM | Anthony Winnie | 1.438 | 3.0 | (5.0) | 2.0 | 5.0 | 3.0 | 18.0 | 13.0 | |
5th | Hobie 14 | H-14 | 38200 | CRAM | Michael Thomas | 1.438 | 4.0 | (5.0) | 3.0 | 3.0 | 4.0 | 19.0 | 14.0 | |
6th | Hobie 14 | H-14 | 49302 | CRAM | Tony Winnie | 1.438 | (8.0 DNF) | 5.0 | 8.0 DNS | 8.0 DNS | 8.0 DNS | 37.0 | 29.0 | |
7th | Hobie 14 | H-14 | 49573 | CRAM | Juli Yoder | 1.438 | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 8.0 DNS | 8.0 DNS | 40.0 | 32.0 |
Open-High AFleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 2, Scoring system: Low point
Rank |
AFleet |
Class |
SailNo |
Club |
HelmName |
CrewName |
SCHRS |
Total |
Nett | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open-High | Wave | 207 | CRAM | Jim West | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | ||
2nd | Open-High | Wave | 7 | CRAM | Bruce Willams | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 8.0 |
Prizes
Category | Rank | Competitor |
---|---|---|
First visitor in Dart 18 fleet | 1st | |
First visitor in Handicap fleet | 1st | |
Female crew | 1st | |
Female crew | 2nd |
My Race 1 - Open-Low AFleet - 2/6/23 at 1100
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-Low | F-18 | 2006 | CRAM | James Derck | Andrew Fullhart | 1.00 | 1 | 1.0 |
2 | Open-Low | A-Cat | 4 | CRAM | Larry Maniak | 1.026 | DNF | 4.0 | |
2 | Open-Low | F-18 | CRAM | Bryan Haught | Kevin Huffman | 1.00 | DNS | 4.0 |
R2 - Open-Low AFleet - 3/6/23 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-Low | F-18 | 2006 | CRAM | James Derck | Andrew Fullhart | 1.00 | 1 | 1.0 |
2 | Open-Low | A-Cat | 4 | CRAM | Larry Maniak | 1.026 | DNS | 4.0 | |
2 | Open-Low | F-18 | CRAM | Bryan Haught | Kevin Huffman | 1.00 | DNS | 4.0 |
R3 - Open-Low AFleet - 4/6/23 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-Low | F-18 | 2006 | CRAM | James Derck | Andrew Fullhart | 1.00 | 1 | 1.0 |
2 | Open-Low | A-Cat | 4 | CRAM | Larry Maniak | 1.026 | DNS | 4.0 | |
2 | Open-Low | F-18 | CRAM | Bryan Haught | Kevin Huffman | 1.00 | DNS | 4.0 |
R4 - Open-Low AFleet - 5-6-23 at 1100
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-Low | F-18 | 2006 | CRAM | James Derck | Andrew Fullhart | 1.00 | 1 | 1.0 |
2 | Open-Low | A-Cat | 4 | CRAM | Larry Maniak | 1.026 | DNS | 4.0 | |
2 | Open-Low | F-18 | CRAM | Bryan Haught | Kevin Huffman | 1.00 | DNS | 4.0 |
R5 - Open-Low AFleet - 6.6.2023 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
Open-Low | F-18 | 2006 | CRAM | James Derck | Andrew Fullhart | 1.00 | |||
Open-Low | A-Cat | 4 | CRAM | Larry Maniak | 1.026 | ||||
Open-Low | F-18 | CRAM | Bryan Haught | Kevin Huffman | 1.00 |
My Race 1 - Hobie 16 AFleet - 2/6/23 at 1100
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | H-16 | 107679 | CRAM | Alley Buchert | Joe Buchert | 1.218 | 1 | 1.0 |
2 | Hobie 16 | H-16 | 119029 | CRAM | Chris Mcgowan | Ken Tudor | 1.218 | 2 | 2.0 |
3 | Hobie 16 | H-16 | 87760 | CRAM | Joshua Gabrielse | Deborah Cioffi | 1.218 | 3 | 3.0 |
4 | Hobie 16 | H-16 | 84180 | CRAM | Mackenzie Hill | Ray Kromer | 1.218 | DNS | 5.0 |
R2 - Hobie 16 AFleet - 3/6/23 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | H-16 | 107679 | CRAM | Alley Buchert | Joe Buchert | 1.218 | 1 | 1.0 |
2 | Hobie 16 | H-16 | 119029 | CRAM | Chris Mcgowan | Ken Tudor | 1.218 | 2 | 2.0 |
3 | Hobie 16 | H-16 | 87760 | CRAM | Joshua Gabrielse | Deborah Cioffi | 1.218 | 3 | 3.0 |
4 | Hobie 16 | H-16 | 84180 | CRAM | Mackenzie Hill | Ray Kromer | 1.218 | DNS | 5.0 |
R3 - Hobie 16 AFleet - 4/6/23 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | H-16 | 107679 | CRAM | Alley Buchert | Joe Buchert | 1.218 | 1 | 1.0 |
2 | Hobie 16 | H-16 | 87760 | CRAM | Joshua Gabrielse | Deborah Cioffi | 1.218 | 2 | 2.0 |
3 | Hobie 16 | H-16 | 119029 | CRAM | Chris Mcgowan | Ken Tudor | 1.218 | 3 | 3.0 |
4 | Hobie 16 | H-16 | 84180 | CRAM | Mackenzie Hill | Ray Kromer | 1.218 | 4 | 4.0 |
R4 - Hobie 16 AFleet - 5-6-23 at 1100
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | H-16 | 107679 | CRAM | Alley Buchert | Joe Buchert | 1.218 | 1 | 1.0 |
2 | Hobie 16 | H-16 | 87760 | CRAM | Joshua Gabrielse | Deborah Cioffi | 1.218 | 2 | 2.0 |
3 | Hobie 16 | H-16 | 84180 | CRAM | Mackenzie Hill | Ray Kromer | 1.218 | 3 | 3.0 |
4 | Hobie 16 | H-16 | 119029 | CRAM | Chris Mcgowan | Ken Tudor | 1.218 | DNF | 5.0 |
R5 - Hobie 16 AFleet - 6.6.2023 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
Hobie 16 | H-16 | 107679 | CRAM | Alley Buchert | Joe Buchert | 1.218 | |||
Hobie 16 | H-16 | 87760 | CRAM | Joshua Gabrielse | Deborah Cioffi | 1.218 | |||
Hobie 16 | H-16 | 119029 | CRAM | Chris Mcgowan | Ken Tudor | 1.218 | |||
Hobie 16 | H-16 | 84180 | CRAM | Mackenzie Hill | Ray Kromer | 1.218 |
My Race 1 - Hobie 14 AFleet - 2/6/23 at 1100
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hobie 14 | H-14 | 63125 | CRAM | Walter Elsner | 1.438 | 1 | 1.0 | |
2 | Hobie 14 | H-14 | 53205 | CRAM | Gavin Rye | 1.438 | 2 | 2.0 | |
3 | Hobie 14 | H-14 | 49347 | CRAM | Anthony Winnie | 1.438 | 3 | 3.0 | |
4 | Hobie 14 | H-14 | 38200 | CRAM | Michael Thomas | 1.438 | 4 | 4.0 | |
5 | Hobie 14 | H-14 | 52214 | CRAM | Dave Stiemsma | 1.438 | 5 | 5.0 | |
6 | Hobie 14 | H-14 | 49302 | CRAM | Tony Winnie | 1.438 | DNF | 8.0 | |
6 | Hobie 14 | H-14 | 49573 | CRAM | Juli Yoder | 1.438 | DNS | 8.0 |
R2 - Hobie 14 AFleet - 3/6/23 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hobie 14 | H-14 | 52214 | CRAM | Dave Stiemsma | 1.438 | 1 | 1.0 | |
2 | Hobie 14 | H-14 | 63125 | CRAM | Walter Elsner | 1.438 | 2 | 2.0 | |
3 | Hobie 14 | H-14 | 53205 | CRAM | Gavin Rye | 1.438 | 3 | 3.0 | |
4 | Hobie 14 | H-14 | 49347 | CRAM | Anthony Winnie | 1.438 | 5 | 5.0 | |
4 | Hobie 14 | H-14 | 38200 | CRAM | Michael Thomas | 1.438 | 5 | 5.0 | |
4 | Hobie 14 | H-14 | 49302 | CRAM | Tony Winnie | 1.438 | 5 | 5.0 | |
7 | Hobie 14 | H-14 | 49573 | CRAM | Juli Yoder | 1.438 | DNS | 8.0 |
R3 - Hobie 14 AFleet - 4/6/23 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hobie 14 | H-14 | 53205 | CRAM | Gavin Rye | 1.438 | 1 | 1.0 | |
2 | Hobie 14 | H-14 | 49347 | CRAM | Anthony Winnie | 1.438 | 2 | 2.0 | |
3 | Hobie 14 | H-14 | 38200 | CRAM | Michael Thomas | 1.438 | 3 | 3.0 | |
4 | Hobie 14 | H-14 | 63125 | CRAM | Walter Elsner | 1.438 | 4 | 4.0 | |
5 | Hobie 14 | H-14 | 52214 | CRAM | Dave Stiemsma | 1.438 | 5 | 5.0 | |
6 | Hobie 14 | H-14 | 49302 | CRAM | Tony Winnie | 1.438 | DNS | 8.0 | |
6 | Hobie 14 | H-14 | 49573 | CRAM | Juli Yoder | 1.438 | DNS | 8.0 |
R4 - Hobie 14 AFleet - 5-6-23 at 1100
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hobie 14 | H-14 | 52214 | CRAM | Dave Stiemsma | 1.438 | 1 | 1.0 | |
2 | Hobie 14 | H-14 | 63125 | CRAM | Walter Elsner | 1.438 | 2 | 2.0 | |
3 | Hobie 14 | H-14 | 38200 | CRAM | Michael Thomas | 1.438 | 3 | 3.0 | |
4 | Hobie 14 | H-14 | 53205 | CRAM | Gavin Rye | 1.438 | 4 | 4.0 | |
5 | Hobie 14 | H-14 | 49347 | CRAM | Anthony Winnie | 1.438 | 5 | 5.0 | |
6 | Hobie 14 | H-14 | 49302 | CRAM | Tony Winnie | 1.438 | DNS | 8.0 | |
6 | Hobie 14 | H-14 | 49573 | CRAM | Juli Yoder | 1.438 | DNS | 8.0 |
R5 - Hobie 14 AFleet - 6.6.2023 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hobie 14 | H-14 | 53205 | CRAM | Gavin Rye | 1.438 | 1 | 1.0 | |
2 | Hobie 14 | H-14 | 63125 | CRAM | Walter Elsner | 1.438 | 2 | 2.0 | |
3 | Hobie 14 | H-14 | 49347 | CRAM | Anthony Winnie | 1.438 | 3 | 3.0 | |
4 | Hobie 14 | H-14 | 38200 | CRAM | Michael Thomas | 1.438 | 4 | 4.0 | |
5 | Hobie 14 | H-14 | 52214 | CRAM | Dave Stiemsma | 1.438 | 5 | 5.0 | |
6 | Hobie 14 | H-14 | 49302 | CRAM | Tony Winnie | 1.438 | DNS | 8.0 | |
6 | Hobie 14 | H-14 | 49573 | CRAM | Juli Yoder | 1.438 | DNS | 8.0 |
My Race 1 - Open-High AFleet - 2/6/23 at 1100
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-High | Wave | 207 | CRAM | Jim West | 1 | 1.0 | ||
2 | Open-High | Wave | 7 | CRAM | Bruce Willams | 2 | 2.0 |
R2 - Open-High AFleet - 3/6/23 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-High | Wave | 207 | CRAM | Jim West | 1 | 1.0 | ||
2 | Open-High | Wave | 7 | CRAM | Bruce Willams | 2 | 2.0 |
R3 - Open-High AFleet - 4/6/23 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-High | Wave | 207 | CRAM | Jim West | 1 | 1.0 | ||
2 | Open-High | Wave | 7 | CRAM | Bruce Willams | 2 | 2.0 |
R4 - Open-High AFleet - 5-6-23 at 1100
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-High | Wave | 207 | CRAM | Jim West | 1 | 1.0 | ||
2 | Open-High | Wave | 7 | CRAM | Bruce Willams | 2 | 2.0 |
R5 - Open-High AFleet - 6.6.2023 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-High | Wave | 207 | CRAM | Jim West | 1 | 1.0 | ||
2 | Open-High | Wave | 7 | CRAM | Bruce Willams | 2 | 2.0 |
Scoring codes used
Code | Description |
---|---|
DNF | Started but did not finish |
DNS | Came to the start area but did not start |
Sailwave Scoring Software 2.37.00
www.sailwave.com