![]() |
CRAM Grand Traverse 2025Grand Traverse Yacht Club |
![]() |
Results are final as of 21:17 on September 29, 2025
F18 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F18 | Formula 18 | USA1127 | Ulrich Gollwitzer | Tom Seibold | 1 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
2nd | F18 | Formula 18 | 1618 | James Hulderman | Jared Smith | 1 | (5.0) | 2.0 | 2.0 | 2.0 | 2.0 | 13.0 | 8.0 |
3rd | F18 | Formula 18 | USA29 | Alex Hart | Scott Soave | 1 | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | 16.0 | 12.0 |
4th | F18 | Formula 18 | USA1024 | James Derck | Em Dolson | 1 | 3.0 | (4.0) | 4.0 | 4.0 | 4.0 | 19.0 | 15.0 |
5th | F18 | Formula 18 | 1462 | Joseph Pieschek | Shane Skop | 1 | 2.0 | (5.0) | 5.0 | 5.0 | 5.0 | 22.0 | 17.0 |
6th | F18 | Formula 18 | 218 | Kyle Nussdorfer | Casey Nussdorfer | 1 | (6.0 DNS) | 6.0 DNS | 6.0 DNS | 6.0 DNS | 6.0 DNS | 30.0 | 24.0 |
H16 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | H16 | Hobie 16 | 119071 | Walter Elsner | David Weatherford | 1.218 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 7.0 | 5.0 |
2nd | H16 | Hobie 16 | 88057 | Michael Thomas | April Thomas | 1.218 | (3.0) | 3.0 | 2.0 | 2.0 | 1.0 | 11.0 | 8.0 |
3rd | H16 | Hobie 16 | 87304 | Gavin Rye | Brent Charles | 1.218 | 2.0 | 1.0 | 3.0 | 3.0 | (4.0) | 13.0 | 9.0 |
4th | H16 | Hobie 16 | 87733 | Ryan Krager | Logan Fortier | 1.218 | (4.0) | 4.0 | 4.0 | 4.0 | 3.0 | 19.0 | 15.0 |
5th | H16 | Hobie 16 | 84180 | Mackenzie Hill | Sami Miller | 1.218 | (8.0 DNS) | 6.0 | 7.0 | 5.0 | 5.0 | 31.0 | 23.0 |
6th | H16 | Hobie 16 | 37999 | Kevin Huffman | Renata | 1.218 | 5.0 DNF | (8.0) | 5.0 | 6.0 | 7.0 | 31.0 | 23.0 |
7th | H16 | Hobie 16 | 78934 | James Jenkins | Faye | 1.218 | 5.0 DNF | (7.0) | 6.0 | 7.0 | 6.0 | 31.0 | 24.0 |
8th | H16 | Hobie 16 | 94164 | Dan Birgey | Unknown | 1.218 | 5.0 DNF | 5.0 | (8.0) | 8.0 DNS | 8.0 DNS | 34.0 | 26.0 |
OPEN-HIGH Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPEN-HIGH | A-Class | 320 | Cesar Santana | 1.025 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |
2nd | OPEN-HIGH | A-Class | 4 | Larry Maniak | 1.025 | (2.0) | 2.0 DNF | 2.0 DNS | 2.0 DNS | 2.0 DNS | 10.0 | 8.0 |
OPEN-LOW Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPEN-LOW | Tornado | 11 | Martin Malcheski | Cameron Dick | 0.953 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
R1 - F18 Fleet
Start: F18's, Finishes: Finish time, Time: 1105
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | USA1127 | Ulrich Gollwitzer | Tom Seibold | 1 | 1:02:02 | 1:02:02 | 1.0 |
2 | F18 | Formula 18 | 1462 | Joseph Pieschek | Shane Skop | 1 | 1:02:10 | 1:02:10 | 2.0 |
3 | F18 | Formula 18 | USA1024 | James Derck | Em Dolson | 1 | 1:03:45 | 1:03:45 | 3.0 |
4 | F18 | Formula 18 | USA29 | Alex Hart | Scott Soave | 1 | 1:03:48 | 1:03:48 | 4.0 |
5 | F18 | Formula 18 | 1618 | James Hulderman | Jared Smith | 1 | 1:05:36 | 1:05:36 | 5.0 |
6 | F18 | Formula 18 | 218 | Kyle Nussdorfer | Casey Nussdorfer | 1 | DNS | 6.0 |
R2 - F18 Fleet
Start: F18's, Finishes: Finish time, Time: 1235
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | USA1127 | Ulrich Gollwitzer | Tom Seibold | 1 | 0:34:59 | 0:34:59 | 1.0 |
2 | F18 | Formula 18 | 1618 | James Hulderman | Jared Smith | 1 | 0:36:59 | 0:36:59 | 2.0 |
3 | F18 | Formula 18 | USA29 | Alex Hart | Scott Soave | 1 | 0:38:30 | 0:38:30 | 3.0 |
4 | F18 | Formula 18 | USA1024 | James Derck | Em Dolson | 1 | 0:41:40 | 0:41:40 | 4.0 |
5 | F18 | Formula 18 | 1462 | Joseph Pieschek | Shane Skop | 1 | 0:41:50 | 0:41:50 | 5.0 |
6 | F18 | Formula 18 | 218 | Kyle Nussdorfer | Casey Nussdorfer | 1 | DNS | 6.0 |
R3 - F18 Fleet
Start: F18's, Finishes: Finish time, Time: 1305
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | USA1127 | Ulrich Gollwitzer | Tom Seibold | 1 | 1:04:25 | 1:04:25 | 1.0 |
2 | F18 | Formula 18 | 1618 | James Hulderman | Jared Smith | 1 | 1:07:07 | 1:07:07 | 2.0 |
3 | F18 | Formula 18 | USA29 | Alex Hart | Scott Soave | 1 | 1:07:50 | 1:07:50 | 3.0 |
4 | F18 | Formula 18 | USA1024 | James Derck | Em Dolson | 1 | 1:08:33 | 1:08:33 | 4.0 |
5 | F18 | Formula 18 | 1462 | Joseph Pieschek | Shane Skop | 1 | 1:12:08 | 1:12:08 | 5.0 |
6 | F18 | Formula 18 | 218 | Kyle Nussdorfer | Casey Nussdorfer | 1 | DNS | 6.0 |
R4 - F18 Fleet
Start: F18's, Finishes: Finish time, Time: 1420
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | USA1127 | Ulrich Gollwitzer | Tom Seibold | 1 | 0:41:12 | 0:41:12 | 1.0 |
2 | F18 | Formula 18 | 1618 | James Hulderman | Jared Smith | 1 | 0:42:34 | 0:42:34 | 2.0 |
3 | F18 | Formula 18 | USA29 | Alex Hart | Scott Soave | 1 | 0:43:35 | 0:43:35 | 3.0 |
4 | F18 | Formula 18 | USA1024 | James Derck | Em Dolson | 1 | 0:44:28 | 0:44:28 | 4.0 |
5 | F18 | Formula 18 | 1462 | Joseph Pieschek | Shane Skop | 1 | 0:49:11 | 0:49:11 | 5.0 |
6 | F18 | Formula 18 | 218 | Kyle Nussdorfer | Casey Nussdorfer | 1 | DNS | 6.0 |
R5 - F18 Fleet
Start: F18's, Finishes: Finish time, Time: 1520
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | USA1127 | Ulrich Gollwitzer | Tom Seibold | 1 | 0:19:45 | 0:19:45 | 1.0 |
2 | F18 | Formula 18 | 1618 | James Hulderman | Jared Smith | 1 | 0:21:30 | 0:21:30 | 2.0 |
3 | F18 | Formula 18 | USA29 | Alex Hart | Scott Soave | 1 | 0:23:16 | 0:23:16 | 3.0 |
4 | F18 | Formula 18 | USA1024 | James Derck | Em Dolson | 1 | 0:25:36 | 0:25:36 | 4.0 |
5 | F18 | Formula 18 | 1462 | Joseph Pieschek | Shane Skop | 1 | 0:27:13 | 0:27:13 | 5.0 |
6 | F18 | Formula 18 | 218 | Kyle Nussdorfer | Casey Nussdorfer | 1 | DNS | 6.0 |
R1 - H16 Fleet
Start: H16's, Finishes: Finish time, Time: 1110
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 119071 | Walter Elsner | David Weatherford | 1.218 | 1:04:31 | 0:52:58 | 1.0 |
2 | H16 | Hobie 16 | 87304 | Gavin Rye | Brent Charles | 1.218 | 1:07:56 | 0:55:46 | 2.0 |
3 | H16 | Hobie 16 | 88057 | Michael Thomas | April Thomas | 1.218 | 1:08:17 | 0:56:04 | 3.0 |
4 | H16 | Hobie 16 | 87733 | Ryan Krager | Logan Fortier | 1.218 | 1:13:05 | 1:00:00 | 4.0 |
5 | H16 | Hobie 16 | 37999 | Kevin Huffman | Renata | 1.218 | DNF | 5.0 | |
5 | H16 | Hobie 16 | 78934 | James Jenkins | Faye | 1.218 | DNF | 5.0 | |
5 | H16 | Hobie 16 | 94164 | Dan Birgey | Unknown | 1.218 | DNF | 5.0 | |
8 | H16 | Hobie 16 | 84180 | Mackenzie Hill | Sami Miller | 1.218 | DNS | 8.0 |
R2 - H16 Fleet
Start: H16's, Finishes: Finish time, Time: 1240
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 87304 | Gavin Rye | Brent Charles | 1.218 | 0:39:10 | 0:32:09 | 1.0 |
2 | H16 | Hobie 16 | 119071 | Walter Elsner | David Weatherford | 1.218 | 0:39:16 | 0:32:14 | 2.0 |
3 | H16 | Hobie 16 | 88057 | Michael Thomas | April Thomas | 1.218 | 0:39:29 | 0:32:25 | 3.0 |
4 | H16 | Hobie 16 | 87733 | Ryan Krager | Logan Fortier | 1.218 | 0:45:14 | 0:37:08 | 4.0 |
5 | H16 | Hobie 16 | 94164 | Dan Birgey | Unknown | 1.218 | 0:48:48 | 0:40:04 | 5.0 |
6 | H16 | Hobie 16 | 84180 | Mackenzie Hill | Sami Miller | 1.218 | 0:49:56 | 0:41:00 | 6.0 |
7 | H16 | Hobie 16 | 78934 | James Jenkins | Faye | 1.218 | 0:50:40 | 0:41:36 | 7.0 |
8 | H16 | Hobie 16 | 37999 | Kevin Huffman | Renata | 1.218 | 0:53:12 | 0:43:41 | 8.0 |
R3 - H16 Fleet
Start: H16's, Finishes: Finish time, Time: 1310
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 119071 | Walter Elsner | David Weatherford | 1.218 | 1:00:04 | 0:49:19 | 1.0 |
2 | H16 | Hobie 16 | 88057 | Michael Thomas | April Thomas | 1.218 | 1:01:05 | 0:50:09 | 2.0 |
3 | H16 | Hobie 16 | 87304 | Gavin Rye | Brent Charles | 1.218 | 1:02:10 | 0:51:02 | 3.0 |
4 | H16 | Hobie 16 | 87733 | Ryan Krager | Logan Fortier | 1.218 | 1:02:54 | 0:51:39 | 4.0 |
5 | H16 | Hobie 16 | 37999 | Kevin Huffman | Renata | 1.218 | 1:06:52 | 0:54:54 | 5.0 |
6 | H16 | Hobie 16 | 78934 | James Jenkins | Faye | 1.218 | 1:08:02 | 0:55:51 | 6.0 |
7 | H16 | Hobie 16 | 84180 | Mackenzie Hill | Sami Miller | 1.218 | 1:08:03 | 0:55:52 | 7.0 |
8 | H16 | Hobie 16 | 94164 | Dan Birgey | Unknown | 1.218 | 1:08:55 | 0:56:35 | 8.0 |
R4 - H16 Fleet
Start: H16's, Finishes: Finish time, Time: 1425
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 119071 | Walter Elsner | David Weatherford | 1.218 | 0:37:24 | 0:30:42 | 1.0 |
2 | H16 | Hobie 16 | 88057 | Michael Thomas | April Thomas | 1.218 | 0:38:16 | 0:31:25 | 2.0 |
3 | H16 | Hobie 16 | 87304 | Gavin Rye | Brent Charles | 1.218 | 0:39:04 | 0:32:04 | 3.0 |
4 | H16 | Hobie 16 | 87733 | Ryan Krager | Logan Fortier | 1.218 | 0:39:54 | 0:32:46 | 4.0 |
5 | H16 | Hobie 16 | 84180 | Mackenzie Hill | Sami Miller | 1.218 | 0:42:22 | 0:34:47 | 5.0 |
6 | H16 | Hobie 16 | 37999 | Kevin Huffman | Renata | 1.218 | 0:44:30 | 0:36:32 | 6.0 |
7 | H16 | Hobie 16 | 78934 | James Jenkins | Faye | 1.218 | 0:44:31 | 0:36:33 | 7.0 |
8 | H16 | Hobie 16 | 94164 | Dan Birgey | Unknown | 1.218 | DNS | 8.0 |
R5 - H16 Fleet
Start: H16's, Finishes: Finish time, Time: 1525
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 88057 | Michael Thomas | April Thomas | 1.218 | 0:18:22 | 0:15:05 | 1.0 |
2 | H16 | Hobie 16 | 119071 | Walter Elsner | David Weatherford | 1.218 | 0:18:31 | 0:15:12 | 2.0 |
3 | H16 | Hobie 16 | 87733 | Ryan Krager | Logan Fortier | 1.218 | 0:18:52 | 0:15:29 | 3.0 |
4 | H16 | Hobie 16 | 87304 | Gavin Rye | Brent Charles | 1.218 | 0:19:06 | 0:15:41 | 4.0 |
5 | H16 | Hobie 16 | 84180 | Mackenzie Hill | Sami Miller | 1.218 | 0:21:14 | 0:17:26 | 5.0 |
6 | H16 | Hobie 16 | 78934 | James Jenkins | Faye | 1.218 | 0:24:05 | 0:19:46 | 6.0 |
7 | H16 | Hobie 16 | 37999 | Kevin Huffman | Renata | 1.218 | 0:25:00 | 0:20:32 | 7.0 |
8 | H16 | Hobie 16 | 94164 | Dan Birgey | Unknown | 1.218 | DNS | 8.0 |
R1 - OPEN-HIGH Fleet
Start: H16's, Finishes: Finish time, Time: 1110
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OPEN-HIGH | A-Class | 320 | Cesar Santana | 1.025 | 1:13:40 | 1:11:52 | 1.0 | |
2 | OPEN-HIGH | A-Class | 4 | Larry Maniak | 1.025 | 1:15:00 | 1:13:10 | 2.0 |
R2 - OPEN-HIGH Fleet
Start: H16's, Finishes: Finish time, Time: 1240
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OPEN-HIGH | A-Class | 320 | Cesar Santana | 1.025 | 0:39:36 | 0:38:38 | 1.0 | |
2 | OPEN-HIGH | A-Class | 4 | Larry Maniak | 1.025 | DNF | 2.0 |
R3 - OPEN-HIGH Fleet
Start: F18's, Finishes: Finish time, Time: 1305
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OPEN-HIGH | A-Class | 320 | Cesar Santana | 1.025 | 1:04:38 | 1:03:03 | 1.0 | |
2 | OPEN-HIGH | A-Class | 4 | Larry Maniak | 1.025 | DNS | 2.0 |
R4 - OPEN-HIGH Fleet
Start: F18's, Finishes: Finish time, Time: 1420
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OPEN-HIGH | A-Class | 320 | Cesar Santana | 1.025 | 0:37:55 | 0:37:00 | 1.0 | |
2 | OPEN-HIGH | A-Class | 4 | Larry Maniak | 1.025 | DNS | 2.0 |
R5 - OPEN-HIGH Fleet
Start: F18's, Finishes: Finish time, Time: 1520
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OPEN-HIGH | A-Class | 320 | Cesar Santana | 1.025 | 0:17:56 | 0:17:30 | 1.0 | |
2 | OPEN-HIGH | A-Class | 4 | Larry Maniak | 1.025 | DNS | 2.0 |
R1 - OPEN-LOW Fleet
Start: F18's, Finishes: Finish time, Time: 1105
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OPEN-LOW | Tornado | 11 | Martin Malcheski | Cameron Dick | 0.953 | 0:59:44 | 1:02:41 | 1.0 |
R2 - OPEN-LOW Fleet
Start: F18's, Finishes: Finish time, Time: 1235
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OPEN-LOW | Tornado | 11 | Martin Malcheski | Cameron Dick | 0.953 | 0:37:59 | 0:39:51 | 1.0 |
R3 - OPEN-LOW Fleet
Start: F18's, Finishes: Finish time, Time: 1305
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OPEN-LOW | Tornado | 11 | Martin Malcheski | Cameron Dick | 0.953 | 1:07:05 | 1:10:24 | 1.0 |
R4 - OPEN-LOW Fleet
Start: F18's, Finishes: Finish time, Time: 1420
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OPEN-LOW | Tornado | 11 | Martin Malcheski | Cameron Dick | 0.953 | 0:42:11 | 0:44:16 | 1.0 |
R5 - OPEN-LOW Fleet
Start: F18's, Finishes: Finish time, Time: 1520
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OPEN-LOW | Tornado | 11 | Martin Malcheski | Cameron Dick | 0.953 | 0:22:57 | 0:24:05 | 1.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com