Higgings Lake
South Higgings Lake State Park
Results are provisional as of 18:52 on June 3, 2025
Formula-18 AFleet
Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 5, Scoring system: Low point
Rank |
AFleet |
Class |
SailNo |
Club |
HelmName |
CrewName |
SCHRS |
Total |
Nett | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Formula-18 | F-18 | 213 | CRAM | Alex Hart | Kyle Nussdorfer | 1.00 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Formula-18 | F-18 | 1127 | CRAM | Chris Tuckfield | Eric Beating | 1.00 | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 |
3rd | Formula-18 | F-18 | 2006 | CRAM | James Derck | Andrew Fullhart | 1.00 | 4.0 | 3.0 | 3.0 DNF | 10.0 | 10.0 |
4th | Formula-18 | F-18 | 1024 | CRAM | Ulrich Gollwitzer | Brian | 1.00 | 2.0 | 4.0 DNF | 5.0 DNS | 11.0 | 11.0 |
5th | Formula-18 | F-18 | 1462 | CRAM | Josph Pieschek | Shane Skop | 1.00 | 5.0 DNF | 5.0 DNS | 5.0 DNS | 15.0 | 15.0 |
Hobie 16 AFleet
Sailed: 2, Discards: 0, To count: 2, Rating system: SCHRS, Entries: 5, Scoring system: Low point
Rank |
AFleet |
Class |
SailNo |
Club |
HelmName |
CrewName |
SCHRS |
Total |
Nett | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hobie 16 | H-16 | 87304 | CRAM | Gavin Rye | Mark Pipp | 1.218 | 1.0 | 2.0 | 3.0 | 3.0 | |
2nd | Hobie 16 | H-16 | 114681 | CRAM | Michael Kurcharski | Faye Stokes | 1.218 | 3.0 | 1.0 | 4.0 | 4.0 | |
3rd | Hobie 16 | H-16 | 37999 | CRAM | Kevin Huffman | Sydney Doose | 1.218 | 2.0 | 5.0 DNS | 7.0 | 7.0 | |
4th | Hobie 16 | H-16 | 119071 | CRAM | Walter Elsner | Juli Yoder | 1.218 | 4.0 DNF | 3.0 | 7.0 | 7.0 | |
5th | Hobie 16 | H-16 | 84180 | CRAM | Mackenzie Hill | Ray Kromer | 1.218 | 5.0 DNS | 5.0 DNS | 10.0 | 10.0 |
R1 - Formula-18 AFleet
Start: Start 1, Finishes: Place
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Formula-18 | F-18 | 213 | CRAM | Alex Hart | Kyle Nussdorfer | 1.00 | 0:23:51 | 0:23:51 | 0:00:00 | 1 | 1.0 |
2 | Formula-18 | F-18 | 1024 | CRAM | Ulrich Gollwitzer | Brian | 1.00 | 0:27:10 | 0:27:10 | 0:03:19 | 1.139 | 2.0 |
3 | Formula-18 | F-18 | 1127 | CRAM | Chris Tuckfield | Eric Beating | 1.00 | 0:29:06 | 0:29:06 | 0:05:15 | 1.22 | 3.0 |
4 | Formula-18 | F-18 | 2006 | CRAM | James Derck | Andrew Fullhart | 1.00 | 0:31:30 | 0:31:30 | 0:07:39 | 1.321 | 4.0 |
5 | Formula-18 | F-18 | 1462 | CRAM | Josph Pieschek | Shane Skop | 1.00 | DNF | 5.0 |
R2 - Formula-18 AFleet
Start: Start 1, Finishes: Place
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Formula-18 | F-18 | 213 | CRAM | Alex Hart | Kyle Nussdorfer | 1.00 | 12:26:30 | 12:26:30 | 0:00:00 | 1 | 1.0 |
2 | Formula-18 | F-18 | 1127 | CRAM | Chris Tuckfield | Eric Beating | 1.00 | 12:30:30 | 12:30:30 | 0:04:00 | 1.005 | 2.0 |
3 | Formula-18 | F-18 | 2006 | CRAM | James Derck | Andrew Fullhart | 1.00 | 12:30:54 | 12:30:54 | 0:04:24 | 1.006 | 3.0 |
4 | Formula-18 | F-18 | 1024 | CRAM | Ulrich Gollwitzer | Brian | 1.00 | DNF | 4.0 | |||
5 | Formula-18 | F-18 | 1462 | CRAM | Josph Pieschek | Shane Skop | 1.00 | DNS | 5.0 |
R3 - Formula-18 AFleet
Start: Start 1, Finishes: Place
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Formula-18 | F-18 | 213 | CRAM | Alex Hart | Kyle Nussdorfer | 1.00 | 0:23:57 | 0:23:57 | 0:00:00 | 1 | 1.0 |
2 | Formula-18 | F-18 | 1127 | CRAM | Chris Tuckfield | Eric Beating | 1.00 | 0:26:08 | 0:26:08 | 0:02:11 | 1.091 | 2.0 |
3 | Formula-18 | F-18 | 2006 | CRAM | James Derck | Andrew Fullhart | 1.00 | DNF | 3.0 | |||
4 | Formula-18 | F-18 | 1024 | CRAM | Ulrich Gollwitzer | Brian | 1.00 | DNS | 5.0 | |||
4 | Formula-18 | F-18 | 1462 | CRAM | Josph Pieschek | Shane Skop | 1.00 | DNS | 5.0 |
R1 - Hobie 16 AFleet
Start: Start 1, Finishes: Place
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | H-16 | 87304 | CRAM | Gavin Rye | Mark Pipp | 1.218 | 0:38:52 | 0:31:55 | 0:00:00 | 1.218 | 1.0 |
2 | Hobie 16 | H-16 | 37999 | CRAM | Kevin Huffman | Sydney Doose | 1.218 | 0:44:32 | 0:36:34 | 0:05:40 | 1.396 | 2.0 |
3 | Hobie 16 | H-16 | 114681 | CRAM | Michael Kurcharski | Faye Stokes | 1.218 | 9:37:58 | 7:54:31 | 8:59:06 | 18.112 | 3.0 |
4 | Hobie 16 | H-16 | 119071 | CRAM | Walter Elsner | Juli Yoder | 1.218 | DNF | 4.0 | |||
5 | Hobie 16 | H-16 | 84180 | CRAM | Mackenzie Hill | Ray Kromer | 1.218 | DNS | 5.0 |
R2 - Hobie 16 AFleet
Start: Start 1, Finishes: Place
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | H-16 | 114681 | CRAM | Michael Kurcharski | Faye Stokes | 1.218 | 0:36:59 | 0:30:22 | 0:00:00 | 1.218 | 1.0 |
2 | Hobie 16 | H-16 | 87304 | CRAM | Gavin Rye | Mark Pipp | 1.218 | 0:37:48 | 0:31:02 | 0:00:49 | 1.245 | 2.0 |
3 | Hobie 16 | H-16 | 119071 | CRAM | Walter Elsner | Juli Yoder | 1.218 | 0:39:56 | 0:32:47 | 0:02:57 | 1.315 | 3.0 |
4 | Hobie 16 | H-16 | 37999 | CRAM | Kevin Huffman | Sydney Doose | 1.218 | DNS | 5.0 | |||
4 | Hobie 16 | H-16 | 84180 | CRAM | Mackenzie Hill | Ray Kromer | 1.218 | DNS | 5.0 |
R3 - Hobie 16 AFleet
Start: Start 1, Finishes: Place
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|---|
Hobie 16 | H-16 | 87304 | CRAM | Gavin Rye | Mark Pipp | 1.218 | |||
Hobie 16 | H-16 | 114681 | CRAM | Michael Kurcharski | Faye Stokes | 1.218 | |||
Hobie 16 | H-16 | 37999 | CRAM | Kevin Huffman | Sydney Doose | 1.218 | |||
Hobie 16 | H-16 | 119071 | CRAM | Walter Elsner | Juli Yoder | 1.218 | |||
Hobie 16 | H-16 | 84180 | CRAM | Mackenzie Hill | Ray Kromer | 1.218 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 5 |
Sailwave Scoring Software 2.34.00
www.sailwave.com