![]() |
CRAM Manistee 2025Douglas Park, Manistee Michigan |
![]() |
Results are final as of 21:53 on September 18, 2025
F18 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F18 | FORMULA 18 | USA1024 | James Derck | Em Dolson | 1 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
2nd | F18 | FORMULA 18 | USA12 | Russ Berkel | Nicole Berkel | 1 | (4.0 DNS) | 4.0 DNS | 4.0 DNS | 4.0 DNS | 2.0 | 18.0 | 14.0 |
3rd | F18 | FORMULA 18 | USA246 | Josh Garrett | Josh Garrett | 1 | (4.0 DNS) | 4.0 DNS | 4.0 DNS | 2.0 DNF | 4.0 DNS | 18.0 | 14.0 |
4th | F18 | FORMULA 18 | 330 | Austin Tetlow | Wayne Tetlow | 1 | (4.0 DNS) | 4.0 DNS | 4.0 DNS | 4.0 DNS | 4.0 DNS | 20.0 | 16.0 |
H14 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | H14 | HOBIE 14 | 52214 | David Stiemsma | 1.438 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
2nd | H14 | HOBIE 14 | 53205 | Gavin Rye | 1.438 | 3.0 | 2.0 | 2.0 | 2.0 | 9.0 | 9.0 | |
3rd | H14 | HOBIE 14 | 63125 | Walter Elsner | 1.438 | 2.0 | 3.0 | 3.0 | 3.0 | 11.0 | 11.0 | |
4th | H14 | HOBIE 14 | Kade Evens | 1.438 | 6.0 DNS | 6.0 DNS | 6.0 DNS | 6.0 DNS | 24.0 | 24.0 | ||
4th | H14 | HOBIE 14 | 38500 | Michael Thomas | 1.438 | 6.0 DNS | 6.0 DNS | 6.0 DNS | 6.0 DNS | 24.0 | 24.0 | |
4th | H14 | HOBIE 14 | 49573 | Andrew Fullhart | 1.438 | 6.0 DNS | 6.0 DNS | 6.0 DNS | 6.0 DNS | 24.0 | 24.0 |
OPEN Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPEN | HOBIE 16 | 114681 | Michael Kucharski | Faye Stokes | 1.218 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | OPEN | HOBIE 16 | 84180 | Mackenzie Hill | Bobby Kilgore | 1.218 | 2.0 DNF | 3.0 DNS | 2.0 DNF | 2.0 | 9.0 | 9.0 |
3rd | OPEN | HOBIE 16 | 74596 | Brent Palaian | Jason Bartkowiak | 1.218 | 3.0 DNS | 3.0 DNS | 3.0 DSQ | 3.0 DNS | 12.0 | 12.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 11:30, Course: 1
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | FORMULA 18 | USA1024 | James Derck | Em Dolson | 1 | 0:24:00 | 0:24:00 | 1.0 |
2 | F18 | FORMULA 18 | USA12 | Russ Berkel | Nicole Berkel | 1 | DNS | 4.0 | |
2 | F18 | FORMULA 18 | USA246 | Josh Garrett | Josh Garrett | 1 | DNS | 4.0 | |
2 | F18 | FORMULA 18 | 330 | Austin Tetlow | Wayne Tetlow | 1 | DNS | 4.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 12:05, Course: 1
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | FORMULA 18 | USA1024 | James Derck | Em Dolson | 1 | 0:30:00 | 0:30:00 | 1.0 |
2 | F18 | FORMULA 18 | USA12 | Russ Berkel | Nicole Berkel | 1 | DNS | 4.0 | |
2 | F18 | FORMULA 18 | USA246 | Josh Garrett | Josh Garrett | 1 | DNS | 4.0 | |
2 | F18 | FORMULA 18 | 330 | Austin Tetlow | Wayne Tetlow | 1 | DNS | 4.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 12:50, Course: 1
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | FORMULA 18 | USA1024 | James Derck | Em Dolson | 1 | 1 | 1.0 |
2 | F18 | FORMULA 18 | USA12 | Russ Berkel | Nicole Berkel | 1 | DNS | 4.0 |
2 | F18 | FORMULA 18 | USA246 | Josh Garrett | Josh Garrett | 1 | DNS | 4.0 |
2 | F18 | FORMULA 18 | 330 | Austin Tetlow | Wayne Tetlow | 1 | DNS | 4.0 |
R4 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 1:40, Course: 1
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | FORMULA 18 | USA1024 | James Derck | Em Dolson | 1 | 0:25:00 | 0:25:00 | 1.0 |
2 | F18 | FORMULA 18 | USA246 | Josh Garrett | Josh Garrett | 1 | DNF | 2.0 | |
3 | F18 | FORMULA 18 | USA12 | Russ Berkel | Nicole Berkel | 1 | DNS | 4.0 | |
3 | F18 | FORMULA 18 | 330 | Austin Tetlow | Wayne Tetlow | 1 | DNS | 4.0 |
R5 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 2:11, Course: 1
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | FORMULA 18 | USA1024 | James Derck | Em Dolson | 1 | 0:22:00 | 0:22:00 | 1.0 |
2 | F18 | FORMULA 18 | USA12 | Russ Berkel | Nicole Berkel | 1 | 0:23:00 | 0:23:00 | 2.0 |
3 | F18 | FORMULA 18 | USA246 | Josh Garrett | Josh Garrett | 1 | DNS | 4.0 | |
3 | F18 | FORMULA 18 | 330 | Austin Tetlow | Wayne Tetlow | 1 | DNS | 4.0 |
R1 - H14 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 11:30, Course: 1
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H14 | HOBIE 14 | 52214 | David Stiemsma | 1.438 | 0:29:00 | 0:20:10 | 1.0 | |
2 | H14 | HOBIE 14 | 63125 | Walter Elsner | 1.438 | 0:30:00 | 0:20:52 | 2.0 | |
3 | H14 | HOBIE 14 | 53205 | Gavin Rye | 1.438 | 0:31:00 | 0:21:33 | 3.0 | |
4 | H14 | HOBIE 14 | Kade Evens | 1.438 | DNS | 6.0 | |||
4 | H14 | HOBIE 14 | 38500 | Michael Thomas | 1.438 | DNS | 6.0 | ||
4 | H14 | HOBIE 14 | 49573 | Andrew Fullhart | 1.438 | DNS | 6.0 |
R2 - H14 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 12:05, Course: 1
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H14 | HOBIE 14 | 52214 | David Stiemsma | 1.438 | 0:36:00 | 0:25:02 | 1.0 | |
2 | H14 | HOBIE 14 | 53205 | Gavin Rye | 1.438 | 0:37:33 | 0:26:07 | 2.0 | |
3 | H14 | HOBIE 14 | 63125 | Walter Elsner | 1.438 | 0:37:43 | 0:26:14 | 3.0 | |
4 | H14 | HOBIE 14 | Kade Evens | 1.438 | DNS | 6.0 | |||
4 | H14 | HOBIE 14 | 38500 | Michael Thomas | 1.438 | DNS | 6.0 | ||
4 | H14 | HOBIE 14 | 49573 | Andrew Fullhart | 1.438 | DNS | 6.0 |
R3 - H14 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 12:50, Course: 1
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H14 | HOBIE 14 | 52214 | David Stiemsma | 1.438 | 0:38:00 | 0:26:26 | 1.0 | |
2 | H14 | HOBIE 14 | 53205 | Gavin Rye | 1.438 | 39.01 | 0.27.08 | 2.0 | |
3 | H14 | HOBIE 14 | 63125 | Walter Elsner | 1.438 | 39.20 | 0.27.21 | 3.0 | |
4 | H14 | HOBIE 14 | Kade Evens | 1.438 | DNS | 6.0 | |||
4 | H14 | HOBIE 14 | 38500 | Michael Thomas | 1.438 | DNS | 6.0 | ||
4 | H14 | HOBIE 14 | 49573 | Andrew Fullhart | 1.438 | DNS | 6.0 |
R4 - H14 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 1:40, Course: 1
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H14 | HOBIE 14 | 52214 | David Stiemsma | 1.438 | 0:32:00 | 0:22:15 | 1.0 | |
2 | H14 | HOBIE 14 | 53205 | Gavin Rye | 1.438 | 0:33:00 | 0:22:57 | 2.0 | |
3 | H14 | HOBIE 14 | 63125 | Walter Elsner | 1.438 | 0:36:00 | 0:25:02 | 3.0 | |
4 | H14 | HOBIE 14 | Kade Evens | 1.438 | DNS | 6.0 | |||
4 | H14 | HOBIE 14 | 38500 | Michael Thomas | 1.438 | DNS | 6.0 | ||
4 | H14 | HOBIE 14 | 49573 | Andrew Fullhart | 1.438 | DNS | 6.0 |
R1 - OPEN Fleet
Start: Start 1, Finishes: Elapsed time, Time: 11:30, Course: 1
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OPEN | HOBIE 16 | 114681 | Michael Kucharski | Faye Stokes | 1.218 | 0:26:00 | 0:21:21 | 1.0 |
2 | OPEN | HOBIE 16 | 84180 | Mackenzie Hill | Bobby Kilgore | 1.218 | DNF | 2.0 | |
3 | OPEN | HOBIE 16 | 74596 | Brent Palaian | Jason Bartkowiak | 1.218 | DNS | 3.0 |
R2 - OPEN Fleet
Start: Start 1, Finishes: Elapsed time, Time: 12:05, Course: 1
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OPEN | HOBIE 16 | 114681 | Michael Kucharski | Faye Stokes | 1.218 | 0:37:00 | 0:30:23 | 1.0 |
2 | OPEN | HOBIE 16 | 84180 | Mackenzie Hill | Bobby Kilgore | 1.218 | DNS | 3.0 | |
2 | OPEN | HOBIE 16 | 74596 | Brent Palaian | Jason Bartkowiak | 1.218 | DNS | 3.0 |
R3 - OPEN Fleet
Start: Start 1, Finishes: Elapsed time, Time: 12:50, Course: 1
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OPEN | HOBIE 16 | 114681 | Michael Kucharski | Faye Stokes | 1.218 | 0:41:00 | 0:33:40 | 1.0 |
2 | OPEN | HOBIE 16 | 84180 | Mackenzie Hill | Bobby Kilgore | 1.218 | DNF | 2.0 | |
3 | OPEN | HOBIE 16 | 74596 | Brent Palaian | Jason Bartkowiak | 1.218 | DSQ | 3.0 |
R4 - OPEN Fleet
Start: Start 1, Finishes: Elapsed time, Time: 1:40, Course: 1
Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | OPEN | HOBIE 16 | 114681 | Michael Kucharski | Faye Stokes | 1.218 | 0:35:00 | 0:28:44 | 1.0 |
2 | OPEN | HOBIE 16 | 84180 | Mackenzie Hill | Bobby Kilgore | 1.218 | 0:36:00 | 0:29:33 | 2.0 |
3 | OPEN | HOBIE 16 | 74596 | Brent Palaian | Jason Bartkowiak | 1.218 | DNS | 3.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com