North Cape 2025
Notrh Cape Yacht Club
Results are provisional as of 18:07 on June 3, 2025
Formula 18 AFleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 5, Scoring system: Low point
Rank |
AFleet |
Class |
SailNo |
Club |
HelmName |
CrewName |
SCHRS |
Total |
Nett | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Formula 18 | F-18 | 1127 | CRAM | Ulrich Gollwitzer | Tom Siebold | 1.00 | 1.0 | 1.0 | 1.0 | (5.0 DNS) | 1.0 | 1.0 | 3.0 | 13.0 | 8.0 |
2nd | Formula 18 | F-18 | 850 | CRAM | Alex Hart | Joe Buchett | 1.00 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | (4.0) | 16.0 | 12.0 |
3rd | Formula 18 | F-18 | 1618 | CRAM | James Hulderman | Jared Smith | 1.00 | 4.0 | 4.0 | 4.0 | (6.0 DNF) | 4.0 | 2.0 | 1.0 | 25.0 | 19.0 |
4th | Formula 18 | F-18 | 1024 | CRAM | James Derck | Emelia Dolson | 1.00 | 3.0 | 3.0 | 3.0 | 2.0 | (5.0) | 5.0 | 5.0 | 26.0 | 21.0 |
5th | Formula 18 | F-18 | 413 | CRAM | John Bauldry | Juli Yoder | 1.00 | (6.0 DNF) | 5.0 DNS | 5.0 DNS | 5.0 DNS | 3.0 | 4.0 | 2.0 | 30.0 | 24.0 |
Hobie 16 AFleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 1, Scoring system: Low point
Rank |
AFleet |
Class |
SailNo |
Club |
HelmName |
CrewName |
SCHRS |
Total |
Nett | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hobie 16 | H-16 | 119091 | HCNA | Bradly Davis | Mackenzie Hill | 1.218 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 |
Hobie 14 AFleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 11, Scoring system: Low point
Rank |
AFleet |
Class |
SailNo |
Club |
HelmName |
CrewName |
SCHRS |
Total |
Nett | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hobie 14 | H-14 | 49791 | HCNA | Jim West | 1.438 | 1.0 | 2.0 | 1.0 | 3.0 | (5.0) | 1.0 | 3.0 | 16.0 | 11.0 | |
2nd | Hobie 14 | H-14 | 49347 | CRAM | Anthony Winnie | 1.438 | 2.0 | (5.0) | 3.0 | 1.0 | 3.0 | 3.0 | 1.0 | 18.0 | 13.0 | |
3rd | Hobie 14 | H-14 | 63125 | CRAM | Walter Elsner | 1.438 | 3.0 | 1.0 | 4.0 | 2.0 | 4.0 | 4.0 | (5.0) | 23.0 | 18.0 | |
4th | Hobie 14 | H-14 | 53205 | CRAM | Gavin Rye | 1.438 | 5.0 | 3.0 | 5.0 | 5.0 | 1.0 | (6.0) | 2.0 | 27.0 | 21.0 | |
5th | Hobie 14 | H-14 | 38200 | CRAM | Michael Thomas | 1.438 | 7.0 | 4.0 | 6.0 | 6.0 | 2.0 | 2.0 | (12.0 DNF) | 39.0 | 27.0 | |
6th | Hobie 14 | H-14 | 45354 | CRAM | Brian Sexsmith | 1.438 | 4.0 | 6.0 | 2.0 | 4.0 | 6.0 | (9.0) | 6.0 | 37.0 | 28.0 | |
7th | Hobie 14 | H-14 | 47916 | CRAM | Rachel Tanti ,Sexsmith | 1.438 | (12.0 DSQ) | 7.0 | 12.0 DNF | 7.0 | 8.0 | 8.0 | 4.0 | 58.0 | 46.0 | |
8th | Hobie 14 | H-14 | 49573 | CRAM | Andrew Fullhart | 1.438 | 6.0 | (12.0 DNF) | 11.0 DNS | 11.0 DNS | 7.0 | 5.0 | 12.0 DNF | 64.0 | 52.0 | |
9th | Hobie 14 | H-14 | 8 | CRAM | Steve Anderson | 1.438 | 9.0 | (12.0 DNF) | 11.0 DNS | 11.0 DNS | 10.0 | 10.0 | 7.0 | 70.0 | 58.0 | |
10th | Hobie 14 | H-14 | 47937 | CRAM | Tony Winnie | 1.438 | 11.0 DNS | 11.0 DNS | 11.0 DNS | 11.0 DNS | 9.0 | 7.0 | (12.0 DNF) | 72.0 | 60.0 | |
11th | Hobie 14 | H-14 | 49302 | CRAM | Nathan Mahan | 1.438 | 8.0 | (12.0 DNF) | 11.0 DNS | 11.0 DNS | 11.0 | 12.0 DNF | 11.0 DNS | 76.0 | 64.0 |
My Race 1 - Formula 18 AFleet - 2/6/23 at 1100
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Formula 18 | F-18 | 1127 | CRAM | Ulrich Gollwitzer | Tom Siebold | 1.00 | 34.28 | 0.34.28 | 0.00.00 | 1 | 1.0 |
2 | Formula 18 | F-18 | 850 | CRAM | Alex Hart | Joe Buchett | 1.00 | 39.37 | 0.39.37 | 0.05.09 | 1.149 | 2.0 |
3 | Formula 18 | F-18 | 1024 | CRAM | James Derck | Emelia Dolson | 1.00 | 42.30 | 0.42.30 | 0.08.02 | 1.233 | 3.0 |
4 | Formula 18 | F-18 | 1618 | CRAM | James Hulderman | Jared Smith | 1.00 | 45.24 | 0.45.24 | 0.10.56 | 1.317 | 4.0 |
5 | Formula 18 | F-18 | 413 | CRAM | John Bauldry | Juli Yoder | 1.00 | DNF | 6.0 |
R2 - Formula 18 AFleet - 3/6/23 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Formula 18 | F-18 | 1127 | CRAM | Ulrich Gollwitzer | Tom Siebold | 1.00 | 34.50 | 0.34.50 | 0.00.00 | 1 | 1.0 |
2 | Formula 18 | F-18 | 850 | CRAM | Alex Hart | Joe Buchett | 1.00 | 35.48 | 0.35.48 | 0.00.58 | 1.028 | 2.0 |
3 | Formula 18 | F-18 | 1024 | CRAM | James Derck | Emelia Dolson | 1.00 | 38.08 | 0.38.08 | 0.03.18 | 1.095 | 3.0 |
4 | Formula 18 | F-18 | 1618 | CRAM | James Hulderman | Jared Smith | 1.00 | 38.10 | 0.38.10 | 0.03.20 | 1.096 | 4.0 |
5 | Formula 18 | F-18 | 413 | CRAM | John Bauldry | Juli Yoder | 1.00 | DNS | 5.0 |
R3 - Formula 18 AFleet - 4/6/23 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Formula 18 | F-18 | 1127 | CRAM | Ulrich Gollwitzer | Tom Siebold | 1.00 | 29.49 | 0.29.49 | 0.00.00 | 1 | 1.0 |
2 | Formula 18 | F-18 | 850 | CRAM | Alex Hart | Joe Buchett | 1.00 | 32.48 | 0.32.48 | 0.02.59 | 1.1 | 2.0 |
3 | Formula 18 | F-18 | 1024 | CRAM | James Derck | Emelia Dolson | 1.00 | 37.41 | 0.37.41 | 0.07.52 | 1.264 | 3.0 |
4 | Formula 18 | F-18 | 1618 | CRAM | James Hulderman | Jared Smith | 1.00 | 40.48 | 0.40.48 | 0.10.59 | 1.368 | 4.0 |
5 | Formula 18 | F-18 | 413 | CRAM | John Bauldry | Juli Yoder | 1.00 | DNS | 5.0 |
R4 - Formula 18 AFleet - 5-6-23 at 1100
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Formula 18 | F-18 | 850 | CRAM | Alex Hart | Joe Buchett | 1.00 | 36.34 | 0.36.34 | 0.00.00 | 1 | 1.0 |
2 | Formula 18 | F-18 | 1024 | CRAM | James Derck | Emelia Dolson | 1.00 | 37.47 | 0.37.47 | 0.01.13 | 1.033 | 2.0 |
3 | Formula 18 | F-18 | 1127 | CRAM | Ulrich Gollwitzer | Tom Siebold | 1.00 | DNS | 5.0 | |||
3 | Formula 18 | F-18 | 413 | CRAM | John Bauldry | Juli Yoder | 1.00 | DNS | 5.0 | |||
5 | Formula 18 | F-18 | 1618 | CRAM | James Hulderman | Jared Smith | 1.00 | DNF | 6.0 |
R5 - Formula 18 AFleet - 6.6.2023 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Formula 18 | F-18 | 1127 | CRAM | Ulrich Gollwitzer | Tom Siebold | 1.00 | 32.59 | 0.32.59 | 0.00.00 | 1 | 1.0 |
2 | Formula 18 | F-18 | 850 | CRAM | Alex Hart | Joe Buchett | 1.00 | 36.10 | 0.36.10 | 0.03.11 | 1.097 | 2.0 |
3 | Formula 18 | F-18 | 413 | CRAM | John Bauldry | Juli Yoder | 1.00 | 36.21 | 0.36.21 | 0.03.22 | 1.102 | 3.0 |
4 | Formula 18 | F-18 | 1618 | CRAM | James Hulderman | Jared Smith | 1.00 | 36.25 | 0.36.25 | 0.03.26 | 1.104 | 4.0 |
5 | Formula 18 | F-18 | 1024 | CRAM | James Derck | Emelia Dolson | 1.00 | 40.31 | 0.40.31 | 0.07.32 | 1.228 | 5.0 |
R6 - Formula 18 AFleet - 6.6.2023 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Formula 18 | F-18 | 1127 | CRAM | Ulrich Gollwitzer | Tom Siebold | 1.00 | 43.46 | 0.43.46 | 0.00.00 | 1 | 1.0 |
2 | Formula 18 | F-18 | 1618 | CRAM | James Hulderman | Jared Smith | 1.00 | 46.21 | 0.46.21 | 0.02.35 | 1.059 | 2.0 |
3 | Formula 18 | F-18 | 850 | CRAM | Alex Hart | Joe Buchett | 1.00 | 46.54 | 0.46.54 | 0.03.08 | 1.072 | 3.0 |
4 | Formula 18 | F-18 | 413 | CRAM | John Bauldry | Juli Yoder | 1.00 | 47.47 | 0.47.47 | 0.04.01 | 1.092 | 4.0 |
5 | Formula 18 | F-18 | 1024 | CRAM | James Derck | Emelia Dolson | 1.00 | 56.40 | 0.56.40 | 0.12.54 | 1.295 | 5.0 |
R7 - Formula 18 AFleet - 6.6.2023 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Formula 18 | F-18 | 1618 | CRAM | James Hulderman | Jared Smith | 1.00 | 29.13 | 0.29.13 | 0.00.00 | 1 | 1.0 |
2 | Formula 18 | F-18 | 413 | CRAM | John Bauldry | Juli Yoder | 1.00 | 30.13 | 0.30.13 | 0.01.00 | 1.034 | 2.0 |
3 | Formula 18 | F-18 | 1127 | CRAM | Ulrich Gollwitzer | Tom Siebold | 1.00 | 30.32 | 0.30.32 | 0.01.19 | 1.045 | 3.0 |
4 | Formula 18 | F-18 | 850 | CRAM | Alex Hart | Joe Buchett | 1.00 | 31.21 | 0.31.21 | 0.02.08 | 1.073 | 4.0 |
5 | Formula 18 | F-18 | 1024 | CRAM | James Derck | Emelia Dolson | 1.00 | 35.00 | 0.35.00 | 0.05.47 | 1.198 | 5.0 |
My Race 1 - Hobie 16 AFleet - 2/6/23 at 1100
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | H-16 | 119091 | HCNA | Bradly Davis | Mackenzie Hill | 1.218 | 35.45 | 0.29.21 | 0.00.00 | 1.218 | 1.0 |
R2 - Hobie 16 AFleet - 3/6/23 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | H-16 | 119091 | HCNA | Bradly Davis | Mackenzie Hill | 1.218 | 32.25 | 0.26.37 | 0.00.00 | 1.218 | 1.0 |
R3 - Hobie 16 AFleet - 4/6/23 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | H-16 | 119091 | HCNA | Bradly Davis | Mackenzie Hill | 1.218 | 47.39 | 0.39.07 | 0.00.00 | 1.218 | 1.0 |
R4 - Hobie 16 AFleet - 5-6-23 at 1100
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | H-16 | 119091 | HCNA | Bradly Davis | Mackenzie Hill | 1.218 | 33.29 | 0.27.29 | 0.00.00 | 1.218 | 1.0 |
R5 - Hobie 16 AFleet - 6.6.2023 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | H-16 | 119091 | HCNA | Bradly Davis | Mackenzie Hill | 1.218 | 32.38 | 0.26.48 | 0.00.00 | 1.218 | 1.0 |
R6 - Hobie 16 AFleet - 6.6.2023 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | H-16 | 119091 | HCNA | Bradly Davis | Mackenzie Hill | 1.218 | 54.10 | 0.44.28 | 0.00.00 | 1.218 | 1.0 |
R7 - Hobie 16 AFleet - 6.6.2023 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | H-16 | 119091 | HCNA | Bradly Davis | Mackenzie Hill | 1.218 | 34.46 | 0.28.33 | 0.00.00 | 1.218 | 1.0 |
My Race 1 - Hobie 14 AFleet - 2/6/23 at 1100
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobie 14 | H-14 | 49791 | HCNA | Jim West | 1.438 | 39.52 | 0.27.43 | 0.00.00 | 1.438 | 1.0 | |
2 | Hobie 14 | H-14 | 49347 | CRAM | Anthony Winnie | 1.438 | 41.37 | 0.28.56 | 0.01.45 | 1.501 | 2.0 | |
3 | Hobie 14 | H-14 | 63125 | CRAM | Walter Elsner | 1.438 | 41.40 | 0.28.59 | 0.01.48 | 1.503 | 3.0 | |
4 | Hobie 14 | H-14 | 45354 | CRAM | Brian Sexsmith | 1.438 | 42.03 | 0.29.15 | 0.02.11 | 1.517 | 4.0 | |
5 | Hobie 14 | H-14 | 53205 | CRAM | Gavin Rye | 1.438 | 43.31 | 0.30.16 | 0.03.39 | 1.57 | 5.0 | |
6 | Hobie 14 | H-14 | 49573 | CRAM | Andrew Fullhart | 1.438 | 49.23 | 0.34.21 | 0.09.31 | 1.781 | 6.0 | |
7 | Hobie 14 | H-14 | 38200 | CRAM | Michael Thomas | 1.438 | 49.32 | 0.34.27 | 0.09.40 | 1.787 | 7.0 | |
8 | Hobie 14 | H-14 | 49302 | CRAM | Nathan Mahan | 1.438 | 50.00 | 0.34.46 | 0.10.08 | 1.804 | 8.0 | |
9 | Hobie 14 | H-14 | 8 | CRAM | Steve Anderson | 1.438 | 60.00 | 0.41.43 | 0.20.08 | 2.164 | 9.0 | |
10 | Hobie 14 | H-14 | 47937 | CRAM | Tony Winnie | 1.438 | DNS | 11.0 | ||||
11 | Hobie 14 | H-14 | 47916 | CRAM | Rachel Tanti ,Sexsmith | 1.438 | DSQ | 12.0 |
R2 - Hobie 14 AFleet - 3/6/23 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobie 14 | H-14 | 63125 | CRAM | Walter Elsner | 1.438 | 31.52 | 0.22.10 | 0.00.00 | 1.438 | 1.0 | |
2 | Hobie 14 | H-14 | 49791 | HCNA | Jim West | 1.438 | 33.27 | 0.23.16 | 0.01.35 | 1.509 | 2.0 | |
3 | Hobie 14 | H-14 | 53205 | CRAM | Gavin Rye | 1.438 | 33.58 | 0.23.37 | 0.02.06 | 1.533 | 3.0 | |
4 | Hobie 14 | H-14 | 38200 | CRAM | Michael Thomas | 1.438 | 38.10 | 0.26.32 | 0.06.18 | 1.722 | 4.0 | |
5 | Hobie 14 | H-14 | 49347 | CRAM | Anthony Winnie | 1.438 | 38.54 | 0.27.03 | 0.07.02 | 1.755 | 5.0 | |
6 | Hobie 14 | H-14 | 45354 | CRAM | Brian Sexsmith | 1.438 | 39.48 | 0.27.41 | 0.07.56 | 1.796 | 6.0 | |
7 | Hobie 14 | H-14 | 47916 | CRAM | Rachel Tanti ,Sexsmith | 1.438 | 43.48 | 0.30.28 | 0.11.56 | 1.976 | 7.0 | |
8 | Hobie 14 | H-14 | 47937 | CRAM | Tony Winnie | 1.438 | DNS | 11.0 | ||||
9 | Hobie 14 | H-14 | 49573 | CRAM | Andrew Fullhart | 1.438 | DNF | 12.0 | ||||
9 | Hobie 14 | H-14 | 8 | CRAM | Steve Anderson | 1.438 | DNF | 12.0 | ||||
9 | Hobie 14 | H-14 | 49302 | CRAM | Nathan Mahan | 1.438 | DNF | 12.0 |
R3 - Hobie 14 AFleet - 4/6/23 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobie 14 | H-14 | 49791 | HCNA | Jim West | 1.438 | 35.29 | 0.24.41 | 0.00.00 | 1.438 | 1.0 | |
2 | Hobie 14 | H-14 | 45354 | CRAM | Brian Sexsmith | 1.438 | 35.40 | 0.24.48 | 0.00.11 | 1.445 | 2.0 | |
3 | Hobie 14 | H-14 | 49347 | CRAM | Anthony Winnie | 1.438 | 35.58 | 0.25.01 | 0.00.29 | 1.458 | 3.0 | |
4 | Hobie 14 | H-14 | 63125 | CRAM | Walter Elsner | 1.438 | 36.58 | 0.25.42 | 0.01.29 | 1.498 | 4.0 | |
5 | Hobie 14 | H-14 | 53205 | CRAM | Gavin Rye | 1.438 | 37.09 | 0.25.50 | 0.01.40 | 1.506 | 5.0 | |
6 | Hobie 14 | H-14 | 38200 | CRAM | Michael Thomas | 1.438 | 44.10 | 0.30.43 | 0.08.41 | 1.79 | 6.0 | |
7 | Hobie 14 | H-14 | 49573 | CRAM | Andrew Fullhart | 1.438 | DNS | 11.0 | ||||
7 | Hobie 14 | H-14 | 8 | CRAM | Steve Anderson | 1.438 | DNS | 11.0 | ||||
7 | Hobie 14 | H-14 | 47937 | CRAM | Tony Winnie | 1.438 | DNS | 11.0 | ||||
7 | Hobie 14 | H-14 | 49302 | CRAM | Nathan Mahan | 1.438 | DNS | 11.0 | ||||
11 | Hobie 14 | H-14 | 47916 | CRAM | Rachel Tanti ,Sexsmith | 1.438 | DNF | 12.0 |
R4 - Hobie 14 AFleet - 5-6-23 at 1100
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobie 14 | H-14 | 49347 | CRAM | Anthony Winnie | 1.438 | 35.11 | 0.24.28 | 0.00.00 | 1.438 | 1.0 | |
2 | Hobie 14 | H-14 | 63125 | CRAM | Walter Elsner | 1.438 | 35.14 | 0.24.30 | 0.00.03 | 1.44 | 2.0 | |
3 | Hobie 14 | H-14 | 49791 | HCNA | Jim West | 1.438 | 35.27 | 0.24.39 | 0.00.16 | 1.449 | 3.0 | |
4 | Hobie 14 | H-14 | 45354 | CRAM | Brian Sexsmith | 1.438 | 35.51 | 0.24.56 | 0.00.40 | 1.465 | 4.0 | |
5 | Hobie 14 | H-14 | 53205 | CRAM | Gavin Rye | 1.438 | 35.56 | 0.24.59 | 0.00.45 | 1.469 | 5.0 | |
6 | Hobie 14 | H-14 | 38200 | CRAM | Michael Thomas | 1.438 | 36.22 | 0.25.17 | 0.01.11 | 1.486 | 6.0 | |
7 | Hobie 14 | H-14 | 47916 | CRAM | Rachel Tanti ,Sexsmith | 1.438 | 49.09 | 0.34.11 | 0.13.58 | 2.009 | 7.0 | |
8 | Hobie 14 | H-14 | 49573 | CRAM | Andrew Fullhart | 1.438 | DNS | 11.0 | ||||
8 | Hobie 14 | H-14 | 8 | CRAM | Steve Anderson | 1.438 | DNS | 11.0 | ||||
8 | Hobie 14 | H-14 | 47937 | CRAM | Tony Winnie | 1.438 | DNS | 11.0 | ||||
8 | Hobie 14 | H-14 | 49302 | CRAM | Nathan Mahan | 1.438 | DNS | 11.0 |
R5 - Hobie 14 AFleet - 6.6.2023 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobie 14 | H-14 | 53205 | CRAM | Gavin Rye | 1.438 | 31.47 | 0.22.06 | 0.00.00 | 1.438 | 1.0 | |
2 | Hobie 14 | H-14 | 38200 | CRAM | Michael Thomas | 1.438 | 32.00 | 0.22.15 | 0.00.13 | 1.448 | 2.0 | |
3 | Hobie 14 | H-14 | 49347 | CRAM | Anthony Winnie | 1.438 | 32.31 | 0.22.37 | 0.00.44 | 1.471 | 3.0 | |
4 | Hobie 14 | H-14 | 63125 | CRAM | Walter Elsner | 1.438 | 33.31 | 0.23.18 | 0.01.44 | 1.516 | 4.0 | |
5 | Hobie 14 | H-14 | 49791 | HCNA | Jim West | 1.438 | 33.35 | 0.23.21 | 0.01.48 | 1.519 | 5.0 | |
6 | Hobie 14 | H-14 | 45354 | CRAM | Brian Sexsmith | 1.438 | 34.18 | 0.23.51 | 0.02.31 | 1.552 | 6.0 | |
7 | Hobie 14 | H-14 | 49573 | CRAM | Andrew Fullhart | 1.438 | 34.46 | 0.24.11 | 0.02.59 | 1.573 | 7.0 | |
8 | Hobie 14 | H-14 | 47916 | CRAM | Rachel Tanti ,Sexsmith | 1.438 | 36.25 | 0.25.19 | 0.04.38 | 1.648 | 8.0 | |
9 | Hobie 14 | H-14 | 47937 | CRAM | Tony Winnie | 1.438 | 36.51 | 0.25.38 | 0.05.04 | 1.667 | 9.0 | |
10 | Hobie 14 | H-14 | 8 | CRAM | Steve Anderson | 1.438 | 40.36 | 0.28.14 | 0.08.49 | 1.837 | 10.0 | |
11 | Hobie 14 | H-14 | 49302 | CRAM | Nathan Mahan | 1.438 | 42.53 | 0.29.49 | 0.11.06 | 1.94 | 11.0 |
R6 - Hobie 14 AFleet - 6.6.2023 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobie 14 | H-14 | 49791 | HCNA | Jim West | 1.438 | 42.13 | 0.29.21 | 0.00.00 | 1.438 | 1.0 | |
2 | Hobie 14 | H-14 | 38200 | CRAM | Michael Thomas | 1.438 | 42.53 | 0.29.49 | 0.00.40 | 1.461 | 2.0 | |
3 | Hobie 14 | H-14 | 49347 | CRAM | Anthony Winnie | 1.438 | 43.50 | 0.30.29 | 0.01.37 | 1.493 | 3.0 | |
4 | Hobie 14 | H-14 | 63125 | CRAM | Walter Elsner | 1.438 | 51.57 | 0.36.08 | 0.09.44 | 1.77 | 4.0 | |
5 | Hobie 14 | H-14 | 49573 | CRAM | Andrew Fullhart | 1.438 | 52.57 | 0.36.49 | 0.10.44 | 1.804 | 5.0 | |
6 | Hobie 14 | H-14 | 53205 | CRAM | Gavin Rye | 1.438 | 54.35 | 0.37.57 | 0.12.22 | 1.859 | 6.0 | |
7 | Hobie 14 | H-14 | 47937 | CRAM | Tony Winnie | 1.438 | 55.30 | 0.38.36 | 0.13.17 | 1.89 | 7.0 | |
8 | Hobie 14 | H-14 | 47916 | CRAM | Rachel Tanti ,Sexsmith | 1.438 | 56.28 | 0.39.16 | 0.14.15 | 1.923 | 8.0 | |
9 | Hobie 14 | H-14 | 45354 | CRAM | Brian Sexsmith | 1.438 | 56.31 | 0.39.18 | 0.14.18 | 1.925 | 9.0 | |
10 | Hobie 14 | H-14 | 8 | CRAM | Steve Anderson | 1.438 | 60.00 | 0.41.43 | 0.17.47 | 2.044 | 10.0 | |
11 | Hobie 14 | H-14 | 49302 | CRAM | Nathan Mahan | 1.438 | DNF | 12.0 |
R7 - Hobie 14 AFleet - 6.6.2023 at ASAP
Rank | AFleet | Class | SailNo | Club | HelmName | CrewName | SCHRS | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobie 14 | H-14 | 49347 | CRAM | Anthony Winnie | 1.438 | 37.23 | 0.26.00 | 0.00.00 | 1.438 | 1.0 | |
2 | Hobie 14 | H-14 | 53205 | CRAM | Gavin Rye | 1.438 | 43.06 | 0.29.58 | 0.05.43 | 1.658 | 2.0 | |
3 | Hobie 14 | H-14 | 49791 | HCNA | Jim West | 1.438 | 43.19 | 0.30.07 | 0.05.56 | 1.666 | 3.0 | |
4 | Hobie 14 | H-14 | 47916 | CRAM | Rachel Tanti ,Sexsmith | 1.438 | 47.51 | 0.33.17 | 0.10.28 | 1.841 | 4.0 | |
5 | Hobie 14 | H-14 | 63125 | CRAM | Walter Elsner | 1.438 | 48.42 | 0.33.52 | 0.11.19 | 1.873 | 5.0 | |
6 | Hobie 14 | H-14 | 45354 | CRAM | Brian Sexsmith | 1.438 | 52.46 | 0.36.42 | 0.15.23 | 2.03 | 6.0 | |
7 | Hobie 14 | H-14 | 8 | CRAM | Steve Anderson | 1.438 | 53.37 | 0.37.17 | 0.16.14 | 2.062 | 7.0 | |
8 | Hobie 14 | H-14 | 49302 | CRAM | Nathan Mahan | 1.438 | DNS | 11.0 | ||||
9 | Hobie 14 | H-14 | 38200 | CRAM | Michael Thomas | 1.438 | DNF | 12.0 | ||||
9 | Hobie 14 | H-14 | 49573 | CRAM | Andrew Fullhart | 1.438 | DNF | 12.0 | ||||
9 | Hobie 14 | H-14 | 47937 | CRAM | Tony Winnie | 1.438 | DNF | 12.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 6, 12 |
DNS | Came to the start area but did not start | Varies |
DSQ | Disqualification | 12 |
Sailwave Scoring Software 2.34.00
www.sailwave.com