St.Martins Bay 2025
Redmans Sleepy Hollow
Results are provisional as of 17:51 on August 12, 2025
Formula 18 Fleet
Sailed: 9, Discards: 1, To count: 8, Rating system: SCHRS, Entries: 15, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | HelmName | CoPiolot | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Formula 18 | F18 | 104 | Michael Williamson | Alex Byczko | 1 | 1.0 | 8.0 | 1.0 | 6.0 | 5.0 | 3.0 | (9.0) | 2.0 | 1.0 | 36.0 | 27.0 |
2nd | Formula 18 | F18 | 413 | John Bauldry | Melissa Hennrick | 1 | 3.0 | 2.0 | (11.0) | 3.0 | 1.0 | 9.0 | 2.0 | 8.0 | 2.0 | 41.0 | 30.0 |
3rd | Formula 18 | F18 | 5204 | Paul Krutty | Dean Krutty | 1 | (7.0) | 1.0 | 3.0 | 7.0 | 4.0 | 1.0 | 6.0 | 6.0 | 6.0 | 41.0 | 34.0 |
4th | Formula 18 | F18 | 5150 | Elli Reese | Will Reese | 1 | 4.0 | 9.0 | 4.0 | 1.0 | 8.0 | 5.0 | 1.0 | (11.0) | 4.0 | 47.0 | 36.0 |
5th | Formula 18 | Tornado | 11 | Martin Malcheski | Erin Bury | .953 | (12.0) | 5.0 | 5.0 | 8.0 | 6.0 | 2.0 | 4.0 | 1.0 | 5.0 | 48.0 | 36.0 |
6th | Formula 18 | F18 | USA 417 | Chris Tuckfield | Eric Brattinga | 1 | 6.0 | 6.0 | 2.0 | 4.0 | (7.0) | 4.0 | 5.0 | 5.0 | 7.0 | 46.0 | 39.0 |
7th | Formula 18 | F18 | 1127 | Ulrich Gollwitzer | Moritz Maier | 1 | (11.0) | 4.0 | 6.0 | 2.0 | 2.0 | 8.0 | 3.0 | 10.0 | 8.0 | 54.0 | 43.0 |
8th | Formula 18 | F18 | 218 | Kyle Nussdorfer | Casey Nussdorfer | 1 | 2.0 | 7.0 | (13.0 DNF) | 5.0 | 3.0 | 6.0 | 13.0 DNF | 4.0 | 9.0 | 62.0 | 49.0 |
9th | Formula 18 | F18 | USA 155 | Claus Schnabel | Jessica Schnabel | 1 | 5.0 | 3.0 | 9.0 | 10.0 | 9.0 | (12.0) | 7.0 | 3.0 | 3.0 | 61.0 | 49.0 |
10th | Formula 18 | Tornado | 819 | Ben Malcheski | Luka Juan | .953 | 10.0 | 12.0 | 10.0 | 13.0 | 12.0 | 7.0 | 8.0 | 12.0 | (15.0) | 99.0 | 84.0 |
11th | Formula 18 | F18 | 129 | Dave Siemsma | Jim West | 1 | 13.0 | 11.0 | 12.0 | 9.0 | 10.0 | 10.0 | 12.0 | 7.0 | (14.0) | 98.0 | 84.0 |
12th | Formula 18 | F18 | 443 | Randy Johnson | Brian Hearn | 1 | 8.0 | 10.0 | 8.0 | 14.0 DNF | (15.0 DNS) | 15.0 DNS | 15.0 DNS | 9.0 | 10.0 | 104.0 | 89.0 |
13th | Formula 18 | F18 | 1024 | James Derck | Andrew Fullhart | 1 | (15.0) | 13.0 | 7.0 | 11.0 | 11.0 | 11.0 | 11.0 | 13.0 | 13.0 | 105.0 | 90.0 |
14th | Formula 18 | F18 | 1462 | Joseph Pieschek | Roland Boller | 1 | 9.0 | 14.0 | 13.0 DNF | 12.0 | 14.0 | 14.0 DNF | (15.0 DNS) | 14.0 | 11.0 | 116.0 | 101.0 |
15th | Formula 18 | F18 | 12 | Russ Berkel | Nicole Berkel | 1 | 14.0 | (15.0) | 13.0 DNF | 14.0 DNF | 13.0 | 13.0 | 10.0 | 15.0 DNF | 12.0 | 119.0 | 104.0 |
Hobie 16 Fleet
Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | HelmName | CoPiolot | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hobie 16 | H16 | 119071 | Walter, Elsner | Lindsay Ratering | 1.218 | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 9.0 | |
2nd | Hobie 16 | H16 | 91018 | Anthony Winnie | Tony Winnie | 1.218 | 2.0 | 1.0 | 2.0 | (4.0) | 4.0 | 3.0 | 3.0 | 4.0 | 23.0 | 19.0 | |
3rd | Hobie 16 | H16 | 57 | Chris Mcgowan | Bruce Williams | 1.218 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | (4.0) | 4.0 | 3.0 | 23.0 | 19.0 | |
4th | Hobie 16 | H16 | 87304 | Galvin Rye | Sawyer B. | 1.218 | (9.0 DNS) | 9.0 DNS | 9.0 DNS | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 37.0 | 28.0 | |
5th | Hobie 16 | H16 | 91402 | Patrick OHarris | Ann OHarris | 1.218 | 4.0 | 4.0 | 4.0 | 5.0 | (9.0 DNS) | 9.0 DNS | 5.0 | 6.0 | 46.0 | 37.0 | |
6th | Hobie 16 | Nacra 5.5 | 2 | Larry Maniak | NA | 1.025 | 7.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | (9.0 DNS) | 9.0 DNS | 52.0 | 43.0 | |
7th | Hobie 16 | H16 | 37999 | Kevin Huffman | My Sister | 1.218 | 5.0 | 7.0 | 5.0 | (9.0 DNS) | 9.0 DNS | 9.0 DNS | 6.0 | 5.0 | 55.0 | 46.0 | |
8th | Hobie 16 | H16 | 84180 | Mackenzie Hill | Ray Kromer /TBD | 1.218 | 6.0 | 6.0 | 7.0 DNF | (9.0 DNS) | 9.0 DNS | 9.0 DNS | 7.0 DNF | 7.0 | 60.0 | 51.0 | |
9th | Hobie 16 | H16 | 88057 | Michael,Thomas | April Thomas | 1.218 | (9.0 DNS) | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 72.0 | 63.0 |
R1 - Formula 18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | HelmName | CoPiolot | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Formula 18 | F18 | 104 | Michael Williamson | Alex Byczko | 1 | 0:47:01 | 0:47:01 | 1.0 |
2 | Formula 18 | F18 | 218 | Kyle Nussdorfer | Casey Nussdorfer | 1 | 0:47:28 | 0:47:28 | 2.0 |
3 | Formula 18 | F18 | 413 | John Bauldry | Melissa Hennrick | 1 | 0:47:52 | 0:47:52 | 3.0 |
4 | Formula 18 | F18 | 5150 | Elli Reese | Will Reese | 1 | 0:48:00 | 0:48:00 | 4.0 |
5 | Formula 18 | F18 | USA 155 | Claus Schnabel | Jessica Schnabel | 1 | 0:48:41 | 0:48:41 | 5.0 |
6 | Formula 18 | F18 | USA 417 | Chris Tuckfield | Eric Brattinga | 1 | 0:48:45 | 0:48:45 | 6.0 |
7 | Formula 18 | F18 | 5204 | Paul Krutty | Dean Krutty | 1 | 0:49:54 | 0:49:54 | 7.0 |
8 | Formula 18 | F18 | 443 | Randy Johnson | Brian Hearn | 1 | 0:50:34 | 0:50:34 | 8.0 |
9 | Formula 18 | F18 | 1462 | Joseph Pieschek | Roland Boller | 1 | 0:51:38 | 0:51:38 | 9.0 |
10 | Formula 18 | Tornado | 819 | Ben Malcheski | Luka Juan | .953 | 0:49:36 | 0:52:03 | 10.0 |
11 | Formula 18 | F18 | 1127 | Ulrich Gollwitzer | Moritz Maier | 1 | 0:52:12 | 0:52:12 | 11.0 |
12 | Formula 18 | Tornado | 11 | Martin Malcheski | Erin Bury | .953 | 0:50:04 | 0:52:32 | 12.0 |
13 | Formula 18 | F18 | 129 | Dave Siemsma | Jim West | 1 | 0:52:52 | 0:52:52 | 13.0 |
14 | Formula 18 | F18 | 12 | Russ Berkel | Nicole Berkel | 1 | 0:54:25 | 0:54:25 | 14.0 |
15 | Formula 18 | F18 | 1024 | James Derck | Andrew Fullhart | 1 | 0:56:55 | 0:56:55 | 15.0 |
R2 - Formula 18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | HelmName | CoPiolot | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Formula 18 | F18 | 5204 | Paul Krutty | Dean Krutty | 1 | 0:31:45 | 0:31:45 | 1.0 |
2 | Formula 18 | F18 | 413 | John Bauldry | Melissa Hennrick | 1 | 0:32:21 | 0:32:21 | 2.0 |
3 | Formula 18 | F18 | USA 155 | Claus Schnabel | Jessica Schnabel | 1 | 0:32:30 | 0:32:30 | 3.0 |
4 | Formula 18 | F18 | 1127 | Ulrich Gollwitzer | Moritz Maier | 1 | 0:32:40 | 0:32:40 | 4.0 |
5 | Formula 18 | Tornado | 11 | Martin Malcheski | Erin Bury | .953 | 0:31:12 | 0:32:44 | 5.0 |
6 | Formula 18 | F18 | USA 417 | Chris Tuckfield | Eric Brattinga | 1 | 0:33:06 | 0:33:06 | 6.0 |
7 | Formula 18 | F18 | 218 | Kyle Nussdorfer | Casey Nussdorfer | 1 | 0:33:30 | 0:33:30 | 7.0 |
8 | Formula 18 | F18 | 104 | Michael Williamson | Alex Byczko | 1 | 0:33:44 | 0:33:44 | 8.0 |
9 | Formula 18 | F18 | 5150 | Elli Reese | Will Reese | 1 | 0:34:29 | 0:34:29 | 9.0 |
10 | Formula 18 | F18 | 443 | Randy Johnson | Brian Hearn | 1 | 0:34:41 | 0:34:41 | 10.0 |
11 | Formula 18 | F18 | 129 | Dave Siemsma | Jim West | 1 | 0:35:17 | 0:35:17 | 11.0 |
12 | Formula 18 | Tornado | 819 | Ben Malcheski | Luka Juan | .953 | 0:33:46 | 0:35:26 | 12.0 |
13 | Formula 18 | F18 | 1024 | James Derck | Andrew Fullhart | 1 | 0:36:35 | 0:36:35 | 13.0 |
14 | Formula 18 | F18 | 1462 | Joseph Pieschek | Roland Boller | 1 | 0:37:51 | 0:37:51 | 14.0 |
15 | Formula 18 | F18 | 12 | Russ Berkel | Nicole Berkel | 1 | 0:38:03 | 0:38:03 | 15.0 |
R3 - Formula 18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | HelmName | CoPiolot | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Formula 18 | F18 | 104 | Michael Williamson | Alex Byczko | 1 | 0:47:37 | 0:47:37 | 1.0 |
2 | Formula 18 | F18 | USA 417 | Chris Tuckfield | Eric Brattinga | 1 | 0:48:04 | 0:48:04 | 2.0 |
3 | Formula 18 | F18 | 5204 | Paul Krutty | Dean Krutty | 1 | 0:48:38 | 0:48:38 | 3.0 |
4 | Formula 18 | F18 | 5150 | Elli Reese | Will Reese | 1 | 0:49:00 | 0:49:00 | 4.0 |
5 | Formula 18 | Tornado | 11 | Martin Malcheski | Erin Bury | .953 | 0:46:57 | 0:49:16 | 5.0 |
6 | Formula 18 | F18 | 1127 | Ulrich Gollwitzer | Moritz Maier | 1 | 0:50:13 | 0:50:13 | 6.0 |
7 | Formula 18 | F18 | 1024 | James Derck | Andrew Fullhart | 1 | 0:50:34 | 0:50:34 | 7.0 |
8 | Formula 18 | F18 | 443 | Randy Johnson | Brian Hearn | 1 | 0:50:46 | 0:50:46 | 8.0 |
9 | Formula 18 | F18 | USA 155 | Claus Schnabel | Jessica Schnabel | 1 | 0:50:47 | 0:50:47 | 9.0 |
10 | Formula 18 | Tornado | 819 | Ben Malcheski | Luka Juan | .953 | 0:48:37 | 0:51:01 | 10.0 |
11 | Formula 18 | F18 | 413 | John Bauldry | Melissa Hennrick | 1 | 0:51:27 | 0:51:27 | 11.0 |
12 | Formula 18 | F18 | 129 | Dave Siemsma | Jim West | 1 | 0:51:30 | 0:51:30 | 12.0 |
13 | Formula 18 | F18 | 218 | Kyle Nussdorfer | Casey Nussdorfer | 1 | DNF | 13.0 | |
13 | Formula 18 | F18 | 1462 | Joseph Pieschek | Roland Boller | 1 | DNF | 13.0 | |
13 | Formula 18 | F18 | 12 | Russ Berkel | Nicole Berkel | 1 | DNF | 13.0 |
R4 - Formula 18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | HelmName | CoPiolot | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Formula 18 | F18 | 5150 | Elli Reese | Will Reese | 1 | 0:54:34 | 0:54:34 | 1.0 |
2 | Formula 18 | F18 | 1127 | Ulrich Gollwitzer | Moritz Maier | 1 | 0:55:14 | 0:55:14 | 2.0 |
3 | Formula 18 | F18 | 413 | John Bauldry | Melissa Hennrick | 1 | 0:56:01 | 0:56:01 | 3.0 |
4 | Formula 18 | F18 | USA 417 | Chris Tuckfield | Eric Brattinga | 1 | 0:56:06 | 0:56:06 | 4.0 |
5 | Formula 18 | F18 | 218 | Kyle Nussdorfer | Casey Nussdorfer | 1 | 0:56:41 | 0:56:41 | 5.0 |
6 | Formula 18 | F18 | 104 | Michael Williamson | Alex Byczko | 1 | 0:56:49 | 0:56:49 | 6.0 |
7 | Formula 18 | F18 | 5204 | Paul Krutty | Dean Krutty | 1 | 0:56:57 | 0:56:57 | 7.0 |
8 | Formula 18 | Tornado | 11 | Martin Malcheski | Erin Bury | .953 | 0:54:42 | 0:57:24 | 8.0 |
9 | Formula 18 | F18 | 129 | Dave Siemsma | Jim West | 1 | 1:00:12 | 1:00:12 | 9.0 |
10 | Formula 18 | F18 | USA 155 | Claus Schnabel | Jessica Schnabel | 1 | 1:01:07 | 1:01:07 | 10.0 |
11 | Formula 18 | F18 | 1024 | James Derck | Andrew Fullhart | 1 | 1:02:29 | 1:02:29 | 11.0 |
12 | Formula 18 | F18 | 1462 | Joseph Pieschek | Roland Boller | 1 | 1:03:00 | 1:03:00 | 12.0 |
13 | Formula 18 | Tornado | 819 | Ben Malcheski | Luka Juan | .953 | 1:03:13 | 1:06:20 | 13.0 |
14 | Formula 18 | F18 | 443 | Randy Johnson | Brian Hearn | 1 | DNF | 14.0 | |
14 | Formula 18 | F18 | 12 | Russ Berkel | Nicole Berkel | 1 | DNF | 14.0 |
R5 - Formula 18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | HelmName | CoPiolot | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Formula 18 | F18 | 413 | John Bauldry | Melissa Hennrick | 1 | 0:33:42 | 0:33:42 | 1.0 |
2 | Formula 18 | F18 | 1127 | Ulrich Gollwitzer | Moritz Maier | 1 | 0:33:52 | 0:33:52 | 2.0 |
3 | Formula 18 | F18 | 218 | Kyle Nussdorfer | Casey Nussdorfer | 1 | 0:33:57 | 0:33:57 | 3.0 |
4 | Formula 18 | F18 | 5204 | Paul Krutty | Dean Krutty | 1 | 0:34:20 | 0:34:20 | 4.0 |
5 | Formula 18 | F18 | 104 | Michael Williamson | Alex Byczko | 1 | 0:34:21 | 0:34:21 | 5.0 |
6 | Formula 18 | Tornado | 11 | Martin Malcheski | Erin Bury | .953 | 0:33:35 | 0:35:14 | 6.0 |
7 | Formula 18 | F18 | USA 417 | Chris Tuckfield | Eric Brattinga | 1 | 0:35:57 | 0:35:57 | 7.0 |
8 | Formula 18 | F18 | 5150 | Elli Reese | Will Reese | 1 | 0:36:04 | 0:36:04 | 8.0 |
9 | Formula 18 | F18 | USA 155 | Claus Schnabel | Jessica Schnabel | 1 | 0:36:59 | 0:36:59 | 9.0 |
10 | Formula 18 | F18 | 129 | Dave Siemsma | Jim West | 1 | 0:38:51 | 0:38:51 | 10.0 |
11 | Formula 18 | F18 | 1024 | James Derck | Andrew Fullhart | 1 | 0:40:25 | 0:40:25 | 11.0 |
12 | Formula 18 | Tornado | 819 | Ben Malcheski | Luka Juan | .953 | 0:39:09 | 0:41:05 | 12.0 |
13 | Formula 18 | F18 | 12 | Russ Berkel | Nicole Berkel | 1 | 12:43:37 | 12:43:37 | 13.0 |
14 | Formula 18 | F18 | 1462 | Joseph Pieschek | Roland Boller | 1 | 12:44:24 | 12:44:24 | 14.0 |
15 | Formula 18 | F18 | 443 | Randy Johnson | Brian Hearn | 1 | DNS | 15.0 |
R6 - Formula 18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | HelmName | CoPiolot | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Formula 18 | F18 | 5204 | Paul Krutty | Dean Krutty | 1 | 0:30:26 | 0:30:26 | 1.0 |
2 | Formula 18 | Tornado | 11 | Martin Malcheski | Erin Bury | .953 | 0:29:21 | 0:30:48 | 2.0 |
3 | Formula 18 | F18 | 104 | Michael Williamson | Alex Byczko | 1 | 0:31:08 | 0:31:08 | 3.0 |
4 | Formula 18 | F18 | USA 417 | Chris Tuckfield | Eric Brattinga | 1 | 0:31:41 | 0:31:41 | 4.0 |
5 | Formula 18 | F18 | 5150 | Elli Reese | Will Reese | 1 | 0:32:00 | 0:32:00 | 5.0 |
6 | Formula 18 | F18 | 218 | Kyle Nussdorfer | Casey Nussdorfer | 1 | 0:33:07 | 0:33:07 | 6.0 |
7 | Formula 18 | Tornado | 819 | Ben Malcheski | Luka Juan | .953 | 0:31:46 | 0:33:20 | 7.0 |
8 | Formula 18 | F18 | 1127 | Ulrich Gollwitzer | Moritz Maier | 1 | 0:33:31 | 0:33:31 | 8.0 |
9 | Formula 18 | F18 | 413 | John Bauldry | Melissa Hennrick | 1 | 0:33:35 | 0:33:35 | 9.0 |
10 | Formula 18 | F18 | 129 | Dave Siemsma | Jim West | 1 | 0:34:10 | 0:34:10 | 10.0 |
11 | Formula 18 | F18 | 1024 | James Derck | Andrew Fullhart | 1 | 0:34:34 | 0:34:34 | 11.0 |
12 | Formula 18 | F18 | USA 155 | Claus Schnabel | Jessica Schnabel | 1 | 0:35:15 | 0:35:15 | 12.0 |
13 | Formula 18 | F18 | 12 | Russ Berkel | Nicole Berkel | 1 | 0:38:12 | 0:38:12 | 13.0 |
14 | Formula 18 | F18 | 1462 | Joseph Pieschek | Roland Boller | 1 | DNF | 14.0 | |
15 | Formula 18 | F18 | 443 | Randy Johnson | Brian Hearn | 1 | DNS | 15.0 |
R7 - Formula 18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | HelmName | CoPiolot | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Formula 18 | F18 | 5150 | Elli Reese | Will Reese | 1 | 0:27:57 | 0:27:57 | 1.0 |
2 | Formula 18 | F18 | 413 | John Bauldry | Melissa Hennrick | 1 | 0:28:40 | 0:28:40 | 2.0 |
3 | Formula 18 | F18 | 1127 | Ulrich Gollwitzer | Moritz Maier | 1 | 0:29:38 | 0:29:38 | 3.0 |
4 | Formula 18 | Tornado | 11 | Martin Malcheski | Erin Bury | .953 | 0:28:32 | 0:29:56 | 4.0 |
5 | Formula 18 | F18 | USA 417 | Chris Tuckfield | Eric Brattinga | 1 | 0:30:07 | 0:30:07 | 5.0 |
6 | Formula 18 | F18 | 5204 | Paul Krutty | Dean Krutty | 1 | 0:30:28 | 0:30:28 | 6.0 |
7 | Formula 18 | F18 | USA 155 | Claus Schnabel | Jessica Schnabel | 1 | 0:31:03 | 0:31:03 | 7.0 |
8 | Formula 18 | Tornado | 819 | Ben Malcheski | Luka Juan | .953 | 0:29:36 | 0:31:04 | 8.0 |
9 | Formula 18 | F18 | 104 | Michael Williamson | Alex Byczko | 1 | 0:31:07 | 0:31:07 | 9.0 |
10 | Formula 18 | F18 | 12 | Russ Berkel | Nicole Berkel | 1 | 0:32:04 | 0:32:04 | 10.0 |
11 | Formula 18 | F18 | 1024 | James Derck | Andrew Fullhart | 1 | 0:33:00 | 0:33:00 | 11.0 |
12 | Formula 18 | F18 | 129 | Dave Siemsma | Jim West | 1 | 0:33:15 | 0:33:15 | 12.0 |
13 | Formula 18 | F18 | 218 | Kyle Nussdorfer | Casey Nussdorfer | 1 | DNF | 13.0 | |
14 | Formula 18 | F18 | 443 | Randy Johnson | Brian Hearn | 1 | DNS | 15.0 | |
14 | Formula 18 | F18 | 1462 | Joseph Pieschek | Roland Boller | 1 | DNS | 15.0 |
R8 - Formula 18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | HelmName | CoPiolot | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Formula 18 | Tornado | 11 | Martin Malcheski | Erin Bury | .953 | 0:48:53 | 0:51:18 | 1.0 |
2 | Formula 18 | F18 | 104 | Michael Williamson | Alex Byczko | 1 | 0:52:40 | 0:52:40 | 2.0 |
3 | Formula 18 | F18 | USA 155 | Claus Schnabel | Jessica Schnabel | 1 | 0:53:13 | 0:53:13 | 3.0 |
4 | Formula 18 | F18 | 218 | Kyle Nussdorfer | Casey Nussdorfer | 1 | 0:56:31 | 0:56:31 | 4.0 |
5 | Formula 18 | F18 | USA 417 | Chris Tuckfield | Eric Brattinga | 1 | 0:57:12 | 0:57:12 | 5.0 |
6 | Formula 18 | F18 | 5204 | Paul Krutty | Dean Krutty | 1 | 0:59:23 | 0:59:23 | 6.0 |
7 | Formula 18 | F18 | 129 | Dave Siemsma | Jim West | 1 | 1:01:28 | 1:01:28 | 7.0 |
8 | Formula 18 | F18 | 413 | John Bauldry | Melissa Hennrick | 1 | 1:01:31 | 1:01:31 | 8.0 |
9 | Formula 18 | F18 | 443 | Randy Johnson | Brian Hearn | 1 | 1:02:03 | 1:02:03 | 9.0 |
10 | Formula 18 | F18 | 1127 | Ulrich Gollwitzer | Moritz Maier | 1 | 1:02:38 | 1:02:38 | 10.0 |
11 | Formula 18 | F18 | 5150 | Elli Reese | Will Reese | 1 | 1:03:04 | 1:03:04 | 11.0 |
12 | Formula 18 | Tornado | 819 | Ben Malcheski | Luka Juan | .953 | 1:01:06 | 1:04:07 | 12.0 |
13 | Formula 18 | F18 | 1024 | James Derck | Andrew Fullhart | 1 | 1:05:05 | 1:05:05 | 13.0 |
14 | Formula 18 | F18 | 1462 | Joseph Pieschek | Roland Boller | 1 | 1:07:25 | 1:07:25 | 14.0 |
15 | Formula 18 | F18 | 12 | Russ Berkel | Nicole Berkel | 1 | DNF | 15.0 |
R9 - Formula 18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | HelmName | CoPiolot | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Formula 18 | F18 | 104 | Michael Williamson | Alex Byczko | 1 | 0:42:43 | 0:42:43 | 1.0 |
2 | Formula 18 | F18 | 413 | John Bauldry | Melissa Hennrick | 1 | 0:43:03 | 0:43:03 | 2.0 |
3 | Formula 18 | F18 | USA 155 | Claus Schnabel | Jessica Schnabel | 1 | 0:43:07 | 0:43:07 | 3.0 |
4 | Formula 18 | F18 | 5150 | Elli Reese | Will Reese | 1 | 0:44:12 | 0:44:12 | 4.0 |
5 | Formula 18 | Tornado | 11 | Martin Malcheski | Erin Bury | .953 | 0:42:20 | 0:44:25 | 5.0 |
6 | Formula 18 | F18 | 5204 | Paul Krutty | Dean Krutty | 1 | 0:44:38 | 0:44:38 | 6.0 |
7 | Formula 18 | F18 | USA 417 | Chris Tuckfield | Eric Brattinga | 1 | 0:44:46 | 0:44:46 | 7.0 |
8 | Formula 18 | F18 | 1127 | Ulrich Gollwitzer | Moritz Maier | 1 | 0:45:07 | 0:45:07 | 8.0 |
9 | Formula 18 | F18 | 218 | Kyle Nussdorfer | Casey Nussdorfer | 1 | 0:45:16 | 0:45:16 | 9.0 |
10 | Formula 18 | F18 | 443 | Randy Johnson | Brian Hearn | 1 | 0:47:33 | 0:47:33 | 10.0 |
11 | Formula 18 | F18 | 1462 | Joseph Pieschek | Roland Boller | 1 | 0:47:49 | 0:47:49 | 11.0 |
12 | Formula 18 | F18 | 12 | Russ Berkel | Nicole Berkel | 1 | 0:47:54 | 0:47:54 | 12.0 |
13 | Formula 18 | F18 | 1024 | James Derck | Andrew Fullhart | 1 | 0:48:09 | 0:48:09 | 13.0 |
14 | Formula 18 | F18 | 129 | Dave Siemsma | Jim West | 1 | 0:48:13 | 0:48:13 | 14.0 |
15 | Formula 18 | Tornado | 819 | Ben Malcheski | Luka Juan | .953 | 0:47:35 | 0:49:56 | 15.0 |
R1 - Hobie 16 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | HelmName | CoPiolot | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | H16 | 119071 | Walter, Elsner | Lindsay Ratering | 1.218 | 0:31:48 | 0:26:07 | 1.0 |
2 | Hobie 16 | H16 | 91018 | Anthony Winnie | Tony Winnie | 1.218 | 0:35:22 | 0:29:02 | 2.0 |
3 | Hobie 16 | H16 | 57 | Chris Mcgowan | Bruce Williams | 1.218 | 0:40:02 | 0:32:52 | 3.0 |
4 | Hobie 16 | H16 | 91402 | Patrick OHarris | Ann OHarris | 1.218 | 0:43:17 | 0:35:32 | 4.0 |
5 | Hobie 16 | H16 | 37999 | Kevin Huffman | My Sister | 1.218 | 0:46:00 | 0:37:46 | 5.0 |
6 | Hobie 16 | H16 | 84180 | Mackenzie Hill | Ray Kromer /TBD | 1.218 | 0:51:29 | 0:42:16 | 6.0 |
7 | Hobie 16 | Nacra 5.5 | 2 | Larry Maniak | NA | 1.025 | 0:44:28 | 0:43:23 | 7.0 |
8 | Hobie 16 | H16 | 87304 | Galvin Rye | Sawyer B. | 1.218 | DNS | 9.0 | |
8 | Hobie 16 | H16 | 88057 | Michael,Thomas | April Thomas | 1.218 | DNS | 9.0 |
R2 - Hobie 16 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | HelmName | CoPiolot | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hobie 16 | H16 | 91018 | Anthony Winnie | Tony Winnie | 1.218 | 0:44:11 | 0:36:17 | 1.0 |
2 | Hobie 16 | H16 | 119071 | Walter, Elsner | Lindsay Ratering | 1.218 | 0:44:15 | 0:36:20 | 2.0 |
3 | Hobie 16 | H16 | 57 | Chris Mcgowan | Bruce Williams | 1.218 | 0:45:28 | 0:37:20 | 3.0 |
4 | Hobie 16 | H16 | 91402 | Patrick OHarris | Ann OHarris | 1.218 | 0:54:04 | 0:44:23 | 4.0 |
5 | Hobie 16 | Nacra 5.5 | 2 | Larry Maniak | NA | 1.025 | 0:49:17 | 0:48:05 | 5.0 |
6 | Hobie 16 | H16 | 84180 | Mackenzie Hill | Ray Kromer /TBD | 1.218 | 1:02:33 | 0:51:21 | 6.0 |
7 | Hobie 16 | H16 | 37999 | Kevin Huffman | My Sister | 1.218 | 1:03:30 | 0:52:08 | 7.0 |
8 | Hobie 16 | H16 | 87304 | Galvin Rye | Sawyer B. | 1.218 | DNS | 9.0 | |
8 | Hobie 16 | H16 | 88057 | Michael,Thomas | April Thomas | 1.218 | DNS | 9.0 |
R3 - Hobie 16 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | HelmName | CoPiolot | Rating | Elapsed | Corrected | Points |
