CRAM Caseville 2026
Caseville County Park
Results are provisional as of 20:46 on July 10, 2026
F18 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 21, Scoring system: CRAM Sailing
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | F18 | Formula 18 | CAN 18 | Dan Borg | Chris Molder | 1 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| 2nd | F18 | Tornado | USA 11 | Martin Malcheski | Erin Bury | 0.960 | 4.0 | 3.0 | 5.0 | 2.0 | 14.0 | 14.0 |
| 3rd | F18 | Formula 18 | USA 1193 | Jeff Rehm | Evan Rehm | 1 | 11.0 | 2.0 | 6.0 | 3.0 | 22.0 | 22.0 |
| 4th | F18 | Formula 18 | USA 5204 | Paul Krutty | Dean Krutty | 1 | 3.0 | 10.0 | 2.0 | 8.0 | 23.0 | 23.0 |
| 5th | F18 | Formula 18 | USA 430 | Tom Seibold | Luka Jaun | 1 | 9.0 | 8.0 | 3.0 | 4.0 | 24.0 | 24.0 |
| 6th | F18 | Formula 18 | USA 1127 | Ulrich Gollwitzer | Alex Hart | 1 | 7.0 | 7.0 | 7.0 | 7.0 | 28.0 | 28.0 |
| 7th | F18 | Formula 18 | USA 155 | Claus Schnabel | Jessica Schnabel | 1 | 5.0 | 9.0 | 9.0 | 11.0 | 34.0 | 34.0 |
| 8th | F18 | Formula 18 | 104 | Michael Williamson | Alex Byzcko | 1 | 1.0 | 14.0 | 8.0 | 12.0 | 35.0 | 35.0 |
| 9th | F18 | Formula 18 | USA 413 | John Bauldry | Juli Yoder | 1 | 14.0 | 15.0 | 4.0 | 9.0 | 42.0 | 42.0 |
| 10th | F18 | Formula 18 | USA 274 | Robert Peters | Gareth Ferguson | 1 | 12.0 | 6.0 | 11.0 | 13.0 | 42.0 | 42.0 |
| 11th | F18 | Formula 18 | USA 1776 | Kevin Nichols | Ryan Hopps | 1 | 8.0 | 11.0 | 16.0 | 10.0 | 45.0 | 45.0 |
| 12th | F18 | Formula 18 | CAN 12 | Jason Lewis | Kate McCarthy | 1 | 18.0 | 13.0 | 10.0 | 6.0 | 47.0 | 47.0 |
| 13th | F18 | Formula 18 | USA 5150 | Eli Reese | Willem Reese | 1 | 10.0 | 12.0 | 15.0 | 14.0 | 51.0 | 51.0 |
| 14th | F18 | Formula 18 | USA 218 | Casey Nussdorfer | Kyle Nussdorfer | 1 | 13.0 | 5.0 | 14.0 | 21.0 DNS | 53.0 | 53.0 |
| 15th | F18 | Formula 18 | USA 5352 | Daniel Hearn | Frankie Hearn | 1 | 20.0 DNF | 18.0 | 12.0 | 5.0 | 55.0 | 55.0 |
| 16th | F18 | Formula 18 | USA 417 | Chris Tuckfield | Fabio Potenza | 1 | 17.0 | 4.0 | 18.0 | 17.0 | 56.0 | 56.0 |
| 17th | F18 | Formula 18 | USA 129 | David Stiemsma | Ananda Zaccanelli | 1 | 6.0 | 17.0 | 17.0 | 21.0 DNS | 61.0 | 61.0 |
| 18th | F18 | Formula 18 | USA 1618 | James Hulderman | Jared Smith | 1 | 21.0 DSQ | 16.0 | 13.0 | 15.0 | 65.0 | 65.0 |
| 19th | F18 | Formula 18 | 1462 | Joseph Pieschek | Shane Skop | 1 | 15.0 | 19.0 | 19.0 | 18.0 | 71.0 | 71.0 |
| 20th | F18 | Formula 18 | USA 1024 | James Derck | Andrew Fullhart | 1 | 16.0 | 20.0 | 20.0 | 16.0 | 72.0 | 72.0 |
| 21st | F18 | Formula 18 | USA 12 | Russ Berkel | Nicole Berkel | 1 | 19.0 | 21.0 | 21.0 | 19.0 | 80.0 | 80.0 |
H16 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 21, Scoring system: CRAM Sailing
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H16 | Hobie 16 | 119071 | Walter Elsner | Lindsay Ratering | 1.227 | 1.0 | 2.0 | 5.0 | 1.0 | 9.0 | 9.0 |
| 2nd | H16 | Hobie 16 | 115334 | Brian Sexsmith | Rachel Tanti | 1.227 | 4.0 | 3.0 | 2.0 | 2.0 | 11.0 | 11.0 |
| 3rd | H16 | Hobie 16 | 87304 | Gavin Rye | Em Dolson | 1.227 | 5.0 | 1.0 | 7.0 | 3.0 | 16.0 | 16.0 |
| 4th | H16 | Hobie 16 | 55 | James West | Laura | 1.227 | 2.0 | 6.0 | 1.0 | 8.0 | 17.0 | 17.0 |
| 5th | H16 | Hobie 16 | 119091 | Bradley Davis | Charlie Stauffer | 1.227 | 3.0 | 8.0 | 3.0 | 4.0 | 18.0 | 18.0 |
| 6th | H16 | Hobie 16 | 88057 | Michael Thomas | Walter Schrauwen | 1.227 | 6.0 | 4.0 | 4.0 | 11.0 | 25.0 | 25.0 |
| 7th | H16 | Hobie 16 | 114681 | Michael Kucharski | Faye Stokes | 1.227 | 10.0 | 5.0 | 8.0 | 6.0 | 29.0 | 29.0 |
| 8th | H16 | Hobie 16 | 87760 | Joshua Gabrielse | Caleb/James | 1.227 | 8.0 | 7.0 | 9.0 | 5.0 | 29.0 | 29.0 |
| 9th | H16 | Hobie 16 | 114795 | Steven Anderson | Kade Hudson | 1.227 | 13.0 | 10.0 | 6.0 | 7.0 | 36.0 | 36.0 |
| 10th | H16 | Hobie 16 | 91018 | Anthony Winnie | Tony Winnie | 1.227 | 7.0 | 9.0 | 10.0 | 10.0 | 36.0 | 36.0 |
| 11th | H16 | Hobie 16 | 114972 | Alex Metros | Chris McGowan | 1.227 | 12.0 | 11.0 | 15.0 | 9.0 | 47.0 | 47.0 |
| 12th | H16 | Hobie 16 | 87733 | Ryan Krager | April Thomas | 1.227 | 11.0 | 13.0 | 12.0 | 14.0 | 50.0 | 50.0 |
| 13th | H16 | Hobie 16 | 110179 | Ian Buckley | UNKNOWN | 1.227 | 14.0 | 15.0 | 11.0 | 13.0 | 53.0 | 53.0 |
| 14th | H16 | Hobie 16 | 61077 | Christopher Dutton | N/A | 1.147 | 9.0 | 12.0 | 17.0 | 16.0 DNF | 54.0 | 54.0 |
| 15th | H16 | Hobie 16 | 84180 | Mackenzie Hill | UNKNOWN | 1.227 | 16.0 | 16.0 | 13.0 | 12.0 | 57.0 | 57.0 |
| 16th | H16 | Hobie 16 | 85441 | Wesley Peltier | N/A | 1.147 | 15.0 | 14.0 | 14.0 | 21.0 DNS | 64.0 | 64.0 |
| 17th | H16 | Hobie 16 | 37999 | Kevin Huffman | Renata Regatta | 1.227 | 17.0 | 18.0 | 16.0 | 16.0 DNF | 67.0 | 67.0 |
| 18th | H16 | Hobie 16 | 13753 | Brent Palaian | Jack Snap | 1.227 | 18.0 | 17.0 | 18.0 | 15.0 | 68.0 | 68.0 |
| 19th | H16 | Hobie 16 | 78934 | James Jenkins | UNKNOWN | 1.227 | 21.0 DNS | 21.0 DNS | 21.0 DNS | 21.0 DNS | 84.0 | 84.0 |
| 19th | H16 | Hobie 16 | 16573 | David Bornfleth | N/A | 1.147 | 21.0 DNS | 21.0 DNS | 21.0 DNS | 21.0 DNS | 84.0 | 84.0 |
| 19th | H16 | Hobie 16 | 107674 | Ally Buchert | Evan Pieper | 1.227 | 21.0 DNS | 21.0 DNS | 21.0 DNS | 21.0 DNS | 84.0 | 84.0 |
Wave Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 7, Scoring system: CRAM Sailing
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wave | Wave | 321 | Andy Larson | 1.543 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | Wave | Wave | 7 | Melissa Hennrick | 1.543 | 2.0 | 2.0 | 4.0 | 8.0 | 8.0 | |
| 3rd | Wave | Wave | 29 | Jerry Butz | 1.543 | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | |
| 4th | Wave | Wave | 118 | Kelly Butz | 1.543 | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 | |
| 5th | Wave | Wave | 646 | Tim Corcoran | 1.543 | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 | |
| 6th | Wave | Wave | 1 | Larry Maniak | 1.543 | 6.0 DNF | 6.0 | 6.0 OCS | 18.0 | 18.0 | |
| 7th | Wave | Wave | 000 | Jeff McCallister | 1.543 | 7.0 DNS | 7.0 DNS | 7.0 DNS | 21.0 | 21.0 |
R1 - F18 Fleet - 7/10/2026
Start: Start 1, Finishes: Finish time, Time: 1123
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F18 | Formula 18 | 104 | Michael Williamson | Alex Byzcko | 1 | 1123 | 121650 | 0:53:50 | 0:53:50 | 1.0 |
| 2 | F18 | Formula 18 | CAN 18 | Dan Borg | Chris Molder | 1 | 1123 | 121655 | 0:53:55 | 0:53:55 | 2.0 |
| 3 | F18 | Formula 18 | USA 5204 | Paul Krutty | Dean Krutty | 1 | 1123 | 121737 | 0:54:37 | 0:54:37 | 3.0 |
| 4 | F18 | Tornado | USA 11 | Martin Malcheski | Erin Bury | 0.960 | 1123 | 121530 | 0:52:30 | 0:54:41 | 4.0 |
| 5 | F18 | Formula 18 | USA 155 | Claus Schnabel | Jessica Schnabel | 1 | 1123 | 121755 | 0:54:55 | 0:54:55 | 5.0 |
| 6 | F18 | Formula 18 | USA 129 | David Stiemsma | Ananda Zaccanelli | 1 | 1123 | 121801 | 0:55:01 | 0:55:01 | 6.0 |
| 7 | F18 | Formula 18 | USA 1127 | Ulrich Gollwitzer | Alex Hart | 1 | 1123 | 121805 | 0:55:05 | 0:55:05 | 7.0 |
| 8 | F18 | Formula 18 | USA 1776 | Kevin Nichols | Ryan Hopps | 1 | 1123 | 121807 | 0:55:07 | 0:55:07 | 8.0 |
| 9 | F18 | Formula 18 | USA 430 | Tom Seibold | Luka Jaun | 1 | 1123 | 121809 | 0:55:09 | 0:55:09 | 9.0 |
| 10 | F18 | Formula 18 | USA 5150 | Eli Reese | Willem Reese | 1 | 1123 | 121932 | 0:56:32 | 0:56:32 | 10.0 |
| 11 | F18 | Formula 18 | USA 1193 | Jeff Rehm | Evan Rehm | 1 | 1123 | 121935 | 0:56:35 | 0:56:35 | 11.0 |
| 12 | F18 | Formula 18 | USA 274 | Robert Peters | Gareth Ferguson | 1 | 1123 | 122037 | 0:57:37 | 0:57:37 | 12.0 |
| 13 | F18 | Formula 18 | USA 218 | Casey Nussdorfer | Kyle Nussdorfer | 1 | 1123 | 122120 | 0:58:20 | 0:58:20 | 13.0 |
| 14 | F18 | Formula 18 | USA 413 | John Bauldry | Juli Yoder | 1 | 1123 | 122239 | 0:59:39 | 0:59:39 | 14.0 |
| 15 | F18 | Formula 18 | 1462 | Joseph Pieschek | Shane Skop | 1 | 1123 | 122332 | 1:00:32 | 1:00:32 | 15.0 |
| 16 | F18 | Formula 18 | USA 1024 | James Derck | Andrew Fullhart | 1 | 1123 | 122358 | 1:00:58 | 1:00:58 | 16.0 |
| 17 | F18 | Formula 18 | USA 417 | Chris Tuckfield | Fabio Potenza | 1 | 1123 | 122401 | 1:01:01 | 1:01:01 | 17.0 |
| 18 | F18 | Formula 18 | CAN 12 | Jason Lewis | Kate McCarthy | 1 | 1123 | 122720 | 1:04:20 | 1:04:20 | 18.0 |
| 19 | F18 | Formula 18 | USA 12 | Russ Berkel | Nicole Berkel | 1 | 1123 | 123004 | 1:07:04 | 1:07:04 | 19.0 |
| 20 | F18 | Formula 18 | USA 5352 | Daniel Hearn | Frankie Hearn | 1 | DNF | 20.0 | |||
| 21 | F18 | Formula 18 | USA 1618 | James Hulderman | Jared Smith | 1 | DSQ | 21.0 |
R2 - F18 Fleet - 7/10/2026
Start: Start 1, Finishes: Finish time, Time: 1242
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F18 | Formula 18 | CAN 18 | Dan Borg | Chris Molder | 1 | 1242 | 132209 | 0:40:09 | 0:40:09 | 1.0 |
| 2 | F18 | Formula 18 | USA 1193 | Jeff Rehm | Evan Rehm | 1 | 1242 | 132213 | 0:40:13 | 0:40:13 | 2.0 |
| 3 | F18 | Tornado | USA 11 | Martin Malcheski | Erin Bury | 0.960 | 1242 | 132212 | 0:40:12 | 0:41:53 | 3.0 |
| 4 | F18 | Formula 18 | USA 417 | Chris Tuckfield | Fabio Potenza | 1 | 1242 | 132506 | 0:43:06 | 0:43:06 | 4.0 |
| 5 | F18 | Formula 18 | USA 218 | Casey Nussdorfer | Kyle Nussdorfer | 1 | 1242 | 132702 | 0:45:02 | 0:45:02 | 5.0 |
| 6 | F18 | Formula 18 | USA 274 | Robert Peters | Gareth Ferguson | 1 | 1242 | 132712 | 0:45:12 | 0:45:12 | 6.0 |
| 7 | F18 | Formula 18 | USA 1127 | Ulrich Gollwitzer | Alex Hart | 1 | 1242 | 132720 | 0:45:20 | 0:45:20 | 7.0 |
| 8 | F18 | Formula 18 | USA 430 | Tom Seibold | Luka Jaun | 1 | 1242 | 132736 | 0:45:36 | 0:45:36 | 8.0 |
| 9 | F18 | Formula 18 | USA 155 | Claus Schnabel | Jessica Schnabel | 1 | 1242 | 132743 | 0:45:43 | 0:45:43 | 9.0 |
| 10 | F18 | Formula 18 | USA 5204 | Paul Krutty | Dean Krutty | 1 | 1242 | 132756 | 0:45:56 | 0:45:56 | 10.0 |
| 11 | F18 | Formula 18 | USA 1776 | Kevin Nichols | Ryan Hopps | 1 | 1242 | 132758 | 0:45:58 | 0:45:58 | 11.0 |
| 12 | F18 | Formula 18 | USA 5150 | Eli Reese | Willem Reese | 1 | 1242 | 132826 | 0:46:26 | 0:46:26 | 12.0 |
| 13 | F18 | Formula 18 | CAN 12 | Jason Lewis | Kate McCarthy | 1 | 1242 | 132831 | 0:46:31 | 0:46:31 | 13.0 |
| 14 | F18 | Formula 18 | 104 | Michael Williamson | Alex Byzcko | 1 | 1242 | 132847 | 0:46:47 | 0:46:47 | 14.0 |
| 15 | F18 | Formula 18 | USA 413 | John Bauldry | Juli Yoder | 1 | 1242 | 132851 | 0:46:51 | 0:46:51 | 15.0 |
| 16 | F18 | Formula 18 | USA 1618 | James Hulderman | Jared Smith | 1 | 1242 | 132858 | 0:46:58 | 0:46:58 | 16.0 |
| 17 | F18 | Formula 18 | USA 129 | David Stiemsma | Ananda Zaccanelli | 1 | 1242 | 132920 | 0:47:20 | 0:47:20 | 17.0 |
| 18 | F18 | Formula 18 | USA 5352 | Daniel Hearn | Frankie Hearn | 1 | 1242 | 132931 | 0:47:31 | 0:47:31 | 18.0 |
| 19 | F18 | Formula 18 | 1462 | Joseph Pieschek | Shane Skop | 1 | 1242 | 132939 | 0:47:39 | 0:47:39 | 19.0 |
| 20 | F18 | Formula 18 | USA 1024 | James Derck | Andrew Fullhart | 1 | 1242 | 132940 | 0:47:40 | 0:47:40 | 20.0 |
| 21 | F18 | Formula 18 | USA 12 | Russ Berkel | Nicole Berkel | 1 | 1242 | 132954 | 0:47:54 | 0:47:54 | 21.0 |
R3 - F18 Fleet - 7/10/2026
Start: Start 1, Finishes: Finish time, Time: 1403
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F18 | Formula 18 | CAN 18 | Dan Borg | Chris Molder | 1 | 1403 | 144305 | 0:40:05 | 0:40:05 | 1.0 |
| 2 | F18 | Formula 18 | USA 5204 | Paul Krutty | Dean Krutty | 1 | 1403 | 144321 | 0:40:21 | 0:40:21 | 2.0 |
| 3 | F18 | Formula 18 | USA 430 | Tom Seibold | Luka Jaun | 1 | 1403 | 144459 | 0:41:59 | 0:41:59 | 3.0 |
| 4 | F18 | Formula 18 | USA 413 | John Bauldry | Juli Yoder | 1 | 1403 | 144508 | 0:42:08 | 0:42:08 | 4.0 |
| 5 | F18 | Tornado | USA 11 | Martin Malcheski | Erin Bury | 0.960 | 1403 | 144357 | 0:40:57 | 0:42:39 | 5.0 |
| 6 | F18 | Formula 18 | USA 1193 | Jeff Rehm | Evan Rehm | 1 | 1403 | 144540 | 0:42:40 | 0:42:40 | 6.0 |
| 7 | F18 | Formula 18 | USA 1127 | Ulrich Gollwitzer | Alex Hart | 1 | 1403 | 144629 | 0:43:29 | 0:43:29 | 7.0 |
| 8 | F18 | Formula 18 | 104 | Michael Williamson | Alex Byzcko | 1 | 1403 | 144803 | 0:45:03 | 0:45:03 | 8.0 |
| 9 | F18 | Formula 18 | USA 155 | Claus Schnabel | Jessica Schnabel | 1 | 1403 | 144819 | 0:45:19 | 0:45:19 | 9.0 |
| 10 | F18 | Formula 18 | CAN 12 | Jason Lewis | Kate McCarthy | 1 | 1403 | 144830 | 0:45:30 | 0:45:30 | 10.0 |
| 11 | F18 | Formula 18 | USA 274 | Robert Peters | Gareth Ferguson | 1 | 1403 | 144837 | 0:45:37 | 0:45:37 | 11.0 |
| 12 | F18 | Formula 18 | USA 5352 | Daniel Hearn | Frankie Hearn | 1 | 1403 | 144838 | 0:45:38 | 0:45:38 | 12.0 |
| 13 | F18 | Formula 18 | USA 1618 | James Hulderman | Jared Smith | 1 | 1403 | 144847 | 0:45:47 | 0:45:47 | 13.0 |
| 14 | F18 | Formula 18 | USA 218 | Casey Nussdorfer | Kyle Nussdorfer | 1 | 1403 | 144949 | 0:46:49 | 0:46:49 | 14.0 |
| 15 | F18 | Formula 18 | USA 5150 | Eli Reese | Willem Reese | 1 | 1403 | 144951 | 0:46:51 | 0:46:51 | 15.0 |
| 16 | F18 | Formula 18 | USA 1776 | Kevin Nichols | Ryan Hopps | 1 | 1403 | 144956 | 0:46:56 | 0:46:56 | 16.0 |
| 17 | F18 | Formula 18 | USA 129 | David Stiemsma | Ananda Zaccanelli | 1 | 1403 | 145012 | 0:47:12 | 0:47:12 | 17.0 |
| 18 | F18 | Formula 18 | USA 417 | Chris Tuckfield | Fabio Potenza | 1 | 1403 | 145033 | 0:47:33 | 0:47:33 | 18.0 |
| 19 | F18 | Formula 18 | 1462 | Joseph Pieschek | Shane Skop | 1 | 1403 | 145052 | 0:47:52 | 0:47:52 | 19.0 |
| 20 | F18 | Formula 18 | USA 1024 | James Derck | Andrew Fullhart | 1 | 1403 | 145151 | 0:48:51 | 0:48:51 | 20.0 |
| 21 | F18 | Formula 18 | USA 12 | Russ Berkel | Nicole Berkel | 1 | 1403 | 150010 | 0:57:10 | 0:57:10 | 21.0 |
R4 - F18 Fleet - 7/10/2026
Start: Start 1, Finishes: Finish time, Time: 1506
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F18 | Formula 18 | CAN 18 | Dan Borg | Chris Molder | 1 | 1506 | 153627 | 0:30:27 | 0:30:27 | 1.0 |
| 2 | F18 | Tornado | USA 11 | Martin Malcheski | Erin Bury | 0.960 | 1506 | 153629 | 0:30:29 | 0:31:45 | 2.0 |
| 3 | F18 | Formula 18 | USA 1193 | Jeff Rehm | Evan Rehm | 1 | 1506 | 153810 | 0:32:10 | 0:32:10 | 3.0 |
| 4 | F18 | Formula 18 | USA 430 | Tom Seibold | Luka Jaun | 1 | 1506 | 153814 | 0:32:14 | 0:32:14 | 4.0 |
| 5 | F18 | Formula 18 | USA 5352 | Daniel Hearn | Frankie Hearn | 1 | 1506 | 153843 | 0:32:43 | 0:32:43 | 5.0 |
| 6 | F18 | Formula 18 | CAN 12 | Jason Lewis | Kate McCarthy | 1 | 1506 | 153905 | 0:33:05 | 0:33:05 | 6.0 |
| 7 | F18 | Formula 18 | USA 1127 | Ulrich Gollwitzer | Alex Hart | 1 | 1506 | 153907 | 0:33:07 | 0:33:07 | 7.0 |
| 8 | F18 | Formula 18 | USA 5204 | Paul Krutty | Dean Krutty | 1 | 1506 | 153908 | 0:33:08 | 0:33:08 | 8.0 |
| 9 | F18 | Formula 18 | USA 413 | John Bauldry | Juli Yoder | 1 | 1506 | 153913 | 0:33:13 | 0:33:13 | 9.0 |
| 10 | F18 | Formula 18 | USA 1776 | Kevin Nichols | Ryan Hopps | 1 | 1506 | 153929 | 0:33:29 | 0:33:29 | 10.0 |
| 11 | F18 | Formula 18 | USA 155 | Claus Schnabel | Jessica Schnabel | 1 | 1506 | 153938 | 0:33:38 | 0:33:38 | 11.0 |
| 12 | F18 | Formula 18 | 104 | Michael Williamson | Alex Byzcko | 1 | 1506 | 153950 | 0:33:50 | 0:33:50 | 12.0 |
| 13 | F18 | Formula 18 | USA 274 | Robert Peters | Gareth Ferguson | 1 | 1506 | 154040 | 0:34:40 | 0:34:40 | 13.0 |
| 14 | F18 | Formula 18 | USA 5150 | Eli Reese | Willem Reese | 1 | 1506 | 154143 | 0:35:43 | 0:35:43 | 14.0 |
| 15 | F18 | Formula 18 | USA 1618 | James Hulderman | Jared Smith | 1 | 1506 | 154145 | 0:35:45 | 0:35:45 | 15.0 |
| 16 | F18 | Formula 18 | USA 1024 | James Derck | Andrew Fullhart | 1 | 1506 | 154214 | 0:36:14 | 0:36:14 | 16.0 |
| 17 | F18 | Formula 18 | USA 417 | Chris Tuckfield | Fabio Potenza | 1 | 1506 | 154216 | 0:36:16 | 0:36:16 | 17.0 |
| 18 | F18 | Formula 18 | 1462 | Joseph Pieschek | Shane Skop | 1 | 1506 | 154242 | 0:36:42 | 0:36:42 | 18.0 |
| 19 | F18 | Formula 18 | USA 12 | Russ Berkel | Nicole Berkel | 1 | 1506 | 154616 | 0:40:16 | 0:40:16 | 19.0 |
| 20 | F18 | Formula 18 | USA 218 | Casey Nussdorfer | Kyle Nussdorfer | 1 | 1506 | DNS | 21.0 | ||
| 20 | F18 | Formula 18 | USA 129 | David Stiemsma | Ananda Zaccanelli | 1 | DNS | 21.0 |
R1 - H16 Fleet - 7/10/2026
Start: Start 2, Finishes: Finish time, Time: 1128
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H16 | Hobie 16 | 119071 | Walter Elsner | Lindsay Ratering | 1.227 | 1128 | 123144 | 1:03:44 | 0:51:57 | 1.0 |
| 2 | H16 | Hobie 16 | 55 | James West | Laura | 1.227 | 1128 | 123333 | 1:05:33 | 0:53:25 | 2.0 |
| 3 | H16 | Hobie 16 | 119091 | Bradley Davis | Charlie Stauffer | 1.227 | 1128 | 123400 | 1:06:00 | 0:53:47 | 3.0 |
| 4 | H16 | Hobie 16 | 115334 | Brian Sexsmith | Rachel Tanti | 1.227 | 1128 | 123410 | 1:06:10 | 0:53:56 | 4.0 |
| 5 | H16 | Hobie 16 | 87304 | Gavin Rye | Em Dolson | 1.227 | 1128 | 123424 | 1:06:24 | 0:54:07 | 5.0 |
| 6 | H16 | Hobie 16 | 88057 | Michael Thomas | Walter Schrauwen | 1.227 | 1128 | 123602 | 1:08:02 | 0:55:27 | 6.0 |
| 7 | H16 | Hobie 16 | 91018 | Anthony Winnie | Tony Winnie | 1.227 | 1128 | 123610 | 1:08:10 | 0:55:33 | 7.0 |
| 8 | H16 | Hobie 16 | 87760 | Joshua Gabrielse | Caleb/James | 1.227 | 1128 | 123617 | 1:08:17 | 0:55:39 | 8.0 |
| 9 | H16 | Hobie 16 | 61077 | Christopher Dutton | N/A | 1.147 | 1128 | 123345 | 1:05:45 | 0:57:19 | 9.0 |
| 10 | H16 | Hobie 16 | 114681 | Michael Kucharski | Faye Stokes | 1.227 | 1128 | 123837 | 1:10:37 | 0:57:33 | 10.0 |
| 11 | H16 | Hobie 16 | 87733 | Ryan Krager | April Thomas | 1.227 | 1128 | 124025 | 1:12:25 | 0:59:01 | 11.0 |
| 12 | H16 | Hobie 16 | 114972 | Alex Metros | Chris McGowan | 1.227 | 1128 | 124045 | 1:12:45 | 0:59:17 | 12.0 |
| 13 | H16 | Hobie 16 | 114795 | Steven Anderson | Kade Hudson | 1.227 | 1128 | 124219 | 1:14:19 | 1:00:34 | 13.0 |
| 14 | H16 | Hobie 16 | 110179 | Ian Buckley | UNKNOWN | 1.227 | 1128 | 124320 | 1:15:20 | 1:01:24 | 14.0 |
| 15 | H16 | Hobie 16 | 85441 | Wesley Peltier | N/A | 1.147 | 1128 | 124322 | 1:15:22 | 1:05:42 | 15.0 |
| 16 | H16 | Hobie 16 | 84180 | Mackenzie Hill | UNKNOWN | 1.227 | 1128 | 124915 | 1:21:15 | 1:06:13 | 16.0 |
| 17 | H16 | Hobie 16 | 37999 | Kevin Huffman | Renata Regatta | 1.227 | 1128 | 124933 | 1:21:33 | 1:06:28 | 17.0 |
| 18 | H16 | Hobie 16 | 13753 | Brent Palaian | Jack Snap | 1.227 | 1128 | 125510 | 1:27:10 | 1:11:02 | 18.0 |
| 19 | H16 | Hobie 16 | 78934 | James Jenkins | UNKNOWN | 1.227 | DNS | 21.0 | |||
| 19 | H16 | Hobie 16 | 16573 | David Bornfleth | N/A | 1.147 | 1128 | DNS | 21.0 | ||
| 19 | H16 | Hobie 16 | 107674 | Ally Buchert | Evan Pieper | 1.227 | DNS | 21.0 |
R2 - H16 Fleet - 7/10/2026
Start: Start 3, Finishes: Finish time, Time: 1301
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H16 | Hobie 16 | 87304 | Gavin Rye | Em Dolson | 1.227 | 1301 | 135336 | 0:52:36 | 0:42:52 | 1.0 |
| 2 | H16 | Hobie 16 | 119071 | Walter Elsner | Lindsay Ratering | 1.227 | 1301 | 135355 | 0:52:55 | 0:43:08 | 2.0 |
| 3 | H16 | Hobie 16 | 115334 | Brian Sexsmith | Rachel Tanti | 1.227 | 1301 | 1354 | 0:53:00 | 0:43:12 | 3.0 |
| 4 | H16 | Hobie 16 | 88057 | Michael Thomas | Walter Schrauwen | 1.227 | 1301 | 135427 | 0:53:27 | 0:43:34 | 4.0 |
| 5 | H16 | Hobie 16 | 114681 | Michael Kucharski | Faye Stokes | 1.227 | 1301 | 135439 | 0:53:39 | 0:43:43 | 5.0 |
| 6 | H16 | Hobie 16 | 55 | James West | Laura | 1.227 | 1301 | 135506 | 0:54:06 | 0:44:05 | 6.0 |
| 7 | H16 | Hobie 16 | 87760 | Joshua Gabrielse | Caleb/James | 1.227 | 1301 | 135517 | 0:54:17 | 0:44:14 | 7.0 |
| 8 | H16 | Hobie 16 | 119091 | Bradley Davis | Charlie Stauffer | 1.227 | 1301 | 135536 | 0:54:36 | 0:44:30 | 8.0 |
| 9 | H16 | Hobie 16 | 91018 | Anthony Winnie | Tony Winnie | 1.227 | 1301 | 135703 | 0:56:03 | 0:45:41 | 9.0 |
