CRAM Grand Lake 2026
Grand Lake St Mary's Start Park
Results are provisional as of 15:19 on May 2, 2026
F18 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 1, Scoring system: CRAM Sailing
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | F18 | FORMULA 18 | USA1024 | James Derck | Andrew Fullhart | 1 | 1.0 DNS | 1.0 DNS | 1.0 DNS | 1.0 DNS | 4.0 | 4.0 |
H16 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H16 | HOBIE 16 | 107679 | Ally Buchert | Joe | 1.227 | 1.0 | 1.0 | 1.0 | 3.0 | 6.0 | 6.0 |
| 2nd | H16 | HOBIE 16 | 119071 | Walter Elsner | His Magical Mystery Crew | 1.227 | 4.0 DNS | 3.0 | 2.0 | 1.0 | 10.0 | 10.0 |
| 3rd | H16 | HOBIE 16 | 88057 | Michael Thomas | April Thomas | 1.227 | 4.0 DNS | 2.0 | 3.0 | 2.0 | 11.0 | 11.0 |
| 4th | H16 | HOBIE 16 | 87760 | Joshua Gabrielse | James Gabrielse | 1.227 | 2.0 | 4.0 DNF | 4.0 DNS | 4.0 DNS | 14.0 | 14.0 |
WAVE Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 9, Scoring system: CRAM Sailing
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | WAVE | WAVE | 1 | Jerry Butz | 1.543 | 1.0 | 2.0 | 1.0 | 6.0 | 10.0 | 10.0 | |
| 2nd | WAVE | WAVE | 1089 | David Fort | 1.543 | 3.0 | 5.0 | 2.0 | 2.0 | 12.0 | 12.0 | |
| 3rd | WAVE | WAVE | 4547 | Christopher Wessels | 1.543 | 2.0 | 4.0 | 6.0 | 1.0 | 13.0 | 13.0 | |
| 4th | WAVE | WAVE | 519 | David Stiemsma | 1.543 | 6.0 | 3.0 | 3.0 | 3.0 | 15.0 | 15.0 | |
| 5th | WAVE | WAVE | 456 | Andy Larson | 1.543 | 4.0 | 1.0 | 9.0 | 5.0 | 19.0 | 19.0 | |
| 6th | WAVE | WAVE | 7 | James West | 1.543 | 7.0 | 6.0 | 5.0 | 4.0 | 22.0 | 22.0 | |
| 7th | WAVE | WAVE | 73 | Sally Zehe | 1.543 | 5.0 | 7.0 | 7.0 | 8.0 | 27.0 | 27.0 | |
| 8th | WAVE | WAVE | 0 | Melissa Hennrick | 1.543 | 9.0 DNS | 8.0 | 4.0 | 9.0 | 30.0 | 30.0 | |
| 9th | WAVE | WAVE | 53 | John Nexus | 1.543 | 8.0 | 9.0 | 8.0 | 7.0 | 32.0 | 32.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Place, Wind dir: NW, Ave wind: 6-11 kts
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | F18 | FORMULA 18 | USA1024 | James Derck | Andrew Fullhart | 1 | DNS | 1.0 |
R2 - F18 Fleet
Start: Start 2, Finishes: Place, Time: 1235, Wind dir: NW, Ave wind: 4-11 kts
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | F18 | FORMULA 18 | USA1024 | James Derck | Andrew Fullhart | 1 | DNS | 1.0 |
R3 - F18 Fleet
Start: Start 2, Finishes: Place, Time: 1310
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | F18 | FORMULA 18 | USA1024 | James Derck | Andrew Fullhart | 1 | DNS | 1.0 |
R4 - F18 Fleet
Start: Start 2, Finishes: Place, Time: 1350, Ave wind: 6-11 kts
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | F18 | FORMULA 18 | USA1024 | James Derck | Andrew Fullhart | 1 | DNS | 1.0 |
R1 - H16 Fleet
Start: Start 1, Finishes: Place, Wind dir: NW, Ave wind: 6-11 kts
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | H16 | HOBIE 16 | 107679 | Ally Buchert | Joe | 1.227 | 1 | 1.0 |
| 2 | H16 | HOBIE 16 | 87760 | Joshua Gabrielse | James Gabrielse | 1.227 | 2 | 2.0 |
| 3 | H16 | HOBIE 16 | 119071 | Walter Elsner | His Magical Mystery Crew | 1.227 | DNS | 4.0 |
| 3 | H16 | HOBIE 16 | 88057 | Michael Thomas | April Thomas | 1.227 | DNS | 4.0 |
R2 - H16 Fleet
Start: Start 2, Finishes: Place, Time: 1235, Wind dir: NW, Ave wind: 4-11 kts
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | H16 | HOBIE 16 | 107679 | Ally Buchert | Joe | 1.227 | 1 | 1.0 |
| 2 | H16 | HOBIE 16 | 88057 | Michael Thomas | April Thomas | 1.227 | 2 | 2.0 |
| 3 | H16 | HOBIE 16 | 119071 | Walter Elsner | His Magical Mystery Crew | 1.227 | 3 | 3.0 |
| 4 | H16 | HOBIE 16 | 87760 | Joshua Gabrielse | James Gabrielse | 1.227 | DNF | 4.0 |
R3 - H16 Fleet
Start: Start 2, Finishes: Place, Time: 1310
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | H16 | HOBIE 16 | 107679 | Ally Buchert | Joe | 1.227 | 1 | 1.0 |
| 2 | H16 | HOBIE 16 | 119071 | Walter Elsner | His Magical Mystery Crew | 1.227 | 2 | 2.0 |
| 3 | H16 | HOBIE 16 | 88057 | Michael Thomas | April Thomas | 1.227 | 3 | 3.0 |
| 4 | H16 | HOBIE 16 | 87760 | Joshua Gabrielse | James Gabrielse | 1.227 | DNS | 4.0 |
R4 - H16 Fleet
Start: Start 2, Finishes: Place, Time: 1350, Ave wind: 6-11 kts
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | H16 | HOBIE 16 | 119071 | Walter Elsner | His Magical Mystery Crew | 1.227 | 1 | 1.0 |
| 2 | H16 | HOBIE 16 | 88057 | Michael Thomas | April Thomas | 1.227 | 2 | 2.0 |
| 3 | H16 | HOBIE 16 | 107679 | Ally Buchert | Joe | 1.227 | 3 | 3.0 |
| 4 | H16 | HOBIE 16 | 87760 | Joshua Gabrielse | James Gabrielse | 1.227 | DNS | 4.0 |
R1 - WAVE Fleet
Start: Start 1, Finishes: Place, Wind dir: NW, Ave wind: 6-11 kts
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | WAVE | WAVE | 1 | Jerry Butz | 1.543 | 1 | 1.0 | |
| 2 | WAVE | WAVE | 4547 | Christopher Wessels | 1.543 | 2 | 2.0 | |
| 3 | WAVE | WAVE | 1089 | David Fort | 1.543 | 3 | 3.0 | |
| 4 | WAVE | WAVE | 456 | Andy Larson | 1.543 | 4 | 4.0 | |
| 5 | WAVE | WAVE | 73 | Sally Zehe | 1.543 | 5 | 5.0 | |
| 6 | WAVE | WAVE | 519 | David Stiemsma | 1.543 | 6 | 6.0 | |
| 7 | WAVE | WAVE | 7 | James West | 1.543 | 7 | 7.0 | |
| 8 | WAVE | WAVE | 53 | John Nexus | 1.543 | 8 | 8.0 | |
| 9 | WAVE | WAVE | 0 | Melissa Hennrick | 1.543 | DNS | 9.0 |
R2 - WAVE Fleet
Start: Start 1, Finishes: Place, Time: 1220, Wind dir: NW, Ave wind: 4-11 kts
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | WAVE | WAVE | 456 | Andy Larson | 1.543 | 1 | 1.0 | |
| 2 | WAVE | WAVE | 1 | Jerry Butz | 1.543 | 2 | 2.0 | |
| 3 | WAVE | WAVE | 519 | David Stiemsma | 1.543 | 3 | 3.0 | |
| 4 | WAVE | WAVE | 4547 | Christopher Wessels | 1.543 | 4 | 4.0 | |
| 5 | WAVE | WAVE | 1089 | David Fort | 1.543 | 5 | 5.0 | |
| 6 | WAVE | WAVE | 7 | James West | 1.543 | 6 | 6.0 | |
| 7 | WAVE | WAVE | 73 | Sally Zehe | 1.543 | 7 | 7.0 | |
| 8 | WAVE | WAVE | 0 | Melissa Hennrick | 1.543 | 8 | 8.0 | |
| 9 | WAVE | WAVE | 53 | John Nexus | 1.543 | 9 | 9.0 |
R3 - WAVE Fleet
Start: Start 1, Finishes: Place, Time: 1250
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | WAVE | WAVE | 1 | Jerry Butz | 1.543 | 1 | 1.0 | |
| 2 | WAVE | WAVE | 1089 | David Fort | 1.543 | 2 | 2.0 | |
| 3 | WAVE | WAVE | 519 | David Stiemsma | 1.543 | 3 | 3.0 | |
| 4 | WAVE | WAVE | 0 | Melissa Hennrick | 1.543 | 4 | 4.0 | |
| 5 | WAVE | WAVE | 7 | James West | 1.543 | 5 | 5.0 | |
| 6 | WAVE | WAVE | 4547 | Christopher Wessels | 1.543 | 6 | 6.0 | |
| 7 | WAVE | WAVE | 73 | Sally Zehe | 1.543 | 7 | 7.0 | |
| 8 | WAVE | WAVE | 53 | John Nexus | 1.543 | 8 | 8.0 | |
| 9 | WAVE | WAVE | 456 | Andy Larson | 1.543 | 9 | 9.0 |
R4 - WAVE Fleet
Start: Start 1, Finishes: Place, Time: 1330, Ave wind: 6-11 kts
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | WAVE | WAVE | 4547 | Christopher Wessels | 1.543 | 1 | 1.0 | |
| 2 | WAVE | WAVE | 1089 | David Fort | 1.543 | 2 | 2.0 | |
| 3 | WAVE | WAVE | 519 | David Stiemsma | 1.543 | 3 | 3.0 | |
| 4 | WAVE | WAVE | 7 | James West | 1.543 | 4 | 4.0 | |
| 5 | WAVE | WAVE | 456 | Andy Larson | 1.543 | 5 | 5.0 | |
| 6 | WAVE | WAVE | 1 | Jerry Butz | 1.543 | 6 | 6.0 | |
| 7 | WAVE | WAVE | 53 | John Nexus | 1.543 | 7 | 7.0 | |
| 8 | WAVE | WAVE | 73 | Sally Zehe | 1.543 | 8 | 8.0 | |
| 9 | WAVE | WAVE | 0 | Melissa Hennrick | 1.543 | 9 | 9.0 |
www.cramsailing.com/index.php?option=com_content&view=article&id=333
Sailwave Scoring Software 2.38.02
www.sailwave.com