Results

Grand Lake 2026 Final Results

CRAM Grand Lake 2026

Grand Lake St Mary's Start Park

Results are final as of 14:00 on May 3, 2026

H16 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A

RankFleetClassSailNoSkipperCrewRatingR1R2R3R4R5R6R7TotalNett
1st H16 HOBIE 16 107679 Ally Buchert Joe 1.227 1.0 1.0 1.0 3.0 1.0 (4.0 DNS)   11.0 7.0
2nd H16 HOBIE 16 87760 Joshua Gabrielse James Gabrielse 1.227 2.0 (4.0 DNF) 4.0 DNS 4.0 DNS 2.0 DNF 1.0   17.0 13.0
3rd H16 HOBIE 16 119071 Walter Elsner Juli Yoder 1.227 (4.0 DNS) 3.0 2.0 1.0 4.0 DNS 4.0 DNS   18.0 14.0
4th H16 HOBIE 16 88057 Michael Thomas April Thomas 1.227 (4.0 DNS) 2.0 3.0 2.0 4.0 DNS 4.0 DNS   19.0 15.0

WAVE Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 9, Scoring system: CRAM Sailing

RankFleetClassSailNoSkipperCrewRatingR1R2R3R4R5R6R7TotalNett
1st WAVE WAVE 4547 Christopher Wessels   1.543 2.0 4.0 (6.0) 1.0 1.0 1.0 1.0 16.0 10.0
2nd WAVE WAVE 1 Jerry Butz   1.543 1.0 2.0 1.0 (6.0) 4.0 2.0 2.0 18.0 12.0
3rd WAVE WAVE 1089 David Fort   1.543 3.0 (5.0) 2.0 2.0 2.0 4.0 3.0 21.0 16.0
4th WAVE WAVE 456 Andy Larson   1.543 4.0 1.0 (9.0) 5.0 5.0 6.0 4.0 34.0 25.0
5th WAVE WAVE 519 David Stiemsma   1.543 6.0 3.0 3.0 3.0 6.0 5.0 (9.0 DNS) 35.0 26.0
6th WAVE WAVE 7 James West   1.543 (7.0) 6.0 5.0 4.0 3.0 3.0 5.0 33.0 26.0
7th WAVE WAVE 0 Melissa Hennrick   1.543 (9.0 DNS) 8.0 4.0 9.0 7.0 7.0 6.0 50.0 41.0
8th WAVE WAVE 73 Sally Zehe   1.543 5.0 7.0 7.0 (8.0) 8.0 8.0 7.0 DNF 50.0 42.0
9th WAVE WAVE 53 John Nexus   1.543 8.0 (9.0) 8.0 7.0 9.0 DNS 9.0 DNS 9.0 DNS 59.0 50.0

R1 - H16 Fleet

Start: Start 1, Finishes: Place, Wind dir: NW, Ave wind: 6-11 kts

RankFleetClassSailNoSkipperCrewRatingPlacePoints
1 H16 HOBIE 16 107679 Ally Buchert Joe 1.227 1 1.0
2 H16 HOBIE 16 87760 Joshua Gabrielse James Gabrielse 1.227 2 2.0
3 H16 HOBIE 16 119071 Walter Elsner Juli Yoder 1.227 DNS 4.0
3 H16 HOBIE 16 88057 Michael Thomas April Thomas 1.227 DNS 4.0

R2 - H16 Fleet

Start: Start 2, Finishes: Place, Time: 1235, Wind dir: NW, Ave wind: 4-11 kts

RankFleetClassSailNoSkipperCrewRatingPlacePoints
1 H16 HOBIE 16 107679 Ally Buchert Joe 1.227 1 1.0
2 H16 HOBIE 16 88057 Michael Thomas April Thomas 1.227 2 2.0
3 H16 HOBIE 16 119071 Walter Elsner Juli Yoder 1.227 3 3.0
4 H16 HOBIE 16 87760 Joshua Gabrielse James Gabrielse 1.227 DNF 4.0

R3 - H16 Fleet

Start: Start 2, Finishes: Place, Time: 1310

RankFleetClassSailNoSkipperCrewRatingPlacePoints
1 H16 HOBIE 16 107679 Ally Buchert Joe 1.227 1 1.0
2 H16 HOBIE 16 119071 Walter Elsner Juli Yoder 1.227 2 2.0
3 H16 HOBIE 16 88057 Michael Thomas April Thomas 1.227 3 3.0
4 H16 HOBIE 16 87760 Joshua Gabrielse James Gabrielse 1.227 DNS 4.0

R4 - H16 Fleet

Start: Start 2, Finishes: Place, Time: 1350, Ave wind: 6-11 kts

RankFleetClassSailNoSkipperCrewRatingPlacePoints
1 H16 HOBIE 16 119071 Walter Elsner Juli Yoder 1.227 1 1.0
2 H16 HOBIE 16 88057 Michael Thomas April Thomas 1.227 2 2.0
3 H16 HOBIE 16 107679 Ally Buchert Joe 1.227 3 3.0
4 H16 HOBIE 16 87760 Joshua Gabrielse James Gabrielse 1.227 DNS 4.0

R5 - H16 Fleet

Start: Start 2, Finishes: Place, Time: 1045

RankFleetClassSailNoSkipperCrewRatingPlacePoints
1 H16 HOBIE 16 107679 Ally Buchert Joe 1.227 1 1.0
2 H16 HOBIE 16 87760 Joshua Gabrielse James Gabrielse 1.227 DNF 2.0
3 H16 HOBIE 16 119071 Walter Elsner Juli Yoder 1.227 DNS 4.0
3 H16 HOBIE 16 88057 Michael Thomas April Thomas 1.227 DNS 4.0

R6 - H16 Fleet

Start: Start 2, Finishes: Place, Time: 1130

RankFleetClassSailNoSkipperCrewRatingPlacePoints
1 H16 HOBIE 16 87760 Joshua Gabrielse James Gabrielse 1.227 1 1.0
2 H16 HOBIE 16 107679 Ally Buchert Joe 1.227 DNS 4.0
2 H16 HOBIE 16 119071 Walter Elsner Juli Yoder 1.227 DNS 4.0
2 H16 HOBIE 16 88057 Michael Thomas April Thomas 1.227 DNS 4.0

R7 - H16 Fleet

RankFleetClassSailNoSkipperCrewRatingPlacePoints

R1 - WAVE Fleet

Start: Start 1, Finishes: Place, Wind dir: NW, Ave wind: 6-11 kts

RankFleetClassSailNoSkipperCrewRatingPlacePoints
1 WAVE WAVE 1 Jerry Butz   1.543 1 1.0
2 WAVE WAVE 4547 Christopher Wessels   1.543 2 2.0
3 WAVE WAVE 1089 David Fort   1.543 3 3.0
4 WAVE WAVE 456 Andy Larson   1.543 4 4.0
5 WAVE WAVE 73 Sally Zehe   1.543 5 5.0
6 WAVE WAVE 519 David Stiemsma   1.543 6 6.0
7 WAVE WAVE 7 James West   1.543 7 7.0
8 WAVE WAVE 53 John Nexus   1.543 8 8.0
9 WAVE WAVE 0 Melissa Hennrick   1.543 DNS 9.0

R2 - WAVE Fleet

Start: Start 1, Finishes: Place, Time: 1220, Wind dir: NW, Ave wind: 4-11 kts

RankFleetClassSailNoSkipperCrewRatingPlacePoints
1 WAVE WAVE 456 Andy Larson   1.543 1 1.0
2 WAVE WAVE 1 Jerry Butz   1.543 2 2.0
3 WAVE WAVE 519 David Stiemsma   1.543 3 3.0
4 WAVE WAVE 4547 Christopher Wessels   1.543 4 4.0
5 WAVE WAVE 1089 David Fort   1.543 5 5.0
6 WAVE WAVE 7 James West   1.543 6 6.0
7 WAVE WAVE 73 Sally Zehe   1.543 7 7.0
8 WAVE WAVE 0 Melissa Hennrick   1.543 8 8.0
9 WAVE WAVE 53 John Nexus   1.543 9 9.0

R3 - WAVE Fleet

Start: Start 1, Finishes: Place, Time: 1250

RankFleetClassSailNoSkipperCrewRatingPlacePoints
1 WAVE WAVE 1 Jerry Butz   1.543 1 1.0
2 WAVE WAVE 1089 David Fort   1.543 2 2.0
3 WAVE WAVE 519 David Stiemsma   1.543 3 3.0
4 WAVE WAVE 0 Melissa Hennrick   1.543 4 4.0
5 WAVE WAVE 7 James West   1.543 5 5.0
6 WAVE WAVE 4547 Christopher Wessels   1.543 6 6.0
7 WAVE WAVE 73 Sally Zehe   1.543 7 7.0
8 WAVE WAVE 53 John Nexus   1.543 8 8.0
9 WAVE WAVE 456 Andy Larson   1.543 9 9.0

R4 - WAVE Fleet

Start: Start 1, Finishes: Place, Time: 1330, Ave wind: 6-11 kts

RankFleetClassSailNoSkipperCrewRatingPlacePoints
1 WAVE WAVE 4547 Christopher Wessels   1.543 1 1.0
2 WAVE WAVE 1089 David Fort   1.543 2 2.0
3 WAVE WAVE 519 David Stiemsma   1.543 3 3.0
4 WAVE WAVE 7 James West   1.543 4 4.0
5 WAVE WAVE 456 Andy Larson   1.543 5 5.0
6 WAVE WAVE 1 Jerry Butz   1.543 6 6.0
7 WAVE WAVE 53 John Nexus   1.543 7 7.0
8 WAVE WAVE 73 Sally Zehe   1.543 8 8.0
9 WAVE WAVE 0 Melissa Hennrick   1.543 9 9.0

R5 - WAVE Fleet

Start: Start 1, Finishes: Place, Time: 1035

RankFleetClassSailNoSkipperCrewRatingPlacePoints
1 WAVE WAVE 4547 Christopher Wessels   1.543 1 1.0
2 WAVE WAVE 1089 David Fort   1.543 2 2.0
3 WAVE WAVE 7 James West   1.543 3 3.0
4 WAVE WAVE 1 Jerry Butz   1.543 4 4.0
5 WAVE WAVE 456 Andy Larson   1.543 5 5.0
6 WAVE WAVE 519 David Stiemsma   1.543 6 6.0
7 WAVE WAVE 0 Melissa Hennrick   1.543 7 7.0
8 WAVE WAVE 73 Sally Zehe   1.543 8 8.0
9 WAVE WAVE 53 John Nexus   1.543 DNS 9.0

R6 - WAVE Fleet

Start: Start 1, Finishes: Place, Time: 1115

RankFleetClassSailNoSkipperCrewRatingPlacePoints
1 WAVE WAVE 4547 Christopher Wessels   1.543 1 1.0
2 WAVE WAVE 1 Jerry Butz   1.543 2 2.0
3 WAVE WAVE 7 James West   1.543 3 3.0
4 WAVE WAVE 1089 David Fort   1.543 4 4.0
5 WAVE WAVE 519 David Stiemsma   1.543 5 5.0
6 WAVE WAVE 456 Andy Larson   1.543 6 6.0
7 WAVE WAVE 0 Melissa Hennrick   1.543 7 7.0
8 WAVE WAVE 73 Sally Zehe   1.543 8 8.0
9 WAVE WAVE 53 John Nexus   1.543 DNS 9.0

R7 - WAVE Fleet

Start: Start 1, Finishes: Place

RankFleetClassSailNoSkipperCrewRatingPlacePoints
1 WAVE WAVE 4547 Christopher Wessels   1.543 1 1.0
2 WAVE WAVE 1 Jerry Butz   1.543 2 2.0
3 WAVE WAVE 1089 David Fort   1.543 3 3.0
4 WAVE WAVE 456 Andy Larson   1.543 4 4.0
5 WAVE WAVE 7 James West   1.543 5 5.0
6 WAVE WAVE 0 Melissa Hennrick   1.543 6 6.0
7 WAVE WAVE 73 Sally Zehe   1.543 DNF 7.0
8 WAVE WAVE 519 David Stiemsma   1.543 DNS 9.0
8 WAVE WAVE 53 John Nexus   1.543 DNS 9.0

 

www.cramsailing.com/index.php?option=com_content&view=article&id=333

Sailwave Scoring Software 2.38.02
www.sailwave.com