Results

Muskegon 2026 Day 1 Results

CRAM Muskegon 2026

Pere Marquette Park

Results are provisional as of 21:16 on August 1, 2026

H16 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 11, Scoring system: CRAM Sailing

RankFleetClassSailNoSkipperCrewRatingR1R2R3R4R5TotalNett
1st H16 HOBIE 16 55 James West Melissa 1.227 1.0 1.0 (3.0) 1.0 1.0 7.0 4.0
2nd H16 HOBIE 16 119071 Walter Elsner Lindsey Ratering 1.227 2.0 (4.0 DNF) 1.0 2.0 2.0 11.0 7.0
3rd H16 HOBIE 16 87304 Gavin Rye Andrew Fullhart 1.227 (4.0) 2.0 2.0 3.0 3.0 14.0 10.0
4th H16 HOBIE 16 114681 Michael Kucharski Faye Stokes 1.227 3.0 3.0 4.0 4.0 (11.0 DNS) 25.0 14.0
5th H16 HOBIE 16 78934 James Jenkins Tim 1.227 5.0 (11.0 DNS) 11.0 DNS 11.0 DNS 4.0 42.0 31.0
6th H16 HOBIE 16 01 Michael Thomas Chris McGowan 1.227 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 55.0 44.0
6th H16 HOBIE 16 94834 Russ Berkel Nicole Berkel 1.227 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 55.0 44.0
6th H16 HOBIE 16 67858 Sean Crowley TBD 1.227 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 55.0 44.0
6th H16 HOBIE 16 94964 Camrin Grawburg TBD 1.227 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 55.0 44.0
6th H16 HOBIE 16 113933 Eli Cain Casey Loring 1.227 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 55.0 44.0
6th H16 HOBIE 16 111574 Juli Yoder John Bauldry 1.227 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 55.0 44.0

R1 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 1207, Course: 2

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 HOBIE 16 55 James West Melissa 1.227 1207 123652 0:29:52 0:24:20 1.0
2 H16 HOBIE 16 119071 Walter Elsner Lindsey Ratering 1.227 1207 123735 0:30:35 0:24:56 2.0
3 H16 HOBIE 16 114681 Michael Kucharski Faye Stokes 1.227 1207 124056 0:33:56 0:27:39 3.0
4 H16 HOBIE 16 87304 Gavin Rye Andrew Fullhart 1.227 1207 124100 0:34:00 0:27:43 4.0
5 H16 HOBIE 16 78934 James Jenkins Tim 1.227 1207 125032 0:43:32 0:35:29 5.0
6 H16 HOBIE 16 01 Michael Thomas Chris McGowan 1.227 1207   DNS   11.0
6 H16 HOBIE 16 94834 Russ Berkel Nicole Berkel 1.227 1207   DNS   11.0
6 H16 HOBIE 16 67858 Sean Crowley TBD 1.227 1207   DNS   11.0
6 H16 HOBIE 16 94964 Camrin Grawburg TBD 1.227 1207   DNS   11.0
6 H16 HOBIE 16 113933 Eli Cain Casey Loring 1.227 1207   DNS   11.0
6 H16 HOBIE 16 111574 Juli Yoder John Bauldry 1.227 1207   DNS   11.0

R2 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 1258, Course: 2

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 HOBIE 16 55 James West Melissa 1.227 1258 132754 0:29:54 0:24:22 1.0
2 H16 HOBIE 16 87304 Gavin Rye Andrew Fullhart 1.227 1258 132953 0:31:53 0:25:59 2.0
3 H16 HOBIE 16 114681 Michael Kucharski Faye Stokes 1.227 1258 133011 0:32:11 0:26:14 3.0
4 H16 HOBIE 16 119071 Walter Elsner Lindsey Ratering 1.227 1258   DNF   4.0
5 H16 HOBIE 16 78934 James Jenkins Tim 1.227 1258   DNS   11.0
5 H16 HOBIE 16 01 Michael Thomas Chris McGowan 1.227 1258   DNS   11.0
5 H16 HOBIE 16 94834 Russ Berkel Nicole Berkel 1.227 1258   DNS   11.0
5 H16 HOBIE 16 67858 Sean Crowley TBD 1.227 1258   DNS   11.0
5 H16 HOBIE 16 94964 Camrin Grawburg TBD 1.227 1258   DNS   11.0
5 H16 HOBIE 16 113933 Eli Cain Casey Loring 1.227 1258   DNS   11.0
5 H16 HOBIE 16 111574 Juli Yoder John Bauldry 1.227 1258   DNS   11.0

R3 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 1339, Course: 1

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 HOBIE 16 119071 Walter Elsner Lindsey Ratering 1.227 1339 140447 0:25:47 0:21:01 1.0
2 H16 HOBIE 16 87304 Gavin Rye Andrew Fullhart 1.227 1339 140645 0:27:45 0:22:37 2.0
3 H16 HOBIE 16 55 James West Melissa 1.227 1339 140711 0:28:11 0:22:58 3.0
4 H16 HOBIE 16 114681 Michael Kucharski Faye Stokes 1.227 1339 140717 0:28:17 0:23:03 4.0
5 H16 HOBIE 16 78934 James Jenkins Tim 1.227 1339   DNS   11.0
5 H16 HOBIE 16 01 Michael Thomas Chris McGowan 1.227 1339   DNS   11.0
5 H16 HOBIE 16 94834 Russ Berkel Nicole Berkel 1.227 1339   DNS   11.0
5 H16 HOBIE 16 67858 Sean Crowley TBD 1.227 1339   DNS   11.0
5 H16 HOBIE 16 94964 Camrin Grawburg TBD 1.227 1339   DNS   11.0
5 H16 HOBIE 16 113933 Eli Cain Casey Loring 1.227 1339   DNS   11.0
5 H16 HOBIE 16 111574 Juli Yoder John Bauldry 1.227 1339   DNS   11.0

R4 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 1415, Course: 1

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 HOBIE 16 55 James West Melissa 1.227 1415 143810 0:23:10 0:18:53 1.0
2 H16 HOBIE 16 119071 Walter Elsner Lindsey Ratering 1.227 1415 143831 0:23:31 0:19:10 2.0
3 H16 HOBIE 16 87304 Gavin Rye Andrew Fullhart 1.227 1415 144059 0:25:59 0:21:11 3.0
4 H16 HOBIE 16 114681 Michael Kucharski Faye Stokes 1.227 1415 144213 0:27:13 0:22:11 4.0
5 H16 HOBIE 16 78934 James Jenkins Tim 1.227 1415   DNS   11.0
5 H16 HOBIE 16 01 Michael Thomas Chris McGowan 1.227 1415   DNS   11.0
5 H16 HOBIE 16 94834 Russ Berkel Nicole Berkel 1.227 1415   DNS   11.0
5 H16 HOBIE 16 67858 Sean Crowley TBD 1.227 1415   DNS   11.0
5 H16 HOBIE 16 94964 Camrin Grawburg TBD 1.227 1415   DNS   11.0
5 H16 HOBIE 16 113933 Eli Cain Casey Loring 1.227 1415   DNS   11.0
5 H16 HOBIE 16 111574 Juli Yoder John Bauldry 1.227 1415   DNS   11.0

R5 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 1450, Course: 1

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 HOBIE 16 55 James West Melissa 1.227 1450 151431 0:24:31 0:19:59 1.0
2 H16 HOBIE 16 119071 Walter Elsner Lindsey Ratering 1.227 1450 151508 0:25:08 0:20:29 2.0
3 H16 HOBIE 16 87304 Gavin Rye Andrew Fullhart 1.227 1450 151700 0:27:00 0:22:00 3.0
4 H16 HOBIE 16 78934 James Jenkins Tim 1.227 1450 152211 0:32:11 0:26:14 4.0
5 H16 HOBIE 16 114681 Michael Kucharski Faye Stokes 1.227 1450   DNS   11.0
5 H16 HOBIE 16 01 Michael Thomas Chris McGowan 1.227 1450   DNS   11.0
5 H16 HOBIE 16 94834 Russ Berkel Nicole Berkel 1.227 1450   DNS   11.0
5 H16 HOBIE 16 67858 Sean Crowley TBD 1.227 1450   DNS   11.0
5 H16 HOBIE 16 94964 Camrin Grawburg TBD 1.227 1450   DNS   11.0
5 H16 HOBIE 16 113933 Eli Cain Casey Loring 1.227 1450   DNS   11.0
5 H16 HOBIE 16 111574 Juli Yoder John Bauldry 1.227 1450   DNS   11.0

 

 

Sailwave Scoring Software 2.38.02
www.sailwave.com