Results

Muskegon 2026 Final Results

CRAM Muskegon 2026

Pere Marquette Park

Results are final as of 22:02 on August 2, 2026

H16 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 11, Scoring system: CRAM Sailing

RankFleetClassSailNoSkipperCrewRatingR1R2R3R4R5R6R7R8TotalNett
1st H16 HOBIE 16 55 James West Melissa 1.227 1.0 1.0 3.0 1.0 1.0 4.0 1.0 (5.0) 17.0 12.0
2nd H16 HOBIE 16 119071 Walter Elsner Lindsey Ratering 1.227 2.0 (4.0 DNF) 1.0 2.0 2.0 1.0 4.0 3.0 19.0 15.0
3rd H16 HOBIE 16 87304 Gavin Rye Andrew Fullhart 1.227 4.0 2.0 2.0 3.0 3.0 2.0 (6.0) 1.0 23.0 17.0
4th H16 HOBIE 16 114681 Michael Kucharski Faye Stokes 1.227 3.0 3.0 4.0 4.0 (11.0 DNS) 5.0 5.0 4.0 39.0 28.0
5th H16 HOBIE 16 78934 James Jenkins Tim 1.227 5.0 (11.0 DNS) 11.0 DNS 11.0 DNS 4.0 6.0 9.0 7.0 64.0 53.0
6th H16 HOBIE 16 111574 Juli Yoder John Bauldry 1.227 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 3.0 3.0 6.0 67.0 56.0
7th H16 HOBIE 16 01 Michael Thomas Chris McGowan 1.227 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 2.0 2.0 70.0 59.0
8th H16 HOBIE 16 94834 Russ Berkel Nicole Berkel 1.227 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 8.0 7.0 9.0 DNF 79.0 68.0
9th H16 HOBIE 16 113933 Eli Cain Casey Loring 1.227 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 9.0 8.0 8.0 80.0 69.0
10th H16 HOBIE 16 68440 Sean Crowley TBD 1.147 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 7.0 10.0 11.0 DNS 83.0 72.0
11th H16 HOBIE 16 94964 Camrin Grawburg TBD 1.227 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 88.0 77.0

R1 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 1207, Course: 2

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 HOBIE 16 55 James West Melissa 1.227 1207 123652 0:29:52 0:24:20 1.0
2 H16 HOBIE 16 119071 Walter Elsner Lindsey Ratering 1.227 1207 123735 0:30:35 0:24:56 2.0
3 H16 HOBIE 16 114681 Michael Kucharski Faye Stokes 1.227 1207 124056 0:33:56 0:27:39 3.0
4 H16 HOBIE 16 87304 Gavin Rye Andrew Fullhart 1.227 1207 124100 0:34:00 0:27:43 4.0
5 H16 HOBIE 16 78934 James Jenkins Tim 1.227 1207 125032 0:43:32 0:35:29 5.0
6 H16 HOBIE 16 111574 Juli Yoder John Bauldry 1.227 1207   DNS   11.0
6 H16 HOBIE 16 01 Michael Thomas Chris McGowan 1.227 1207   DNS   11.0
6 H16 HOBIE 16 94834 Russ Berkel Nicole Berkel 1.227 1207   DNS   11.0
6 H16 HOBIE 16 113933 Eli Cain Casey Loring 1.227 1207   DNS   11.0
6 H16 HOBIE 16 68440 Sean Crowley TBD 1.147 1207   DNS   11.0
6 H16 HOBIE 16 94964 Camrin Grawburg TBD 1.227 1207   DNS   11.0

R2 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 1258, Course: 2

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 HOBIE 16 55 James West Melissa 1.227 1258 132754 0:29:54 0:24:22 1.0
2 H16 HOBIE 16 87304 Gavin Rye Andrew Fullhart 1.227 1258 132953 0:31:53 0:25:59 2.0
3 H16 HOBIE 16 114681 Michael Kucharski Faye Stokes 1.227 1258 133011 0:32:11 0:26:14 3.0
4 H16 HOBIE 16 119071 Walter Elsner Lindsey Ratering 1.227 1258   DNF   4.0
5 H16 HOBIE 16 78934 James Jenkins Tim 1.227 1258   DNS   11.0
5 H16 HOBIE 16 111574 Juli Yoder John Bauldry 1.227 1258   DNS   11.0
5 H16 HOBIE 16 01 Michael Thomas Chris McGowan 1.227 1258   DNS   11.0
5 H16 HOBIE 16 94834 Russ Berkel Nicole Berkel 1.227 1258   DNS   11.0
5 H16 HOBIE 16 113933 Eli Cain Casey Loring 1.227 1258   DNS   11.0
5 H16 HOBIE 16 68440 Sean Crowley TBD 1.147 1258   DNS   11.0
5 H16 HOBIE 16 94964 Camrin Grawburg TBD 1.227 1258   DNS   11.0

R3 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 1339, Course: 1

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 HOBIE 16 119071 Walter Elsner Lindsey Ratering 1.227 1339 140447 0:25:47 0:21:01 1.0
2 H16 HOBIE 16 87304 Gavin Rye Andrew Fullhart 1.227 1339 140645 0:27:45 0:22:37 2.0
3 H16 HOBIE 16 55 James West Melissa 1.227 1339 140711 0:28:11 0:22:58 3.0
4 H16 HOBIE 16 114681 Michael Kucharski Faye Stokes 1.227 1339 140717 0:28:17 0:23:03 4.0
5 H16 HOBIE 16 78934 James Jenkins Tim 1.227 1339   DNS   11.0
5 H16 HOBIE 16 111574 Juli Yoder John Bauldry 1.227 1339   DNS   11.0
5 H16 HOBIE 16 01 Michael Thomas Chris McGowan 1.227 1339   DNS   11.0
5 H16 HOBIE 16 94834 Russ Berkel Nicole Berkel 1.227 1339   DNS   11.0
5 H16 HOBIE 16 113933 Eli Cain Casey Loring 1.227 1339   DNS   11.0
5 H16 HOBIE 16 68440 Sean Crowley TBD 1.147 1339   DNS   11.0
5 H16 HOBIE 16 94964 Camrin Grawburg TBD 1.227 1339   DNS   11.0

R4 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 1415, Course: 1

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 HOBIE 16 55 James West Melissa 1.227 1415 143810 0:23:10 0:18:53 1.0
2 H16 HOBIE 16 119071 Walter Elsner Lindsey Ratering 1.227 1415 143831 0:23:31 0:19:10 2.0
3 H16 HOBIE 16 87304 Gavin Rye Andrew Fullhart 1.227 1415 144059 0:25:59 0:21:11 3.0
4 H16 HOBIE 16 114681 Michael Kucharski Faye Stokes 1.227 1415 144213 0:27:13 0:22:11 4.0
5 H16 HOBIE 16 78934 James Jenkins Tim 1.227 1415   DNS   11.0
5 H16 HOBIE 16 111574 Juli Yoder John Bauldry 1.227 1415   DNS   11.0
5 H16 HOBIE 16 01 Michael Thomas Chris McGowan 1.227 1415   DNS   11.0
5 H16 HOBIE 16 94834 Russ Berkel Nicole Berkel 1.227 1415   DNS   11.0
5 H16 HOBIE 16 113933 Eli Cain Casey Loring 1.227 1415   DNS   11.0
5 H16 HOBIE 16 68440 Sean Crowley TBD 1.147 1415   DNS   11.0
5 H16 HOBIE 16 94964 Camrin Grawburg TBD 1.227 1415   DNS   11.0

R5 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 1450, Course: 1

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 HOBIE 16 55 James West Melissa 1.227 1450 151431 0:24:31 0:19:59 1.0
2 H16 HOBIE 16 119071 Walter Elsner Lindsey Ratering 1.227 1450 151508 0:25:08 0:20:29 2.0
3 H16 HOBIE 16 87304 Gavin Rye Andrew Fullhart 1.227 1450 151700 0:27:00 0:22:00 3.0
4 H16 HOBIE 16 78934 James Jenkins Tim 1.227 1450 152211 0:32:11 0:26:14 4.0
5 H16 HOBIE 16 114681 Michael Kucharski Faye Stokes 1.227 1450   DNS   11.0
5 H16 HOBIE 16 111574 Juli Yoder John Bauldry 1.227 1450   DNS   11.0
5 H16 HOBIE 16 01 Michael Thomas Chris McGowan 1.227 1450   DNS   11.0
5 H16 HOBIE 16 94834 Russ Berkel Nicole Berkel 1.227 1450   DNS   11.0
5 H16 HOBIE 16 113933 Eli Cain Casey Loring 1.227 1450   DNS   11.0
5 H16 HOBIE 16 68440 Sean Crowley TBD 1.147 1450   DNS   11.0
5 H16 HOBIE 16 94964 Camrin Grawburg TBD 1.227 1450   DNS   11.0

R6 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 1045, Course: 1

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 HOBIE 16 119071 Walter Elsner Lindsey Ratering 1.227 1045 112707 0:42:07 0:34:19 1.0
2 H16 HOBIE 16 87304 Gavin Rye Andrew Fullhart 1.227 1045 112749 0:42:49 0:34:54 2.0
3 H16 HOBIE 16 111574 Juli Yoder John Bauldry 1.227 1045 112759 0:42:59 0:35:02 3.0
4 H16 HOBIE 16 55 James West Melissa 1.227 1045 112811 0:43:11 0:35:12 4.0
5 H16 HOBIE 16 114681 Michael Kucharski Faye Stokes 1.227 1045 112813 0:43:13 0:35:13 5.0
6 H16 HOBIE 16 78934 James Jenkins Tim 1.227 1045 113240 0:47:40 0:38:51 6.0
7 H16 HOBIE 16 68440 Sean Crowley TBD 1.147 1045 112947 0:44:47 0:39:03 7.0
8 H16 HOBIE 16 94834 Russ Berkel Nicole Berkel 1.227 1045 113412 0:49:12 0:40:06 8.0
9 H16 HOBIE 16 113933 Eli Cain Casey Loring 1.227 1045 113725 0:52:25 0:42:43 9.0
10 H16 HOBIE 16 01 Michael Thomas Chris McGowan 1.227 1045   DNS   11.0
10 H16 HOBIE 16 94964 Camrin Grawburg TBD 1.227 1045   DNS   11.0

R7 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 1152, Course: 1

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 HOBIE 16 55 James West Melissa 1.227 1152 121641 0:24:41 0:20:07 1.0
2 H16 HOBIE 16 01 Michael Thomas Chris McGowan 1.227 1152 121720 0:25:20 0:20:39 2.0
3 H16 HOBIE 16 111574 Juli Yoder John Bauldry 1.227 1152 121754 0:25:54 0:21:07 3.0
4 H16 HOBIE 16 119071 Walter Elsner Lindsey Ratering 1.227 1152 121806 0:26:06 0:21:16 4.0
5 H16 HOBIE 16 114681 Michael Kucharski Faye Stokes 1.227 1152 121824 0:26:24 0:21:31 5.0
6 H16 HOBIE 16 87304 Gavin Rye Andrew Fullhart 1.227 1152 121922 0:27:22 0:22:18 6.0
7 H16 HOBIE 16 94834 Russ Berkel Nicole Berkel 1.227 1152 122002 0:28:02 0:22:51 7.0
8 H16 HOBIE 16 113933 Eli Cain Casey Loring 1.227 1152 122119 0:29:19 0:23:54 8.0
9 H16 HOBIE 16 78934 James Jenkins Tim 1.227 1152 122153 0:29:53 0:24:21 9.0
10 H16 HOBIE 16 68440 Sean Crowley TBD 1.147 1152 122202 0:30:02 0:26:11 10.0
11 H16 HOBIE 16 94964 Camrin Grawburg TBD 1.227 1152   DNS   11.0

R8 - H16 Fleet

Start: Start 1, Finishes: Finish time, Time: 1238, Course: 2

RankFleetClassSailNoSkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 HOBIE 16 87304 Gavin Rye Andrew Fullhart 1.227 1238 131027 0:32:27 0:26:27 1.0
2 H16 HOBIE 16 01 Michael Thomas Chris McGowan 1.227 1238 131028 0:32:28 0:26:28 2.0
3 H16 HOBIE 16 119071 Walter Elsner Lindsey Ratering 1.227 1238 131044 0:32:44 0:26:41 3.0
4 H16 HOBIE 16 114681 Michael Kucharski Faye Stokes 1.227 1238 131154 0:33:54 0:27:38 4.0
5 H16 HOBIE 16 55 James West Melissa 1.227 1238 131257 0:34:57 0:28:29 5.0
6 H16 HOBIE 16 111574 Juli Yoder John Bauldry 1.227 1238 131400 0:36:00 0:29:20 6.0
7 H16 HOBIE 16 78934 James Jenkins Tim 1.227 1238 131625 0:38:25 0:31:19 7.0
8 H16 HOBIE 16 113933 Eli Cain Casey Loring 1.227 1238 131827 0:40:27 0:32:58 8.0
9 H16 HOBIE 16 94834 Russ Berkel Nicole Berkel 1.227 1238   DNF   9.0
10 H16 HOBIE 16 68440 Sean Crowley TBD 1.147 1238   DNS   11.0
10 H16 HOBIE 16 94964 Camrin Grawburg TBD 1.227 1238   DNS   11.0

 

 

Sailwave Scoring Software 2.38.02
www.sailwave.com