CRAM North Cape 2026
North Cape Yacht Club
Results are provisional as of 20:00 on May 30, 2026
F18 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: SCHRS, Entries: 5, Scoring system: CRAM Sailing
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | F18 | FORMULA 18 | USA 1615 | Ulrich Gollwitzer | Em Dolson | 1 | 1.0 | 5.0 DNS | 6.0 | 6.0 |
| 2nd | F18 | FORMULA 18 | USA417 | Chris Tuckfield | Eric Brattinga | 1 | 5.0 DNS | 5.0 DNS | 10.0 | 10.0 |
| 2nd | F18 | FORMULA 18 | USA 1024 | James Derck | Chris Cornett / Eli Cain | 1 | 5.0 DNS | 5.0 DNS | 10.0 | 10.0 |
| 2nd | F18 | FORMULA 18 | USA 413 | John Bauldry | Juli Yoder | 1 | 5.0 DNS | 5.0 DNS | 10.0 | 10.0 |
| 2nd | F18 | FORMULA 18 | 5402 | Paul Krutty | Dean Krutty | 1 | 5.0 DNS | 5.0 DNS | 10.0 | 10.0 |
H14 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: SCHRS, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H14 | HOBIE 14 | 49347 | Anthony Winnie | 1.448 | 2.000 | 2.000 | 4.000 | 4.000 | |
| 2nd | H14 | HOBIE 14 | 63312 | Bradley Davis | 1.448 | 1.000 | 4.000 | 5.000 | 5.000 | |
| 3rd | H14 | HOBIE 14 | 39664 | James West | 1.448 | 3.000 DNF | 5.000 | 8.000 | 8.000 | |
| 4th | H14 | HOBIE 14 | 63125 | Walter Elsner | 1.448 | 10.000 DNS | 1.000 | 11.000 | 11.000 | |
| 5th | H14 | HOBIE 14 | 53205 | Gavin Rye | 1.448 | 10.000 DNS | 3.000 | 13.000 | 13.000 | |
| 6th | H14 | HOBIE 14 | 49573 | Andrew Fullhart | 1.448 | 10.000 DNS | 10.000 DNS | 20.000 | 20.000 | |
| 6th | H14 | HOBIE 14 | 52214 | David Stiemsma | 1.448 | 10.000 DNS | 10.000 DNS | 20.000 | 20.000 | |
| 6th | H14 | HOBIE 14 | 45186 | Michael Thomas | 1.448 | 10.000 DNS | 10.000 DNS | 20.000 | 20.000 | |
| 6th | H14 | HOBIE 14 | 8 | Steven Anderson | 1.448 | 10.000 DNS | 10.000 DNS | 20.000 | 20.000 | |
| 6th | H14 | HOBIE 14 | 47937 | Tony Winnie | 1.448 | 10.000 DNS | 10.000 DNS | 20.000 | 20.000 |
H16 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: SCHRS, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H16 | HOBIE 16 | 74596 | Brent Palaian | Melissa Hennrick | 1.227 | 2.000 DNS | 1.000 | 3.000 | 3.000 |
| 2nd | H16 | HOBIE 16 | 28 | Paul Duehlmeyer | Kevin Huffman | 1.227 | 2.000 DNS | 2.000 | 4.000 | 4.000 |
Open-Low Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: SCHRS, Entries: 2, Scoring system: CRAM Sailing
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open-Low | A-Class | USA13 | Alex Hart | 0.981 | 2.0 DNS | 2.0 DNS | 4.0 | 4.0 | |
| 1st | Open-Low | F16 | 310 | Patrick Pettengill | Colleen | 1.035 | 2.0 DNS | 2.0 DNS | 4.0 | 4.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F18 | FORMULA 18 | USA 1615 | Ulrich Gollwitzer | Em Dolson | 1 | 23:35 | 0:23:35 | 1.0 | ||
| 2 | F18 | FORMULA 18 | USA417 | Chris Tuckfield | Eric Brattinga | 1 | DNS | 5.0 | |||
| 2 | F18 | FORMULA 18 | USA 1024 | James Derck | Chris Cornett / Eli Cain | 1 | DNS | 5.0 | |||
| 2 | F18 | FORMULA 18 | USA 413 | John Bauldry | Juli Yoder | 1 | DNS | 5.0 | |||
| 2 | F18 | FORMULA 18 | 5402 | Paul Krutty | Dean Krutty | 1 | DNS | 5.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | F18 | FORMULA 18 | USA 1615 | Ulrich Gollwitzer | Em Dolson | 1 | DNS | 5.0 |
| 1 | F18 | FORMULA 18 | USA417 | Chris Tuckfield | Eric Brattinga | 1 | DNS | 5.0 |
| 1 | F18 | FORMULA 18 | USA 1024 | James Derck | Chris Cornett / Eli Cain | 1 | DNS | 5.0 |
| 1 | F18 | FORMULA 18 | USA 413 | John Bauldry | Juli Yoder | 1 | DNS | 5.0 |
| 1 | F18 | FORMULA 18 | 5402 | Paul Krutty | Dean Krutty | 1 | DNS | 5.0 |
R1 - H14 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H14 | HOBIE 14 | 63312 | Bradley Davis | 1.448 | 33:30 | 0:23:08 | 1.000 | |||
| 2 | H14 | HOBIE 14 | 49347 | Anthony Winnie | 1.448 | 37:27 | 0:25:52 | 2.000 | |||
| 3 | H14 | HOBIE 14 | 39664 | James West | 1.448 | DNF | 3.000 | ||||
| 4 | H14 | HOBIE 14 | 63125 | Walter Elsner | 1.448 | DNS | 10.000 | ||||
| 4 | H14 | HOBIE 14 | 53205 | Gavin Rye | 1.448 | DNS | 10.000 | ||||
| 4 | H14 | HOBIE 14 | 49573 | Andrew Fullhart | 1.448 | DNS | 10.000 | ||||
| 4 | H14 | HOBIE 14 | 52214 | David Stiemsma | 1.448 | DNS | 10.000 | ||||
| 4 | H14 | HOBIE 14 | 45186 | Michael Thomas | 1.448 | DNS | 10.000 | ||||
| 4 | H14 | HOBIE 14 | 8 | Steven Anderson | 1.448 | DNS | 10.000 | ||||
| 4 | H14 | HOBIE 14 | 47937 | Tony Winnie | 1.448 | DNS | 10.000 |
R2 - H14 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H14 | HOBIE 14 | 63125 | Walter Elsner | 1.448 | 27:10 | 0:18:46 | 1.000 | |||
| 2 | H14 | HOBIE 14 | 49347 | Anthony Winnie | 1.448 | 27:18 | 0:18:51 | 2.000 | |||
| 3 | H14 | HOBIE 14 | 53205 | Gavin Rye | 1.448 | 27:35 | 0:19:03 | 3.000 | |||
| 4 | H14 | HOBIE 14 | 63312 | Bradley Davis | 1.448 | 27:57 | 0:19:18 | 4.000 | |||
| 5 | H14 | HOBIE 14 | 39664 | James West | 1.448 | 28:00 | 0:19:20 | 5.000 | |||
| 6 | H14 | HOBIE 14 | 49573 | Andrew Fullhart | 1.448 | DNS | 10.000 | ||||
| 6 | H14 | HOBIE 14 | 52214 | David Stiemsma | 1.448 | DNS | 10.000 | ||||
| 6 | H14 | HOBIE 14 | 45186 | Michael Thomas | 1.448 | DNS | 10.000 | ||||
| 6 | H14 | HOBIE 14 | 8 | Steven Anderson | 1.448 | DNS | 10.000 | ||||
| 6 | H14 | HOBIE 14 | 47937 | Tony Winnie | 1.448 | DNS | 10.000 |
R1 - H16 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | H16 | HOBIE 16 | 74596 | Brent Palaian | Melissa Hennrick | 1.227 | DNS | 2.000 |
| 1 | H16 | HOBIE 16 | 28 | Paul Duehlmeyer | Kevin Huffman | 1.227 | DNS | 2.000 |
R2 - H16 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H16 | HOBIE 16 | 74596 | Brent Palaian | Melissa Hennrick | 1.227 | 31:50 | 0:25:57 | 1.000 | ||
| 2 | H16 | HOBIE 16 | 28 | Paul Duehlmeyer | Kevin Huffman | 1.227 | 32:50 | 0:26:46 | 2.000 |
R1 - Open-Low Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Open-Low | A-Class | USA13 | Alex Hart | 0.981 | DNS | 2.0 | |
| 1 | Open-Low | F16 | 310 | Patrick Pettengill | Colleen | 1.035 | DNS | 2.0 |
R2 - Open-Low Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Open-Low | A-Class | USA13 | Alex Hart | 0.981 | DNS | 2.0 | |
| 1 | Open-Low | F16 | 310 | Patrick Pettengill | Colleen | 1.035 | DNS | 2.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com