CRAM North Cape 2026
North Cape Yacht Club
Results are final as of 15:00 on May 31
F18 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 5, Scoring system: CRAM Sailing
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | F18 | FORMULA 18 | USA 1615 | Ulrich Gollwitzer | Em Dolson | 1 | 1.0 | (5.0 DNS) | 1.0 | 1.0 | 1.0 | 9.0 | 4.0 |
| 2nd | F18 | FORMULA 18 | USA 413 | John Bauldry | Juli Yoder | 1 | (5.0 DNS) | 5.0 DNS | 2.0 | 2.0 | 2.0 | 16.0 | 11.0 |
| 3rd | F18 | FORMULA 18 | USA 1024 | James Derck | Chris Cornett / Eli Cain | 1 | (5.0 DNS) | 5.0 DNS | 3.0 | 3.0 | 3.0 | 19.0 | 14.0 |
| 4th | F18 | FORMULA 18 | USA417 | Chris Tuckfield | Eric Brattinga | 1 | (5.0 DNS) | 5.0 DNS | 5.0 DNS | 5.0 DNS | 5.0 DNS | 25.0 | 20.0 |
| 4th | F18 | FORMULA 18 | 5402 | Paul Krutty | Dean Krutty | 1 | (5.0 DNS) | 5.0 DNS | 5.0 DNS | 5.0 DNS | 5.0 DNS | 25.0 | 20.0 |
H14 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 10, Scoring system: CRAM Sailing
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H14 | HOBIE 14 | 63312 | Bradley Davis | 1.448 | 1.0 | (5.0) | 1.0 | 4.0 | 1.0 | 12.0 | 7.0 | |
| 2nd | H14 | HOBIE 14 | 49347 | Anthony Winnie | 1.448 | 2.0 | 2.0 | (5.0) | 1.0 | 5.0 | 15.0 | 10.0 | |
| 3rd | H14 | HOBIE 14 | 63125 | Walter Elsner | 1.448 | (10.0 DNS) | 1.0 | 7.0 | 2.0 | 3.0 | 23.0 | 13.0 | |
| 4th | H14 | HOBIE 14 | 39664 | James West | 1.448 | 3.0 DNF | 4.0 | 4.0 | 5.0 | (6.0) | 22.0 | 16.0 | |
| 5th | H14 | HOBIE 14 | 53205 | Gavin Rye | 1.448 | (10.0 DNS) | 3.0 | 2.0 | 6.0 | 7.0 | 28.0 | 18.0 | |
| 6th | H14 | HOBIE 14 | 52214 | David Stiemsma | 1.448 | (10.0 DNS) | 10.0 DNS | 3.0 | 3.0 | 4.0 | 30.0 | 20.0 | |
| 7th | H14 | HOBIE 14 | 45186 | Michael Thomas | 1.448 | (10.0 DNS) | 10.0 DNS | 8.0 | 7.0 | 2.0 | 37.0 | 27.0 | |
| 8th | H14 | HOBIE 14 | 49573 | Andrew Fullhart | 1.448 | (10.0 DNS) | 10.0 DNS | 6.0 | 8.0 | 8.0 | 42.0 | 32.0 | |
| 9th | H14 | HOBIE 14 | 8 | Steven Anderson | 1.448 | (10.0 DNS) | 10.0 DNS | 9.0 | 10.0 | 9.0 | 48.0 | 38.0 | |
| 10th | H14 | HOBIE 14 | 47937 | Tony Winnie | 1.448 | (10.0 DNS) | 10.0 DNS | 10.0 | 9.0 | 10.0 | 49.0 | 39.0 |
Open-High Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 2, Scoring system: CRAM Sailing
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open-High | HOBIE 16 | 43143 | Brent Palaian | Melissa Hennrick | 1.227 | (2.0 DNS) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
| 2nd | Open-High | HOBIE 16 | 28 | Paul Duehlmeyer | Kevin Huffman | 1.227 | (2.0 DNS) | 2.0 | 2.0 | 2.0 DNF | 2.0 | 10.0 | 8.0 |
Open-Low Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 2, Scoring system: CRAM Sailing
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open-Low | F16 | 310 | Patrick Pettengill | Colleen | 1.035 | (2.0 DNS) | 2.0 DNS | 1.0 | 1.0 | 2.0 DNS | 8.0 | 6.0 |
| 2nd | Open-Low | A-Class | USA13 | Alex Hart | 0.981 | (2.0 DNS) | 2.0 DNS | 2.0 | 2.0 | 1.0 | 9.0 | 7.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F18 | FORMULA 18 | USA 1615 | Ulrich Gollwitzer | Em Dolson | 1 | 23:35 | 0:23:35 | 1.0 |
| 2 | F18 | FORMULA 18 | USA 413 | John Bauldry | Juli Yoder | 1 | DNS | 5.0 | |
| 2 | F18 | FORMULA 18 | USA 1024 | James Derck | Chris Cornett / Eli Cain | 1 | DNS | 5.0 | |
| 2 | F18 | FORMULA 18 | USA417 | Chris Tuckfield | Eric Brattinga | 1 | DNS | 5.0 | |
| 2 | F18 | FORMULA 18 | 5402 | Paul Krutty | Dean Krutty | 1 | DNS | 5.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | F18 | FORMULA 18 | USA 1615 | Ulrich Gollwitzer | Em Dolson | 1 | DNS | 5.0 |
| 1 | F18 | FORMULA 18 | USA 413 | John Bauldry | Juli Yoder | 1 | DNS | 5.0 |
| 1 | F18 | FORMULA 18 | USA 1024 | James Derck | Chris Cornett / Eli Cain | 1 | DNS | 5.0 |
| 1 | F18 | FORMULA 18 | USA417 | Chris Tuckfield | Eric Brattinga | 1 | DNS | 5.0 |
| 1 | F18 | FORMULA 18 | 5402 | Paul Krutty | Dean Krutty | 1 | DNS | 5.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F18 | FORMULA 18 | USA 1615 | Ulrich Gollwitzer | Em Dolson | 1 | 41:17 | 0:41:17 | 1.0 |
| 2 | F18 | FORMULA 18 | USA 413 | John Bauldry | Juli Yoder | 1 | 45:16 | 0:45:16 | 2.0 |
| 3 | F18 | FORMULA 18 | USA 1024 | James Derck | Chris Cornett / Eli Cain | 1 | 47:46 | 0:47:46 | 3.0 |
| 4 | F18 | FORMULA 18 | USA417 | Chris Tuckfield | Eric Brattinga | 1 | DNS | 5.0 | |
| 4 | F18 | FORMULA 18 | 5402 | Paul Krutty | Dean Krutty | 1 | DNS | 5.0 |
R4 - F18 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F18 | FORMULA 18 | USA 1615 | Ulrich Gollwitzer | Em Dolson | 1 | 49:17 | 0:49:17 | 1.0 |
| 2 | F18 | FORMULA 18 | USA 413 | John Bauldry | Juli Yoder | 1 | 50:52 | 0:50:52 | 2.0 |
| 3 | F18 | FORMULA 18 | USA 1024 | James Derck | Chris Cornett / Eli Cain | 1 | 61:11 | 1:01:11 | 3.0 |
| 4 | F18 | FORMULA 18 | USA417 | Chris Tuckfield | Eric Brattinga | 1 | DNS | 5.0 | |
| 4 | F18 | FORMULA 18 | 5402 | Paul Krutty | Dean Krutty | 1 | DNS | 5.0 |
R5 - F18 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F18 | FORMULA 18 | USA 1615 | Ulrich Gollwitzer | Em Dolson | 1 | 16:00 | 0:16:00 | 1.0 |
| 2 | F18 | FORMULA 18 | USA 413 | John Bauldry | Juli Yoder | 1 | 16:54 | 0:16:54 | 2.0 |
| 3 | F18 | FORMULA 18 | USA 1024 | James Derck | Chris Cornett / Eli Cain | 1 | 19:17 | 0:19:17 | 3.0 |
| 4 | F18 | FORMULA 18 | USA417 | Chris Tuckfield | Eric Brattinga | 1 | DNS | 5.0 | |
| 4 | F18 | FORMULA 18 | 5402 | Paul Krutty | Dean Krutty | 1 | DNS | 5.0 |
R1 - H14 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H14 | HOBIE 14 | 63312 | Bradley Davis | 1.448 | 33:30 | 0:23:08 | 1.0 | |
| 2 | H14 | HOBIE 14 | 49347 | Anthony Winnie | 1.448 | 37:27 | 0:25:52 | 2.0 | |
| 3 | H14 | HOBIE 14 | 39664 | James West | 1.448 | DNF | 3.0 | ||
| 4 | H14 | HOBIE 14 | 63125 | Walter Elsner | 1.448 | DNS | 10.0 | ||
| 4 | H14 | HOBIE 14 | 53205 | Gavin Rye | 1.448 | DNS | 10.0 | ||
| 4 | H14 | HOBIE 14 | 52214 | David Stiemsma | 1.448 | DNS | 10.0 | ||
| 4 | H14 | HOBIE 14 | 45186 | Michael Thomas | 1.448 | DNS | 10.0 | ||
| 4 | H14 | HOBIE 14 | 49573 | Andrew Fullhart | 1.448 | DNS | 10.0 | ||
| 4 | H14 | HOBIE 14 | 8 | Steven Anderson | 1.448 | DNS | 10.0 | ||
| 4 | H14 | HOBIE 14 | 47937 | Tony Winnie | 1.448 | DNS | 10.0 |
R2 - H14 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H14 | HOBIE 14 | 63125 | Walter Elsner | 1.448 | 27:10 | 0:18:46 | 1.0 | |
| 2 | H14 | HOBIE 14 | 49347 | Anthony Winnie | 1.448 | 27:18 | 0:18:51 | 2.0 | |
| 3 | H14 | HOBIE 14 | 53205 | Gavin Rye | 1.448 | 27:35 | 0:19:03 | 3.0 | |
| 4 | H14 | HOBIE 14 | 39664 | James West | 1.448 | 27:57 | 0:19:18 | 4.0 | |
| 5 | H14 | HOBIE 14 | 63312 | Bradley Davis | 1.448 | 28:00 | 0:19:20 | 5.0 | |
| 6 | H14 | HOBIE 14 | 52214 | David Stiemsma | 1.448 | DNS | 10.0 | ||
| 6 | H14 | HOBIE 14 | 45186 | Michael Thomas | 1.448 | DNS | 10.0 | ||
| 6 | H14 | HOBIE 14 | 49573 | Andrew Fullhart | 1.448 | DNS | 10.0 | ||
| 6 | H14 | HOBIE 14 | 8 | Steven Anderson | 1.448 | DNS | 10.0 | ||
| 6 | H14 | HOBIE 14 | 47937 | Tony Winnie | 1.448 | DNS | 10.0 |
R3 - H14 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H14 | HOBIE 14 | 63312 | Bradley Davis | 1.448 | 40:51 | 0:28:13 | 1.0 | |
| 2 | H14 | HOBIE 14 | 53205 | Gavin Rye | 1.448 | 40:53 | 0:28:14 | 2.0 | |
| 3 | H14 | HOBIE 14 | 52214 | David Stiemsma | 1.448 | 41:30 | 0:28:40 | 3.0 | |
| 4 | H14 | HOBIE 14 | 39664 | James West | 1.448 | 41:38 | 0:28:45 | 4.0 | |
| 5 | H14 | HOBIE 14 | 49347 | Anthony Winnie | 1.448 | 42:54 | 0:29:38 | 5.0 | |
| 6 | H14 | HOBIE 14 | 49573 | Andrew Fullhart | 1.448 | 43:20 | 0:29:56 | 6.0 | |
| 7 | H14 | HOBIE 14 | 63125 | Walter Elsner | 1.448 | 44:07 | 0:30:28 | 7.0 | |
| 8 | H14 | HOBIE 14 | 45186 | Michael Thomas | 1.448 | 45:04 | 0:31:07 | 8.0 | |
| 9 | H14 | HOBIE 14 | 8 | Steven Anderson | 1.448 | 50:30 | 0:34:53 | 9.0 | |
| 10 | H14 | HOBIE 14 | 47937 | Tony Winnie | 1.448 | 50:41 | 0:35:00 | 10.0 |
R4 - H14 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H14 | HOBIE 14 | 49347 | Anthony Winnie | 1.448 | 46:19 | 0:31:59 | 1.0 | |
| 2 | H14 | HOBIE 14 | 63125 | Walter Elsner | 1.448 | 47:24 | 0:32:44 | 2.0 | |
| 3 | H14 | HOBIE 14 | 52214 | David Stiemsma | 1.448 | 47:42 | 0:32:57 | 3.0 | |
| 4 | H14 | HOBIE 14 | 63312 | Bradley Davis | 1.448 | 47:56 | 0:33:06 | 4.0 | |
| 5 | H14 | HOBIE 14 | 39664 | James West | 1.448 | 48:46 | 0:33:41 | 5.0 | |
| 6 | H14 | HOBIE 14 | 53205 | Gavin Rye | 1.448 | 48:50 | 0:33:43 | 6.0 | |
| 7 | H14 | HOBIE 14 | 45186 | Michael Thomas | 1.448 | 50:23 | 0:34:48 | 7.0 | |
| 8 | H14 | HOBIE 14 | 49573 | Andrew Fullhart | 1.448 | 51:12 | 0:35:22 | 8.0 | |
| 9 | H14 | HOBIE 14 | 47937 | Tony Winnie | 1.448 | 52:15 | 0:36:05 | 9.0 | |
| 10 | H14 | HOBIE 14 | 8 | Steven Anderson | 1.448 | 52:43 | 0:36:24 | 10.0 |
R5 - H14 Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H14 | HOBIE 14 | 63312 | Bradley Davis | 1.448 | 23:21 | 0:16:08 | 1.0 | |
| 2 | H14 | HOBIE 14 | 45186 | Michael Thomas | 1.448 | 23:40 | 0:16:21 | 2.0 | |
| 3 | H14 | HOBIE 14 | 63125 | Walter Elsner | 1.448 | 23:48 | 0:16:26 | 3.0 | |
| 4 | H14 | HOBIE 14 | 52214 | David Stiemsma | 1.448 | 23:56 | 0:16:32 | 4.0 | |
| 5 | H14 | HOBIE 14 | 49347 | Anthony Winnie | 1.448 | 24:07 | 0:16:39 | 5.0 | |
| 6 | H14 | HOBIE 14 | 39664 | James West | 1.448 | 24:15 | 0:16:45 | 6.0 | |
| 7 | H14 | HOBIE 14 | 53205 | Gavin Rye | 1.448 | 24:35 | 0:16:59 | 7.0 | |
| 8 | H14 | HOBIE 14 | 49573 | Andrew Fullhart | 1.448 | 25:41 | 0:17:44 | 8.0 | |
| 9 | H14 | HOBIE 14 | 8 | Steven Anderson | 1.448 | 25:57 | 0:17:55 | 9.0 | |
| 10 | H14 | HOBIE 14 | 47937 | Tony Winnie | 1.448 | 27:30 | 0:19:00 | 10.0 |
R1 - Open-High Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Open-High | HOBIE 16 | 43143 | Brent Palaian | Melissa Hennrick | 1.227 | DNS | 2.0 |
| 1 | Open-High | HOBIE 16 | 28 | Paul Duehlmeyer | Kevin Huffman | 1.227 | DNS | 2.0 |
R2 - Open-High Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Open-High | HOBIE 16 | 43143 | Brent Palaian | Melissa Hennrick | 1.227 | 31:50 | 0:25:57 | 1.0 |
| 2 | Open-High | HOBIE 16 | 28 | Paul Duehlmeyer | Kevin Huffman | 1.227 | 32:50 | 0:26:46 | 2.0 |
R3 - Open-High Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Open-High | HOBIE 16 | 43143 | Brent Palaian | Melissa Hennrick | 1.227 | 45:01 | 0:36:41 | 1.0 |
| 2 | Open-High | HOBIE 16 | 28 | Paul Duehlmeyer | Kevin Huffman | 1.227 | 50:52 | 0:41:27 | 2.0 |
R4 - Open-High Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Open-High | HOBIE 16 | 43143 | Brent Palaian | Melissa Hennrick | 1.227 | 49:44 | 0:40:32 | 1.0 |
| 2 | Open-High | HOBIE 16 | 28 | Paul Duehlmeyer | Kevin Huffman | 1.227 | DNF | 2.0 |
R5 - Open-High Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Open-High | HOBIE 16 | 43143 | Brent Palaian | Melissa Hennrick | 1.227 | 24:18 | 0:19:48 | 1.0 |
| 2 | Open-High | HOBIE 16 | 28 | Paul Duehlmeyer | Kevin Huffman | 1.227 | 26:44 | 0:21:47 | 2.0 |
R1 - Open-Low Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Open-Low | F16 | 310 | Patrick Pettengill | Colleen | 1.035 | DNS | 2.0 |
| 1 | Open-Low | A-Class | USA13 | Alex Hart | 0.981 | DNS | 2.0 |
R2 - Open-Low Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Open-Low | F16 | 310 | Patrick Pettengill | Colleen | 1.035 | DNS | 2.0 |
| 1 | Open-Low | A-Class | USA13 | Alex Hart | 0.981 | DNS | 2.0 |
R3 - Open-Low Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Open-Low | F16 | 310 | Patrick Pettengill | Colleen | 1.035 | 49:38 | 0:47:57 | 1.0 |
| 2 | Open-Low | A-Class | USA13 | Alex Hart | 0.981 | 48:11 | 0:49:07 | 2.0 |
R4 - Open-Low Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Open-Low | F16 | 310 | Patrick Pettengill | Colleen | 1.035 | 55:00 | 0:53:08 | 1.0 |
| 2 | Open-Low | A-Class | USA13 | Alex Hart | 0.981 | 58:31 | 0:59:39 | 2.0 |
R5 - Open-Low Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | Skipper | Crew | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Open-Low | A-Class | USA13 | Alex Hart | 0.981 | 26:57 | 0:27:28 | 1.0 | |
| 2 | Open-Low | F16 | 310 | Patrick Pettengill | Colleen | 1.035 | DNS | 2.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com