Results

SMB 2026 F18 + Open Fleet Final Results

CRAM St Martin's Bay 2026

Reddmann's Sleepy Hollow Campground

 **NOT OFFICIAL RESULTS**

F18 Fleet

Sailed: 11, Discards: 1, To count: 10, Rating system: SCHRS, Entries: 15, Scoring system: CRAM Sailing

RankFleetClassSail #SkipperCrewRatingR1R2R3R4R5R6R7R8R9R10R11TotalNett
1st F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 2.0 (10.0) 6.0 2.0 2.0 2.0 6.0 4.0 2.0 1.0 1.0 38.0 28.0
2nd F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 3.0 3.0 (5.0) 1.0 3.0 5.0 2.0 2.0 3.0 3.0 4.0 34.0 29.0
3rd F18 Tornado USA 11 Martin Malcheski Erin Bury 0.96 6.0 1.0 4.0 (12.0) 1.0 4.0 7.0 7.0 1.0 2.0 3.0 48.0 36.0
4th F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1.0 2.0 (9.0) 4.0 4.0 3.0 5.0 6.0 8.0 8.0 2.0 52.0 43.0
5th F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 4.0 7.0 8.0 6.0 5.0 1.0 1.0 1.0 4.0 (11.0 DNF) 10.0 58.0 47.0
6th F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 5.0 (9.0) 1.0 3.0 6.0 9.0 4.0 9.0 DNF 5.0 7.0 5.0 63.0 54.0
7th F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 7.0 (11.0) 2.0 5.0 11.0 7.0 9.0 5.0 9.0 5.0 7.0 78.0 67.0
8th F18 Formula 18 104 Michael Williamson Alex Byczko 1 (12.0) 5.0 10.0 8.0 10.0 8.0 3.0 3.0 10.0 4.0 6.0 79.0 67.0
9th F18 Tornado USA 819 Ben Malcheski James Berkel 0.96 10.0 8.0 12.0 (13.0) 8.0 11.0 8.0 8.0 7.0 6.0 8.0 99.0 86.0
10th F18 Formula 18 USA 5150 David Reese Will Reese 1 8.0 6.0 3.0 10.0 7.0 6.0 11.0 DNF (15.0 DNS) 15.0 DNS 15.0 DNS 15.0 DNS 111.0 96.0
11th F18 NACRA 5.2 Spin 146 Fred Lemke N/A 1.142 9.0 4.0 7.0 7.0 12.0 (15.0) 11.0 DNF 15.0 DNS 6.0 15.0 DNS 15.0 DNS 116.0 101.0
12th F18 Formula 18 USA 129 David Stiemsma Jim West 1 11.0 12.0 11.0 9.0 9.0 10.0 11.0 DNF (15.0 DNS) 12.0 11.0 DNF 15.0 DNS 126.0 111.0
13th F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 13.0 13.0 13.0 11.0 (15.0 DSQ) 12.0 10.0 15.0 DNS 11.0 9.0 9.0 131.0 116.0
14th F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 14.0 14.0 14.0 14.0 13.0 14.0 11.0 DNF (15.0 DNS) 13.0 10.0 15.0 DNS 147.0 132.0
15th F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 (15.0) 15.0 15.0 DNS 15.0 14.0 13.0 15.0 DNS 15.0 DNS 14.0 11.0 DNF 15.0 DNS 157.0 142.0

R1 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 121500, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 121500 125940 0:44:40 0:44:40 1.0
2 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 121500 130110 0:46:10 0:46:10 2.0
3 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 121500 130120 0:46:20 0:46:20 3.0
4 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 121500 130203 0:47:03 0:47:03 4.0
5 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 121500 130229 0:47:29 0:47:29 5.0
6 F18 Tornado USA 11 Martin Malcheski Erin Bury 0.96 121500 130158 0:46:58 0:48:55 6.0
7 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 121500 130654 0:51:54 0:51:54 7.0
8 F18 Formula 18 USA 5150 David Reese Will Reese 1 121500 130744 0:52:44 0:52:44 8.0
9 F18 NACRA 5.2 Spin 146 Fred Lemke N/A 1.142 121500 131830 1:03:30 0:55:36 9.0
10 F18 Tornado USA 819 Ben Malcheski James Berkel 0.96 121500 130845 0:53:45 0:55:59 10.0
11 F18 Formula 18 USA 129 David Stiemsma Jim West 1 121500 131202 0:57:02 0:57:02 11.0
12 F18 Formula 18 104 Michael Williamson Alex Byczko 1 121500 131226 0:57:26 0:57:26 12.0
13 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 121500 131242 0:57:42 0:57:42 13.0
14 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 121500 131356 0:58:56 0:58:56 14.0
15 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 121500 131727 1:02:27 1:02:27 15.0

R2 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 135000, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Tornado USA 11 Martin Malcheski Erin Bury 0.96 135000 142423 0:34:23 0:35:49 1.0
2 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 135000 142656 0:36:56 0:36:56 2.0
3 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 135000 142734 0:37:34 0:37:34 3.0
4 F18 NACRA 5.2 Spin 146 Fred Lemke N/A 1.142 135000 143559 0:45:59 0:40:16 4.0
5 F18 Formula 18 104 Michael Williamson Alex Byczko 1 135000 143059 0:40:59 0:40:59 5.0
6 F18 Formula 18 USA 5150 David Reese Will Reese 1 135000 143130 0:41:30 0:41:30 6.0
7 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 135000 143139 0:41:39 0:41:39 7.0
8 F18 Tornado USA 819 Ben Malcheski James Berkel 0.96 135000 143016 0:40:16 0:41:57 8.0
9 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 135000 143305 0:43:05 0:43:05 9.0
10 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 135000 143319 0:43:19 0:43:19 10.0
11 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 135000 143402 0:44:02 0:44:02 11.0
12 F18 Formula 18 USA 129 David Stiemsma Jim West 1 135000 143404 0:44:04 0:44:04 12.0
13 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 135000 143415 0:44:15 0:44:15 13.0
14 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 135000 143509 0:45:09 0:45:09 14.0
15 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 135000 143736 0:47:36 0:47:36 15.0

R3 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 151000, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 151000 161335 1:03:35 1:03:35 1.0
2 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 151000 161354 1:03:54 1:03:54 2.0
3 F18 Formula 18 USA 5150 David Reese Will Reese 1 151000 161438 1:04:38 1:04:38 3.0
4 F18 Tornado USA 11 Martin Malcheski Erin Bury 0.96 151000 161428 1:04:28 1:07:09 4.0
5 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 151000 161710 1:07:10 1:07:10 5.0
6 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 151000 161735 1:07:35 1:07:35 6.0
7 F18 NACRA 5.2 Spin 146 Fred Lemke N/A 1.142 151000 162714 1:17:14 1:07:38 7.0
8 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 151000 161757 1:07:57 1:07:57 8.0
9 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 151000 161953 1:09:53 1:09:53 9.0
10 F18 Formula 18 104 Michael Williamson Alex Byczko 1 151000 162015 1:10:15 1:10:15 10.0
11 F18 Formula 18 USA 129 David Stiemsma Jim West 1 151000 162423 1:14:23 1:14:23 11.0
12 F18 Tornado USA 819 Ben Malcheski James Berkel 0.96 151000 162219 1:12:19 1:15:20 12.0
13 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 151000 162550 1:15:50 1:15:50 13.0
14 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 151000 162728 1:17:28 1:17:28 14.0
15 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 151000   DNS   15.0

R4 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 1205, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 1205 122714 0:22:14 0:22:14 1.0
2 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1205 122738 0:22:38 0:22:38 2.0
3 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 1205 122801 0:23:01 0:23:01 3.0
4 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1205 122831 0:23:31 0:23:31 4.0
5 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 1205 122929 0:24:29 0:24:29 5.0
6 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1205 122950 0:24:50 0:24:50 6.0
7 F18 NACRA 5.2 Spin 146 Fred Lemke N/A 1.142 1205 123437 0:29:37 0:25:56 7.0
8 F18 Formula 18 104 Michael Williamson Alex Byczko 1 1205 123124 0:26:24 0:26:24 8.0
9 F18 Formula 18 USA 129 David Stiemsma Jim West 1 1205 123126 0:26:26 0:26:26 9.0
10 F18 Formula 18 USA 5150 David Reese Will Reese 1 1205 123130 0:26:30 0:26:30 10.0
11 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1205 123247 0:27:47 0:27:47 11.0
12 F18 Tornado USA 11 Martin Malcheski Erin Bury 0.96 1205 123149 0:26:49 0:27:56 12.0
13 F18 Tornado USA 819 Ben Malcheski James Berkel 0.96 1205 123157 0:26:57 0:28:04 13.0
14 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 1205 123339 0:28:39 0:28:39 14.0
15 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1205 123420 0:29:20 0:29:20 15.0

R5 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 1315, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Tornado USA 11 Martin Malcheski Erin Bury 0.96 1315 133857 0:23:57 0:24:57 1.0
2 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1315 134005 0:25:05 0:25:05 2.0
3 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 1315 134047 0:25:47 0:25:47 3.0
4 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1315 134114 0:26:14 0:26:14 4.0
5 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1315 134115 0:26:15 0:26:15 5.0
6 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 1315 134202 0:27:02 0:27:02 6.0
7 F18 Formula 18 USA 5150 David Reese Will Reese 1 1315 134222 0:27:22 0:27:22 7.0
8 F18 Tornado USA 819 Ben Malcheski James Berkel 0.96 1315 134140 0:26:40 0:27:47 8.0
9 F18 Formula 18 USA 129 David Stiemsma Jim West 1 1315 134248 0:27:48 0:27:48 9.0
10 F18 Formula 18 104 Michael Williamson Alex Byczko 1 1315 134257 0:27:57 0:27:57 10.0
11 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 1315 134307 0:28:07 0:28:07 11.0
12 F18 NACRA 5.2 Spin 146 Fred Lemke N/A 1.142 1315 1349 0:34:00 0:29:46 12.0
13 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 1315 134513 0:30:13 0:30:13 13.0
14 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1315 134527 0:30:27 0:30:27 14.0
15 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1315   DSQ   15.0

R6 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 1355, Course: 2

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1355 142841 0:33:41 0:33:41 1.0
2 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1355 142848 0:33:48 0:33:48 2.0
3 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1355 142850 0:33:50 0:33:50 3.0
4 F18 Tornado USA 11 Martin Malcheski Erin Bury 0.96 1355 142843 0:33:43 0:35:07 4.0
5 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 1355 143013 0:35:13 0:35:13 5.0
6 F18 Formula 18 USA 5150 David Reese Will Reese 1 1355 143020 0:35:20 0:35:20 6.0
7 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 1355 143048 0:35:48 0:35:48 7.0
8 F18 Formula 18 104 Michael Williamson Alex Byczko 1 1355 143056 0:35:56 0:35:56 8.0
9 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 1355 143129 0:36:29 0:36:29 9.0
10 F18 Formula 18 USA 129 David Stiemsma Jim West 1 1355 143147 0:36:47 0:36:47 10.0
11 F18 Tornado USA 819 Ben Malcheski James Berkel 0.96 1355 143026 0:35:26 0:36:55 11.0
12 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1355 143334 0:38:34 0:38:34 12.0
13 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1355 143406 0:39:06 0:39:06 13.0
14 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 1355 143421 0:39:21 0:39:21 14.0
15 F18 NACRA 5.2 Spin 146 Fred Lemke N/A 1.142 1355 144206 0:47:06 0:41:15 15.0

R7 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 1452, Course: 2

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1452 151659 0:24:59 0:24:59 1.0
2 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 1452 151759 0:25:59 0:25:59 2.0
3 F18 Formula 18 104 Michael Williamson Alex Byczko 1 1452 151801 0:26:01 0:26:01 3.0
4 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 1452 151841 0:26:41 0:26:41 4.0
5 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1452 151912 0:27:12 0:27:12 5.0
6 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1452 151923 0:27:23 0:27:23 6.0
7 F18 Tornado USA 11 Martin Malcheski Erin Bury 0.96 1452 151837 0:26:37 0:27:44 7.0
8 F18 Tornado USA 819 Ben Malcheski James Berkel 0.96 1452 151851 0:26:51 0:27:58 8.0
9 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 1452 152011 0:28:11 0:28:11 9.0
10 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1452 152702 0:35:02 0:35:02 10.0
11 F18 Formula 18 USA 5150 David Reese Will Reese 1 1452   DNF   11.0
11 F18 NACRA 5.2 Spin 146 Fred Lemke N/A 1.142 1452   DNF   11.0
11 F18 Formula 18 USA 129 David Stiemsma Jim West 1 1452   DNF   11.0
11 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 1452   DNF   11.0
15 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1452   DNS   15.0

R8 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 1540, Course: 2

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1540 160325 0:23:25 0:23:25 1.0
2 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 1540 160357 0:23:57 0:23:57 2.0
3 F18 Formula 18 104 Michael Williamson Alex Byczko 1 1540 160415 0:24:15 0:24:15 3.0
4 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1540 160431 0:24:31 0:24:31 4.0
5 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 1540 160447 0:24:47 0:24:47 5.0
6 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1540 160503 0:25:03 0:25:03 6.0
7 F18 Tornado USA 11 Martin Malcheski Erin Bury 0.96 1540 160449 0:24:49 0:25:51 7.0
8 F18 Tornado USA 819 Ben Malcheski James Berkel 0.96 1540 160459 0:24:59 0:26:01 8.0
9 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 1540   DNF   9.0
10 F18 Formula 18 USA 5150 David Reese Will Reese 1 1540   DNS   15.0
10 F18 NACRA 5.2 Spin 146 Fred Lemke N/A 1.142 1540   DNS   15.0
10 F18 Formula 18 USA 129 David Stiemsma Jim West 1 1540   DNS   15.0
10 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1540   DNS   15.0
10 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 1540   DNS   15.0
10 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1540   DNS   15.0

R9 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 1105, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Tornado USA 11 Martin Malcheski Erin Bury 0.96 1105 112727 0:22:27 0:23:23 1.0
2 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1105 112906 0:24:06 0:24:06 2.0
3 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 1105 112957 0:24:57 0:24:57 3.0
4 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1105 113000 0:25:00 0:25:00 4.0
5 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 1105 113050 0:25:50 0:25:50 5.0
6 F18 NACRA 5.2 Spin 146 Fred Lemke N/A 1.142 1105 113440 0:29:40 0:25:59 6.0
7 F18 Tornado USA 819 Ben Malcheski James Berkel 0.96 1105 113101 0:26:01 0:27:06 7.0
8 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1105 113222 0:27:22 0:27:22 8.0
9 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 1105 113227 0:27:27 0:27:27 9.0
10 F18 Formula 18 104 Michael Williamson Alex Byczko 1 1105 113239 0:27:39 0:27:39 10.0
11 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1105 113305 0:28:05 0:28:05 11.0
12 F18 Formula 18 USA 129 David Stiemsma Jim West 1 1105 113328 0:28:28 0:28:28 12.0
13 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 1105 113348 0:28:48 0:28:48 13.0
14 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1105 113450 0:29:50 0:29:50 14.0
15 F18 Formula 18 USA 5150 David Reese Will Reese 1 1105   DNS   15.0

R10 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 1147, Course: 2

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1147 121943 0:32:43 0:32:43 1.0
2 F18 Tornado USA 11 Martin Malcheski Erin Bury 0.96 1147 121932 0:32:32 0:33:53 2.0
3 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 1147 122231 0:35:31 0:35:31 3.0
4 F18 Formula 18 104 Michael Williamson Alex Byczko 1 1147 122307 0:36:07 0:36:07 4.0
5 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 1147 122319 0:36:19 0:36:19 5.0
6 F18 Tornado USA 819 Ben Malcheski James Berkel 0.96 1147 122200 0:35:00 0:36:28 6.0
7 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 1147 122353 0:36:53 0:36:53 7.0
8 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1147 122512 0:38:12 0:38:12 8.0
9 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1147 122844 0:41:44 0:41:44 9.0
10 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 1147 122948 0:42:48 0:42:48 10.0
11 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1147   DNF   11.0
11 F18 Formula 18 USA 129 David Stiemsma Jim West 1 1147   DNF   11.0
11 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1147   DNF   11.0
14 F18 Formula 18 USA 5150 David Reese Will Reese 1 1147   DNS   15.0
14 F18 NACRA 5.2 Spin 146 Fred Lemke N/A 1.142 1147   DNS   15.0

R11 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 1237, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1237 125812 0:21:12 0:21:12 1.0
2 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1237 125833 0:21:33 0:21:33 2.0
3 F18 Tornado USA 11 Martin Malcheski Erin Bury 0.96 1237 125743 0:20:43 0:21:35 3.0
4 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 1237 125909 0:22:09 0:22:09 4.0
5 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 1237 125916 0:22:16 0:22:16 5.0
6 F18 Formula 18 104 Michael Williamson Alex Byczko 1 1237 125920 0:22:20 0:22:20 6.0
7 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 1237 125935 0:22:35 0:22:35 7.0
8 F18 Tornado USA 819 Ben Malcheski James Berkel 0.96 1237 125906 0:22:06 0:23:01 8.0
9 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1237 130123 0:24:23 0:24:23 9.0
10 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1237 130147 0:24:47 0:24:47 10.0
11 F18 Formula 18 USA 5150 David Reese Will Reese 1 1237   DNS   15.0
11 F18 NACRA 5.2 Spin 146 Fred Lemke N/A 1.142 1237   DNS   15.0
11 F18 Formula 18 USA 129 David Stiemsma Jim West 1 1237   DNS   15.0
11 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 1237   DNS   15.0
11 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1237   DNS   15.0

 

 

Sailwave Scoring Software 2.38.02
www.sailwave.com