Results

St Martin's Bay 2026 Day 1

CRAM St Martin's Bay 2026

Reddmann's Sleepy Hollow Campground

Results are provisional as of 9:03 on August 15, 2026

F18 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 12, Scoring system: CRAM Sailing

RankFleetClassSail #SkipperCrewRatingR1R2R3TotalNett
1st F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 2.0 2.0 4.0 8.0 8.0
2nd F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1.0 1.0 7.0 9.0 9.0
3rd F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 5.0 6.0 1.0 12.0 12.0
4th F18 Formula 18 USA 5150 David Reese Will Reese 1 7.0 4.0 3.0 14.0 14.0
5th F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 3.0 7.0 5.0 15.0 15.0
6th F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 4.0 5.0 6.0 15.0 15.0
7th F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 6.0 8.0 2.0 16.0 16.0
8th F18 Formula 18 104 Michael Williamson Alex Byczko 1 9.0 3.0 8.0 20.0 20.0
9th F18 Formula 18 USA 129 David Stiemsma Jim West 1 8.0 9.0 9.0 26.0 26.0
10th F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 10.0 10.0 10.0 30.0 30.0
11th F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 11.0 11.0 11.0 33.0 33.0
12th F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 12.0 12.0 12.0 DNS 36.0 36.0

H16 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 11, Scoring system: CRAM Sailing

RankFleetClassSail #SkipperCrewRatingR1R2R3TotalNett
1st H16 Hobie 16 120048 Ally Buchert Joe Buchert 1.227 1.0 1.0 2.0 4.0 4.0
2nd H16 Hobie 16 87304 Gavin Rye Em Dolson 1.227 2.0 5.0 3.0 10.0 10.0
3rd H16 Hobie 16 91018 Anthony Winnie Tony Winnie 1.227 3.0 3.0 4.0 10.0 10.0
4th H16 Hobie 16 1 Michael Thomas April Thomas 1.227 4.0 2.0 5.0 11.0 11.0
5th H16 Hobie 16 119071 Walter Elsner Lindsay Ratering 1.227 7.0 4.0 1.0 12.0 12.0
6th H16 Hobie 16 114795 Steven Anderson Kade Hudson 1.227 5.0 7.0 6.0 18.0 18.0
7th H16 Hobie 16 87733 Brent Palaian Brent and Ryan 1.227 8.0 6.0 7.0 21.0 21.0
8th H16 Hobie 16 119029 Chris Mcgowan Brian Makl 1.227 6.0 8.0 9.0 23.0 23.0
9th H16 Hobie 16 88787 Paul Duehlmeyer Hans 1.227 9.0 11.0 DNS 8.0 28.0 28.0
10th H16 Hobie 16 94964 Camrin Grawburg Kellsei Atchison 1.227 11.0 DNS 11.0 DNS 11.0 DNS 33.0 33.0
10th H16 Hobie 16 37999 Kevin Huffman Raymond Kromer 1.227 11.0 DNS 11.0 DNS 11.0 DNS 33.0 33.0

Open - High Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 1, Scoring system: CRAM Sailing

RankFleetClassSail #SkipperCrewRatingR1R2R3TotalNett
1st Open - High A-Class 4 Larry Maniak N/A 1.025 1.0 1.0 1.0 3.0 3.0

Open - Low Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 3, Scoring system: CRAM Sailing

RankFleetClassSail #SkipperCrewRatingR1R2R3TotalNett
1st Open - Low Tornado USA 11 Martin Malcheski Erin Bury 0.96 1.0 1.0 1.0 3.0 3.0
2nd Open - Low NACRA 5.2 Spin 146 Fred Lemke N/A 1.142 2.0 2.0 2.0 6.0 6.0
3rd Open - Low Tornado USA 819 Ben Malcheski James Berkel 0.96 3.0 3.0 3.0 9.0 9.0

Wave Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 4, Scoring system: CRAM Sailing

RankFleetClassSail #SkipperCrewRatingR1R2R3TotalNett
1st Wave Hobie Wave 118 Kelly Butz N/A 1.543 1.0 3.0 1.0 5.0 5.0
2nd Wave Hobie Wave 53 Jerry Butz N/A 1.543 2.0 1.0 3.0 6.0 6.0
3rd Wave Hobie Wave 516 John Bauldry N/A 1.543 3.0 2.0 2.0 7.0 7.0
4th Wave Hobie Wave 321 Andy Larson N/A 1.543 4.0 4.0 4.0 DNF 12.0 12.0

R1 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 121500, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 121500 125940 0:44:40 0:44:40 1.0
2 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 121500 130109 0:46:09 0:46:09 2.0
3 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 121500 130110 0:46:10 0:46:10 3.0
4 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 121500 130203 0:47:03 0:47:03 4.0
5 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 121500 130229 0:47:29 0:47:29 5.0
6 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 121500 130654 0:51:54 0:51:54 6.0
7 F18 Formula 18 USA 5150 David Reese Will Reese 1 121500 130744 0:52:44 0:52:44 7.0
8 F18 Formula 18 USA 129 David Stiemsma Jim West 1 121500 131202 0:57:02 0:57:02 8.0
9 F18 Formula 18 104 Michael Williamson Alex Byczko 1 121500 131226 0:57:26 0:57:26 9.0
10 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 121500 131242 0:57:42 0:57:42 10.0
11 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 121500 131356 0:58:56 0:58:56 11.0
12 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 121500 131727 1:02:27 1:02:27 12.0

R2 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 135000, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 135000 142656 0:36:56 0:36:56 1.0
2 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 135000 142734 0:37:34 0:37:34 2.0
3 F18 Formula 18 104 Michael Williamson Alex Byczko 1 135000 143059 0:40:59 0:40:59 3.0
4 F18 Formula 18 USA 5150 David Reese Will Reese 1 135000 143130 0:41:30 0:41:30 4.0
5 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 135000 143139 0:41:39 0:41:39 5.0
6 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 135000 143305 0:43:05 0:43:05 6.0
7 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 135000 143319 0:43:19 0:43:19 7.0
8 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 135000 143402 0:44:02 0:44:02 8.0
9 F18 Formula 18 USA 129 David Stiemsma Jim West 1 135000 143404 0:44:04 0:44:04 9.0
10 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 135000 143415 0:44:15 0:44:15 10.0
11 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 135000 143509 0:45:09 0:45:09 11.0
12 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 135000 143736 0:47:36 0:47:36 12.0

R3 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 151000, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 151000 161335 1:03:35 1:03:35 1.0
2 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 151000 161354 1:03:54 1:03:54 2.0
3 F18 Formula 18 USA 5150 David Reese Will Reese 1 151000 161438 1:04:38 1:04:38 3.0
4 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 151000 161710 1:07:10 1:07:10 4.0
5 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 151000 161735 1:07:35 1:07:35 5.0
6 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 151000 161757 1:07:57 1:07:57 6.0
7 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 151000 161953 1:09:53 1:09:53 7.0
8 F18 Formula 18 104 Michael Williamson Alex Byczko 1 151000 162015 1:10:15 1:10:15 8.0
9 F18 Formula 18 USA 129 David Stiemsma Jim West 1 151000 162423 1:14:23 1:14:23 9.0
10 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 151000 162550 1:15:50 1:15:50 10.0
11 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 151000 162728 1:17:28 1:17:28 11.0
12 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 151000   DNS   12.0

R1 - H16 Fleet

Start: H16 Start, Finishes: Finish time, Time: 122300, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 Hobie 16 120048 Ally Buchert Joe Buchert 1.227 122300 132046 0:57:46 0:47:05 1.0
2 H16 Hobie 16 87304 Gavin Rye Em Dolson 1.227 122300 132111 0:58:11 0:47:25 2.0
3 H16 Hobie 16 91018 Anthony Winnie Tony Winnie 1.227 122300 132736 1:04:36 0:52:39 3.0
4 H16 Hobie 16 1 Michael Thomas April Thomas 1.227 122300 132742 1:04:42 0:52:44 4.0
5 H16 Hobie 16 114795 Steven Anderson Kade Hudson 1.227 122300 132811 1:05:11 0:53:07 5.0
6 H16 Hobie 16 119029 Chris Mcgowan Brian Makl 1.227 122300 133156 1:08:56 0:56:11 6.0
7 H16 Hobie 16 119071 Walter Elsner Lindsay Ratering 1.227 122300 133308 1:10:08 0:57:10 7.0
8 H16 Hobie 16 87733 Brent Palaian Brent and Ryan 1.227 122300 133346 1:10:46 0:57:40 8.0
9 H16 Hobie 16 88787 Paul Duehlmeyer Hans 1.227 122300 133500 1:12:00 0:58:41 9.0
10 H16 Hobie 16 94964 Camrin Grawburg Kellsei Atchison 1.227 122300   DNS   11.0
10 H16 Hobie 16 37999 Kevin Huffman Raymond Kromer 1.227 122300   DNS   11.0

R2 - H16 Fleet

Start: H16 Start, Finishes: Finish time, Time: 135500, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 Hobie 16 120048 Ally Buchert Joe Buchert 1.227 135500 144329 0:48:29 0:39:31 1.0
2 H16 Hobie 16 1 Michael Thomas April Thomas 1.227 135500 144412 0:49:12 0:40:06 2.0
3 H16 Hobie 16 91018 Anthony Winnie Tony Winnie 1.227 135500 144429 0:49:29 0:40:20 3.0
4 H16 Hobie 16 119071 Walter Elsner Lindsay Ratering 1.227 135500 144547 0:50:47 0:41:23 4.0
5 H16 Hobie 16 87304 Gavin Rye Em Dolson 1.227 135500 144705 0:52:05 0:42:27 5.0
6 H16 Hobie 16 87733 Brent Palaian Brent and Ryan 1.227 135500 144858 0:53:58 0:43:59 6.0
7 H16 Hobie 16 114795 Steven Anderson Kade Hudson 1.227 135500 144908 0:54:08 0:44:07 7.0
8 H16 Hobie 16 119029 Chris Mcgowan Brian Makl 1.227 135500 150036 1:05:36 0:53:28 8.0
9 H16 Hobie 16 88787 Paul Duehlmeyer Hans 1.227 135500   DNS   11.0
9 H16 Hobie 16 94964 Camrin Grawburg Kellsei Atchison 1.227 135500   DNS   11.0
9 H16 Hobie 16 37999 Kevin Huffman Raymond Kromer 1.227 135500   DNS   11.0

R3 - H16 Fleet

Start: H16 Start, Finishes: Finish time, Time: 151500, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 Hobie 16 119071 Walter Elsner Lindsay Ratering 1.227 151500 155821 0:43:21 0:35:20 1.0
2 H16 Hobie 16 120048 Ally Buchert Joe Buchert 1.227 151500 155913 0:44:13 0:36:02 2.0
3 H16 Hobie 16 87304 Gavin Rye Em Dolson 1.227 151500 160020 0:45:20 0:36:57 3.0
4 H16 Hobie 16 91018 Anthony Winnie Tony Winnie 1.227 151500 160036 0:45:36 0:37:10 4.0
5 H16 Hobie 16 1 Michael Thomas April Thomas 1.227 151500 160058 0:45:58 0:37:28 5.0
6 H16 Hobie 16 114795 Steven Anderson Kade Hudson 1.227 151500 160642 0:51:42 0:42:08 6.0
7 H16 Hobie 16 87733 Brent Palaian Brent and Ryan 1.227 151500 161548 1:00:48 0:49:33 7.0
8 H16 Hobie 16 88787 Paul Duehlmeyer Hans 1.227 151500 162822 1:13:22 0:59:48 8.0
9 H16 Hobie 16 119029 Chris Mcgowan Brian Makl 1.227 151500 162900 1:14:00 1:00:19 9.0
10 H16 Hobie 16 94964 Camrin Grawburg Kellsei Atchison 1.227 151500   DNS   11.0
10 H16 Hobie 16 37999 Kevin Huffman Raymond Kromer 1.227 151500   DNS   11.0

R1 - Open - High Fleet

Start: H16 Start, Finishes: Finish time, Time: 122300, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 Open - High A-Class 4 Larry Maniak N/A 1.025 122300 133244 1:09:44 1:08:02 1.0

R2 - Open - High Fleet

Start: H16 Start, Finishes: Finish time, Time: 135500, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 Open - High A-Class 4 Larry Maniak N/A 1.025 135500 145858 1:03:58 1:02:24 1.0

R3 - Open - High Fleet

Start: H16 Start, Finishes: Finish time, Time: 151500, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 Open - High A-Class 4 Larry Maniak N/A 1.025 151500 161555 1:00:55 0:59:26 1.0

R1 - Open - Low Fleet

Start: F18 Start, Finishes: Finish time, Time: 121500, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 Open - Low Tornado USA 11 Martin Malcheski Erin Bury 0.96 121500 130158 0:46:58 0:48:55 1.0
2 Open - Low NACRA 5.2 Spin 146 Fred Lemke N/A 1.142 121500 131830 1:03:30 0:55:36 2.0
3 Open - Low Tornado USA 819 Ben Malcheski James Berkel 0.96 121500 130845 0:53:45 0:55:59 3.0

R2 - Open - Low Fleet

Start: F18 Start, Finishes: Finish time, Time: 135000, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 Open - Low Tornado USA 11 Martin Malcheski Erin Bury 0.96 135000 142423 0:34:23 0:35:49 1.0
2 Open - Low NACRA 5.2 Spin 146 Fred Lemke N/A 1.142 135000 143559 0:45:59 0:40:16 2.0
3 Open - Low Tornado USA 819 Ben Malcheski James Berkel 0.96 135000 143016 0:40:16 0:41:57 3.0

R3 - Open - Low Fleet

Start: F18 Start, Finishes: Finish time, Time: 151000, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 Open - Low Tornado USA 11 Martin Malcheski Erin Bury 0.96 151000 161428 1:04:28 1:07:09 1.0
2 Open - Low NACRA 5.2 Spin 146 Fred Lemke N/A 1.142 151000 162714 1:17:14 1:07:38 2.0
3 Open - Low Tornado USA 819 Ben Malcheski James Berkel 0.96 151000 162219 1:12:19 1:15:20 3.0

R1 - Wave Fleet

Start: Wave Start, Finishes: Finish time, Time: 123000, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 Wave Hobie Wave 118 Kelly Butz N/A 1.543 123000 130120 0:31:20 0:20:18 1.0
2 Wave Hobie Wave 53 Jerry Butz N/A 1.543 123000 130128 0:31:28 0:20:24 2.0
3 Wave Hobie Wave 516 John Bauldry N/A 1.543 123000 130140 0:31:40 0:20:31 3.0
4 Wave Hobie Wave 321 Andy Larson N/A 1.543 123000 130158 0:31:58 0:20:43 4.0

R2 - Wave Fleet

Start: Wave Start, Finishes: Finish time, Time: 140500, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 Wave Hobie Wave 53 Jerry Butz N/A 1.543 140500 143336 0:28:36 0:18:32 1.0
2 Wave Hobie Wave 516 John Bauldry N/A 1.543 140500 143342 0:28:42 0:18:36 2.0
3 Wave Hobie Wave 118 Kelly Butz N/A 1.543 140500 143453 0:29:53 0:19:22 3.0
4 Wave Hobie Wave 321 Andy Larson N/A 1.543 140500 143614 0:31:14 0:20:15 4.0

R3 - Wave Fleet

Start: Wave Start, Finishes: Finish time, Time: 152200, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 Wave Hobie Wave 118 Kelly Butz N/A 1.543 152200 160732 0:45:32 0:29:31 1.0
2 Wave Hobie Wave 516 John Bauldry N/A 1.543 152200 160758 0:45:58 0:29:47 2.0
3 Wave Hobie Wave 53 Jerry Butz N/A 1.543 152200 160805 0:46:05 0:29:52 3.0
4 Wave Hobie Wave 321 Andy Larson N/A 1.543 152200   DNF   4.0

 

 

Sailwave Scoring Software 2.38.02
www.sailwave.com