Results

St Martins Bay 2026 Day 2

CRAM St Martin's Bay 2026

Reddmann's Sleepy Hollow Campground

Results are provisional as of 9:12 on August 16, 2026

F18 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 12, Scoring system: CRAM Sailing

RankFleetClassSail #SkipperCrewRatingR1R2R3R4R5R6R7R8TotalNett
1st F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 3.0 2.0 (4.0) 1.0 2.0 4.0 2.0 2.0 20.0 16.0
2nd F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 4.0 5.0 (6.0) 6.0 4.0 1.0 1.0 1.0 28.0 22.0
3rd F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 2.0 (7.0) 5.0 2.0 1.0 2.0 6.0 4.0 29.0 22.0
4th F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1.0 1.0 (7.0) 4.0 3.0 3.0 5.0 6.0 30.0 23.0
5th F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 5.0 6.0 1.0 3.0 5.0 (8.0) 4.0 7.0 DNF 39.0 31.0
6th F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 6.0 8.0 2.0 5.0 (9.0) 6.0 7.0 5.0 48.0 39.0
7th F18 Formula 18 104 Michael Williamson Alex Byczko 1 (9.0) 3.0 8.0 7.0 8.0 7.0 3.0 3.0 48.0 39.0
8th F18 Formula 18 USA 5150 David Reese Will Reese 1 7.0 4.0 3.0 9.0 6.0 5.0 9.0 DNF (12.0 DNS) 55.0 43.0
9th F18 Formula 18 USA 129 David Stiemsma Jim West 1 8.0 9.0 9.0 8.0 7.0 9.0 9.0 DNF (12.0 DNS) 71.0 59.0
10th F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 10.0 10.0 10.0 10.0 (12.0 DSQ) 10.0 8.0 12.0 DNS 82.0 70.0
11th F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 11.0 11.0 11.0 11.0 10.0 (12.0) 9.0 DNF 12.0 DNS 87.0 75.0
12th F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 (12.0) 12.0 12.0 DNS 12.0 11.0 11.0 12.0 DNS 12.0 DNS 94.0 82.0

H16 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 11, Scoring system: CRAM Sailing

RankFleetClassSail #SkipperCrewRatingR1R2R3R4R5R6R7R8TotalNett
1st H16 Hobie 16 120048 Ally Buchert Joe Buchert 1.227 1.0 1.0 2.0 1.0 1.0 (4.0) 4.0 2.0 16.0 12.0
2nd H16 Hobie 16 119071 Walter Elsner Lindsay Ratering 1.227 (7.0) 4.0 1.0 3.0 4.0 1.0 1.0 1.0 22.0 15.0
3rd H16 Hobie 16 87304 Gavin Rye Em Dolson 1.227 2.0 (5.0) 3.0 2.0 2.0 2.0 2.0 3.0 21.0 16.0
4th H16 Hobie 16 1 Michael Thomas April Thomas 1.227 4.0 2.0 5.0 (6.0) 3.0 3.0 3.0 5.0 31.0 25.0
5th H16 Hobie 16 91018 Anthony Winnie Tony Winnie 1.227 3.0 3.0 4.0 4.0 5.0 (7.0) 5.0 4.0 35.0 28.0
6th H16 Hobie 16 114795 Steven Anderson Kade Hudson 1.227 5.0 7.0 6.0 5.0 8.0 5.0 6.0 (11.0 DNS) 53.0 42.0
7th H16 Hobie 16 87733 Brent Palaian Ryan Krager 1.227 8.0 6.0 7.0 7.0 6.0 (9.0) 7.0 6.0 56.0 47.0
8th H16 Hobie 16 119029 Chris Mcgowan Brian Makl 1.227 6.0 8.0 9.0 (11.0 DSQ) 9.0 6.0 8.0 11.0 DNS 68.0 57.0
9th H16 Hobie 16 37999 Kevin Huffman Raymond Kromer 1.227 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 7.0 8.0 9.0 DNF 11.0 DNS 79.0 68.0
10th H16 Hobie 16 88787 Paul Duehlmeyer Hans 1.227 9.0 (11.0 DNS) 8.0 8.0 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 80.0 69.0
11th H16 Hobie 16 94964 Camrin Grawburg Kellsei Atchison 1.227 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 88.0 77.0

Open - High Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 1, Scoring system: CRAM Sailing

RankFleetClassSail #SkipperCrewRatingR1R2R3R4R5R6R7R8TotalNett
1st Open - High A-Class 4 Larry Maniak N/A 1.025 (1.0) 1.0 1.0 1.0 1.0 DNS 1.0 1.0 DSQ 1.0 DNS 8.0 7.0

Open - Low Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 3, Scoring system: CRAM Sailing

RankFleetClassSail #SkipperCrewRatingR1R2R3R4R5R6R7R8TotalNett
1st Open - Low Tornado USA 11 Martin Malcheski Erin Bury 0.96 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 9.0 7.0
2nd Open - Low NACRA 5.2 Spin 146 Fred Lemke N/A 1.142 2.0 2.0 2.0 1.0 (3.0) 3.0 3.0 DNF 3.0 DNS 19.0 16.0
3rd Open - Low Tornado USA 819 Ben Malcheski James Berkel 0.96 (3.0) 3.0 3.0 3.0 2.0 2.0 2.0 2.0 20.0 17.0

Wave Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 4, Scoring system: CRAM Sailing

RankFleetClassSail #SkipperCrewRatingR1R2R3R4R5R6R7R8TotalNett
1st Wave Hobie Wave 516 John Bauldry N/A 1.543 3.0 2.0 2.0 (4.0 DNF) 1.0 1.0 1.0 1.0 15.0 11.0
2nd Wave Hobie Wave 118 Kelly Butz N/A 1.543 1.0 (3.0) 1.0 1.0 3.0 3.0 3.0 3.0 DNF 18.0 15.0
3rd Wave Hobie Wave 321 Andy Larson N/A 1.543 2.0 (4.0) 4.0 DNF 3.0 2.0 4.0 2.0 2.0 23.0 19.0
4th Wave Hobie Wave 53 Jerry Butz N/A 1.543 (4.0) 1.0 3.0 2.0 4.0 2.0 4.0 DNF 4.0 DNS 24.0 20.0

R1 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 121500, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 121500 125940 0:44:40 0:44:40 1.0
2 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 121500 130110 0:46:10 0:46:10 2.0
3 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 121500 130120 0:46:20 0:46:20 3.0
4 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 121500 130203 0:47:03 0:47:03 4.0
5 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 121500 130229 0:47:29 0:47:29 5.0
6 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 121500 130654 0:51:54 0:51:54 6.0
7 F18 Formula 18 USA 5150 David Reese Will Reese 1 121500 130744 0:52:44 0:52:44 7.0
8 F18 Formula 18 USA 129 David Stiemsma Jim West 1 121500 131202 0:57:02 0:57:02 8.0
9 F18 Formula 18 104 Michael Williamson Alex Byczko 1 121500 131226 0:57:26 0:57:26 9.0
10 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 121500 131242 0:57:42 0:57:42 10.0
11 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 121500 131356 0:58:56 0:58:56 11.0
12 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 121500 131727 1:02:27 1:02:27 12.0

R2 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 135000, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 135000 142656 0:36:56 0:36:56 1.0
2 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 135000 142734 0:37:34 0:37:34 2.0
3 F18 Formula 18 104 Michael Williamson Alex Byczko 1 135000 143059 0:40:59 0:40:59 3.0
4 F18 Formula 18 USA 5150 David Reese Will Reese 1 135000 143130 0:41:30 0:41:30 4.0
5 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 135000 143139 0:41:39 0:41:39 5.0
6 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 135000 143305 0:43:05 0:43:05 6.0
7 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 135000 143319 0:43:19 0:43:19 7.0
8 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 135000 143402 0:44:02 0:44:02 8.0
9 F18 Formula 18 USA 129 David Stiemsma Jim West 1 135000 143404 0:44:04 0:44:04 9.0
10 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 135000 143415 0:44:15 0:44:15 10.0
11 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 135000 143509 0:45:09 0:45:09 11.0
12 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 135000 143736 0:47:36 0:47:36 12.0

R3 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 151000, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 151000 161335 1:03:35 1:03:35 1.0
2 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 151000 161354 1:03:54 1:03:54 2.0
3 F18 Formula 18 USA 5150 David Reese Will Reese 1 151000 161438 1:04:38 1:04:38 3.0
4 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 151000 161710 1:07:10 1:07:10 4.0
5 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 151000 161735 1:07:35 1:07:35 5.0
6 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 151000 161757 1:07:57 1:07:57 6.0
7 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 151000 161953 1:09:53 1:09:53 7.0
8 F18 Formula 18 104 Michael Williamson Alex Byczko 1 151000 162015 1:10:15 1:10:15 8.0
9 F18 Formula 18 USA 129 David Stiemsma Jim West 1 151000 162423 1:14:23 1:14:23 9.0
10 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 151000 162550 1:15:50 1:15:50 10.0
11 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 151000 162728 1:17:28 1:17:28 11.0
12 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 151000   DNS   12.0

R4 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 1205, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 1205 122714 0:22:14 0:22:14 1.0
2 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1205 122738 0:22:38 0:22:38 2.0
3 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 1205 122801 0:23:01 0:23:01 3.0
4 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1205 122831 0:23:31 0:23:31 4.0
5 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 1205 122929 0:24:29 0:24:29 5.0
6 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1205 122950 0:24:50 0:24:50 6.0
7 F18 Formula 18 104 Michael Williamson Alex Byczko 1 1205 123124 0:26:24 0:26:24 7.0
8 F18 Formula 18 USA 129 David Stiemsma Jim West 1 1205 123126 0:26:26 0:26:26 8.0
9 F18 Formula 18 USA 5150 David Reese Will Reese 1 1205 123130 0:26:30 0:26:30 9.0
10 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1205 123247 0:27:47 0:27:47 10.0
11 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 1205 123339 0:28:39 0:28:39 11.0
12 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1205 123420 0:29:20 0:29:20 12.0

R5 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 1315, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1315 134005 0:25:05 0:25:05 1.0
2 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 1315 134047 0:25:47 0:25:47 2.0
3 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1315 134114 0:26:14 0:26:14 3.0
4 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1315 134115 0:26:15 0:26:15 4.0
5 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 1315 134202 0:27:02 0:27:02 5.0
6 F18 Formula 18 USA 5150 David Reese Will Reese 1 1315 134222 0:27:22 0:27:22 6.0
7 F18 Formula 18 USA 129 David Stiemsma Jim West 1 1315 134248 0:27:48 0:27:48 7.0
8 F18 Formula 18 104 Michael Williamson Alex Byczko 1 1315 134257 0:27:57 0:27:57 8.0
9 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 1315 134307 0:28:07 0:28:07 9.0
10 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 1315 134513 0:30:13 0:30:13 10.0
11 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1315 134527 0:30:27 0:30:27 11.0
12 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1315   DSQ   12.0

R6 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 1355, Course: 2

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1355 142841 0:33:41 0:33:41 1.0
2 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1355 142848 0:33:48 0:33:48 2.0
3 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1355 142850 0:33:50 0:33:50 3.0
4 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 1355 143013 0:35:13 0:35:13 4.0
5 F18 Formula 18 USA 5150 David Reese Will Reese 1 1355 143020 0:35:20 0:35:20 5.0
6 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 1355 143048 0:35:48 0:35:48 6.0
7 F18 Formula 18 104 Michael Williamson Alex Byczko 1 1355 143056 0:35:56 0:35:56 7.0
8 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 1355 143129 0:36:29 0:36:29 8.0
9 F18 Formula 18 USA 129 David Stiemsma Jim West 1 1355 143147 0:36:47 0:36:47 9.0
10 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1355 143334 0:38:34 0:38:34 10.0
11 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1355 143406 0:39:06 0:39:06 11.0
12 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 1355 143421 0:39:21 0:39:21 12.0

R7 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 1452, Course: 2

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1452 151659 0:24:59 0:24:59 1.0
2 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 1452 151759 0:25:59 0:25:59 2.0
3 F18 Formula 18 104 Michael Williamson Alex Byczko 1 1452 151801 0:26:01 0:26:01 3.0
4 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 1452 151841 0:26:41 0:26:41 4.0
5 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1452 151912 0:27:12 0:27:12 5.0
6 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1452 151923 0:27:23 0:27:23 6.0
7 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 1452 152011 0:28:11 0:28:11 7.0
8 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1452 152702 0:35:02 0:35:02 8.0
9 F18 Formula 18 USA 5150 David Reese Will Reese 1 1452   DNF   9.0
9 F18 Formula 18 USA 129 David Stiemsma Jim West 1 1452   DNF   9.0
9 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 1452   DNF   9.0
12 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1452   DNS   12.0

R8 - F18 Fleet

Start: F18 Start, Finishes: Finish time, Time: 1540, Course: 2

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 F18 Formula 18 USA 1127 Ulrich Gollwitzer Alex Hart 1 1540 160325 0:23:25 0:23:25 1.0
2 F18 Formula 18 USA 417 Chris Tuckfield Andrew Fullhart 1 1540 160357 0:23:57 0:23:57 2.0
3 F18 Formula 18 104 Michael Williamson Alex Byczko 1 1540 160415 0:24:15 0:24:15 3.0
4 F18 Formula 18 USA 1193 Jeff Rehm Evan Rehm 1 1540 160431 0:24:31 0:24:31 4.0
5 F18 Formula 18 CAN 12 Jason Lewis Devon Reid 1 1540 160447 0:24:47 0:24:47 5.0
6 F18 Formula 18 USA 5204 Paul Krutty Dean Krutty 1 1540 160503 0:25:03 0:25:03 6.0
7 F18 Formula 18 USA 218 Kyle Nussdorfer Casey Nussdorfer 1 1540   DNF   7.0
8 F18 Formula 18 USA 5150 David Reese Will Reese 1 1540   DNS   12.0
8 F18 Formula 18 USA 129 David Stiemsma Jim West 1 1540   DNS   12.0
8 F18 Formula 18 1462 Joseph Pieschek Shane Skop 1 1540   DNS   12.0
8 F18 Formula 18 USA 1024 James Derck Duke O'Doherty 1 1540   DNS   12.0
8 F18 Formula 18 USA 12 Russ Berkel Nicole Berkel 1 1540   DNS   12.0

R1 - H16 Fleet

Start: H16 Start, Finishes: Finish time, Time: 122300, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 Hobie 16 120048 Ally Buchert Joe Buchert 1.227 122300 132046 0:57:46 0:47:05 1.0
2 H16 Hobie 16 87304 Gavin Rye Em Dolson 1.227 122300 132111 0:58:11 0:47:25 2.0
3 H16 Hobie 16 91018 Anthony Winnie Tony Winnie 1.227 122300 132736 1:04:36 0:52:39 3.0
4 H16 Hobie 16 1 Michael Thomas April Thomas 1.227 122300 132742 1:04:42 0:52:44 4.0
5 H16 Hobie 16 114795 Steven Anderson Kade Hudson 1.227 122300 132811 1:05:11 0:53:07 5.0
6 H16 Hobie 16 119029 Chris Mcgowan Brian Makl 1.227 122300 133156 1:08:56 0:56:11 6.0
7 H16 Hobie 16 119071 Walter Elsner Lindsay Ratering 1.227 122300 133308 1:10:08 0:57:10 7.0
8 H16 Hobie 16 87733 Brent Palaian Ryan Krager 1.227 122300 133346 1:10:46 0:57:40 8.0
9 H16 Hobie 16 88787 Paul Duehlmeyer Hans 1.227 122300 133500 1:12:00 0:58:41 9.0
10 H16 Hobie 16 37999 Kevin Huffman Raymond Kromer 1.227 122300   DNS   11.0
10 H16 Hobie 16 94964 Camrin Grawburg Kellsei Atchison 1.227 122300   DNS   11.0

R2 - H16 Fleet

Start: H16 Start, Finishes: Finish time, Time: 135500, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 Hobie 16 120048 Ally Buchert Joe Buchert 1.227 135500 144329 0:48:29 0:39:31 1.0
2 H16 Hobie 16 1 Michael Thomas April Thomas 1.227 135500 144412 0:49:12 0:40:06 2.0
3 H16 Hobie 16 91018 Anthony Winnie Tony Winnie 1.227 135500 144429 0:49:29 0:40:20 3.0
4 H16 Hobie 16 119071 Walter Elsner Lindsay Ratering 1.227 135500 144547 0:50:47 0:41:23 4.0
5 H16 Hobie 16 87304 Gavin Rye Em Dolson 1.227 135500 144705 0:52:05 0:42:27 5.0
6 H16 Hobie 16 87733 Brent Palaian Ryan Krager 1.227 135500 144858 0:53:58 0:43:59 6.0
7 H16 Hobie 16 114795 Steven Anderson Kade Hudson 1.227 135500 144908 0:54:08 0:44:07 7.0
8 H16 Hobie 16 119029 Chris Mcgowan Brian Makl 1.227 135500 150036 1:05:36 0:53:28 8.0
9 H16 Hobie 16 37999 Kevin Huffman Raymond Kromer 1.227 135500   DNS   11.0
9 H16 Hobie 16 88787 Paul Duehlmeyer Hans 1.227 135500   DNS   11.0
9 H16 Hobie 16 94964 Camrin Grawburg Kellsei Atchison 1.227 135500   DNS   11.0

R3 - H16 Fleet

Start: H16 Start, Finishes: Finish time, Time: 151500, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 Hobie 16 119071 Walter Elsner Lindsay Ratering 1.227 151500 155821 0:43:21 0:35:20 1.0
2 H16 Hobie 16 120048 Ally Buchert Joe Buchert 1.227 151500 155913 0:44:13 0:36:02 2.0
3 H16 Hobie 16 87304 Gavin Rye Em Dolson 1.227 151500 160020 0:45:20 0:36:57 3.0
4 H16 Hobie 16 91018 Anthony Winnie Tony Winnie 1.227 151500 160036 0:45:36 0:37:10 4.0
5 H16 Hobie 16 1 Michael Thomas April Thomas 1.227 151500 160058 0:45:58 0:37:28 5.0
6 H16 Hobie 16 114795 Steven Anderson Kade Hudson 1.227 151500 160642 0:51:42 0:42:08 6.0
7 H16 Hobie 16 87733 Brent Palaian Ryan Krager 1.227 151500 161548 1:00:48 0:49:33 7.0
8 H16 Hobie 16 88787 Paul Duehlmeyer Hans 1.227 151500 162822 1:13:22 0:59:48 8.0
9 H16 Hobie 16 119029 Chris Mcgowan Brian Makl 1.227 151500 162900 1:14:00 1:00:19 9.0
10 H16 Hobie 16 37999 Kevin Huffman Raymond Kromer 1.227 151500   DNS   11.0
10 H16 Hobie 16 94964 Camrin Grawburg Kellsei Atchison 1.227 151500   DNS   11.0

R4 - H16 Fleet

Start: H16 Start, Finishes: Finish time, Time: 1210, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 Hobie 16 120048 Ally Buchert Joe Buchert 1.227 1210 124027 0:30:27 0:24:49 1.0
2 H16 Hobie 16 87304 Gavin Rye Em Dolson 1.227 1210 124252 0:32:52 0:26:47 2.0
3 H16 Hobie 16 119071 Walter Elsner Lindsay Ratering 1.227 1210 124308 0:33:08 0:27:00 3.0
4 H16 Hobie 16 91018 Anthony Winnie Tony Winnie 1.227 1210 124456 0:34:56 0:28:28 4.0
5 H16 Hobie 16 114795 Steven Anderson Kade Hudson 1.227 1210 124552 0:35:52 0:29:14 5.0
6 H16 Hobie 16 1 Michael Thomas April Thomas 1.227 1210 1247 0:37:00 0:30:09 6.0
7 H16 Hobie 16 87733 Brent Palaian Ryan Krager 1.227 1210 124722 0:37:22 0:30:27 7.0
8 H16 Hobie 16 88787 Paul Duehlmeyer Hans 1.227 1210 1248 0:38:00 0:30:58 8.0
9 H16 Hobie 16 119029 Chris Mcgowan Brian Makl 1.227 1210   DSQ   11.0
9 H16 Hobie 16 37999 Kevin Huffman Raymond Kromer 1.227 1210   DNS   11.0
9 H16 Hobie 16 94964 Camrin Grawburg Kellsei Atchison 1.227 1210   DNS   11.0

R5 - H16 Fleet

Start: H16 Start, Finishes: Finish time, Time: 1320, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 Hobie 16 120048 Ally Buchert Joe Buchert 1.227 1320 135443 0:34:43 0:28:18 1.0
2 H16 Hobie 16 87304 Gavin Rye Em Dolson 1.227 1320 135533 0:35:33 0:28:58 2.0
3 H16 Hobie 16 1 Michael Thomas April Thomas 1.227 1320 135543 0:35:43 0:29:07 3.0
4 H16 Hobie 16 119071 Walter Elsner Lindsay Ratering 1.227 1320 135551 0:35:51 0:29:13 4.0
5 H16 Hobie 16 91018 Anthony Winnie Tony Winnie 1.227 1320 135636 0:36:36 0:29:50 5.0
6 H16 Hobie 16 87733 Brent Palaian Ryan Krager 1.227 1320 135750 0:37:50 0:30:50 6.0
7 H16 Hobie 16 37999 Kevin Huffman Raymond Kromer 1.227 1320 135855 0:38:55 0:31:43 7.0
8 H16 Hobie 16 114795 Steven Anderson Kade Hudson 1.227 1320 135925 0:39:25 0:32:07 8.0
9 H16 Hobie 16 119029 Chris Mcgowan Brian Makl 1.227 1320 135941 0:39:41 0:32:21 9.0
10 H16 Hobie 16 88787 Paul Duehlmeyer Hans 1.227 1320   DNS   11.0
10 H16 Hobie 16 94964 Camrin Grawburg Kellsei Atchison 1.227 1320   DNS   11.0

R6 - H16 Fleet

Start: H16 Start, Finishes: Finish time, Time: 1410, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 Hobie 16 119071 Walter Elsner Lindsay Ratering 1.227 1410 143947 0:29:47 0:24:16 1.0
2 H16 Hobie 16 87304 Gavin Rye Em Dolson 1.227 1410 144015 0:30:15 0:24:39 2.0
3 H16 Hobie 16 1 Michael Thomas April Thomas 1.227 1410 144046 0:30:46 0:25:04 3.0
4 H16 Hobie 16 120048 Ally Buchert Joe Buchert 1.227 1410 144049 0:30:49 0:25:07 4.0
5 H16 Hobie 16 114795 Steven Anderson Kade Hudson 1.227 1410 144240 0:32:40 0:26:37 5.0
6 H16 Hobie 16 119029 Chris Mcgowan Brian Makl 1.227 1410 144322 0:33:22 0:27:12 6.0
7 H16 Hobie 16 91018 Anthony Winnie Tony Winnie 1.227 1410 144404 0:34:04 0:27:46 7.0
8 H16 Hobie 16 37999 Kevin Huffman Raymond Kromer 1.227 1410 144427 0:34:27 0:28:05 8.0
9 H16 Hobie 16 87733 Brent Palaian Ryan Krager 1.227 1410 144624 0:36:24 0:29:40 9.0
10 H16 Hobie 16 88787 Paul Duehlmeyer Hans 1.227 1410   DNS   11.0
10 H16 Hobie 16 94964 Camrin Grawburg Kellsei Atchison 1.227 1410   DNS   11.0

R7 - H16 Fleet

Start: H16 Start, Finishes: Finish time, Time: 1457, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 Hobie 16 119071 Walter Elsner Lindsay Ratering 1.227 1457 151957 0:22:57 0:18:42 1.0
2 H16 Hobie 16 87304 Gavin Rye Em Dolson 1.227 1457 152100 0:24:00 0:19:34 2.0
3 H16 Hobie 16 1 Michael Thomas April Thomas 1.227 1457 152206 0:25:06 0:20:27 3.0
4 H16 Hobie 16 120048 Ally Buchert Joe Buchert 1.227 1457 152222 0:25:22 0:20:40 4.0
5 H16 Hobie 16 91018 Anthony Winnie Tony Winnie 1.227 1457 152250 0:25:50 0:21:03 5.0
6 H16 Hobie 16 114795 Steven Anderson Kade Hudson 1.227 1457 152325 0:26:25 0:21:32 6.0
7 H16 Hobie 16 87733 Brent Palaian Ryan Krager 1.227 1457 152521 0:28:21 0:23:06 7.0
8 H16 Hobie 16 119029 Chris Mcgowan Brian Makl 1.227 1457 152754 0:30:54 0:25:11 8.0
9 H16 Hobie 16 37999 Kevin Huffman Raymond Kromer 1.227 1457   DNF   9.0
10 H16 Hobie 16 88787 Paul Duehlmeyer Hans 1.227 1457   DNS   11.0
10 H16 Hobie 16 94964 Camrin Grawburg Kellsei Atchison 1.227 1457   DNS   11.0

R8 - H16 Fleet

Start: H16 Start, Finishes: Finish time, Time: 1545, Course: 1

RankFleetClassSail #SkipperCrewRatingStartFinishElapsedCorrectedPoints
1 H16 Hobie 16 119071 Walter Elsner Lindsay Ratering 1.227 1545 160451 0:19:51 0:16:11 1.0
2 H16 Hobie 16 120048 Ally Buchert Joe Buchert 1.227 1545 160501 0:20:01 0:16:19 2.0
3 H16 Hobie 16 87304 Gavin Rye Em Dolson 1.227 1545 160502 0:20:02 0:16:20 3.0
