CRAM Tawas 2026
Tawas Point State Park
Results are final as of 20:54 on September 27, 2026
H16 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 12, Scoring system: CRAM Sailing
| Rank | Fleet | Class | Sail # | Skipper | Crew | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | H16 | Hobie 16 | 87304 | Gavin Rye | Em Dolson | 1.227 | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 | 5.0 |
| 2nd | H16 | Hobie 16 | 78995 | Joseph Pieschek | Carmen Monoz | 1.227 | 1.0 | 2.0 | (4.0) | 1.0 | 2.0 | 10.0 | 6.0 |
| 3rd | H16 | Hobie 16 | 01 | Michael Thomas | Kevin | 1.227 | (3.0) | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 | 11.0 |
| 4th | H16 | Hobie 16 | 87760 | Joshua Gabrielse | Caleb Babrielse | 1.227 | (4.0) | 4.0 | 3.0 | 4.0 | 4.0 | 19.0 | 15.0 |
| 5th | H16 | Hobie 16 | 114016 | Steven Anderson | Kade Hudson | 1.227 | (10.0) | 5.0 | 5.0 | 5.0 | 5.0 | 30.0 | 20.0 |
| 6th | H16 | Hobie 16 | 71709 | Tor Larsen | Inga Larsen | 1.227 | 5.0 | (7.0) | 7.0 | 7.0 | 6.0 | 32.0 | 25.0 |
| 7th | H16 | Hobie 16 | 113933 | Eli Cain | Tim Bellard | 1.227 | 7.0 | (9.0) | 6.0 | 6.0 | 8.0 | 36.0 | 27.0 |
| 8th | H16 | Hobie 16 | 13753 | Brent Palaian | Jay Bartkowiak | 1.227 | (8.0) | 6.0 | 8.0 | 8.0 | 7.0 | 37.0 | 29.0 |
| 9th | H16 | Hobie 16 | 67858 | Sean Crowley | Alya Crowley | 1.227 | 9.0 | 8.0 | 9.0 | 9.0 DNF | (12.0 DNS) | 47.0 | 35.0 |
| 10th | H16 | Hobie 16 | 85441 | Wes Peltier | 1.147 | 6.0 | 10.0 | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 52.0 | 40.0 | |
| 11th | H16 | Hobie 16 | 88787 | Paul Duehlmeyer | Hans Duehlmeyer | 1.227 | 11.0 | 11.0 DNF | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 58.0 | 46.0 |
| 12th | H16 | Prindle 16 | 7685 | Ross Alexamder | Bram Alexander | 1.273 | (12.0 DNF) | 11.0 DNF | 12.0 DNS | 12.0 DNS | 12.0 DNS | 59.0 | 47.0 |
R1 - H16 Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | Sail # | Skipper | Crew | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H16 | Hobie 16 | 78995 | Joseph Pieschek | Carmen Monoz | 1.227 | 1:53:29 | 1:32:29 | 1.0 | ||
| 2 | H16 | Hobie 16 | 87304 | Gavin Rye | Em Dolson | 1.227 | 1:54:04 | 1:32:58 | 2.0 | ||
| 3 | H16 | Hobie 16 | 01 | Michael Thomas | Kevin | 1.227 | 1:54:06 | 1:32:59 | 3.0 | ||
| 4 | H16 | Hobie 16 | 87760 | Joshua Gabrielse | Caleb Babrielse | 1.227 | 1:58:35 | 1:36:39 | 4.0 | ||
| 5 | H16 | Hobie 16 | 71709 | Tor Larsen | Inga Larsen | 1.227 | 2:01:11 | 1:38:46 | 5.0 | ||
| 6 | H16 | Hobie 16 | 85441 | Wes Peltier | 1.147 | 1:54:20 | 1:39:41 | 6.0 | |||
| 7 | H16 | Hobie 16 | 113933 | Eli Cain | Tim Bellard | 1.227 | 2:03:30 | 1:40:39 | 7.0 | ||
| 8 | H16 | Hobie 16 | 13753 | Brent Palaian | Jay Bartkowiak | 1.227 | 2:05:28 | 1:42:15 | 8.0 | ||
| 9 | H16 | Hobie 16 | 67858 | Sean Crowley | Alya Crowley | 1.227 | 2:05:56 | 1:42:38 | 9.0 | ||
| 10 | H16 | Hobie 16 | 114016 | Steven Anderson | Kade Hudson | 1.227 | 2:07:08 | 1:43:37 | 10.0 | ||
| 11 | H16 | Hobie 16 | 88787 | Paul Duehlmeyer | Hans Duehlmeyer | 1.227 | 2:10:00 | 1:45:57 | 11.0 | ||
| 12 | H16 | Prindle 16 | 7685 | Ross Alexamder | Bram Alexander | 1.273 | DNF | 12.0 |
R2 - H16 Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | Sail # | Skipper | Crew | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H16 | Hobie 16 | 87304 | Gavin Rye | Em Dolson | 1.227 | 51:09 | 0:41:41 | 1.0 | ||
| 2 | H16 | Hobie 16 | 78995 | Joseph Pieschek | Carmen Monoz | 1.227 | 52:56 | 0:43:08 | 2.0 | ||
| 3 | H16 | Hobie 16 | 01 | Michael Thomas | Kevin | 1.227 | 57:29 | 0:46:51 | 3.0 | ||
| 4 | H16 | Hobie 16 | 87760 | Joshua Gabrielse | Caleb Babrielse | 1.227 | 58:25 | 0:47:37 | 4.0 | ||
| 5 | H16 | Hobie 16 | 114016 | Steven Anderson | Kade Hudson | 1.227 | 1:01:05 | 0:49:47 | 5.0 | ||
| 6 | H16 | Hobie 16 | 13753 | Brent Palaian | Jay Bartkowiak | 1.227 | 1:08:22 | 0:55:43 | 6.0 | ||
| 7 | H16 | Hobie 16 | 71709 | Tor Larsen | Inga Larsen | 1.227 | 1:10:02 | 0:57:05 | 7.0 | ||
| 8 | H16 | Hobie 16 | 67858 | Sean Crowley | Alya Crowley | 1.147 | 1:06:21 | 0:57:51 | 8.0 | ||
| 9 | H16 | Hobie 16 | 113933 | Eli Cain | Tim Bellard | 1.227 | 1:15:50 | 1:01:48 | 9.0 | ||
| 10 | H16 | Hobie 16 | 85441 | Wes Peltier | 1.147 | 1:13:18 | 1:03:54 | 10.0 | |||
| 11 | H16 | Hobie 16 | 88787 | Paul Duehlmeyer | Hans Duehlmeyer | 1.227 | DNF | 11.0 | |||
| 11 | H16 | Prindle 16 | 7685 | Ross Alexamder | Bram Alexander | 1.273 | DNF | 11.0 |
R3 - H16 Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | Sail # | Skipper | Crew | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H16 | Hobie 16 | 87304 | Gavin Rye | Em Dolson | 1.227 | 39:04 | 0:31:50 | 1.0 | ||
| 2 | H16 | Hobie 16 | 01 | Michael Thomas | Kevin | 1.227 | 39:28 | 0:32:10 | 2.0 | ||
| 3 | H16 | Hobie 16 | 87760 | Joshua Gabrielse | Caleb Babrielse | 1.227 | 39:43 | 0:32:22 | 3.0 | ||
| 4 | H16 | Hobie 16 | 78995 | Joseph Pieschek | Carmen Monoz | 1.227 | 42:36 | 0:34:43 | 4.0 | ||
| 5 | H16 | Hobie 16 | 114016 | Steven Anderson | Kade Hudson | 1.227 | 43:54 | 0:35:47 | 5.0 | ||
| 6 | H16 | Hobie 16 | 113933 | Eli Cain | Tim Bellard | 1.227 | 46:18 | 0:37:44 | 6.0 | ||
| 7 | H16 | Hobie 16 | 71709 | Tor Larsen | Inga Larsen | 1.227 | 46:30 | 0:37:54 | 7.0 | ||
| 8 | H16 | Hobie 16 | 13753 | Brent Palaian | Jay Bartkowiak | 1.227 | 46:52 | 0:38:12 | 8.0 | ||
| 9 | H16 | Hobie 16 | 67858 | Sean Crowley | Alya Crowley | 1.227 | 48:16 | 0:39:20 | 9.0 | ||
| 10 | H16 | Hobie 16 | 85441 | Wes Peltier | 1.147 | DNS | 12.0 | ||||
| 10 | H16 | Hobie 16 | 88787 | Paul Duehlmeyer | Hans Duehlmeyer | 1.227 | DNS | 12.0 | |||
| 10 | H16 | Prindle 16 | 7685 | Ross Alexamder | Bram Alexander | 1.273 | DNS | 12.0 |
R4 - H16 Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | Sail # | Skipper | Crew | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H16 | Hobie 16 | 78995 | Joseph Pieschek | Carmen Monoz | 1.227 | 28:53 | 0:23:32 | 1.0 | ||
| 2 | H16 | Hobie 16 | 87304 | Gavin Rye | Em Dolson | 1.227 | 30:00 | 0:24:27 | 2.0 | ||
| 3 | H16 | Hobie 16 | 01 | Michael Thomas | Kevin | 1.227 | 30:18 | 0:24:42 | 3.0 | ||
| 4 | H16 | Hobie 16 | 87760 | Joshua Gabrielse | Caleb Babrielse | 1.227 | 32:19 | 0:26:20 | 4.0 | ||
| 5 | H16 | Hobie 16 | 114016 | Steven Anderson | Kade Hudson | 1.227 | 32:30 | 0:26:29 | 5.0 | ||
| 6 | H16 | Hobie 16 | 113933 | Eli Cain | Tim Bellard | 1.227 | 34:22 | 0:28:01 | 6.0 | ||
| 7 | H16 | Hobie 16 | 71709 | Tor Larsen | Inga Larsen | 1.227 | 34:27 | 0:28:05 | 7.0 | ||
| 8 | H16 | Hobie 16 | 13753 | Brent Palaian | Jay Bartkowiak | 1.227 | 34:32 | 0:28:09 | 8.0 | ||
| 9 | H16 | Hobie 16 | 67858 | Sean Crowley | Alya Crowley | 1.227 | DNF | 9.0 | |||
| 10 | H16 | Hobie 16 | 85441 | Wes Peltier | 1.147 | DNS | 12.0 | ||||
| 10 | H16 | Hobie 16 | 88787 | Paul Duehlmeyer | Hans Duehlmeyer | 1.227 | DNS | 12.0 | |||
| 10 | H16 | Prindle 16 | 7685 | Ross Alexamder | Bram Alexander | 1.273 | DNS | 12.0 |
R5 - H16 Fleet
Start: Start 1, Finishes: Elapsed time
| Rank | Fleet | Class | Sail # | Skipper | Crew | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H16 | Hobie 16 | 87304 | Gavin Rye | Em Dolson | 1.227 | 26:11 | 0:21:20 | 1.0 | ||
| 2 | H16 | Hobie 16 | 78995 | Joseph Pieschek | Carmen Monoz | 1.227 | 26:54 | 0:21:55 | 2.0 | ||
| 3 | H16 | Hobie 16 | 01 | Michael Thomas | Kevin | 1.227 | 27:55 | 0:22:45 | 3.0 | ||
| 4 | H16 | Hobie 16 | 87760 | Joshua Gabrielse | Caleb Babrielse | 1.227 | 28:43 | 0:23:24 | 4.0 | ||
| 5 | H16 | Hobie 16 | 114016 | Steven Anderson | Kade Hudson | 1.227 | 30:35 | 0:24:56 | 5.0 | ||
| 6 | H16 | Hobie 16 | 71709 | Tor Larsen | Inga Larsen | 1.227 | 30:39 | 0:24:59 | 6.0 | ||
| 7 | H16 | Hobie 16 | 13753 | Brent Palaian | Jay Bartkowiak | 1.227 | 31:55 | 0:26:01 | 7.0 | ||
| 8 | H16 | Hobie 16 | 113933 | Eli Cain | Tim Bellard | 1.227 | 32:58 | 0:26:52 | 8.0 | ||
| 9 | H16 | Hobie 16 | 67858 | Sean Crowley | Alya Crowley | 1.227 | DNS | 12.0 | |||
| 9 | H16 | Hobie 16 | 85441 | Wes Peltier | 1.147 | DNS | 12.0 | ||||
| 9 | H16 | Hobie 16 | 88787 | Paul Duehlmeyer | Hans Duehlmeyer | 1.227 | DNS | 12.0 | |||
| 9 | H16 | Prindle 16 | 7685 | Ross Alexamder | Bram Alexander | 1.273 | DNS | 12.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com